Home KNEC News KCSE 2019 results and ranking of best schools in Homa Bay county:...

KCSE 2019 results and ranking of best schools in Homa Bay county: Rachuonyo East

Bishop Linus Okok Girls Secondary School
Bishop Linus Okok Girls Secondary School
Bishop Linus Okok Girls posted a KCSE 2019 mean of 6.94 (C+ plus) to lead in Rachuonyo East Sub County of Homa Bay County. A total of 90 candidates scored mean grade of C+ (plus) and above; representing 60.4% of the whole candidature.
Our Lady of Mercy Ringa Boys came in second with a mean score of 6.708 (C+ plus). The third spot was scooped by Wang’apala with a mean score of 6.612 (C+ plus).

For all information related to students placement in Universities and Colleges, click on the link below:

HERE ARE THE RESULTS FOR ALL SCHOOLS IN THE SUB COUNTY:

S/N SCHOOL ENTRY A A- B+ B B- C+ C C- D+ D D- E X 2019 2018 DEV
1 BISHOP LINUS OKOK GIRLS 149 0 0 1 18 32 39 38 21 0 0 0 0 0 6.94 5.515 1.425
2 OLM RINGA BOYS 425 0 4 20 67 63 77 67 70 40 15 2 0 0 6.708 6.18 0.528
3 WANG’APALA 266 0 0 13 42 35 51 41 44 29 10 1 0 0 6.612 5.884 0.728
4 GOT RATENG’ 127 0 1 12 10 17 17 21 19 15 15 0 0 0 6.314 5.7 0.614
5 DUDI GIRLS 196 0 0 1 15 34 33 55 36 13 6 3 0 0 6.295 6.167 0.128
6 ST. DISLAUS NYAWANGO 28 0 0 1 1 2 7 3 4 3 7 0 0 0 5.535 5.75 -0.215
7 GOD BER 115 0 1 2 5 7 16 20 31 19 11 3 0 0 5.513 5.036 0.477
8 OBER BOYS 194 0 2 4 6 13 22 42 47 30 23 4 0 1 5.481 5.77 -0.289
9 RINGA GIRLS 82 0 1 0 1 5 6 20 25 17 7 0 0 0 5.317 4.717 0.6
10 PONGE LUTHERAN 65 0 0 0 3 4 4 12 13 18 11 0 0 0 5.061 4.866 0.195
11 OGILO 67 0 0 1 5 4 9 6 9 10 20 2 1 0 5.014 4.56 0.454
12 ANGINO 77 0 0 0 1 10 9 10 11 15 15 6 0 1 4.987 4.451 0.536
13 ADEGA 71 0 1 0 4 6 9 3 8 17 18 5 0 0 4.901 4.195 0.706
14 KANDEGWA LUTHERAN 50 0 0 0 2 3 7 7 8 5 6 9 3 0 4.64 4.173 0.467
15 ATELA 74 0 0 3 2 3 5 6 12 17 17 9 0 0 4.594 3.531 1.063
16 ATEMO 149 0 1 1 5 8 11 17 19 32 39 16 0 0 4.57 3.891 0.679
17 OWIRO 18 0 0 0 0 2 1 1 4 4 4 1 0 0 4.444 4.458 -0.014
18 GANGRE 16 0 0 0 1 1 0 1 3 4 4 2 0 0 4.375 3.4 0.975
19 OTEL 33 0 0 0 0 0 1 4 3 7 6 7 5 0 4.242 3.333 0.909
20 OTHORO 85 0 0 0 1 3 9 2 16 23 16 15 0 0 4.221 5.218 -0.997
21 ST. PHILIP NYABONDO 65 0 0 0 2 4 7 5 3 8 22 14 0 0 4.153 4.292 -0.139
22 GEDIONS 34 0 0 0 0 1 4 2 5 7 8 7 0 0 4.088 4.035 0.053
23 ST. THOMAS OMIRO 117 0 0 1 1 3 6 12 12 17 35 30 0 1 3.846 3.95 -0.104
24 KOLWENY KINGSWAY 81 0 0 0 1 3 3 4 17 11 21 18 3 0 3.814 3.831 -0.017
25 ST. LINUS UMAI 28 0 0 1 0 1 1 4 2 3 4 11 1 0 3.785 2.555 1.23
26 ONG’IYA DISI 17 0 0 0 0 0 0 3 1 4 7 2 0 0 3.765 2.827 0.938
27 DANIS OBARA 25 0 0 0 0 0 1 3 5 4 5 6 1 0 3.76 3.516 0.244
28 ORINDE LUTHERAN 75 0 0 0 3 1 4 4 10 9 22 21 1 3 3.76 3.488 0.272
29 APONDO 58 0 0 0 1 4 5 2 2 7 17 18 1 1 3.754 2.916 0.838
30 ST. TERESA OPANGA 50 0 0 0 1 0 2 1 6 16 18 4 2 0 3.74 2.843 0.897
31 PALA 31 0 0 0 0 1 1 4 2 7 5 10 1 0 3.645 3.666 -0.021
32 KOJWACH HIGH 81 0 0 0 3 2 2 5 8 14 19 27 1 0 3.642 3.634 0.008
33 KOTIENDITI 49 0 0 0 0 0 3 2 4 12 21 7 0 0 3.632 3.721 -0.089
34 NYASORE 18 0 0 0 0 0 0 2 2 6 4 3 1 0 3.611 2.703 0.908
35 ORERA 57 0 0 0 0 0 1 5 10 7 22 12 0 0 3.596 3.803 -0.207
36 ONGORO 17 0 0 0 0 0 0 1 2 3 5 6 0 0 3.235 2.965 0.27
37 ST. PETER’S GOD AGAK 65 0 0 0 0 4 3 3 4 2 13 32 4 0 3.169 4.114 -0.945
38 ST. PAUL ORIANG’ MIXED 60 0 0 0 0 0 2 0 5 14 11 25 3 0 3.016 4.037 -1.021
39 KOKWANYO 84 0 0 0 1 0 1 8 3 3 23 42 3 0 2.94 3.07 -0.13
40 ST. MARY’S ANDING’O GIRLS 16 0 0 0 0 0 0 0 2 2 6 5 1 0 2.937 2.909 0.028
41 NYAMWAGA ELCK 40 0 0 0 0 0 1 0 2 7 12 18 0 0 2.925 3 -0.075
42 KAKELO 25 0 0 0 0 0 0 0 3 2 10 10 0 0 2.92 2.823 0.097
43 KILUSI 55 0 0 0 0 0 0 4 3 4 19 22 3 0 2.89 3.175 -0.285
44 KOWIDI 23 0 0 0 0 0 0 0 1 4 10 7 1 0 2.87 3.724 -0.854
45 KADIE 34 0 0 0 0 0 0 1 2 7 7 15 2 0 2.852 2.857 -0.005
46 OTONDO 17 0 0 0 0 1 0 1 0 1 4 8 2 0 2.823 2.95 -0.127
47 SIANY LUTHERAN 16 0 0 0 0 0 1 0 0 1 6 8 0 0 2.812 3 -0.188
48 LWANDA LUTHERAN 28 0 0 0 0 0 0 1 1 1 6 18 1 0 2.5 3.368 -0.868
49 HARAMBEE 21 0 0 0 0 0 0 0 2 2 4 9 4 0 2.476 2.5 -0.024
TOTAL 3574 0 11 61 202 277 381 453 522 503 616 500 45 7 4.137 3.9401 0.197

ALSO READ:

Exit mobile version