KNEC News

2019 KCPE results; Top candidates and Schools in Vihiga County

Vihiga county failed to produce a candidate in the top 100 list nationally during the 2019 Kenya Certificate of Primary Education, KCPE, exams. The top candidate from Vihiga County was BRILLIANT MINYIKHA CHIRONGO of ABUNDANT LIFE PRIMARY who scooped a total of 429 marks.

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

Here is the list of the 2019 KCPE top performers from Vihiga County:  

INDEXNO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name
38619244004 BRILLIANT MINYIKHA CHIRONGO F 87A 98A = = 83A 79A- 82A 429 38619244 ABUNDANT LIFE
38619244003 HOPKINS KULECHO MAKOLA M 82A 97A = = 85A 82A 82A 428 38619244 ABUNDANT LIFE
38604235001 ATEMO ELVIS DROGBA M 89A 98A = = 85A 72B+ 84A 428 38604235 SAPHIRE ACADEMY
38622239005 ASWANI ALVIN ASAKHULU M 87A 95A = = 85A 76A- 81A 424 38622239 MBALE SHALOM ACADEMY
38622239040 RIDGE OMONDI M 87A 90A = = 83A 79A- 84A 423 38622239 MBALE SHALOM ACADEMY
38604206002 ALVIN  ISHUGA M 92A 92A = = 83A 74B+ 82A 423 38604206 ST FRANCIS HAMBALE  PRIMARY SCHOOL
38622131172 SASAKA ROBEN M 85A 95A = = 83A 76A- 83A 422 38622131 MOSES MUDAVADI PRIMARY SCHOOL-MULULU
38622239044 JUNIOR WALTER LYNDON ZEBEDEE M M 86A 94A = = 85A 77A- 79A- 421 38622239 MBALE SHALOM ACADEMY
38622131188 MANASE EUGENE OBANDO M 85A 91A = = 85A 77A- 82A 420 38622131 MOSES MUDAVADI PRIMARY SCHOOL-MULULU
38604232028 KEVIN ISAAC OTIENO M 83A 94A = = 83A 80A 80A 420 38604232 MUDASA ACADEMY
38604206001 MICHELLE NASIMIYU F 84A 92A = = 85A 79A- 80A 420 38604206 ST FRANCIS HAMBALE  PRIMARY SCHOOL
38622239050 STANLEY OMONDI OCHIENG’ M 88A 91A = = 83A 77A- 80A 419 38622239 MBALE SHALOM ACADEMY
38622131165 ALBRIGHT STACY ACHIENG F 88A 88A = = 85A 77A- 81A 419 38622131 MOSES MUDAVADI PRIMARY SCHOOL-MULULU
38622131166 MWALE PRESLEIGH ELVIS M 84A 94A = = 85A 77A- 79A- 419 38622131 MOSES MUDAVADI PRIMARY SCHOOL-MULULU
39741002002 MOSAISI MARKJIMSON M 82A 96A = = 83A 77A- 81A 419 39741002 ARYA
39741001030 HAWI JANET AKINYI F 91A 85A = = 85A 77A- 81A 419 39741001 H H THE AGA KHAN
39737001023 WILL HERI M 84A 88A = = 85A 76A- 86A 419 39737001 ST ALOYS OJOLA
39734093003 AGWENGE  JALON  OWAWA M 85A 91A = = 83A 74B+ 86A 419 39734093 MUHORONI SUCCESS
39734093004 BELLAVELMAH  MARTHANAR  J. O. F 88A 92A = = 81A 74B+ 84A 419 39734093 MUHORONI SUCCESS
38633220001 PETER KOMBA M 81A 91A = = 83A 74B+ 89A 418 38633220 EMUHAYA
38622239071 RUTH CANDY F 81A 89A = = 85A 82A 81A 418 38622239 MBALE SHALOM ACADEMY
38622149002 JERRY ISAAC LUVISIA M 86A 89A = = 83A 79A- 81A 418 38622149 SERVE ACADEMY
39741038002 WANGA RISPAH ASHLEY ADHIAMBO F 87A 95A = = 83A 72B+ 81A 418 39741038 GOLDEN ELITE SCHOOL
39741029001 OMONDI ANDY BALA M 84A 92A = = 85A 74B+ 83A 418 39741029 PINOCHIO
39741026142 OLUOCH EPHYMELDON AMONDI F 87A 91A = = 83A 76A- 81A 418 39741026 JOEL OMINO
39741004106 OTIENO JUNE HARRIETTE F 85A 85A = = 85A 77A- 86A 418 39741004 XAVERIAN
39737053008 OTIENO SHALEEN AMONDI F 81A 91A = = 85A 79A- 82A 418 39737053 MASENO GIRLS BOARDING
39734114011 OMENDA BENIR ODENY M 87A 91A = = 85A 74B+ 81A 418 39734114 MAKINI SCHOOL KIBOS
40747201001 PAUL TUESDAY NYABUTO M 86A 84A = = 83A 84A 81A 418 40747201 EBENEZER VICTORY SCHOOL
40745196013 SAKAWA TERTULIAN VALENTINO M 81A 94A = = 83A 79A- 81A 418 40745196 BENS GENDER PREPARATORY
40745180001 DEBORAH  NYARINDA  NYANG’AU F 88A 84A = = 85A 79A- 82A 418 40745180 SET GREEN HILL ACADEMY
40719126005 MORARA NJOKI ALICE F 86A 95A = = 82A 74B+ 81A 418 40719126 TABAKA GIRLS
40711178004 OGACHI OGEGA JOSIAH M 85A 89A = = 82A 82A 80A 418 40711178 ELUN TALENT ACADEMY

Related Articles

Back to top button
Close

Adblock Detected

Please consider supporting us by disabling your Ad blocker