| KITUI : MATINYANI | |||||||||||||||||||||
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 732918 | LILIAN MUKOYA MWERESA | Yes | 254706450751 | 06/06/1991 | F | 2016 | B.Ed | 2nd Class Upper | 85 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 6yrs)=20 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 622157 | MATUKU NZENGULA | Yes | 254729535408 | 01/01/1987 | M | 2016 | B.Ed | 2nd Class Upper | 85 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 6yrs)=20 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 778132 | JOHN MUTUNGA MBAI | Yes | 254712661522 | 19/03/1995 | M | 2017 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 782914 | VINCENT MULI MUTHUI | Yes | 254745292542 | 16/07/1992 | M | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 792821 | SYMON OSORO OMBATI | Yes | 254791497412 | 01/11/1995 | M | 2017 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 5yrs)=15 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 818981 | ONESMUS MUSEE MWANGANGI | Yes | 254725012936 | 05/05/1993 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 818102 | CAROLINE MUTHEU MWENDE | Yes | 254708477925 | 16/03/1994 | F | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 867010 | GEOFREY MARIITA ONDIEKI | Yes | 254708135436 | 15/04/1993 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 807108 | FLORENCE NDUNGE WAMBUA | 254703128350 | 28/09/1993 | F | 2016 | Dip.Ed | Distinction | 60 | A:(Distinction)= 40 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 837087 | ANNA MUTHEU MUTWELELI | 254728402867 | 10/01/1994 | F | 2014 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 8yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 728397 | ANNAH NDULU NYAMAI | 254705235874 | 03/12/1992 | F | 2015 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 905410 | EUNICE MUTHEU MUENI | 254729299076 | 01/01/1988 | F | 2013 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 9yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 806720 | DEBORAH NDINDA MUTUA | 254705232023 | 04/04/1994 | F | 2015 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 663845 | SILVESTER MUTUNGWA MUNYAO | 254715523316 | 05/09/1990 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | Visual | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 866274 | ANGELINE KOLI MUSYOKA | 254713251245 | 28/11/1994 | F | 2016 | Dip.Ed | Distinction | 60 | A:(Distinction)= 40 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 749878 | NAOM NYANCHERA ONDERI | 254717075474 | 01/05/1993 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 707238 | ALICE KAGENDO MUCEE | 254727954459 | 06/01/2001 | F | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 720699 | KANYAA CAROLYNE KYALO | 254701113600 | 12/07/1986 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 718233 | PETER KATANA MULOTSA | 254721521796 | 01/07/1979 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 748740 | PAUL MABIRIA NYABUTO | 254720620969 | 04/04/1993 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 739974 | VINCENT NZIOKA MANTHI | 254717484618 | 06/07/1988 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | Visual NCPWD/P/5326 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 710451 | NICODEMUS CHOGA MTURI | 254719557290 | 04/03/1988 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 553022 | MESHACK M MUINDE | 254728113132 | 01/01/1989 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 745995 | DOUGLAS SIKUKU NDETA | 254701837455 | 08/01/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 796928 | KATANA KENGA SARO | 254700273859 | 16/02/1992 | M | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 698145 | AGNES MUTHEU MWEU | 254717362445 | 14/08/1991 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 783734 | FRANCIS KIMANTHI MWANZIA | 254706649263 | 09/02/1993 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 769092 | CATHERINE KATHINI MUNYAO | 254706594486 | 04/02/1992 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 765104 | ELIZABETH KANINI KITHOME | 254708578400 | 22/03/1995 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 801154 | EVERLYNE MONG’INA KEBAYA | 254708240288 | 11/04/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 793571 | CAROL MASAA MULU | 254702530724 | 18/12/1993 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 773472 | BETTY CHELAGAT | 254790508249 | 23/08/1992 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 775946 | DEVIS SAMMY KITHEKA | 254700316924 | 22/02/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 772441 | JUDY MAKAA MWOSE | 254708348320 | 30/12/1992 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 782555 | ARNOLD MUNYAO NDUVA | 254711980955 | 29/12/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 756458 | MERCY MWENDE MUTUKU | 254708310263 | 15/10/1993 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 872596 | KOGEI OMARI | 254725066209 | 19/06/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 798217 | WINNIE CHEPKEMBOI | 254725877787 | 23/05/1992 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 767965 | LAVENDER AGHOSA | 254716938266 | 05/07/1994 | F | 2016 | Dip.Ed | Pass | 50 | A:(Pass)= 30 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 787231 | EUNICE MACHOCHO MWARENGE | 254796205528 | 06/02/1993 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | Visual NCPWD/P/5305 | ||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 765525 | PHILLIPH MUTUNGA MAINGI | 254727324130 | 18/04/1982 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 780898 | COLLINS MWENDWA WAMBUA | 254740330783 | 05/07/1989 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 787690 | MUTAI KIPNGENO CALEB | 254706845419 | 25/07/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 825994 | ESTHER KAMENE MUTUA | 254702827706 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 820084 | STEPHEN WAMBUA NYAMAI | 254792505798 | 27/09/1995 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 803315 | LUCY MBUTHYE JOSEPH | 254711743197 | 10/02/1995 | F | 2018 | BA+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 963686 | NANCY MAKENA MAORE | 254701077785 | 30/11/1994 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 918530 | HARRIET SHIBUYANGA HUNGULU | 254759557790 | 28/11/1997 | F | 2020 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 838968 | JUSTUS RAJAB MUATHA | 254727925114 | 30/01/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 796317 | GENESIUS KYANDI TITO | 254724084453 | 24/06/1987 | M | 2017 | Dip.Ed | Pass | 45 | A:(Pass)= 30 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 930541 | ALFONCE NDUNGI KIMUYU | 254702210975 | 02/02/1993 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 878076 | KYENGO MOURICE KASOMO | 254799295361 | 17/01/1994 | M | 2019 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 802506 | JUDITH NDANU SAMMY | 254710544086 | 16/05/1994 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 813801 | VERONICA KASEMBI NDUBA | 254701463226 | 01/07/1993 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 846970 | JOACHIM NDETE MUENDO | 254712162116 | 28/10/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 804869 | GLORIAH MWANZIU KIOKO | 254718368358 | 06/12/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 867412 | DANCAN WAMBUA KIMEU | 254711156219 | 20/12/1992 | M | 2019 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 801352 | EVANS KIOKO MUTUKU | 254741060408 | 01/06/1992 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 822826 | EMILY KOKI MUTHEKE | 254714238547 | 01/08/1994 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 821217 | SERAPHINE MBULA MUTEMA | 254727293475 | 27/04/1989 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 797589 | RONALD MUSYIMI ELIJAH | 254703314463 | 25/07/1992 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 866132 | MARTIN MUNENE KARIMI | 254757345232 | 21/01/1992 | M | 2018 | Dip.Ed | Credit | 45 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 826992 | DENNIS KIPRONO NGENO | 254725410079 | 01/04/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 826283 | LUMADI BRENDA KAISHA | 254714861347 | 31/01/1993 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 829223 | LYDIA BOYANI NYAYIEMI | 254717059507 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 829339 | GEOFFREY MANONO MISIANI | 254719306620 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 553277 | JOSEPH MUNYITHYA FRANCIS | 254728683406 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 934503 | NAMOIYA JOHN KETIKAI | 254724436964 | 07/05/1994 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 893172 | WILLIAM NYANG’AU OBARE | 254715173570 | 17/06/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 926001 | GEDION NGAO MUTETI | 254704880516 | 04/08/1993 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 925852 | FREDRIC MBUU MUTUKU | 254797383821 | 04/05/1997 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 891366 | CYPRIAN OVUDA | 254718556136 | 04/04/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 910219 | SINGI JOHN | 254710869005 | 15/06/1998 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 904550 | JUSTINE ONDIBA NYAKUNDI | 254795480664 | 09/03/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 958525 | JAPETH MUMO WASUA | 254703986815 | 19/12/1998 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 888375 | DANVAS ONDARI OTIENO | 254707425050 | 20/02/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | Geo/Kisw | 876080 | ANGELLA MUNYIVA KIOKO | 254729266388 | 13/04/1995 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
