| KITUI : MUTOMO | |||||||||||||||||||||
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 574343 | PHILIP KINYAMASYO KITONYO | Yes | 254725856872 | M | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 836278 | DANIEL MUNYAO MWANZIA | Yes | 254701711547 | 10/10/1994 | M | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 793283 | JOSEPH IKUI SYANDA | Yes | 254700259769 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 871767 | JOSHUA MUSILI KIONGOA | Yes | 254716334882 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 888751 | STEPHEN MBOTI WAMBUA | Yes | 254706955021 | 17/04/1996 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 842276 | JOSEPHAT KILONZO MULANDI | Yes | 254724654802 | 01/01/1989 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 897484 | ALFRED MUTINDA MUTIA | Yes | 254717728780 | 13/10/1993 | M | 2020 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 852812 | JAMES MUIMI MUNYOKI | Yes | 254748452973 | 25/11/1991 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 875584 | DANIEL SAMUEL | Yes | 254712798642 | 17/05/1994 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 833110 | MICHAEL MWENDWA MBULA | 254712105205 | 30/10/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 828641 | MWANIKI FRANCIS MWOLYO | 254728332738 | 23/01/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 790327 | DANIEL NZOMO MUTINDA | 254718000616 | 20/10/1990 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | Visual | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 770107 | BRUNO MULWA WAMBUA | 254727694129 | 13/11/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 822561 | BILDAD MOKAMBA ATUTI | 254708717415 | 15/01/1997 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 909046 | MULWA SIMON | 254703691101 | 27/03/1997 | M | 2020 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 835547 | HADDASAH MWENDE MUNUVE | 254704052428 | 23/12/2004 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 922917 | PAUL SILA MUTUNGA | 254790697995 | 28/09/1996 | M | 2021 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 820584 | MUE MBAI MWANGANGI | 254704993417 | 26/06/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 783617 | PHESTUS MUNYOKI MBITI | 254718676233 | 05/01/1990 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 934433 | JARED OMONDI OTHIM | 254740873317 | 20/11/1996 | M | 2021 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 830628 | KYALO BONIFACE MALOMBE | 254701086239 | 08/09/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 814552 | WILLY KIPLETING KETER | 254701787979 | 07/12/1996 | M | 2017 | Dip.Ed | Pass | 45 | A:(Pass)= 30 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 814843 | JOSEPH MUEMA MUSYOKA | 254728745046 | 22/10/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 812532 | FERGUS MUSILA MBEVO | 254707383622 | 08/11/1990 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 829562 | STEPHEN VOLOTA MITAU | 254727983280 | 01/04/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 950112 | DANIEL MULI KIAMBA | 254791025914 | 25/04/1996 | M | 2021 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 822929 | LUCAS MUTHIANI KIMONYI | 254716463064 | 05/07/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 845876 | JENIFFER NDUNGWA KAKIE | 254726622044 | 07/01/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 915004 | MWANIKI CHARLES KAVENGE | 254702910691 | 14/04/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 947166 | DOREEN NKIROTE | 254792274749 | 09/05/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 939711 | BOSSANTOS MBITHUKA JOHN | 254705339865 | 15/09/1993 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 956066 | NDINDA KIUSYA | 254742643910 | 28/09/1998 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 866970 | FANCY CHEPKORIR | 254729554491 | 13/08/1998 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 928668 | ANTHONY MUTUA MATHEKA | 254708275019 | 25/05/1991 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 922784 | FREDRICK MUTUKU MUNYOKI | 254713903050 | 10/10/1989 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 918382 | NTHENYA MUTUKU | 254741482620 | 15/06/1994 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 869059 | ISAAC MUNGUTI KYALO | 254715425316 | 10/10/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 897492 | EMILIO PETER MBITI | 254713699261 | 01/03/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 919928 | CLAUDIA KALUNDE MUTHAMI | 254758561514 | 04/03/1997 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 930248 | PHILIP OTIENO OTIENO | 254702958682 | 05/11/1997 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 931774 | FAITH MUTHEU KIOKO | 254790716871 | 13/03/1998 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 869238 | ADAM KISILU | 254705695855 | 29/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 916709 | TITUS MWONGELA MUNYEKE | 254718401648 | 26/07/1996 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 917700 | BONIFACE MATOI MUMO | 254790905056 | 30/12/1995 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 853633 | BENEDICT NGWELE MUNYITHYA | 254703312037 | 23/06/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 861933 | STEPHEN MUSYOKA KAVAI | 254706568801 | 09/09/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 917828 | DOMINIC MUSYOKA DAVID | 254729503865 | 06/12/1990 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 926243 | GRACE MUTHEU MUTINDA | 254796259594 | 08/02/1992 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 863829 | RAPHAEL MWENDWA MWAMBI | 254791250304 | 20/12/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 875418 | CYRUS MUIA MUTUA | 254706330231 | 27/11/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 940582 | ISAAC MWANGANGI MUTUNGA | 254710267099 | 07/02/1995 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 927283 | JAMES MUTUNGA MATHANO | 254769671042 | 27/11/1996 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 879131 | AUSTINE MAINGI MAITHYA | 254704120758 | 21/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 901697 | LYDIA NYIVA KILONZI | 254728005366 | 28/12/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 892738 | FLORENCE KALONDU MUTAVI | 254759928851 | 24/09/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 923088 | PHILIP MWANZIA MUSILI | 254713221459 | 30/01/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 881143 | CATHERINE MBITHE MATHEKA | 254796322112 | 03/06/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | Hearing | ||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 956110 | JAMES MUSYIMI KIMANZI | 254714974208 | 27/02/1997 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 880731 | FRANCIS NZYOKA NDAU | 254792801452 | 18/02/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 868376 | MARY WAVINYA KATANGI | 254725668473 | 10/09/1995 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 921629 | SAMUEL MUTUKU MUTUA | 254748119896 | 11/05/1997 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 894419 | SYONZIA MUTUNGA | 254719226242 | 22/04/1995 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 909429 | DENNIS MATIVO MISUU | 254704710822 | 27/02/1992 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 918236 | ZACHARIA KIOKO TITUS MBEKA | 254711613963 | 01/06/1992 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 923627 | KIOKO JOHN | 254746772382 | 15/02/1996 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 952481 | NAOMI MWENDE MUTHINI | 254717265179 | 08/09/1998 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 919280 | JOEL MUSIVI MUTHUI | 254716430095 | 12/05/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 871002 | KYALO MUTUA | 254702497882 | 12/02/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 942096 | EVANS KIPNGETICH CHERUYOT | 254729413810 | 14/11/1996 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 894238 | WINFRED WANJERU NJUE | 254714240670 | 26/08/1995 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 953157 | PHILIS MUNANIE MUTHUI | 254741429390 | 24/08/1994 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 897570 | BENARD KIMANZI NDAMA | 254718114313 | 10/04/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 901153 | KASYOKA MWAMBEKO | 254797001558 | 25/11/1996 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 927593 | KINGAUWI MATENG’E | 254712747429 | 16/04/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 963281 | TONNY MUSANGO | 254707754229 | 18/02/1997 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 917075 | ALEX KYUNDU TITUS | 254742323434 | 01/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 925326 | FREDRICK KILILE MWANZIA | 254706952107 | 26/03/1996 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 889890 | JAMES MAKAI KIMILU | 254704360104 | 12/04/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 953232 | SARAH BONARERI KENNEDY | 254790844205 | 02/02/1998 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 331 | MUTOMO | 14701153058 | Kyatune Secondary School | Math/Phy | 909761 | ROBERT MUSYOKA MWANGANGI | 254716622725 | 07/06/1989 | M | 2019 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
