2022 TSC shortlisted candidates – Kitui (Ikutha)
Advertisements
Advertisements
| KITUI : IKUTHA | |||||||||||||||||||||
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 574343 | PHILIP KINYAMASYO KITONYO | Yes | 254725856872 | M | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 836278 | DANIEL MUNYAO MWANZIA | Yes | 254701711547 | 10/10/1994 | M | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 4yrs)=10 E:(0+0) )= 0 | ||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 871767 | JOSHUA MUSILI KIONGOA | Yes | 254716334882 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 888751 | STEPHEN MBOTI WAMBUA | Yes | 254706955021 | 17/04/1996 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 897484 | ALFRED MUTINDA MUTIA | Yes | 254717728780 | 13/10/1993 | M | 2020 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 852812 | JAMES MUIMI MUNYOKI | Yes | 254748452973 | 25/11/1991 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0 | ||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 828641 | MWANIKI FRANCIS MWOLYO | 254728332738 | 23/01/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 817284 | KELVIN MUSHILING’ANI AMUGONGO | 254724974585 | 17/01/1988 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 847435 | MICHAEL JOSEPH KISOVI | 254713487187 | 24/02/1986 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 5yrs)=15 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 830628 | KYALO BONIFACE MALOMBE | 254701086239 | 08/09/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 783617 | PHESTUS MUNYOKI MBITI | 254718676233 | 05/01/1990 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 809558 | MUTISYA SAMMY | 254707569378 | 20/12/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 829562 | STEPHEN VOLOTA MITAU | 254727983280 | 01/04/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 877042 | JOB KEORO MAANGI | 254713839910 | 12/07/1996 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 909046 | MULWA SIMON | 254703691101 | 27/03/1997 | M | 2020 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 822561 | BILDAD MOKAMBA ATUTI | 254708717415 | 15/01/1997 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 957563 | KASAU KYALO | 254718504550 | 26/09/1995 | F | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 889480 | TITUS MAKAU NDUNDA | 254716559751 | 22/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 901028 | VIVIAN MORAA MOINDI | 254726355954 | 02/02/1989 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 926496 | CAROLINE MUTHUE MUTYOTA | 254790236372 | 02/10/1996 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 919692 | JACINTA MUSENYA MUTUKU | 254790458238 | 31/12/1997 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 878325 | JOSEPH NDAMBUKI KELI | 254726328717 | 01/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 898211 | JOSHUA KAVYU NYAMAI | 254791187073 | 22/11/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 870059 | LEVIS MUTUKU MUTIE | 254719267666 | 07/12/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 878511 | DANIEL KYALO KUSALYA | 254705108854 | 08/04/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 917398 | BEATRICE KAVITI NDETO | 254704335491 | 14/09/1993 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 875012 | WALTER MUIA PAUL | 254723926807 | 15/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 860528 | SUSAN MUTUA | 254720852186 | 30/01/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 856672 | LENARD MUNYAMBU MWENDWA | 254790354229 | 05/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 877022 | FRANCIS MUTUA MUOKI | 254706440337 | 13/09/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 683040 | ERIC MWANZIA NGYALUU | 254718700260 | 08/11/1990 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | Physical | ||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 925326 | FREDRICK KILILE MWANZIA | 254706952107 | 26/03/1996 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 867240 | FREDRICK KALEI KINYILI | 254702798727 | 23/07/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 953232 | SARAH BONARERI KENNEDY | 254790844205 | 02/02/1998 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 889890 | JAMES MAKAI KIMILU | 254704360104 | 12/04/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 935588 | PETER MULWA MUSYOKI | 254704288456 | 11/11/1995 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 909761 | ROBERT MUSYOKA MWANGANGI | 254716622725 | 07/06/1989 | M | 2019 | Dip.Ed | Credit | 40 | A:(Credit)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 917075 | ALEX KYUNDU TITUS | 254742323434 | 01/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 897570 | BENARD KIMANZI NDAMA | 254718114313 | 10/04/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 963281 | TONNY MUSANGO | 254707754229 | 18/02/1997 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 844359 | ENOCK MAGETO KIMIGO | 254712371528 | 30/12/1992 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 878040 | ELIJAH KANGANGI MUTHEMBWA | 254715046721 | 16/05/1989 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 951751 | DAVID MUNGOLA KISENGA | 254745864482 | 30/01/2000 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 860755 | IRENE NDANU NDUKU | 254713923588 | 10/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 853633 | BENEDICT NGWELE MUNYITHYA | 254703312037 | 23/06/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 863881 | KAMAU PATRICK KIOKO | 254704539786 | 08/04/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 863561 | CATHERINE NDUNGE SYOMBUA | 254790127309 | 11/08/1995 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 869238 | ADAM KISILU | 254705695855 | 29/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 917700 | BONIFACE MATOI MUMO | 254790905056 | 30/12/1995 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 897492 | EMILIO PETER MBITI | 254713699261 | 01/03/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 919928 | CLAUDIA KALUNDE MUTHAMI | 254758561514 | 04/03/1997 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 878250 | ELIJAH MUTE MUTHIANI | 254727657561 | 16/09/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 861933 | STEPHEN MUSYOKA KAVAI | 254706568801 | 09/09/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 863829 | RAPHAEL MWENDWA MWAMBI | 254791250304 | 20/12/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 959866 | MUTIE MWANZA | 254791797654 | 10/04/1997 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 940582 | ISAAC MWANGANGI MUTUNGA | 254710267099 | 07/02/1995 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 956066 | NDINDA KIUSYA | 254742643910 | 28/09/1998 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 928668 | ANTHONY MUTUA MATHEKA | 254708275019 | 25/05/1991 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 935288 | ONESMUS KIPLANGAT RONO | 254719789244 | 01/07/1996 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 918382 | NTHENYA MUTUKU | 254741482620 | 15/06/1994 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 869059 | ISAAC MUNGUTI KYALO | 254715425316 | 10/10/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 942672 | MWENDE PEACE KILONZO | 254789270765 | 20/02/1996 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 922784 | FREDRICK MUTUKU MUNYOKI | 254713903050 | 10/10/1989 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 947166 | DOREEN NKIROTE | 254792274749 | 09/05/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 889939 | PAUL MWENDWA | 254702418859 | 27/07/1989 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 845876 | JENIFFER NDUNGWA KAKIE | 254726622044 | 07/01/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 927283 | JAMES MUTUNGA MATHANO | 254769671042 | 27/11/1996 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 917706 | MARTIN MULWA MUSYOKI | 254716078474 | 27/12/1994 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 879131 | AUSTINE MAINGI MAITHYA | 254704120758 | 21/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 961823 | FELIX KIVUVA MITI | 254720478249 | 24/09/1983 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 875139 | ARNOLD MAKOKHA MBIRIRA | 254793813128 | 10/12/1997 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 892738 | FLORENCE KALONDU MUTAVI | 254759928851 | 24/09/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 942991 | KITUMBU BEATRICE | 254797869037 | 01/09/1995 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 923088 | PHILIP MWANZIA MUSILI | 254713221459 | 30/01/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 935386 | CHARLES KIINGA MBUVI | 254701689928 | 13/08/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 959666 | DENIS RONO | 254729220266 | 04/01/1995 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 956110 | JAMES MUSYIMI KIMANZI | 254714974208 | 27/02/1997 | M | 2021 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 909429 | DENNIS MATIVO MISUU | 254704710822 | 27/02/1992 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 894419 | SYONZIA MUTUNGA | 254719226242 | 22/04/1995 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0 | |||||
| 15 | KITUI | 325 | IKUTHA | 14701153198 | Mwanianga Secondary School | Math/Phy | 957614 | EMMANUEL WAMBUA KILATYA | 254740092819 | 10/05/1996 | M | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
