2023 KSSSA, Secondary Schools, National Term One Games Full Results- Final results and rankings
KENYA SECONDARY SCHOOLS NATIONAL CHAMPIONSHIP AT ELDORET
TERM ONE 2023 RESULTS
S/NO |
REGION |
ATHLETICS
|
BASKETBALL 5/5 | CROSS COUNTRY | HANDBALL | HOCKEY | RUGBY 15’s | SWIMMING | ||||||||
B | G | B | G | B | G | B | G | B | G | B | B | G | ||||
1. | CENTRAL | PTS. | 5 | 5 | 2 | 5 | 4 | 7 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | |
POS. | 4 | 4 | 7 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | |||
2. | COAST | PTS. | 2 | 3 | 6 | 7 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 7 | 9 | |
POS. | 7 | 6 | 3 | 2 | 6 | 4 | 5 | 5 | 5 | 7 | 7 | 2 | 1 | |||
3. | EASTERN | PTS. | 6 | 4 | 5 | 2 | 2 | 6 | 7 | 3 | 5 | 5 | 7 | 3 | 4 | |
POS. | 3 | 5 | 4 | 7 | 7 | 3 | 2 | 6 | 4 | 4 | 2 | 6 | 5 | |||
4. | N/EASTERN | PTS. | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | – | – | – | – | – | |
POS. | 8 | 8 | 8 | 8 | 4 | 6 | 7 | 8 | – | – | – | – | – | |||
5. | NAIROBI | PTS. | 3 | 2 | 7 | 6 | 6 | 4 | 9 | 2 | 3 | 3 | 5 | 9 | 7 | |
POS. | 6 | 7 | 2 | 3 | 3 | 5 | 1 | 7 | 6 | 6 | 4 | 1 | 2 | |||
6. | NYANZA | PTS. | 7 | 7 | 4 | 4 | 7 | 2 | 6 | 6 | 2 | 9 | 4 | 4 | 3 | |
POS. | 2 | 2 | 5 | 5 | 2 | 7 | 3 | 3 | 7 | 1 | 5 | 5 | 6 | |||
7. | R/VALLEY | PTS. | 9 | 9 | 9 | 3 | 9 | 9 | – | 9 | 7 | 6 | 6 | 6 | 6 | |
POS. | 1 | 1 | 1 | 6 | 1 | 1 | – | 1 | 2 | 3 | 3 | 3 | 3 | |||
8. | WESTERN | PTS. | 4 | 6 | 3 | 9 | 1 | 1 | 5 | 7 | 9 | 7 | 9 | 2 | 2 | |
POS. | 5 | 3 | 6 | 1 | 8 | 8 | 4 | 2 | 1 | 2 | 1 | 7 | 7 |
SCORING SYSTEM
POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
PTS | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS NATIONAL CHAMPIONSHIP AT ELDORET
OVERALL TERM ONE GAMES RANKING
S/NO | REGION | POINTS |
1 | RIFT VALLEY | 88 |
2 | NAIROBI | 66 |
3 | WESTERN | 65 |
3 | NYANZA | 65 |
5 | CENTRAL | 59 |
5 | EASTERN | 59 |
7 | COAST | 58 |
8 | NORTH EASTERN | 15 |
SECRETARY GENERAL
KSSSA