2023 Merit List of Shortlisted Applicants (Cheptais JSS Internship)
| # | Tsc No | ID No | Names | Advert | Applied County | Sub County | Interview Venue | Date (dd/mm/yyyy) | Time (hh:mm AM/PM) |
| 1 | 905513 | 32***310 | OLIVER MENGWA KIBET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 2 | 830274 | 32***864 | CLINTON KIMTAI KIPNANANG’ | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 3 | 934496 | 36***849 | SHARON CHEPKWEMOI KISHELI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 4 | 894670 | 33***270 | ROBERT WAFULA WAMKOTA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 5 | 990417 | 32***638 | FERRARIS BOSIRE KAAN | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 6 | 794933 | 31***510 | DANCAN MAKWA KIBET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 7 | 787681 | 33***810 | GILLION KUBOI KIMACHAS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 8 | 739467 | 28***688 | Naomi Cherop Ndinia | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 9 | 884219 | 31***250 | SYLVIA CHELIMO KAPSIN | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 10 | 726437 | 32***466 | bridgit chepkwemoi kigai | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 11 | 747457 | 30***376 | JAMES WANJALA JUMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 12 | 889967 | 30***945 | COLLINS KWEMBOI CHENGE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 13 | 718402 | 28***792 | PHILIP MASIBO MASAI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 14 | 780520 | 30***925 | Kevin chesebe opicho | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 15 | 835475 | 31***514 | DANIEL NGEYWO KIPYEGO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 16 | 865439 | 32***459 | FREDRICK WANJALA MASIKA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 17 | 690831 | 30***136 | Ruth Chebet ochoko | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 18 | 742106 | 27***703 | DAVID MOKOIT BOIYO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 19 | 782755 | 32***136 | MURARE METRINE NAFULA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 20 | 935136 | 34***564 | BENARD ONINYO KURONGET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 21 | 920223 | 36***675 | SAMWEL SOS KOMON | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 22 | 960854 | 35***308 | Femmy CHELIMO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 23 | 873589 | 32***532 | MERCY NAFULA WANJALA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 24 | 957646 | 35***049 | Emily Nanjala SIMIYU | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 25 | 843091 | 32***013 | ALEX WANJALA MASONI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 26 | 986948 | 37***408 | Kibet KEITH | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 27 | 730519 | 30***743 | LENOX JUMA KIMETIT KIMETIT | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 28 | 941290 | 34***636 | TIMOTHY CHEMOS TUMWET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 29 | 844558 | 30***233 | SHARON CHEPKWEMOI SICHEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 30 | 891245 | 28***486 | DOROTHY AMOIT ONG’URAPUS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 31 | 801657 | 30***455 | Micah Wafula Namasaka | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 32 | 1007355 | 36***428 | EMMANUEL SIKUKU NGEYWO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 33 | 892740 | 32***867 | CHEPTEEK LIZ CHESHARI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 34 | 972990 | 34***522 | CALVIN SIMIYU | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 35 | 798417 | 30***000 | ISAAC NDIEMA KURWAH | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 36 | 953772 | 34***178 | BELINDA CHEMAI CHEMOS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 37 | 892832 | 32***131 | DAVID SIBOLO WABULE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 38 | 817398 | 30***745 | JOSHUA CHEPKONGAY JUMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 39 | 810597 | 33***176 | Viginia Cheberen Cheshari | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 40 | 839965 | 31***693 | DAVID JUMA BARASA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 41 | 969652 | 35***639 | Isaac Kibet NABURUK | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 42 | 744509 | 29***058 | CORNES KIBOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 43 | 801823 | 29***868 | geoffrey kibet KIRWA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 44 | 952709 | 30***956 | ALICE CHERUTO CHESHARI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 45 | 927841 | 34***524 | EVANS KEBEN SIMOTWO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 46 | 693545 | 26***647 | SIMON KABOI KIRUI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 47 | 788494 | 31***922 | LYNNET CHEBET Cheseny | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 48 | 860998 | 33***762 | WINNIE NASIMIYU WAMALWA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 49 | 962702 | 34***556 | COLLINS SIKOWA NGEYWO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 50 | 867216 | 30***623 | Gadson Wangila WANGATIA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 51 | 809069 | 25***730 | Isaiah Kimtai Burmen | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 52 | 782282 | 32***719 | COLLINS WEKESA NANDOKHA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 53 | 812636 | 30***011 | SULEIMAN MUNG’AME NAIBEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 54 | 960411 | 34***699 | HESBON NDIEMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 55 | 955624 | 32***051 | PSITET BONFACE NDIWA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 56 | 938228 | 35***174 | WINNIE CHEBESHO KABANJA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 57 | 846590 | 30***833 | MIRIAM CHEMEI CHESORI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 58 | 901120 | 23***144 | TITUS KWEMBOI MAMBOLEO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 59 | 918222 | 33***820 | MIRIAM CHEMTAI SEWUI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 60 | 902214 | 33***656 | EMMY KISO KABUS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 61 | 791649 | 30***799 | EMMANUEL MASIKA SIMIYU | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 62 | 925310 | 30***012 | ROBIN NAIBEI CHENIBEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 63 | 856792 | 30***905 | MAGDALINE CHEBET LATEBO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 64 | 792792 | 31***015 | Doreen Nasimiyu Barasa | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 65 | 911578 | 33***640 | Nancy Ndege MUTEISI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 66 | 912744 | 34***658 | SAMMY NAIBEI KIBET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 67 | 875237 | 32***738 | CATHERINE CHENOKOI MWANAMOS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 68 | 906202 | 31***035 | ISSA MUSE WANYAMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 69 | 994845 | 29***241 | COLLINS WALIAULA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 70 | 841882 | 30***029 | TIMOTHY NURU WANDIEMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 71 | 1006111 | 29***805 | LILIAN CHELIMO MOKOIT | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 72 | 867421 | 35***783 | VITALIS KIPKEMEI WANDIEMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 73 | 699054 | 30***640 | Haron Barnaba Kirui | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 74 | 817167 | 30***846 | DANFREY SINDANI NATEMBEA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 75 | 905590 | 33***399 | VALENTINE KISONGOCHI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 76 | 973194 | 35***002 | BRENDA MUTUA MUTUBA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 77 | 974656 | 29***246 | ERIC BARASA CHESOLI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 78 | 984046 | 37***609 | Dan Lucas MULONGO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 79 | 884808 | 28***387 | ALLAN MOSS KIBOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 80 | 970848 | 34***168 | CALEB KIPROTICH NGEYWO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 81 | 874461 | 32***350 | PHILIP NYONGESA NABIBYA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 82 | 999788 | 35***529 | DENIS MAKONGE WANYAMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 83 | 766142 | 30***992 | MOURINE CHEPKWEMOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 84 | 791932 | 32***516 | Brendah Chebureen Tumbo | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 85 | 777959 | 31***152 | CYNTHIA NASIKE LUMBASI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 86 | 814484 | 33***438 | VIVIAN SHITAKWA MAKOKHA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 87 | 975330 | 35***719 | sharon sumba OWINYI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 88 | 810948 | 32***122 | TITUS KITUI WERUNGA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 89 | 944490 | 26***048 | JAMES EKIRAPA ETIANG | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 90 | 999821 | 36***595 | JALON MAMBOLEO KWEMBOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 91 | 1001408 | 34***850 | NELLY CHESANG’ MAMBOLEO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 92 | 735305 | 31***941 | SIBOE KEVIN SITUMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 93 | 1007834 | 35***261 | BRENDA CHEPCHUMBA CHEROGONY | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 94 | 969015 | 30***781 | Isaac Juma KIPTEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 95 | 926838 | 30***718 | Vivian Anyango OUMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 96 | 999932 | 33***371 | Rose Nanjala KUNIKINA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 97 | 913067 | 30***466 | JOSTINE SITAWA LUSWETI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 98 | 931381 | 34***481 | EVANS WAFULA WARERE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 99 | 870130 | 35***316 | FOUZIA CHEPTEEK CHEBUS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 100 | 878376 | 33***829 | CALEB KIPSOBOI KWAINET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 101 | 828449 | 27***691 | Loice CHERONO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 102 | 972180 | 22***190 | TRUPHENA AROGO AKINYI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 103 | 958665 | 33***062 | Ferdinant Esemere ONZERE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 104 | 987663 | 33***648 | MOSES WANJALA NGOYA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 105 | 866443 | 34***287 | ESTHER SANDE WANDERA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 106 | 1004962 | 32***286 | BETHWEL SAKONG KAYOS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 107 | 936984 | 36***546 | HARON CHEPKURENJA MAYEBEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 108 | 898380 | 33***357 | MILDRED CHEBET CHESEBE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 109 | 893695 | 30***314 | MANDU SAMMY NANDOKHA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 110 | 797758 | 26***531 | STELLA NAIBEI CHEPKESIS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 111 | 968448 | 37***890 | DONAR CHEROP NAKAMET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 112 | 926519 | 34***590 | IMMANUEL SIKUKU | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 113 | 869477 | 29***944 | LYDIA KINEI CHEBET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 114 | 967303 | 35***227 | YVONNE CHEROTICH | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 115 | 882831 | 34***775 | FILDAN CHEROBEN NGEYWO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 116 | 891360 | 31***399 | ABRAHAM KUMNO TUMWET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 117 | 939358 | 33***261 | BERNARD KIPLAGAT | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 118 | 801737 | 30***074 | SOLOMON KIPTEYO KOTUT | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 119 | 919660 | 30***834 | Cheruiyot Titus CHONGIN | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 120 | 809640 | 30***804 | SAMMY FRANCIS wanyonyi | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 121 | 924119 | 33***773 | MOULINE KERUBO OCHENGE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 122 | 884832 | 32***217 | MICHAEL CHEBOIT KAMOET | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 123 | 857684 | 31***294 | LYDIA CHEPCHUMBA NDIEMA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 124 | 974785 | 34***640 | HESBON W. KOROROCK | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 125 | 733883 | 25***332 | TOBIAS CHEMNO KIBOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 126 | 846159 | 24***160 | SHARON CHEPKWEMOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 127 | 931559 | 34***101 | EMMANUEL KWEMBOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 128 | 994182 | 35***207 | MOSES NDIEMA NGEYWO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 129 | 1001755 | 36***638 | LAURYN ATIENO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 130 | 990927 | 35***049 | FLORENCE MURUNGA CHEBOS | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 131 | 874126 | 33***244 | BHAVIN CHEMTAI WAMALABE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 132 | 787381 | 32***288 | DAVID SIMIYU WAFULA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 133 | 915338 | 33***404 | DORIS MATEP KISO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 134 | 872701 | 32***278 | ALICE MASAKHWE OPONDO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 135 | 964336 | 33***658 | ABIGAEL CHEROP NAIBEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 136 | 999868 | 36***375 | JACINTA NASAMBU | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 137 | 985792 | 32***149 | VICTOR KIMENG’WA CHENA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 138 | 1002887 | 36***002 | DUNCAN KWEMBOI KIPTARESA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 139 | 938026 | 34***269 | SAMWEL JUMA KIBOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 140 | 1003836 | 28***170 | CHRISTABEL SIMIYU NALIAKA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 141 | 913351 | 33***936 | EMILY KIPROTICH CHEPTEKEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 142 | 976570 | 36***237 | JOAN CHEBET NAIBEI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 143 | 786908 | 29***949 | Cetrum Nabachenja wekesa | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 144 | 879782 | 30***113 | ERICK CHESTIT CHENGEK | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 145 | 936508 | 34***770 | PAMELA NEKESA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 146 | 978921 | 29***843 | HALIMA TEMKO MASUDI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 147 | 911249 | 33***895 | REHEMA CHESUBEI CHESAMI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 148 | 894555 | 28***063 | IRINE CHEMTAI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 149 | 881236 | 32***990 | LEWIS KISOMBE KISO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 150 | 1002622 | 36***449 | LINDAH CHEPKWEMOI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 151 | 986497 | 36***563 | IAN KIBET KIMARONG | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 152 | 868184 | 32***754 | SIMON SIKOWA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 153 | 1001819 | 34***312 | RACHAEL IJAYI KEDOGO | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 154 | 793126 | 32***762 | EMMAH CHERUTO LAIKONG’ | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 155 | 959883 | 35***908 | ALFAN KIBOI NDIWA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 156 | 758880 | 23***594 | SARAH TEMKO BARASA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 157 | 725944 | 25***508 | EDITH CHESORI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 158 | 897744 | 28***676 | ROSE NELIMA NDALILA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 159 | 1001668 | 36***788 | CONRAD WANYONYI MAUKA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 160 | 740988 | 26***103 | HENRY THIERRY kawa | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 161 | 843674 | 27***827 | TUMWET LEVI CHESEBE | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 162 | 983514 | 33***192 | ISAAC SIKUKU WANYONYI | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 163 | 911495 | 29***618 | CHIKARA ERIC WEPUKHULU | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 164 | 983731 | 35***775 | BRIAN KWEMOI PSIWA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS | |||
| 165 | 969813 | 32***123 | ALEX WASING’ONG’O WERESIA | 21550/DEC/2022 | BUNGOMA | CHEPTAIS |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…