TSC Latest News

2023 Merit List of Shortlisted Applicants (Tongaren JSS Internship)

2023 Merit List of Shortlisted Applicants (Tongaren JSS Internship)

JUNIOR SECONDARY SCHOOL INTERNSHIP APPLICANTS
# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 960199 28***566 DAVIES SIMIYU WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
2 989153 33***124 CORNELIUS BARASA MAKUKHU 21550/DEC/2022 BUNGOMA TONGAREN
3 921007 34***883 PURITY NEKESA WASIKE 21550/DEC/2022 BUNGOMA TONGAREN
4 978515 33***470 IVYNE KAGEHA ESIGE 21550/DEC/2022 BUNGOMA TONGAREN
5 955110 30***108 EMILY NAFULA WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
6 1010365 37***048 DAVID BARASA WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
7 778066 28***652 KENNEDY AMWANO SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
8 907607 32***572 samuel juma MASIKA 21550/DEC/2022 BUNGOMA TONGAREN
9 920411 28***936 KOYABE FRED MUSUMBA 21550/DEC/2022 BUNGOMA TONGAREN
10 870119 25***642 HOSEA WEKESA MASIBO 21550/DEC/2022 BUNGOMA TONGAREN
11 781598 31***995 REINHARD MENGESA JUMBA 21550/DEC/2022 BUNGOMA TONGAREN
12 975508 36***627 TONY  SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
13 854177 29***824 MORINAH NASIMIYU WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
14 778054 29***852 DAMARA MUYOKA MATERE 21550/DEC/2022 BUNGOMA TONGAREN
15 921118 33***084 NAFULA SARAH WAMALWA 21550/DEC/2022 BUNGOMA TONGAREN
16 851339 32***823 DENIS NATEMBEYA WANYEMBI 21550/DEC/2022 BUNGOMA TONGAREN
17 885834 32***443 NANCY  ITUTA WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
18 926284 34***365 DANIEL ORONJE WAMALWA 21550/DEC/2022 BUNGOMA TONGAREN
19 919782 33***678 ERNEST KIBET KIMAIYO 21550/DEC/2022 BUNGOMA TONGAREN
20 736888 27***775 SHADRACK SIMIYU ASUNA 21550/DEC/2022 BUNGOMA TONGAREN
21 977144 32***523 MICHAEL  WEKESA  WANYAMA 21550/DEC/2022 BUNGOMA TONGAREN
22 995596 33***704 MICHAEL WAFULA WANJALA 21550/DEC/2022 BUNGOMA TONGAREN
23 979122 34***966 SHEILAH  MUSIMBI 21550/DEC/2022 BUNGOMA TONGAREN
24 912048 32***136 MOSES KISIANG’ANI MAKHAKHA 21550/DEC/2022 BUNGOMA TONGAREN
25 941689 34***634 MERCY AMEYO FUNDI 21550/DEC/2022 BUNGOMA TONGAREN
26 746251 27***632 Silas Wanjala Wamurwa 21550/DEC/2022 BUNGOMA TONGAREN
27 883939 33***779 COLLINS NALIANYA WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
28 840699 32***901 NALIAKA CARREN WANJALA 21550/DEC/2022 BUNGOMA TONGAREN
29 988478 35***918 JEFF NJALALA WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
30 953065 35***604 AGGREY SIFUNA WAMONO 21550/DEC/2022 BUNGOMA TONGAREN
31 894531 33***419 JEAN MORAA OMWANSA 21550/DEC/2022 BUNGOMA TONGAREN
32 976080 32***369 ANNE NANJALA WANGILA 21550/DEC/2022 BUNGOMA TONGAREN
33 888705 35***927 MACHARIA MUTALI SAMSON 21550/DEC/2022 BUNGOMA TONGAREN
34 843971 32***502 JENTRIX NEKESA WAMALWA 21550/DEC/2022 BUNGOMA TONGAREN
35 964208 34***060 ODARI SIMON ZINGANGA 21550/DEC/2022 BUNGOMA TONGAREN
36 896134 31***731 REBAH NASIMIYU MUNIALO 21550/DEC/2022 BUNGOMA TONGAREN
37 862322 32***366 JOSEPH WAMALWA WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
38 833350 32***310 DONALD WALEKHWA MUTALI 21550/DEC/2022 BUNGOMA TONGAREN
39 838563 32***545 CAREN KHAYASI KAKAI 21550/DEC/2022 BUNGOMA TONGAREN
40 964588 32***990 KEVIN WANYAMA WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
41 821096 32***758 KEVIN WANJALA WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
42 888190 32***472 NANCY NABANGALA MUKAMI 21550/DEC/2022 BUNGOMA TONGAREN
43 981073 33***040 BREVIA MWEMBE BARASA 21550/DEC/2022 BUNGOMA TONGAREN
44 957969 34***412 THEOPHILAH  LUKELESHA 21550/DEC/2022 BUNGOMA TONGAREN
45 974856 33***217 HENRY SIFUNA SIMBAUNI 21550/DEC/2022 BUNGOMA TONGAREN
46 845342 25***692 JEMIMAH  NAMASAKE 21550/DEC/2022 BUNGOMA TONGAREN
47 564954 22***845 NYAWIRA LUCY MURIUKI 21550/DEC/2022 BUNGOMA TONGAREN
48 749349 31***633 CELESTINE NAMAROME NGOYA 21550/DEC/2022 BUNGOMA TONGAREN
49 720732 27***592 FAITH  SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
50 875340 32***630 SIMIYU DOUGLAS WASILWA 21550/DEC/2022 BUNGOMA TONGAREN
51 946170 33***664 OWEN ODHIAMBO NYAMAMBE 21550/DEC/2022 BUNGOMA TONGAREN
52 814625 31***585 ALLAN MASUNGO WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
53 713001 30***034 Catherine Sarai Mokoit 21550/DEC/2022 BUNGOMA TONGAREN
54 891266 34***925 STEVEN MUMBWANI BARASA 21550/DEC/2022 BUNGOMA TONGAREN
55 879672 30***020 STANSLAUS WAFULA NATANGA 21550/DEC/2022 BUNGOMA TONGAREN
56 944621 26***498 JOYCE ANYOSO KAGEHA 21550/DEC/2022 BUNGOMA TONGAREN
57 861374 29***132 PATRICK OMBWINA ASEMBO 21550/DEC/2022 BUNGOMA TONGAREN
58 950711 31***074 VALENTAH Wabomba NASIKE 21550/DEC/2022 BUNGOMA TONGAREN
59 782520 29***749 BEVERLY CHEBET KURGAT 21550/DEC/2022 BUNGOMA TONGAREN
60 889176 33***346 godfrey kisanya CHEGENYE 21550/DEC/2022 BUNGOMA TONGAREN
61 989265 35***909 DORICAS  MMBONE 21550/DEC/2022 BUNGOMA TONGAREN
62 868021 34***516 PHOEBE NASAMBU SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
63 925807 33***215 PHELEGONA NEKESA WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
64 913951 32***270 LINET CHELOTI NASIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
65 973718 30***716 TOBIAS MURUNGA MASETE 21550/DEC/2022 BUNGOMA TONGAREN
66 889471 31***056 DONNAH NEKESA KISAKA 21550/DEC/2022 BUNGOMA TONGAREN
67 756673 31***674 JOAN WATITWA NANJALA 21550/DEC/2022 BUNGOMA TONGAREN
68 877939 30***860 KEVIN WAFULA WAWIRE 21550/DEC/2022 BUNGOMA TONGAREN
69 992593 33***787 LINET  NALIAKA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
70 913804 33***216 NINAH NABUBWAYA NYONGESA 21550/DEC/2022 BUNGOMA TONGAREN
71 952879 33***255 DORINE ALIVIZA ENDEGWA 21550/DEC/2022 BUNGOMA TONGAREN
72 875379 32***903 DAVID ICHENJE MANYENGO 21550/DEC/2022 BUNGOMA TONGAREN
73 930835 29***901 Gabriel Morgan Wanjala WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
74 897016 33***521 moses wanjala OPICHO 21550/DEC/2022 BUNGOMA TONGAREN
75 962847 33***063 IRENE NASIMIYU WANGILA 21550/DEC/2022 BUNGOMA TONGAREN
76 924879 31***615 LYNETTE NASAMBU SIKUKU 21550/DEC/2022 BUNGOMA TONGAREN
77 792664 30***711 Glory Kendi kendi 21550/DEC/2022 BUNGOMA TONGAREN
78 795125 29***214 Kelvin Barasa  WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
79 935225 32***396 DOREEN NANJALA WALUCHO 21550/DEC/2022 BUNGOMA TONGAREN
80 890942 33***739 MITCHEL ENDESIA CHEGENYE 21550/DEC/2022 BUNGOMA TONGAREN
81 876231 33***226 EPHASTUS MOITI SITUMA 21550/DEC/2022 BUNGOMA TONGAREN
82 930641 32***011 KELVIN WAFULA MANGOLI 21550/DEC/2022 BUNGOMA TONGAREN
83 908380 32***351 MARY NAKHATAMA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
84 910070 31***284 CALEB NYONGESA JUMA 21550/DEC/2022 BUNGOMA TONGAREN
85 863115 29***579 Timothy Milimo WAKHUNGU 21550/DEC/2022 BUNGOMA TONGAREN
86 783944 30***837 Vincent Khisa Musito 21550/DEC/2022 BUNGOMA TONGAREN
87 912827 35***790 FAITH AMOIT OSAMONG’ 21550/DEC/2022 BUNGOMA TONGAREN
88 743742 31***421 Joseph Opicho Oroni 21550/DEC/2022 BUNGOMA TONGAREN
89 875299 27***765 ROSELYNE KALIEVI MAMBO 21550/DEC/2022 BUNGOMA TONGAREN
90 937201 34***660 MADELEINE NANJALA NGOME 21550/DEC/2022 BUNGOMA TONGAREN
91 872854 32***568 JACKTONE BUTALA MUKABURU 21550/DEC/2022 BUNGOMA TONGAREN
92 801985 31***385 CHRISTOPHER KHISA WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
93 780308 32***325 FAITH  CHEPKEMOI 21550/DEC/2022 BUNGOMA TONGAREN
94 851933 33***149 saline atieno ONYANGO 21550/DEC/2022 BUNGOMA TONGAREN
95 876343 33***859 PURITY NASWA KHAJONGA 21550/DEC/2022 BUNGOMA TONGAREN
96 889067 33***362 BILDAD WAFULA JUMA 21550/DEC/2022 BUNGOMA TONGAREN
97 953386 34***789 LUSAMAMBA TONNY WANJALA 21550/DEC/2022 BUNGOMA TONGAREN
98 810179 32***205 ANDREW WANYONYI BARASA 21550/DEC/2022 BUNGOMA TONGAREN
99 833385 32***875 ABIUD WANJALA WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
100 890018 33***001 ALCUS KHAMALA NYONGESA 21550/DEC/2022 BUNGOMA TONGAREN
101 989348 35***243 CELINA AKINYI ONYANGO 21550/DEC/2022 BUNGOMA TONGAREN
102 940342 33***419 Fred B KATILA 21550/DEC/2022 BUNGOMA TONGAREN
103 1009361 37***545 FRANKLINE  KIPRUTO 21550/DEC/2022 BUNGOMA TONGAREN
104 930087 32***653 HOSEA SIMATWA CHEPSIRA 21550/DEC/2022 BUNGOMA TONGAREN
105 755022 32***202 Lily Nafuna Maina 21550/DEC/2022 BUNGOMA TONGAREN
106 990744 34***527 RICHARD  SIMIYU  WAMALWA 21550/DEC/2022 BUNGOMA TONGAREN
107 725594 30***939 Lionel Mugisa Asena 21550/DEC/2022 BUNGOMA TONGAREN
108 832004 32***245 COLLINS MTIMBIA WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
109 805211 32***420 DAVID NYONGESA SITUMA 21550/DEC/2022 BUNGOMA TONGAREN
110 888327 32***914 CLARE NANGILA NAMASAKE 21550/DEC/2022 BUNGOMA TONGAREN
111 828315 33***912 Elizabeth  Namikoye NYONGESA 21550/DEC/2022 BUNGOMA TONGAREN
112 955333 32***319 PHIONA NELIMA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
113 912120 32***762 WILSON JUMA SIKUKU 21550/DEC/2022 BUNGOMA TONGAREN
114 914771 30***760 LAWRENCE ombito ADERI 21550/DEC/2022 BUNGOMA TONGAREN
115 873977 20***233 Samson Wamechi WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
116 955315 35***359 COLLINS WAFULA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
117 994409 36***701 LARISSON NAVANGI WAWIRE 21550/DEC/2022 BUNGOMA TONGAREN
118 938211 33***207 MERCYLNE NELIMA MUTEKHELE 21550/DEC/2022 BUNGOMA TONGAREN
119 938263 32***727 HUMPHREY MUKHONGO SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
120 887726 34***478 Lydia Nekesa MUSUTO 21550/DEC/2022 BUNGOMA TONGAREN
121 927685 36***463 ANTHONY MUKENYA SINJA 21550/DEC/2022 BUNGOMA TONGAREN
122 905091 30***453 VICTOR NANGOYE FUNDI 21550/DEC/2022 BUNGOMA TONGAREN
123 913561 36***780 NOEL MUKHAYE KITAKICHA 21550/DEC/2022 BUNGOMA TONGAREN
124 867251 29***130 JOEL KITUTU WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
125 721843 31***689 YONAH ONYAITI OTEBA 21550/DEC/2022 BUNGOMA TONGAREN
126 895894 32***905 GERALD WANJALA WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
127 1007283 33***188 ENESS NANJALA   LYANDA 21550/DEC/2022 BUNGOMA TONGAREN
128 931788 34***174 EDITH NAFULA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
129 1005743 36***154 REUBEN NGISHU MUNJI 21550/DEC/2022 BUNGOMA TONGAREN
130 936365 37***055 TERRY NEKESA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
131 722787 28***492 JACOB KAKAI WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
132 964539 33***446 GAD WASWA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
133 953922 35***803 Pauline Nelima BARASA 21550/DEC/2022 BUNGOMA TONGAREN
134 885037 34***334 AMOS SIMIYU WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
135 947776 32***106 SERAPHINE LUSIKE MAKOKHA 21550/DEC/2022 BUNGOMA TONGAREN
136 977928 35***561 MERCY  CHELANGAT 21550/DEC/2022 BUNGOMA TONGAREN
137 733324 31***032 CYRILLA KHAMETE ROSEMARY wekulo 21550/DEC/2022 BUNGOMA TONGAREN
138 981636 22***851 lilian susan NYONGESA 21550/DEC/2022 BUNGOMA TONGAREN
139 948132 33***541 Sarah lunyolo MASINDANO 21550/DEC/2022 BUNGOMA TONGAREN
140 863068 32***301 MERCY KHISA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
141 876924 33***399 Brenda Namukuru KUVAVI 21550/DEC/2022 BUNGOMA TONGAREN
142 824179 30***026 NEHEMIAH NYONGESA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
143 984569 36***472 KIZITO WANJALA NYARANGA 21550/DEC/2022 BUNGOMA TONGAREN
144 937336 34***271 RODGERS WAFULA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
145 985269 32***612 TOBIAS S. NYONGESA 21550/DEC/2022 BUNGOMA TONGAREN
146 931221 37***818 ANNET NABAYA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
147 953756 34***941 JASTUS NYONGESA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
148 857443 34***340 KELVIN N/A KIBET 21550/DEC/2022 BUNGOMA TONGAREN
149 981531 34***239 DENIS WANYONYI WAMALWA 21550/DEC/2022 BUNGOMA TONGAREN
150 967107 34***400 Brian K CHEROGONY 21550/DEC/2022 BUNGOMA TONGAREN
151 889849 35***652 Hildah Aquilla SAMWEL 21550/DEC/2022 BUNGOMA TONGAREN
152 986113 29***319 RENSON IMBOTE OMMBAKA 21550/DEC/2022 BUNGOMA TONGAREN
153 913342 33***012 ESTHER WAMBANI WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
154 945764 34***946 NOEL VUYANZI AVULALA 21550/DEC/2022 BUNGOMA TONGAREN
155 882337 25***792 ELIZABETH NASIMIYU WAMALWA 21550/DEC/2022 BUNGOMA TONGAREN
156 956939 33***439 HiLda NANJALA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
157 880741 35***704 DORCUS NANJALA WANYAMA 21550/DEC/2022 BUNGOMA TONGAREN
158 739897 30***247 NEEMOR NANJALA WANJALA 21550/DEC/2022 BUNGOMA TONGAREN
159 820985 31***475 JILLIAN ONGATA MBOGA 21550/DEC/2022 BUNGOMA TONGAREN
160 949510 33***105 Lucy Nafula WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
161 933141 34***471 EMILY  NANJALA 21550/DEC/2022 BUNGOMA TONGAREN
162 919699 36***958 SHARON ZIPPY WANJALA 21550/DEC/2022 BUNGOMA TONGAREN
163 914918 33***284 KEVIN DOME BARASA 21550/DEC/2022 BUNGOMA TONGAREN
164 814762 32***361 ZIPPORAH NELIMA KISEMBE 21550/DEC/2022 BUNGOMA TONGAREN
165 854551 25***337 KIMIYA MUDIMBWA COLLINS 21550/DEC/2022 BUNGOMA TONGAREN
166 851592 31***002 FELIX BARASA WASWA 21550/DEC/2022 BUNGOMA TONGAREN
167 943196 34***530 SCOLASTIC NYAMOITA MIRIERI 21550/DEC/2022 BUNGOMA TONGAREN
168 879377 33***435 DIANA NYABOKE OSEKO 21550/DEC/2022 BUNGOMA TONGAREN
169 983878 22***051 KIPNGETICH  NGENO 21550/DEC/2022 BUNGOMA TONGAREN
170 847855 34***492 Jane Barasa NALIAKA 21550/DEC/2022 BUNGOMA TONGAREN
171 988640 32***040 FAITH WAKOLI CHESIKAKI 21550/DEC/2022 BUNGOMA TONGAREN
172 814902 29***938 EDWIN Munyifwa NANDASABA 21550/DEC/2022 BUNGOMA TONGAREN
173 866386 20***833 BETTY NALIAKA NGAI 21550/DEC/2022 BUNGOMA TONGAREN
174 883886 33***932 NANCY ANJIKO WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
175 990177 30***078 JOSHUA WEKESA SANGURA 21550/DEC/2022 BUNGOMA TONGAREN
176 739544 31***976 Janet Nafula Kisaingani 21550/DEC/2022 BUNGOMA TONGAREN
177 806278 32***342 Monni Muchera Morfat 21550/DEC/2022 BUNGOMA TONGAREN
178 802282 28***190 DENNIS LUKASILE NAKUKU 21550/DEC/2022 BUNGOMA TONGAREN
179 939608 34***557 JEREMIAH WANJALA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
180 892701 32***591 CAROLINE BUTEME JUMA 21550/DEC/2022 BUNGOMA TONGAREN
181 942263 28***997 BRENDAH LIHAVI  ABASI 21550/DEC/2022 BUNGOMA TONGAREN
182 916651 23***649 Geoffrey Too KIBOR 21550/DEC/2022 BUNGOMA TONGAREN
183 805991 33***804 LOVY SITATI NAMUKANA 21550/DEC/2022 BUNGOMA TONGAREN
184 853094 31***444 ELIZABETH NANGILA WANYONYI 21550/DEC/2022 BUNGOMA TONGAREN
185 889005 34***088 CATHERINE NANJALA MUGANDA 21550/DEC/2022 BUNGOMA TONGAREN
186 981831 32***703 KEVIN SIBWECHE MAKOKHA 21550/DEC/2022 BUNGOMA TONGAREN
187 995860 36***137 DENIS WAFULA WEPUKHULU 21550/DEC/2022 BUNGOMA TONGAREN
188 956811 35***486 TONY SHITSESWA CHITUYI 21550/DEC/2022 BUNGOMA TONGAREN
189 702133 29***639 RITAH KAVULA AMKOA 21550/DEC/2022 BUNGOMA TONGAREN
190 970318 35***857 Faith  WANJA 21550/DEC/2022 BUNGOMA TONGAREN
191 822417 33***936 EMMANUEL WEKESA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
192 1004795 28***870 AUGUSTINE IPAATA WAMBUCHI 21550/DEC/2022 BUNGOMA TONGAREN
193 864996 32***464 FAITH INGATO KHAEMBA 21550/DEC/2022 BUNGOMA TONGAREN
194 723985 22***429 John Kelvin Wafula 21550/DEC/2022 BUNGOMA TONGAREN
195 924811 28***209 GRIFFIN KAKAI SIFUMA 21550/DEC/2022 BUNGOMA TONGAREN
196 989304 34***750 JULIET  NAFULA 21550/DEC/2022 BUNGOMA TONGAREN
197 787554 29***878 Joyce Nafuna Khatete 21550/DEC/2022 BUNGOMA TONGAREN
198 922473 33***932 EVANS SIFUNA KAKAI 21550/DEC/2022 BUNGOMA TONGAREN
199 987473 36***395 ABIGAEL CHEPTOO NGEIYWA 21550/DEC/2022 BUNGOMA TONGAREN
200 898919 30***825 Daniel Khaemba MUSITO 21550/DEC/2022 BUNGOMA TONGAREN
201 851303 30***844 HASSAN NABISWA MASABA 21550/DEC/2022 BUNGOMA TONGAREN
202 795070 31***344 ESTHER RECHO WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
203 904617 33***020 Abigael Nelima JUMA 21550/DEC/2022 BUNGOMA TONGAREN
204 863109 32***518 MARLEEN MANYENGO IFESA 21550/DEC/2022 BUNGOMA TONGAREN
205 937251 30***199 MELAB LWAKA LIHONDO 21550/DEC/2022 BUNGOMA TONGAREN
206 907804 26***044 SHEILA LAMBISIA PYOKO 21550/DEC/2022 BUNGOMA TONGAREN
207 811704 30***193 Eddah Juma Nakhumicha 21550/DEC/2022 BUNGOMA TONGAREN
208 811652 33***163 FRIDAH NAFULA LUSIMBO 21550/DEC/2022 BUNGOMA TONGAREN
209 847630 33***992 MACKLINE KHAKASA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
210 913318 32***366 BRENDA  EVERETT NABAGENI 21550/DEC/2022 BUNGOMA TONGAREN
211 830448 29***721 NAMANJA LINET MANAFWA 21550/DEC/2022 BUNGOMA TONGAREN
212 754842 31***150 Valentine Nasimiyu JUMA 21550/DEC/2022 BUNGOMA TONGAREN
213 987988 32***562 Wanjofu J. SIKOLIA 21550/DEC/2022 BUNGOMA TONGAREN
214 966947 33***175 MARYIMMACULATE MULUPI NALIAKA 21550/DEC/2022 BUNGOMA TONGAREN
215 878657 32***950 MIRRIAM NANJALA MUKHANDIA 21550/DEC/2022 BUNGOMA TONGAREN
216 791777 31***718 VERO AKINYI OKOMBO 21550/DEC/2022 BUNGOMA TONGAREN
217 883347 31***538 EMMANUEL WANJALA MAKOKHA 21550/DEC/2022 BUNGOMA TONGAREN
218 1009204 33***323 Amos Sifuna BARASA 21550/DEC/2022 BUNGOMA TONGAREN
219 989993 27***388 DAVID KENYWA MAKOKHA 21550/DEC/2022 BUNGOMA TONGAREN
220 972582 33***312 SAMWEL MUSUMBA BUYIA 21550/DEC/2022 BUNGOMA TONGAREN
221 879070 34***149 samuel namwano KAKAI 21550/DEC/2022 BUNGOMA TONGAREN
222 746863 31***877 Sharon Mukoro Naswa 21550/DEC/2022 BUNGOMA TONGAREN
223 919221 34***393 ALFRED NYONGESA SITEMU 21550/DEC/2022 BUNGOMA TONGAREN
224 928834 33***300 EVANS KIPTIGEN BOIT 21550/DEC/2022 BUNGOMA TONGAREN
225 990032 32***098 DUNCAN KONG’ANI SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
226 983786 26***916 CALVINS OGINGA ARNOLD OWUOR 21550/DEC/2022 BUNGOMA TONGAREN
227 841679 28***170 AMOS  WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
228 945116 32***403 GODFREY  AMALEMBA KUNGURI 21550/DEC/2022 BUNGOMA TONGAREN
229 907774 33***950 JOHN WALUTILA MURUMBA 21550/DEC/2022 BUNGOMA TONGAREN
230 728402 30***762 MOSES WANYONYI WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
231 825048 27***872 NAOMI NAMBUYE BARASA 21550/DEC/2022 BUNGOMA TONGAREN
232 904583 33***028 EFFIE WAKOLI KEISHA 21550/DEC/2022 BUNGOMA TONGAREN
233 922393 33***869 Benetheta nanjala WAFULA 21550/DEC/2022 BUNGOMA TONGAREN
234 930753 32***900 Timina Khalamwa MANDILA 21550/DEC/2022 BUNGOMA TONGAREN
235 929366 30***995 Vincent  Masika MASINDE 21550/DEC/2022 BUNGOMA TONGAREN
236 912244 33***303 KEVIN WEKESA LUSIMBO 21550/DEC/2022 BUNGOMA TONGAREN
237 957467 35***844 ALLAN LUKUNGU SIFUNA 21550/DEC/2022 BUNGOMA TONGAREN
238 932721 28***456 HEZRON WANJALA BARASA 21550/DEC/2022 BUNGOMA TONGAREN
239 712481 29***759 Fred Nyongesa juma 21550/DEC/2022 BUNGOMA TONGAREN
240 974059 31***374 Kevinah Nafula WASWA 21550/DEC/2022 BUNGOMA TONGAREN
241 865010 33***101 EVA  KOKONYA 21550/DEC/2022 BUNGOMA TONGAREN
242 942905 35***219 EMMACULATE  NANDUTU 21550/DEC/2022 BUNGOMA TONGAREN
243 487140 13***293 WAMBULWA NANGILA EUNICE 21550/DEC/2022 BUNGOMA TONGAREN
244 952978 34***872 LINETY NABWILE WANYAMA 21550/DEC/2022 BUNGOMA TONGAREN
245 946891 30***202 LINET NEKESA JUMA 21550/DEC/2022 BUNGOMA TONGAREN
246 992310 34***666 elizabeth  NAMAEMBA 21550/DEC/2022 BUNGOMA TONGAREN
247 886396 33***643 DINAH  NEKESA  WEKUNDA 21550/DEC/2022 BUNGOMA TONGAREN
248 850255 31***056 MERCY NASICHE WAMBUTSI 21550/DEC/2022 BUNGOMA TONGAREN
249 887566 32***117 JAMES ONGERA KENYATTA 21550/DEC/2022 BUNGOMA TONGAREN
250 922918 34***769 JULIET  ANDISI MUKANGULA 21550/DEC/2022 BUNGOMA TONGAREN
251 973235 37***073 BONFACE MAKOKHA MASIBO 21550/DEC/2022 BUNGOMA TONGAREN
252 882949 33***892 ABEL CHEPKURUI KIBET 21550/DEC/2022 BUNGOMA TONGAREN
253 988784 37***940 SHARON NANYAMA SIMIYU 21550/DEC/2022 BUNGOMA TONGAREN
254 934186 33***944 DORICE MACHUMA WEKESA 21550/DEC/2022 BUNGOMA TONGAREN
255 839816 32***527 ELIZABETH Asaji KAMADI 21550/DEC/2022 BUNGOMA TONGAREN
256 982537 32***425 BELDINE LUSEGA WAKWEIKA 21550/DEC/2022 BUNGOMA TONGAREN

Related Articles

Back to top button
Close

Adblock Detected

Please consider supporting us by disabling your Ad blocker