Educationnewshub.co.ke

2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma Central JSS Internship)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 965392 33***982 HUMPHREY WEKESA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
2 872725 32***391 Adelaide Nafula FWAMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
3 938820 34***789 JAVA JUMA MUKHONGO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
4 702016 30***721 MARTHA NELIMA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
5 863058 28***657 STELLAH BARASA NALIAKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
6 702701 28***966 GERALD MABELE WACHIYE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
7 787534 33***601 Luciana  SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
8 731555 28***948 Joel  Nabende 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
9 945052 33***009 kennedy  OMBAYO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
10 875415 26***750 ALEX LUKORITO WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
11 889232 31***170 Theophilus Ogganya OKOKO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
12 940798 34***843 IRENE KAGEA MUKONO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
13 977194 31***733 wycliff maiso MITITI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
14 983642 35***846 JOEL NAMATETE WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
15 940780 32***131 SIMON WACHWENGE WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
16 938762 35***099 GAUDENCIA NAMUSIA WABWILE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
17 776429 29***475 PAUL MUTUMA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
18 891849 24***083 MARYGORET MAKOKHA NAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
19 1001700 32***742 Roseneta Nelima WALUKHA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
20 952484 35***107 AMOS  WANYONYI MALOBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
21 882688 32***175 SARAH NANJALA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
22 833624 28***651 PERIS NYIVA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
23 918154 32***238 JOB JUMA SITUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
24 806978 22***720 SCOLASTIC NAFULA Makana 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
25 961491 36***547 BRIAN WAFULA SISELA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
26 906493 23***006 JOHN BARASA NALOBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
27 785698 30***392 DAVIS CHEBUSILI WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
28 876997 33***692 CHRISTINE NAKAMI KIMINGICHI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
29 894075 33***709 ANGELA NAMUSIME WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
30 788341 31***089 Sylvia Nanjala WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
31 890396 33***728 MYMUNA LUBANGA TOBOSO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
32 708355 30***464 RONALD MWANGALE wachemba 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
33 925308 30***550 SHELDON OKELO LINYERERA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
34 835829 32***414 JULIET NEKESA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
35 976738 23***925 ANDREW SIKUKU KHAOYA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
36 971854 33***290 VICTOR W. WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
37 924740 33***310 WAKHUNGU NELSON OLUCHIMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
38 965529 35***404 BASIL MONANDA OMBIRO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
39 912965 33***206 JAEL NAMULEI KUSIENYA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
40 784654 32***644 JANE WAFULA NALIAKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
41 828759 33***737 DAVID WANYONYI WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
42 794708 31***273 VIVIAN MIRIAM BINALE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
43 1010839 25***299 STEVE WESWA BARAKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
44 880545 33***848 BRENDA NANJALA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
45 864350 32***583 JACKTON NAMBAKHA WALIAULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
46 898804 33***806 Felix OTIENO OCHIENG 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
47 887754 32***234 DORICUS NAFUNA SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
48 890739 32***482 LINDAH NANJALA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
49 949080 30***032 REBECCA  MUYOKA WERUNGA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
50 922607 35***260 NOREEN KALEJI ASAMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
51 730482 31***483 SALOME MAUKO NASIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
52 858615 32***551 SOLOMON SIKUKU KITUI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
53 825706 31***424 LUKE NYONGESA SITUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
54 928789 33***289 MARY NANJALA TELA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
55 972259 29***093 DENNIS WAFULA SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
56 822978 32***965 PAMELA SITUMA NASIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
57 881073 32***279 PETER  MUKENDA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
58 791489 31***373 PETER  WALIMBWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
59 974204 35***502 KEVIN NYONGESA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
60 987693 33***628 AMOS SIFUNA KULOBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
61 884682 32***410 GEORGE CHEMIATI WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
62 947663 34***577 SIMIYU KEVIN WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
63 778971 32***419 ALEX WAMALWA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
64 887509 33***969 VALENTA AKINYI OYOKO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
65 926941 33***360 JOSHUA  MISIKO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
66 797397 32***581 JACKLYNE NANJALA MASAMBU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
67 915911 36***724 JEFFERSON WABOMBA SIAMBI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
68 824085 33***268 JOHANESS WANAMBISI WATULO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
69 861712 33***403 DENNIS  MALOBA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
70 975139 29***326 CHRISTINE NANJALA WANDERA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
71 672903 29***962 Damaris Akuku Ekesa 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
72 928259 24***478 MARTIN WEKESA NALWELISIE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
73 968379 31***846 ELIUD  MABONGA ANARATI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
74 848273 30***553 EVANS WABWILE WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
75 902199 32***497 Richard David WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
76 767003 29***924 Abel Ngutuku wanyama 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
77 828425 33***784 ANDREW BARASA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
78 839774 32***301 Eric JUMA ONULLAH 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
79 928700 34***216 TERESA NYANGARISA BICHANGA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
80 959914 29***370 MOURINE NAFULA WASIMELA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
81 888413 29***923 WAFUFA EVANS WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
82 951358 34***514 kevin masika WANGILA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
83 955590 31***567 FERENANDIZI NYONGESA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
84 817323 32***607 LENNY NEKESA BIKETI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
85 840345 32***066 KIMANI ALLAN MUSAKALI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
86 887999 33***125 JULIET NASIMIYU WASIKE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
87 827265 33***815 faith  JEBET 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
88 825787 31***117 ZACHARIAH LUPAO WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
89 826695 32***079 PAUL JACKTON NAKITARE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
90 746230 31***662 LILIAN NELIMA WABOMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
91 823721 32***271 PETER WANJALA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
92 938166 34***337 JUSTINE NANJALA KHAEMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
93 960975 35***231 MERCY CHEPCHIRCHIR SAINA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
94 844364 32***946 MILLICENT BWARI OMBUI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
95 797825 30***830 Emmanuel Nyongesa Sungura 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
96 712218 29***149 RUTH MOHAMED NAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
97 758288 29***754 Peter Wafula Waliaula 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
98 762428 26***360 Pharyce Wanjala Khisa 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
99 778519 30***108 NANCY MACHUMA Busuru 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
100 908790 32***305 ELLAH  WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
101 870945 34***907 ABRAHAM WAFULA WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
102 930441 32***579 JUDITH KINYA KABERIA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
103 962038 33***104 ALOIUS OMAI ADOKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
104 991158 26***347 WIBERFORCE MULONGO MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
105 877477 33***115 FRED WABWILE SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
106 783591 32***428 SIMON KATASI NAMASAKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
107 860607 32***082 LYDIA MACHUMA MAJIMBO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
108 826753 30***746 WEKESA JONATHAN KHWATENGE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
109 958378 34***572 MIRIAM NANGILA MUNIALO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
110 910412 32***853 Felix Wafula MWANGALE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
111 872629 32***018 Dalmas Simiyu MUINDI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
112 782188 29***194 Sylvia Mukhwana Natu 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
113 524090 23***033 Janet Kashidi Inyangala 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
114 741594 30***044 GERALD SIMIYU WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
115 860137 32***935 OSCAR  LUNANI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
116 827778 32***957 OSCAR MASIKA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
117 934323 30***961 JUSTUS PCHUMBA LOKWASIA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
118 985267 32***452 BEN LIBUSI WAKOLI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
119 877276 33***267 NANYAMA JACINTA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
120 834127 32***919 Bonface Cheng’wali WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
121 802017 29***157 VEROLYNE ACHIENG ORADA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
122 839545 30***313 Busitile Bryson MURUMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
123 831170 31***779 BONFACE WAFULA MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
124 886441 29***043 STEPHEN  SIKOKO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
125 964235 35***460 KENNEDY WAMALWA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
126 985985 34***921 TERESA M. MAINA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
127 710008 27***504 AMOS MULONGO NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
128 685639 28***275 MESHACK WAFULA MISIKO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
129 832123 33***401 DOREEN  WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
130 974319 33***469 IRENE OKELLO AUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
131 866613 26***430 SYPHRINE WANJALA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
132 914174 31***104 EVANS SIFUNA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
133 994789 35***360 EVANS JUMA MASINDE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
134 830198 34***878 MONICAH NASIMIYU WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
135 799127 31***275 Ruth Nasimiyu Mubasi 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
136 754234 30***512 RUTH  ASIKALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
137 842613 32***079 CHRISTABEL NELIMA MUKHWANA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
138 841012 32***088 mercy nafula WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
139 818388 33***522 andrew wanyonyi khisa 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
140 954728 34***298 EDWIN GETUMA MIRIOBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
141 879155 31***613 SAMMY SIMIYU JUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
142 769531 27***914 DENNIS MUKHWANA murefu 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
143 950953 29***764 ZEBEDAYO WILLIAM MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
144 851846 31***622 MICHAEL WAMBUTSI OSUNDWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
145 776320 32***245 KENNEDY N/A WALWANDAH 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
146 958029 35***928 BARASA  NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
147 725098 29***671 Rose Nanyama Wasilwa 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
148 978139 34***312 WINNIE NEKESA  SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
149 972892 33***919 MERCYLINE TABUCHE NAMAYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
150 981924 36***462 ISABELLA NASIMIYU WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
151 728693 28***537 Emmanuel Mutoko Biketi 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
152 904965 32***172 JACINTA NEKESA KHISA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
153 723491 30***981 juliet khayanga wesakulila 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
154 941497 34***394 JOSEPHINE LUMONYA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
155 985276 31***622 ELIAS KULOBA  WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
156 742871 30***333 BEN MASIKA MAMAYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
157 949184 33***163 JOSEPHINE AYUKA ODEMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
158 981758 35***581 SUZY NEKESA KHAUKHA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
159 933371 36***474 BEDAN SIMIYU WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
160 807734 30***654 CHISTABEL NEKESA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
161 857969 31***528 VERA QUEENSELY YAMAME 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
162 1010563 36***043 skyline olumbuku ENOS 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
163 991876 31***945 BRIAN MANIAFU WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
164 779251 29***062 RISPAH NABALAYO MANGOBE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
165 906539 33***725 JEREMIAH RICHMAN TUDI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
166 826512 29***462 Stanley Khaemba MAKUMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
167 707415 29***600 MILLICENT WANYAMA NANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
168 953719 34***939 MAURINE WAMBANI WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
169 878696 32***101 SARAH ATIENO OTIENO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
170 945299 33***985 GELAS WANYONYI FWAMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
171 794799 34***076 violet Nduta WAMUU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
172 839154 30***165 JEREMIAH  MASIKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
173 851945 29***354 DAVID KORIR BARASA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
174 796113 31***200 DIANA WATAKA NAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
175 978643 32***752 pauline N. NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
176 890866 32***945 ROBERT WANJALA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
177 822565 27***484 Kennedy Manyonge Mangeni 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
178 894795 34***346 LEABY WANJALA MBISIA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
179 839105 30***722 NELSON BARASA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
180 891034 33***041 JACINTA NAKHUMICHA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
181 896686 30***045 DANIEL SIMIYU WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
182 686135 26***386 DENIS OKUMU MUKHEBI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
183 848826 31***644 ZIPPORAH MAMAYI NASIKE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
184 828125 30***616 HESBON ONGERI  GEKONGE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
185 878856 33***004 ANJELA NAFULA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
186 829638 31***509 DAVID HENRY BARASA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
187 746284 27***903 WILFRED WANJALA MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
188 901824 33***652 JOICE NAFULA NDUBI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
189 977930 35***011 JONYO AGUK JOHN 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
190 784993 29***057 PAUL SIKUKU MUKHEBI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
191 985712 34***745 EDWIN SIMIYU KARANI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
192 739280 23***989 JOSEPH  WABWILE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
193 908393 34***587 IKE AMBUNDO IMBUYE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
194 794409 31***984 Geoffrey Wafula Nyongesa 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
195 930622 32***417 PHYLLIS NALIAKA WACHIYE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
196 951087 36***231 HUMPHREY SIMIYU NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
197 942826 34***441 PRISCAH BOSIBORI OTEKI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
198 767398 27***901 Benjamin wilson OKILA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
199 935330 34***356 ABEL MWIKHALI ESHITEMI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
200 952841 34***315 FAITH NANJALA MUSAKALI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
201 978169 36***664 FAITH  CHEMUTAI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
202 913183 31***779 NELLY NANJALA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
203 946824 33***044 SYLVIA WATILA MUYOKA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
204 978670 34***265 ANTONY WAKWABUBI KHAEMBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
205 933117 34***805 WANJALA CONSTANT KHATETE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
206 886501 28***660 DAVIS  WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
207 933804 34***541 Brian Wafula WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
208 953717 34***640 LYDIA  LUKHALE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
209 763292 30***798 MARBLE MAKOKHA NEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
210 857748 32***340 Janet Nanjululu KISELEMI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
211 896336 30***915 EMMANUEL KIRT SIMATI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
212 895896 32***872 ERNEST BARASA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
213 869287 27***272 Pamela Anjela CHEBUKUYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
214 881084 33***830 ERIC NYONGESA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
215 987406 34***261 SAMUEL  ONYANGO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
216 748029 30***727 Christine Nasimiyu MUNGWANA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
217 972854 32***031 YVONNE N. BARASA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
218 927518 26***593 RHODA AMONDI OTIENDE 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
219 794329 29***095 MILDRED NEKESA SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
220 776836 30***995 SAMWEL  SIKUKU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
221 962326 32***816 WEKESA WANJALA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
222 880484 32***978 ANNE  WAMBWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
223 828471 30***088 EPHRAIM WANJALA KHAOYA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
224 833925 31***445 DAVID LABAN WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
225 957567 22***326 KEVIN WANJALA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
226 887458 33***975 DIANA SIMIYU NAKALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
227 884792 33***058 SAMMY WAFULA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
228 945207 34***842 CYNTHIAR MUKITE WABWOBA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
229 820009 31***213 CLINTON MUNYIFWA Wanyonyi 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
230 991204 36***274 CLEMENT SIMIYU WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
231 898011 29***613 ADRIAN CHIPO SIRENGO 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
232 701826 28***437 MAUREEN NASIMIYU LUKAMULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
233 825629 30***177 SIMIYU KINGSLY WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
234 862574 33***603 elizabeth  NEKESA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
235 747819 30***469 BERTHA NASABA NASWA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
236 885125 33***417 DAVIS WAFULA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
237 512295 23***117 Gideon Ambrose Wamalwa 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
238 835585 28***959 OSCAR OKUMU WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
239 896019 34***652 BRENDA AKINYI OPALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
240 998656 35***078 VALENTINE WAFULA NANJALA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
241 918468 31***529 DORCAS MUMALI NAFULA 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
242 717876 30***572 Francis NYONGESA Simiyu 21550/DEC/2022 BUNGOMA BUNGOMA CENTRAL
