TSC Latest News

2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma North JSS Pnp)

2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma North JSS Pnp)

JUNIOR SECONDARY  P&P APPLICANTS
# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 973968 32***210 WEKESA CHELOTI BORNVENTURE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
2 916197 32***012 CECILIA  NABWALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
3 963953 33***584 KEVIN WAFULA WAPANG’ANA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
4 882056 36***679 Gladwel Nanjala WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
5 756321 31***394 JOAN NABANGI WATAKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
6 834126 32***329 DENIS WESONGA MUSUMBA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
7 975508 36***627 TONY  SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
8 866243 32***502 FRED MASINDE WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
9 829061 32***530 BRIAN WANJALA WAMOCHO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
10 907819 31***377 ERICK  MAKAWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
11 918946 36***495 LILIAN INGOSI ARIRI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
12 996295 34***624 BENSON LUGARIA MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
13 935665 36***786 MAURINE  CHEPCHIRCHIR 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
14 681451 27***458 Naboshe Machuka rebecca 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
15 873263 34***839 FELISTUS NASAMBU WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
16 882399 31***367 ERICK TABALIA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
17 921118 33***084 NAFULA SARAH WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
18 988928 36***740 DANIEL  SINOYA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
19 803513 30***509 FREDRICK FRANCIS KHWATENGE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
20 885834 32***443 NANCY  ITUTA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
21 973001 35***432 FRED WEKESA SOITA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
22 894393 32***013 BENSON LUKHALE WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
23 974385 34***421 Anna NASIMIYU MASIBO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
24 716973 29***848 haggai kilwake barasa 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
25 906165 29***178 CHRISBEN SIMIYU WASWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
26 904919 30***490 JAN MUREKEFU KAKAI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
27 917580 32***982 CAREN NANYAMA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
28 785154 30***486 CYNTHIA NALIAKA BAKASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
29 922773 33***366 Lucy Nasimiyu WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
30 920765 32***027 Isaac Wafubwa KOIKOI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
31 992846 33***122 EMMANUEL IPAPOI OMOIT 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
32 979825 34***529 Rachel Aswani KANGU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
33 1007611 35***385 NOBERT WANGILA SIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
34 881011 33***029 JOSHUA WAFULA WANGILA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
35 845842 32***050 DOLPHINE NYANSARORA OMWERI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
36 861157 29***762 CHRISTINE  KINISU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
37 843971 32***502 JENTRIX NEKESA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
38 919743 34***710 ROBAI KHASOA MUYIRA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
39 853315 30***512 SAMUEL MUKWEYI MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
40 831686 32***626 EMMANUEL WEKESA MULONGO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
41 740690 28***348 KEVIN WANYONYI WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
42 885082 29***623 JOAN NAKHUNGU NAMWETAKO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
43 820799 32***496 ZIPPORAH NELIMA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
44 645723 24***820 ENOCK WEKESA NYARANGA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
45 871017 30***474 MILDRED WABWILE NAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
46 829305 30***705 DOUGLAS MAINA WANYALIKHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
47 837027 32***334 RICHARD NYONGESA NAMITI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
48 875446 33***933 VELMA NAMACHEMO MUTENYO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
49 762157 30***429 ELIAS WANJALA sifuna 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
50 880141 35***256 MERCELYNE KHAKALI BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
51 890739 32***482 LINDAH NANJALA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
52 959201 33***115 DENNIS MOKUA OMBUI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
53 823413 33***942 CHRISPUS WALWANDA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
54 858998 33***873 BETHSHEBA AYUMA ANDIBA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
55 788959 28***612 LILLIAN FLORENCE NAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
56 885140 32***560 VIVIAN KHAVAKALI WESONGA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
57 904238 27***893 PHILEMON WANYAMA MUSIAMBO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
58 845342 25***692 JEMIMAH  NAMASAKE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
59 1008499 35***318 SHEILLA NAMBUYE WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
60 996587 36***030 Abigail Nakhumicha WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
61 831056 31***336 EDWIN JUMA KISIANG’ANI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
62 564723 24***398 JOSEPH MASIKA SHIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
63 795610 22***463 KEVIN KIM SIKOLIA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
64 958443 31***925 KELVIN ODIPO OKIRING 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
65 925827 33***283 LYNDA NASWA TARACHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
66 880450 33***272 Geily Basly MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
67 733761 30***317 Jael Nafula Nyongesa 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
68 908016 33***429 Aiyeah Wanjala NAMWETAKO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
69 879672 30***020 STANSLAUS WAFULA NATANGA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
70 739573 30***822 Raggard Ismael  BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
71 893811 30***663 Getry  NAFULAH 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
72 911287 33***371 Mirab Anyango OUKO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
73 950711 31***074 VALENTAH Wabomba NASIKE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
74 980990 36***868 JULIUS MWANZI KIDAHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
75 750719 30***380 SylviaN Nekesa Maina 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
76 822321 32***693 BRUCE WAKOLI LIAMBILA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
77 954539 35***918 HARRIETE NASAMBU WALOCHO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
78 881610 33***202 NORAH MASINDE MUKOSHI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
79 978526 36***704 BENJAMIN WAFULA LIANI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
80 893824 32***035 YVONNE NAWANDE WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
81 873654 32***238 ANTHONY MASINDE MUYIRA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
82 888390 28***410 JANET NAMAEMBA MUSULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
83 875040 33***635 TOBIAS IRAI ODUOR 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
84 829098 32***274 JUDITH  JEPKORIR 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
85 935231 32***890 PHANICE NAKHATAMA NYUKURI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
86 922569 34***086 DIANA NELIMA MUDOGO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
87 891717 33***344 DAVID WANYONYI NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
88 826496 30***418 TITUS WANAMI WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
89 938398 35***920 ADLIGHT NAFULA MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
90 930835 29***901 Gabriel Morgan Wanjala WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
91 897016 33***521 moses wanjala OPICHO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
92 874692 33***629 HEZRON SIFUNA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
93 805670 34***518 LYNDON MAYEKU Wepukhulu 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
94 690473 28***791 Rehema Nafula wanjala 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
95 939041 22***528 WEKESA WANYONYI ISAAC 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
96 935934 36***426 LAURA OLUNGA SAMBAKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
97 932426 35***651 LEVITICUS WANJALA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
98 911755 33***587 Loreen Eunice ASWANI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
99 797040 29***330 walter wambani Wakhungu 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
100 917836 28***794 PAUL LUSENAKA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
101 990995 35***220 Jackson Tabu NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
102 936181 35***238 JUDITH NEKESA EMACHAR 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
103 722523 30***709 CARREN NEKESA SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
104 965338 33***703 VIVIAN NANJALA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
105 977844 30***551 Ambrose WAFULA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
106 1011054 31***345 Chesoli John KHWATENGE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
107 882068 35***466 BENEAH WEKESA MURICHO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
108 778206 32***973 Alice Nelima makuto 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
109 823072 31***058 RENSON WANYONYI WANGWE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
110 825420 30***539 DOMINIC OTHIS CHIVELI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
111 982345 35***826 NAOMY NANYAMA MUNGIO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
112 719777 30***418 PAUL KHISA KITUYI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
113 881634 31***073 RUTH NAKAMI SITATI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
114 880892 33***159 NASHION LUMUMBA WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
115 748507 30***134 Anne Sikhoya Makokha 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
116 986635 34***868 FAITH WANYONYI SIAKILO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
117 926796 32***822 KENNEDY MUNIALO SINDANI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
118 864868 30***399 BONFACE WANJALA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
119 879155 31***613 SAMMY SIMIYU JUMA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
120 793724 30***335 PHILIP MUKOYA WAKHU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
121 785316 29***463 NOEL NAFULA soita 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
122 807818 31***782 TERESA ANYANGO PANDE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
123 876343 33***859 PURITY NASWA KHAJONGA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
124 733591 28***729 LEVIS SIMIYU NJAKUSI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
125 888005 34***738 NELSON WAMTARE NAMWETAKO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
126 774441 30***917 JOAN JUMA MWANA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
127 936926 32***649 SOLOMON WASIKE WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
128 867589 32***911 FAITH ANDISI WEPUKHULU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
129 995654 35***729 SHADRACK MUTALI KAPCHANGA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
130 930520 32***048 ANDREW WAFULA WEPUKHULU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
131 810179 32***205 ANDREW WANYONYI BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
132 893489 33***798 NYANCHAMA JUDY NYABUTO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
133 1005097 37***637 CORNELIUS OSIKUKU CHEROKOT 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
134 973667 36***513 Shaila Nasimiyu KITUI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
135 827851 33***688 Masinde Elly NAMITI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
136 927096 34***934 WINFRED AMBAI AMBANI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
137 953901 32***576 SAMUEL NGURETE NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
138 986922 35***376 ALPHINE WANGILA  MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
139 884576 34***512 DIANA NANJALA WEKHWELA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
140 785700 32***323 Kennedy Karakacha Andanje 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
141 893038 28***432 LILIAN NASAMBU WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
142 940342 33***419 Fred B KATILA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
143 982229 39***674 LILIAN PRECIOUS MUSUNGU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
144 725594 30***939 Lionel Mugisa Asena 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
145 708747 28***874 ESTHER NAMWAYA wanyonyi 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
146 572037 26***078 OSCAR ELIMA KISAKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
147 786993 32***591 SHEILLAH INYANJI MURUTU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
148 832004 32***245 COLLINS MTIMBIA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
149 872182 33***580 Veronica Naliaka WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
150 834096 32***176 PHANICE NAMACHANJA KHAOYA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
151 998048 36***351 Kelvin  LUMWAMU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
152 981134 30***531 JOEL MILIMO WAKOLI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
153 888327 32***914 CLARE NANGILA NAMASAKE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
154 767876 27***043 AMOS WANYONYI SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
155 943418 33***707 Millicent Nabangala WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
156 826314 32***785 EMMANUEL SIMIYU NASONG’O 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
157 950141 35***832 SUSSY MARGARET WAMUKOYA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
158 890917 33***876 ANNE MURUNGA ITAPARA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
159 995367 32***001 Moses Mutaki WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
160 777478 27***652 Seth Wanjala simiyu 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
161 655720 28***438 Joyce Masibo nasimiyu 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
162 934755 33***110 ROSE NAFULA ONYAMASI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
163 986925 36***581 LINUS KING’ASIA MAMATI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
164 926444 35***555 DAVIES WACHE WEHULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
165 899660 33***409 GLADYS JEBET ROTICH 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
166 1006911 36***551 MERCYLINE NEKOYE JUMA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
167 717861 30***271 BENAH NABALAYO Barasa 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
168 690527 27***860 DAVIS WANYONYI SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
169 940965 31***678 JOSPHAT MUSA GALO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
170 888338 33***769 Dennis Wanyama WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
171 804769 32***293 FEMY MURICHO Nasimiyu 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
172 901569 33***339 HECTOR PETITO MBATI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
173 847220 31***805 ANNE CATHERINE KHAUKHA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
174 855550 31***682 AUSTINE SIMIYU KILONG’I 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
175 792058 32***349 Johnstone Siiku Kisindai 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
176 810806 20***219 SAMWEL WABWILE BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
177 771912 29***116 Daniel Makheti Kasim 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
178 855942 31***640 SAMUEL WAMALWA BUNGUSWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
179 798355 27***110 ROSEBELLA MUKITE KERRE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
180 946071 36***652 BETTY NANJALA MUCHEMBI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
181 887726 34***478 Lydia Nekesa MUSUTO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
182 938708 34***203 CAREN NASIMIYU MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
183 879773 33***719 FRANCIS KHAKAME MUCHARIA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
184 751915 28***033 TITUS WAFULA NAMWETAKO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
185 953612 32***348 JOSHUA TECHERA  ABUTI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
186 824494 34***402 LINCYLET CHEPKWEMOI CHEREKES 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
187 886419 31***585 ROSHELL C. NDIEMA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
188 798786 29***861 JULIET Masika MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
189 941928 33***898 CELESTINE  NANJALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
190 937709 33***869 BRAMWEL WANINGO NGONI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
191 885181 33***148 HUMPHREY WEKESA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
192 1003805 32***871 NASIMIYU WANJALA SARAH 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
193 882484 32***595 NGATIA LAURINE VUHASHO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
194 939620 32***846 GUYLORD JUMAH WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
195 952533 34***963 MERCY NELIMA KITUI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
196 805447 30***222 MARY NALIAKA MASIBO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
197 819028 33***099 Dennis Sikuku Juma 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
198 936365 37***055 TERRY NEKESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
199 744145 32***657 AUGUSTINE WEKESA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
200 981198 33***731  WEKESA M. WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
201 852056 31***068 LILIAN MOGAKA KWAMBOKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
202 937432 32***961 WAMALWA JOHN  MATILI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
203 905590 33***399 VALENTINE  KISONGOCHI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
204 1008225 35***077 Grace Gathambi MAINA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
205 1007408 29***278 Nancy Akinyi ODHIAMBO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
206 910876 34***039 LUBANGA DAVID SIMIDI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
207 795533 23***721 ELIZABETH SHISIA KHAVALI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
208 878701 32***708 CHRISPUS WEPUKHULU WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
209 878006 26***403 MARADONAH  FURECHI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
210 876597 33***021 ABIGAEL NELIMA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
211 936982 34***167 AUDREY NELIMA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
212 917029 33***431 BENARD WANJALA WASILWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
213 883953 30***115 SARAH NASIMIYU WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
214 985461 36***540 Topister Nalika MARANGO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
215 809944 29***506 WINNIE NANJALA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
216 823456 32***931 javan  lusweti 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
217 805391 33***625 AMOS MUCHENDE JUMA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
218 794156 29***029 ELIZABETH NEKESA SICHANGI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
219 927667 33***465 BONVENTURE MUTINYU AKUSI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
220 956169 33***966 SELPHA  BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
221 968430 34***201 ESTHER  NASIMIYU LUKOA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
222 863259 33***827 BRIAN KHAOYA CHOBOLA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
223 911965 34***565 LONGINUS OKILIPA KARANI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
224 981531 34***239 DENIS WANYONYI WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
225 652644 24***789 Benjamin Siangi Simiyu 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
226 960350 28***669 Walekhwa Anthony WAYONG’O 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
227 913342 33***012 ESTHER WAMBANI WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
228 976434 33***843 SAMWEL WALUKANA SIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
229 866612 29***295 PETER OMBISI OMINDE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
230 930081 33***472 ISAAC MUNJALU WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
231 684099 29***939 JACYNTAH TABANI SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
232 855056 30***758 SALLY MASIKA NAKHUNGU 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
233 725137 30***782 EMMANUEL MUKUYUNI MUKONAMBI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
234 880534 33***357 JOHN WEKESA WABOMBA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
235 814902 29***938 EDWIN Munyifwa NANDASABA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
236 964709 34***074 MARY NTHENYA MUTIE 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
237 909573 32***877 ANTHONY KHASABULI WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
238 844652 33***076 ROLYNE NALIAKA  MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
239 957959 35***161 VALENTINE CHEMUTAI PSIRIMOI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
240 894377 32***611 JOSEPH MUKHWANA MUSILA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
241 844735 26***916 Nasiche Robai CHENJENI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
242 939678 32***312 EMMANUEL WAFULA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
243 806347 29***854 MAXWELL CHACHA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
244 593262 26***150 CLARE CHILANDE WANGOYWA 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
245 1007566 39***865 Laban Khakame KHATILI 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
246 883630 33***663 MOURINE NANJALA WAYONGO 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
247 739166 30***940 Bendict Barasa Muricho 9000/DEC/2022 BUNGOMA BUNGOMA NORTH
