TSC Latest News

2023 TSC Merit List of Shortlisted Applicants (Bungoma South JSS Internship)

2023 TSC Merit List of Shortlisted Applicants (Bungoma South JSS Internship)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 925876 32***276 JOSEPH MASTERNHO LUHUTSA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
2 964245 35***437 JOSEPH SIFUNA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
3 938268 33***262 RUTH CAREN NGOBI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
4 883556 31***922 EDWARD SANYAKONI MUSUNGU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
5 859570 30***188 AMOS WABWILE MABELE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
6 793527 28***571 CHRISPINUS JUMA WABWILE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
7 926566 28***380 TRUPHENA OYOLO ANDEYO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
8 987581 33***963 Alex W. MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
9 886493 33***690 RUTH NAFULA TELA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
10 829470 29***819 ADAM BIKETI JABWAMI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
11 985751 33***149 ALLAN OMENA BWAKALI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
12 849409 34***829 MITCHELL DIANA MASAI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
13 993480 34***172 KEREN NAFULA WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
14 783875 28***473 mildred  wandah 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
15 829159 32***254 BENARD WESONGA KARANI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
16 888346 29***197 LABAN MUMALI MULONGO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
17 737324 29***725 VITALIS  WANJALA SAKITI SAKITI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
18 885620 32***042 ALEX MAINA WAMBULWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
19 975240 35***487 ABEL WAWIRE ELIMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
20 978965 36***521 GEORGINA AKUMU WASWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
21 710045 29***285 Brenda Chivingo luembo 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
22 878570 32***291 KENNEDY WEKESA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
23 885502 31***970 ANNE NALIAKA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
24 831615 30***654 Beatrice Nekesa BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
25 934958 35***243 MAUREEN NYAWIRA MUTURI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
26 938812 34***764 EMMANUEL MATSITZA WANYUNGU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
27 871373 33***098 GODWIN BARASA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
28 880338 33***381 BENJAMIN WANJALA MILIMO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
29 923358 24***016 JOB  WANGWE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
30 782791 30***920 Harriet Nasimiyu Sululu 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
31 820164 30***801 MAUREEN  WAKOLI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
32 909554 32***704 PRITON SIMIYU WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
33 823808 33***302 enok simiyu mukonambi 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
34 801113 29***075 ANNE MUKHEBI MACHUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
35 1003214 30***380 JOSEPHINE NASAMO KIBETI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
36 896766 32***232 MAGDALENE  BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
37 793876 31***625 Kennedy Wafula Simiyu 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
38 937171 30***218 EDWIN TIYOI KWEMOI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
39 789250 28***580 MARTHA  WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
40 802986 32***604 Kennedy Juma Wesonga 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
41 745380 29***674 ISAIAH SIMIYU WALUCHO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
42 878232 35***454 BEVERLY NAFULA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
43 950601 28***154 FABIAN KHAEMBA SITUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
44 802226 30***480 Joshua Harshavin Mulati 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
45 875013 34***124 FLORENCE NYANZA RESI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
46 958670 30***511 DANIEL MURTAZA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
47 897053 31***597 ANDREW MASIKA MASINDE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
48 893703 34***371 GODFREY NYONGESA SITIALO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
49 778403 34***023 DRICILLAH KIJALA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
50 944831 33***619 KEZIAH NDUNGU MUTHONI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
51 753639 30***488 ABIGAEL JEBII KIMUTAI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
52 825803 31***359 CALISTUS WANJALA SITUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
53 859020 32***109 BELI KHISA KAKAI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
54 924838 34***958 RONALD NASARA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
55 899944 31***922 JACINTA NASIMIYU WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
56 978851 34***353 TRUPHENA MARY MUKHEBI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
57 879825 27***118 ABRAHAM WASWA OKUMU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
58 880706 33***938 CHRISTABEL NAMALWA  MASIKA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
59 916363 30***974 MWANAIDI ALWOKA NANJERO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
60 839004 30***448 BRENDA NAFULA WAKHISI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
61 791718 29***403 DEVANOUS  SIMIYU  WABWILE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
62 746351 29***996 EVANS WAFULA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
63 685106 29***442 Job Wabwile Murunga 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
64 792458 28***456 JOHNSON WANGUSI WATI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
65 828336 32***435 EUGENE JOSEPH WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
66 890841 31***452 Joshua Wekesa MUCHELA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
67 828587 32***684 OASTER SINDANI MATETE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
68 945667 31***716 FIDELIS ISAULE NYERERE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
69 914169 33***910 Kevin Butala WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
70 793793 30***565 JOYLYNE NELIMA MULUNDA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
71 965266 34***701 VINCENT SIMIYU BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
72 905606 30***674 CHRISTINE  JUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
73 918292 33***193 NOAH MUNDA MAJELE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
74 931856 34***603 MERCY NANJALA WAMONO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
75 803530 32***879 Joakim Wanjala Juma 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
76 882223 30***560 DENNIS WERE BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
77 887627 33***555 CLARE WAFULA NASIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
78 705978 27***215 DANIEL JEREMIAH MUWANGA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
79 1003469 35***481 DARWINE SIMIYU KHAEMBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
80 926961 34***392 Abraham Simiyu WAMWATILA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
81 898186 27***273 PENINNAH NASAMBU WETAYA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
82 941750 36***301 CAREN NANJALA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
83 902156 30***099 PERIS NEKESA CHIBINDA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
84 896904 35***978 STELLAH NASIMIYU CHUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
85 969997 33***275 ROBIN WAFULA BUKHEBI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
86 957028 31***960 KHAEMBA PETER BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
87 768215 31***280 HILDAH NAMBUYE Walucho 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
88 904706 33***539 SHAMILLAH NELIMA OCHOLLA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
89 929738 34***051 BETH NANJALA MAIKA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
90 788352 29***654 Anthony Wabwile Wafula 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
91 869686 31***267 LUKAS  MILIMO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
92 780550 31***707 AUSTINE MASIKA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
93 870181 31***445 ANTONINAH NEKESA TELA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
94 935154 34***720 GODWINE MASIKA MUKAMI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
95 932824 28***837 TIMINA CICILINE WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
96 920816 33***194 NELLY NAFULA SITATI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
97 874656 32***965 MORDECAI WAMONO KHAUKHA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
98 836784 31***382 EDRIS MAGOMERE LUMUMBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
99 927970 31***076 MILLICENT JEVEI ANDISI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
100 835842 33***265 SELINA  TINGOSI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
101 778031 29***088 dennnis juma nabalia 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
102 980938 36***706 ANNAH NASIMIYU JUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
103 954353 35***638 REUBEN BARASA KHALAKAI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
104 895525 32***196 ESTHER  WANAKUTA KADZO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
105 871802 33***138 MARIA AMBASA OLWENYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
106 821377 23***972 IGNATIUS  WAFULAH Namusonge 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
107 898095 29***991 MARYSTELLAH NANJALA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
108 893790 31***126 SARAH NEKESA SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
109 902435 34***298 NELLY NEKESA SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
110 868498 27***248 JOSEPH  NANGESO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
111 984694 32***625 DAVID WAMBATI SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
112 955978 36***653 EMMANUEL SIMIYU WEFWAFWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
113 880405 32***564 ELPHAS SIFUNA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
114 956505 33***089 Joyce  Mukhwana  KOME 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
115 833617 30***369 CYPRIAN  WAFULA WASIKE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
116 701236 28***296 ERICK OJIAMBO MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
117 823052 32***218 Ephraim Wekesa Kimande 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
118 889786 30***946 EVERLYNE ATIENO OKUMU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
119 742414 27***696 ANTHONY WANJALA FWAMBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
120 880676 30***673 MOSES WILLY LUKHALE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
121 768662 31***300 kevin wekesa lukoye 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
122 902909 32***127 DENNIS WANJALA MASIELO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
123 993497 35***603 GIDEON WEKESA KHAMALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
124 822851 35***313 Naomi Oduor Khisa 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
125 1009772 34***599 CAREN NAFULA LUTILO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
126 836397 32***676 SHARON KHARUMI WAMOTSA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
127 792939 30***793 GAMALIEL WAFULA MWAMI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
128 925509 35***590 DIANA MAKOKHA NAKHUMICHA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
129 987519 36***804 MILDRED  KHASOA  AYUGU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
130 982325 34***142 DOMINIC WANJALA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
131 904632 34***914 IRAD SIMIYU MASIKA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
132 840023 30***235 NANCY NEKESA WASWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
133 907937 33***178 charity Nelima SIKUKU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
134 943057 33***526 STELLAH NAFULA MASINDE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
135 814954 31***789 Elisha Singira Wakoya 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
136 901401 30***609 Echesa John WYCLIFFE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
137 959938 32***002 WALTER BUKHEBI SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
138 882015 35***777 DINAH MUNIKA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
139 740582 30***045 MALONE NOEL NALIAKA MALONE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
140 973089 35***677 JUDITH NAFULA NGONI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
141 767735 30***443 SELLAH NIGHTY KHISA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
142 803638 30***222 FERDINAND WANYONYI BOIYO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
143 908468 30***097 ANTOMY WABWIRE MASONI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
144 780724 31***912 Brendah Nakami Mudambo 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
145 758956 27***707 COLLINS WAFULA FWAMBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
146 821994 31***777 James Fwaro Sifuna 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
147 554032 25***820 BENJAMIN W CHANGALWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
148 826240 32***398 NAKHUMICHA JOAN MASIKA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
149 689841 28***095 Martin Wafula KIBUYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
150 817779 32***872 Gilbert Simiyu Toywa 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
151 990601 35***428 Robert  Wafula  WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
152 895215 30***301 NIVAH ANYANGO NAKHONE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
153 898057 35***720 CAREN TOBOKWA MUTONYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
154 982022 31***716 SYLVESTER MUHELE LAISIKWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
155 823025 31***365 Isaac Lorian Mange’ini 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
156 985065 23***152 RHODAH  OMBIMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
157 910657 32***192 SIMIYU GREGORY WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
158 978306 33***691 Specious N. WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
159 947701 32***419 CHRISANTUS  CHUMA KINANGA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
160 874242 34***252 LILIAN NEKESA NATO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
161 941200 33***589 LEVITICUS WEKESA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
162 981028 37***441 SIMON  WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
163 887291 31***453 ISAIAH OPONDO OTIENO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
164 884112 33***078 BRAMWEL  SITUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
165 767155 29***682 ALPHAS WEKESA MUSUMBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
166 895665 29***932 BEATRICE NASWA MWOLOBI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
167 902409 32***738 JOHN CAROLINE ATIENO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
168 714597 30***329 ERICK KOKONYA SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
169 783733 24***459 LILIAN NALIAKA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
170 982283 34***626 LORINE NANJALA KHISA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
171 986356 32***950 PAMELA NAMIKOYE WANYONJE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
172 668938 28***850 LEVY JUMA wafula 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
173 724840 29***400 Onesmus Wanyama Wekesa 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
174 987972 33***372 Natecho Beatrix SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
175 966806 35***999 SHARON NANJALA WABWILE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
176 891759 33***784 ANTHONY SIFUNA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
177 794890 31***472 VALLARY  PAULYNE WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
178 891616 32***079 Emali Ongaya JOEL 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
179 975929 33***828 GEOFREY WAFULA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
180 720661 31***050 Maurine Nabwile Makutoh 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
181 982208 35***593 ALVINE NAKITARE WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
182 879185 32***188 ISAAC WASWA KHAEMBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
183 768292 29***917 MIRRIAM NAFULA MARAUNI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
184 796578 27***950 Elizabeth Lusweti Nanjala 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
185 843992 32***454 METRINE WASWA NALIAKA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
186 724130 29***404 Jotham Wanjala Murutu 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
187 897024 32***355 HOPHINE ZAKARI  WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
188 933387 34***480 KEVIN MAKHANU WAKHUNGU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
189 918953 33***459 REHEMA NEKESA WEKULO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
190 786426 21***432 JANET  WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
191 942827 36***396 EDITH CHEBOTIB TANUI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
192 985200 34***221 IBRAHIM WANYONYI WAMBOKO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
193 769605 28***621 Mathew Kisiangani Wanyama 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
194 996392 36***139 SARAH NAFULA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
195 977223 36***901 VINCENT BISANJU WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
196 827696 32***342 NASIMIYU JOSYLINE SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
197 880872 31***185 ROBERT SIMIYU NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
198 970288 32***482 BENSON WANYONYI MUKAMI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
199 830499 32***067 Andrew Mukakula WABWOBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
200 939927 31***944 DENNIS BARASA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
201 878388 33***949 Benard Khaemba SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
202 942622 31***221 ALEX MUDENYA AGUI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
203 815731 33***452 SHALEEN NALIAKA LUKORITO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
204 979271 35***656 PRUDENCE NEDDY WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
205 813646 30***688 Erick Barasa Mufumi 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
206 930717 34***712 LEVY SIFUNA WACHALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
207 874520 33***183 KIZITO KHISA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
208 788200 26***745 Kennedy Juma Sikuku 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
209 688691 27***528 Felix Ekakol Opacha 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
210 847168 29***560 KENNEDY  WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
211 749748 28***134 Kong`ani  joram 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
212 991584 34***414 OSCAR  SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
213 909641 33***764 BRENDA AKOYA OPUTI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
214 906477 20***663 JUDITH NEKESA WASWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
215 795679 28***069  AKINYI ADEMBA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
216 751999 29***615 DOREEN  SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
217 925163 32***328 LILIAN KIRANDE KASIMIRI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
218 907255 31***092 MARYANN NANGILA MECHUMO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
219 848746 25***169 JOHN SIFUNA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
220 735111 29***658 Terry Nasimiyu Khaemba 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
221 946584 32***157 INNOCENT EFUMBI MASIKA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
222 726063 29***078 Nyongesa Anthony Juma 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
223 958297 29***973 JOB JUMA WATILA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
224 710636 30***921 NOEL  Shumila 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
225 974096 35***042 DAVID JUMA WABWILE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
226 920607 34***017 HARON WEKESA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
227 819923 32***938 Mary Nanjala Mbachi 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
228 836097 33***052 VERONICA NYAMBURA MURITU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
229 905279 28***131 AGGREY SIMIYU WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
230 924666 29***963 AMOS WANYONYI WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
231 827047 30***515 SAMUEL NOAH MAYABI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
232 972067 35***245 MERLINE NAFULA WAMBULWA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
233 889390 34***008 JACINTA NASAMBU WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
234 929861 33***095 JOHN WANGILA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
235 990788 35***565 BRIDGIT  WASIKE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
236 806015 32***695 Winnie Auma Were 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
237 769651 29***742 BERNARD WABUKE MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
238 851577 29***492 CECILA NASIMIYU WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
239 708747 28***874 ESTHER NAMWAYA wanyonyi 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
240 785434 28***310 Dennis Wasambo Wanyama 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
241 930786 33***382 STEPHEN WANGILA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
242 943258 32***228 HOSEA WAFULA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
243 928773 33***780 JOHN BARASA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
244 992741 29***841 GEOFFREY W. SIUNDU 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
245 957541 35***662 salome namulembo MUGUMA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
246 927025 34***524 EVANS OKUMU NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
247 929967 36***618 JOYCE NAFULA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
248 957493 34***954 ANDREW  MUKONAMBI WALUMBE 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
249 910521 33***705 REBECCA SIMULI MUKORO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
250 945843 33***986 SHEILAH CHEBET  CHEREKES 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
251 988501 32***185 MARTIN MUKHWANA  MASORO 21550/DEC/2022 BUNGOMA BUNGOMA SOUTH
