Educationnewshub.co.ke

TSC Merit Lists Per County For July 2022 Mass Recruitment – Kitui (Nzambani)

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

TSC Merit Lists Per County For July 2022 Mass Recruitment – Kitui (Nzambani)

KITUI                                              : NZAMBANI
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Score%
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 960009 LAURYN MWENDE KITHUKU 254723177808 01/07/1986 F 2010 B.Ed 2nd Class Upper 75
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 847112 ELIZABETH       MUTINDI              MUTHUI Yes 254708747589 01/01/1999 F 2019 B.Ed 2nd Class Upper 75
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 769410 CHARITY         KASYOKA              NZOMO Yes 254727773372 01/01/1999 F 2017 B.Ed 2nd Class Upper 70
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 747456 ESTHER MUTHEU MWOLOLO 254708137283 12/11/1993 F 2016 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 527697 MWANIA MBITHE VICTORIA 254720517304 02/10/1981 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 746270 SHEILA CYNTHIA OBURA 254703675958 02/02/1989 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 715475 ELIJAH NDANA MUSAU 254705271455 14/04/1991 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 816579 STEPHEN         KAVEVA               MULWA Yes 254715273357 24/02/1989 M 2017 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 780236 EVALYNE MUMBUA MUTEMI 254718255254 31/10/1995 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 656917 MEEME EMMANUEL KAINGA 254718419529 07/01/1988 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 803490 BRIAN MUTUKU MUTISYA 254719561901 07/04/1993 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 773097 MIRIAM WAMAITHA NGIGI 254719897241 28/03/1993 F 2016 Dip.Ed Credit 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 769913 ALEX OYUGI ONYANCHA 254722712503 10/10/1987 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 763415 SAMUEL MAUNDU KALUTI 254718071698 12/11/1994 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 788209 GEORGE KYALO MBOYA 254797899452 30/03/1992 M 2016 Dip.Ed Credit 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 786093 DIANA KAVETE MWANDO 254705585739 10/04/1994 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 965612 OMAR  MOHAMED 254700720695 21/03/1989 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 796431 IRENE MULEWA NGALA 254718721010 01/01/1992 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 591432 ESTHER KAVATA KYENDI 254713904409 03/03/1990 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 803619 TOBIAS MUTHUI MUTUA 254700337881 02/06/1990 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 794114 FAITH NZILANI FRANCIS 254719407751 23/03/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 570100 DORCAS KAMENE MWANZIA 254724600910 15/06/1988 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 788637 JARED NYAUNDI NYASINGA 254706293446 31/12/1993 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 837370 RUTH JEROTICH KEMBOI 254723714195 11/04/1995 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 834073 MWIKALI ELIZABETH NDAU 254710443891 17/04/1995 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 865292 ANTHONY MUTUNE KYALO 254706740025 24/03/1990 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 821091 PHYLLIS MAWIA KAUNDA 254723438241 17/01/1998 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 858077 CAREN KIRUI CHEPKOECH 254768695128 23/04/1993 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 811458 DAMIAN MUTHEO COSMAS 254706627167 21/01/1994 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 826577 KYALO  MULU 254752253113 30/11/1990 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 824116 SHEILA MWIKALI KIEMA 254707721566 15/08/1989 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 829804 JACKLINE NDIKE MBITHUKA 254707558940 01/01/1999 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 831700 DUKE OCHARO MACHUKI 254743552474 10/11/1993 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 894469 MWOLYO  FREDRICK  KIMANTHI 254712208929 11/04/1991 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 853365 MULAKI  KYALO 254703106041 31/12/1994 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 841699 KATHLEEN KAVATA JOSEPH 254748135603 07/10/1997 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 871935 TABITHER JEDIDAH THANG’U 254700407514 24/04/1991 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 888772 EUNICE MUTHONI NGULA 254719784354 11/01/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 877560 AUGASTINE  PETER 254703243996 04/10/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 845846 FAITH  KAMBUA  KINGOTO 254700773277 15/02/1994 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 860415 NAOMI MUTHEU MUATHA 254703110111 15/08/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 855993 DORCAS GATUGI MIRITI 254725890241 06/03/1991 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 842698 SAMUEL GITONGA MUTUMA 254710144794 20/07/1994 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 937499 RACHAEL MULEWA MAKAU 254706263267 11/05/1994 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 905412 GILDER KALIMI SAFARI 254700750188 02/12/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 855118 MARK MAKAU WAMBUA 254710444261 24/10/1993 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 847363 KALUMU WINFRED KISENGESE 254726364932 01/07/1989 F 2017 Dip.Ed Pass 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 867863 IRENE MUENI KYALO 254710177638 19/12/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 568891 PETROEVA KATUMBU WAMBUA 254712025693 01/01/1986 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 803932 EMMACULATE NDUNGE MUTUNE 254716916746 03/05/1992 F 2017 Dip.Ed Pass 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 913016 EVANS JUMA MUTUNGA 254702173266 25/01/1994 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 867661 HESBON NYABOGA ONCHARI 254792506008 30/01/1993 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 881289 RACHAEL MUVITI SAMMY 254704441868 13/09/1995 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 867294 FIONA MUSANGI MWANGA 254795066068 04/11/1994 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 876315 DAVID KIOKO KIEMA 254725742799 11/11/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 910176 PAULINE MWIKALI NZEKI 254713264003 29/12/1988 F 2020 B.Ed 2nd Class Upper 50
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 917179 SUSAN  MUNANIE KILEMBI 254703445302 19/11/1998 F 2020 B.Ed 2nd Class Upper 50
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 976583 ELIZABETH NDINDA MUTUA 254723535258 26/04/1996 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 929531 NDANU  MWANZIA 254704129959 08/12/1995 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 949565 MARTIN MUNGAI IRUNGU 254726405232 05/10/1996 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 975383 VIDELIS MBITHE MWIKYA 254700921442 20/05/1997 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 970295 JOSEPHINE MWINZA MBEVO 254741944136 29/01/2000 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 971615 DOREEN KINYA KANAKE 254716298046 28/12/1995 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 946545 MERCY MWIKALI WALA 254798673420 10/09/1998 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 970330 GLORIA MUNANIE KANINI 254723449530 09/01/1994 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 970904 LENAH  PHILIP 254795013838 29/05/1996 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 946215 PAUL KALUVA NZOKA 254704503343 18/02/1998 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 975179 CEDRIC SOIRE ONGERI 254703287727 18/07/1999 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 547977 MAKITI SYOMBUA ZIPPORAH 254724459500 20/01/1987 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 882612 FAITH NDILE NGALA 254717804134 02/11/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 853670 SIMON NDUA MUTUNGA 254723467315 28/09/1994 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 794853 MWINZI   MALUKI 254703753482 19/10/1995 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153016 Nzambani Secondary School Eng/Lit 856449 VICTOR KISANGAU MUTUA 254705188035 28/08/1993 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 825728 STEPHEN NYAMAI NZANZAI Yes 254701981174 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 848124 KIOKO JAMES KIMILU Yes 254715795823 05/09/1990 M 2019 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 807080 SAMUEL MUINDI MUSIMBA 254715894485 06/06/1989 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 898811 JAMES WAMBUA MAUNDU 254701872164 30/09/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 888314 CHARLES  KIIO 254707504131 03/01/1993 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 899122 TABITHA  MULWA 254716508406 04/03/1993 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 904314 THOMAS MUTHUSI MUSYOKA 254716804955 13/03/1993 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 875623 CHARLES ARASA OSIEMO 254795861673 03/08/1996 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 923431 WILLIAM NZUKI KAMUNYU 254707300650 30/12/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 912296 CHRISTINE NDILE MUNYWOKI 254741631898 05/01/1994 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 871413 RONALD MUTUKU KITONGA 254757469866 13/04/1994 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 875856 MUSEMBI  MUMO 254790414709 17/01/1997 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 862089 VALENTINE  K WAMBUA 254729750101 08/01/1987 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 931693 BENARD  KIBET 254727630755 17/05/1997 M 2020 B.Ed 2nd Class Upper 50
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 930877 BONIFACE KITHUVA JOHN 254700064926 29/08/1994 M 2020 B.Ed 2nd Class Lower 50
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 931193 SYLVESTER  MUTUA 254725953837 01/01/1999 M 2020 B.Ed 2nd Class Lower 50
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 926935 PAUL MAKAU MULEI 254740302809 27/01/1995 M 2020 B.Ed 2nd Class Upper 50
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 956324 NANCY KAMANTHE MUTETI 254707376946 22/06/1994 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 947779 APHIA  WAMBUA 254712922060 19/12/1997 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 944493 VALERIE SASHA LOCO 254704942351 08/04/1997 F 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 976934 KELVIN KITHEKA KITUNDA 254790402811 13/04/1997 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 972805 RICHARD  MUTATI SILA 254757337086 19/09/1997 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 791231 VINCENT MARIKO MOMANYI 254729587859 07/03/1995 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School Chem/Math 972835 KENNETH MACHARIA MBUYA 254722944875 13/10/1995 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School HSc/… 839882 MUSYOKA HENRY MWANGANGI 254720139850 31/03/2019 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School HSc/… 895938 JOY KHAVERE ODERA 254706992929 09/11/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School HSc/… 942139 MARY KWAMBOKA ONDUSO 254795583565 28/01/1997 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153027 Chuluni Girls Secondary School HSc/… 948918 FAITH WAMAITHA JOHN 254748020048 25/08/1992 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 527697 MWANIA MBITHE VICTORIA 254720517304 02/10/1981 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 703693 KELVIN NZUMO MUSYOKA 254711357347 01/11/1992 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 732006 ANNA WIA MBUUKO 254706908988 08/06/1992 F 2016 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 726608 ANNAH MUSANGI MAKITI 254708213917 23/05/1993 F 2016 B.Ed 2nd Class Lower 70
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 786093 DIANA KAVETE MWANDO 254705585739 10/04/1994 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 782212 CELESTINE MBENGWA KYUSYA 254702274373 21/02/1989 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 821782 MUNGARE MOCHA FRANK 254718863993 26/06/1992 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 656917 MEEME EMMANUEL KAINGA 254718419529 07/01/1988 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 763415 SAMUEL MAUNDU KALUTI 254718071698 12/11/1994 M 2017 B.Ed 2nd Class Lower 65
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 763920 ALICE NDINDA MULONZYA 254723885672 01/05/1994 F 2016 Dip.Ed Credit 65
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 831700 DUKE OCHARO MACHUKI 254743552474 10/11/1993 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 824116 SHEILA MWIKALI KIEMA 254707721566 15/08/1989 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 840280 SAMMY NZUKI MULIKI 254723972073 05/10/1992 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 816316 WILLIAM WATHOME MUTILI 254719232093 03/01/1994 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 858077 CAREN KIRUI CHEPKOECH 254768695128 23/04/1993 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 804120 LILLIAN MUMBUA MUIA 254707844864 01/01/1992 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 821091 PHYLLIS MAWIA KAUNDA 254723438241 17/01/1998 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 865292 ANTHONY MUTUNE KYALO 254706740025 24/03/1990 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 822005 REDEMPTA MUMBUA MUSYOKA 254707444248 07/06/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 833178 ESTHER GLADWELL NGALA 254791348588 11/11/1992 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 812959 CHARITY NDUKU KALOLA 254712300632 22/10/1992 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 815371 FLORENCE KANINI NZILU 254713460631 06/03/1990 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 803932 EMMACULATE NDUNGE MUTUNE 254716916746 03/05/1992 F 2017 Dip.Ed Pass 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 536385 SUNZA MAUNDU ANTHONY 254717115108 15/09/1985 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 876315 DAVID KIOKO KIEMA 254725742799 11/11/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 842892 CYNTHIA KASYOKA MWENDWA 254703207800 29/09/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 888379 ELIZABETH FURAHA KYEENGE 254748041414 19/09/1996 F 2018 Dip.Ed Credit 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 879892 EMMANUEL FIKIRI NGOKA 254795197139 18/05/1996 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 879956 MICHAEL ABEL ASABE 254700232000 08/05/1989 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 875965 TONY CHARLES MWITI 254718580347 26/06/1997 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 889019 TABITHA MBITHE PAUL 254706678503 25/09/1994 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 872086 LEROY PHINOAS WANDA 254791343856 18/09/1996 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 855334 RECKLY  CHEBET 254720455513 13/07/1983 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 877589 DORCAS MBITHE SAMMY 254791029150 22/09/1994 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 847363 KALUMU WINFRED KISENGESE 254726364932 01/07/1989 F 2017 Dip.Ed Pass 55
15 KITUI 730 NZAMBANI 14701153102 Kavia Mixed Day Secondary School Eng/Lit 905412 GILDER KALIMI SAFARI 254700750188 02/12/1995 F 2019 B.Ed 2nd Class Upper 55
