TSC Latest News

TSC Junior Secondary Advertised Slots in all Counties- Kiswahili Subject Combinations

TSC Junior Secondary Advertised Slots in all Counties- Kiswahili Subject Combinations

COUNTY SUBJECT COMBINATION NO. OF
POSTS ON
P&P
NO. OF
INTERNSHIP POSTS
TOTAL NO. OF
POSTS DECLARED
BARINGO KISW/CRE 34 81 115
BARINGO KISW/HIST 27 65 92
BARINGO KISW/GEO 9 21 30
BARINGO KISW/IRE 1 1 2
BARINGO KISW/MATHEMATICS 0 1 1
BOMET KISW/CRE 39 93 132
BOMET KISW/HIST 32 76 108
BOMET KISW/GEO 10 24 34
BOMET KISW/IRE 1 1 2
BOMET KISW/MATHEMATICS 0 1 1
BUNGOMA KISW/CRE 57 137 194
BUNGOMA KISW/HIST 47 111 158
BUNGOMA KISW/GEO 15 35 50
BUNGOMA KISW/IRE 1 3 4
BUNGOMA KISW/MATHEMATICS 0 1 1
BUSIA KISW/CRE 31 76 107
BUSIA KISW/HIST 25 62 87
BUSIA KISW/GEO 8 19 27
BUSIA KISW/IRE 1 1 2
BUSIA KISW/MATHEMATICS 0 1 1
ELGEYO
MARAKWET
KISW/CRE 23 55 78
ELGEYO
MARAKWET
KISW/HIST 19 46 65
ELGEYO
MARAKWET
KISW/GEO 6 14 20
ELGEYO
MARAKWET
KISW/IRE 0 1 1
ELGEYO
MARAKWET
KISW/MATHEMATICS 0 1 1
EMBU KISW/CRE 24 56 80
EMBU KISW/HIST 19 45 64
EMBU KISW/GEO 6 14 20
EMBU KISW/IRE 1 1 2
EMBU KISW/MATHEMATICS 0 1 1
GARISSA KISW/CRE 9 21 30
GARISSA KISW/HIST 7 17 24
GARISSA KISW/GEO 2 5 7
GARISSA KISW/IRE 0 1 1
GARISSA KISW/MATHEMATICS 0 1 1
HOMA BAY KISW/CRE 46 111 157
HOMA BAY KISW/HIST 37 90 127
HOMA BAY KISW/GEO 12 28 40
HOMA BAY KISW/IRE 1 2 3
HOMA BAY KISW/MATHEMATICS 0 1 1
ISIOLO KISW/CRE 6 12 18
ISIOLO KISW/HIST 5 9 14
ISIOLO KISW/GEO 1 3 4
ISIOLO KISW/IRE 0 1 1
ISIOLO KISW/MATHEMATICS 0 1 1
KAJIADO KISW/CRE 26 63 89
KAJIADO KISW/HIST 21 51 72
KAJIADO KISW/GEO 7 16 23
KAJIADO KISW/IRE 1 1 2
KAJIADO KISW/MATHEMATICS 0 1 1
KAKAMEGA KISW/CRE 69 165 234
KAKAMEGA KISW/HIST 56 134 190
KAKAMEGA KISW/GEO 18 42 60
KAKAMEGA KISW/IRE 1 3 4
KAKAMEGA KISW/MATHEMATICS 0 1 1
KERICHO KISW/CRE 35 84 119
KERICHO KISW/HIST 29 68 97
KERICHO KISW/GEO 9 21 30
KERICHO KISW/IRE 0 1 1
KERICHO KISW/MATHEMATICS 0 1 1
KIAMBU KISW/CRE 40 96 136
KIAMBU KISW/HIST 33 78 111
KIAMBU KISW/GEO 10 24 34
KIAMBU KISW/IRE 1 1 2
KIAMBU KISW/MATHEMATICS 0 1 1
KILIFI KISW/CRE 39 94 133
KILIFI KISW/HIST 32 76 108
KILIFI KISW/GEO 10 24 34
KILIFI KISW/IRE 1 1 2
KILIFI KISW/MATHEMATICS 0 1 1
KIRINYAGA KISW/CRE 16 39 55
KIRINYAGA KISW/HIST 13 31 44
KIRINYAGA KISW/GEO 4 9 13
KIRINYAGA KISW/IRE 1 1 2
KIRINYAGA KISW/MATHEMATICS 0 1 1
KISII KISW/CRE 47 113 160
KISII KISW/HIST 38 92 130
KISII KISW/GEO 12 29 41
KISII KISW/IRE 1 2 3
KISII KISW/MATHEMATICS 1 1 2
KISUMU KISW/CRE 38 90 128
KISUMU KISW/HIST 30 73 103
KISUMU KISW/GEO 10 23 33
KISUMU KISW/IRE 1 1 2
KISUMU KISW/MATHEMATICS 0 1 1
KITUI KISW/CRE 70 168 238
KITUI KISW/HIST 57 136 193
KITUI KISW/GEO 18 42 60
KITUI KISW/IRE 1 3 4
KITUI KISW/MATHEMATICS 0 1 1
KWALE KISW/CRE 27 65 92
KWALE KISW/HIST 22 53 75
KWALE KISW/GEO 7 17 24
KWALE KISW/IRE 1 1 2
KWALE KISW/MATHEMATICS 0 1 1
LAIKIPIA KISW/CRE 17 40 57
LAIKIPIA KISW/HIST 14 32 46
LAIKIPIA KISW/GEO 4 10 14
LAIKIPIA KISW/IRE 0 1 1
LAIKIPIA KISW/MATHEMATICS 0 1 1
LAMU KISW/CRE 6 15 21
LAMU KISW/HIST 5 12 17
LAMU KISW/GEO 1 3 4
LAMU KISW/IRE 1 1 2
LAMU KISW/MATHEMATICS 0 0 0
MACHAKOS KISW/CRE 50 120 170
MACHAKOS KISW/HIST 40 97 137
MACHAKOS KISW/GEO 13 30 43
MACHAKOS KISW/IRE 1 2 3
MACHAKOS KISW/MATHEMATICS 0 1 1
MAKUENI KISW/CRE 50 121 171
MAKUENI KISW/HIST 41 98 139
MAKUENI KISW/GEO 13 30 43
MAKUENI KISW/IRE 1 2 3
MAKUENI KISW/MATHEMATICS 0 1 1
MANDERA KISW/CRE 13 30 43
MANDERA KISW/HIST 10 24 34
MANDERA KISW/GEO 3 8 11
MANDERA KISW/IRE 0 1 1
MANDERA KISW/MATHEMATICS 0 1 1
MARSABIT KISW/CRE 9 21 30
MARSABIT KISW/HIST 7 17 24
MARSABIT KISW/GEO 2 5 7
MARSABIT KISW/IRE 0 1 1
MARSABIT KISW/MATHEMATICS 0 1 1
MERU KISW/CRE 53 127 180
MERU KISW/HIST 43 104 147
MERU KISW/GEO 14 32 46
MERU KISW/IRE 1 2 3
MERU KISW/MATHEMATICS 0 1 1
MIGORI KISW/CRE 40 98 138
MIGORI KISW/HIST 33 78 111
MIGORI KISW/GEO 10 25 35
MIGORI KISW/IRE 1 2 3
MIGORI KISW/MATHEMATICS 0 1 1
MOMBASA KISW/CRE 7 21 28
MOMBASA KISW/HIST 6 17 23
MOMBASA KISW/GEO 1 5 6
MOMBASA KISW/IRE 1 1 2
MOMBASA KISW/MATHEMATICS 1 1 2
MURANGA KISW/CRE 37 90 127
MURANGA KISW/HIST 30 72 102
MURANGA KISW/GEO 9 23 32
MURANGA KISW/IRE 1 1 2
MURANGA KISW/MATHEMATICS 0 1 1
NAIROBI KISW/CRE 28 68 96
NAIROBI KISW/HIST 23 55 78
NAIROBI KISW/GEO 7 17 24
NAIROBI KISW/IRE 1 1 2
NAIROBI KISW/MATHEMATICS 0 1 1
NAKURU KISW/CRE 58 139 197
NAKURU KISW/HIST 47 113 160
NAKURU KISW/GEO 15 35 50
NAKURU KISW/IRE 1 2 3
NAKURU KISW/MATHEMATICS 1 1 2
NANDI KISW/CRE 41 100 141
NANDI KISW/HIST 34 81 115
NANDI KISW/GEO 11 25 36
NANDI KISW/IRE 1 1 2
NANDI KISW/MATHEMATICS 0 1 1
NAROK KISW/CRE 43 104 147
NAROK KISW/HIST 35 84 119
NAROK KISW/GEO 11 26 37
NAROK KISW/IRE 1 1 2
NAROK KISW/MATHEMATICS 1 1 2
NYAMIRA KISW/CRE 26 63 89
NYAMIRA KISW/HIST 21 51 72
NYAMIRA KISW/GEO 7 16 23
NYAMIRA KISW/IRE 1 1 2
NYAMIRA KISW/MATHEMATICS 0 1 1
NYANDARUA KISW/CRE 24 57 81
NYANDARUA KISW/HIST 19 46 65
NYANDARUA KISW/GEO 6 14 20
NYANDARUA KISW/IRE 1 1 2
NYANDARUA KISW/MATHEMATICS 0 1 1
NYERI KISW/CRE 27 63 90
NYERI KISW/HIST 22 51 73
NYERI KISW/GEO 7 16 23
NYERI KISW/IRE 0 1 1
NYERI KISW/MATHEMATICS 0 1 1
SAMBURU KISW/CRE 9 18 27
SAMBURU KISW/HIST 7 16 23
SAMBURU KISW/GEO 2 5 7
SAMBURU KISW/IRE 0 1 1
SAMBURU KISW/MATHEMATICS 0 1 1
SIAYA KISW/CRE 38 91 129
SIAYA KISW/HIST 31 73 104
SIAYA KISW/GEO 10 23 33
SIAYA KISW/IRE 0 1 1
SIAYA KISW/MATHEMATICS 0 1 1
TAITA TAVETA KISW/CRE 13 31 44
TAITA TAVETA KISW/HIST 11 25 36
TAITA TAVETA KISW/GEO 3 7 10
TAITA TAVETA KISW/IRE 0 1 1
TAITA TAVETA KISW/MATHEMATICS 0 1 1
TANA RIVER KISW/CRE 9 21 30
TANA RIVER KISW/HIST 7 17 24
TANA RIVER KISW/GEO 2 5 7
TANA RIVER KISW/IRE 0 1 1
TANA RIVER KISW/MATHEMATICS 0 1 1
THARAKA NITHI KISW/CRE 25 59 84
THARAKA NITHI KISW/HIST 20 47 67
THARAKA NITHI KISW/GEO 6 15 21
THARAKA NITHI KISW/IRE 1 1 2
THARAKA NITHI KISW/MATHEMATICS 0 1 1
TRANS NZOIA KISW/CRE 30 73 103
TRANS NZOIA KISW/HIST 25 59 84
TRANS NZOIA KISW/GEO 7 18 25
TRANS NZOIA KISW/IRE 1 1 2
TRANS NZOIA KISW/MATHEMATICS 1 1 2
TURKANA KISW/CRE 16 38 54
TURKANA KISW/HIST 13 30 43
TURKANA KISW/GEO 4 9 13
TURKANA KISW/IRE 0 1 1
TURKANA KISW/MATHEMATICS 0 1 1
UASIN GISHU KISW/CRE 33 79 112
UASIN GISHU KISW/HIST 27 64 91
UASIN GISHU KISW/GEO 8 20 28
UASIN GISHU KISW/IRE 1 1 2
UASIN GISHU KISW/MATHEMATICS 1 1 2
VIHIGA KISW/CRE 26 64 90
VIHIGA KISW/HIST 21 52 73
VIHIGA KISW/GEO 6 16 22
VIHIGA KISW/IRE 1 1 2
VIHIGA KISW/MATHEMATICS 1 1 2
WAJIR KISW/CRE 11 27 38
WAJIR KISW/HIST 9 22 31
WAJIR KISW/GEO 3 6 9
WAJIR KISW/IRE 0 1 1
WAJIR KISW/MATHEMATICS 0 1 1
WEST POKOT KISW/CRE 30 72 102
WEST POKOT KISW/HIST 24 58 82
WEST POKOT KISW/GEO 8 18 26
WEST POKOT KISW/IRE 1 1 2
WEST POKOT KISW/MATHEMATICS 0 1 1

Related Articles

Back to top button
Close

Adblock Detected

Please consider supporting us by disabling your Ad blocker