
Best Secondary Schools in Kenya, Nationally; Read the full details
Alliance Girls’ High School (AGHS) is one of the most prestigious national girls’ boarding schools. The school is located near the small town of Kikuyu. Founded in 1948 as the African Girls High School, it is within walking distance from its brother school Alliance High School. You can get a link to download the school’s Admission letter and learners’ report forms at the near bottom of this page.
Vission: To become a leading and most preferred National School in the provision of quality, experience and holistic education for girls in Kenya.
Motto: Walk in the light
Mission: To provide a conducive environment and to offer a quality, excellent and holistic education that motivates students to discover their talents and strive to reach their potential, thereby equipping them to fit well in society and contribute positvely to national building
Commitment – to the vision and mission of our school
Hard work – to duty
Sacrifice – for the good of the institution and gifted youth of Alliance in particular and Kenya in general.
Teamwork – towards a common goal called EXCELLENCE
Loyalty – to the school and the values it perpetuates
Trust in God – for all our needs and for all our success
Alliance High has posted good results over the years at the Kenya Certificate of Secondary Education, KCSE.
Alliance Girls Secondary School prides in its academic prowess. It maintains a top 10 position in the KCSE yearly. In 2011, the school emerged the 2nd National school, only after the Alliance High School, and 5th nationally.
All students go on to top Kenyan Universities as well as reputed international universities. The school supports applications to colleges in the United States, the United Kingdom, South Africa among others. Similarly, a couple of it’ students are annually selected to the African Leadership Academy; a highly selective leadership program through the entire continent.
Here are the school’s KCSE results since 1989;
| YEAR | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | GRADE | MEAN |
| 2018 | 396 | 23 | 124 | 87 | 83 | 39 | 21 | 15 | 1 | 2 | 1 | 0 | 0 | B+ | 9.65 |
| 2017 | 394 | 16 | 119 | 101 | 64 | 42 | 30 | 13 | 7 | 1 | 0 | 1 | 0 | B+ | 9.52 |
| 2016 | 361 | 25 | 158 | 95 | 42 | 24 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | B+ | 10.18 |
| 2015 | 333 | 25 | 126 | 88 | 47 | 27 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | B+ | 10.03 |
| 2014 | 327 | 56 | 99 | 81 | 48 | 31 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | B+ | 10.187 |
| 2013 | 250 | 44 | 88 | 43 | 39 | 26 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | B+ | 10.204 |
| 2012 | 218 | 51 | 93 | 36 | 17 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | A- | 10.569 |
| 2011 | 206 | 81 | 62 | 33 | 13 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | A- | 10.825 |
| 2010 | 199 | 54 | 71 | 29 | 25 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A- | 10.568 |
| 2009 | 192 | 30 | 67 | 24 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | B+ | 10.208 |
| 2008 | 177 | 15 | 58 | 46 | 31 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | B+ | 9.965 |
| 2007 | 181 | 13 | 34 | 48 | 30 | 31 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | B | 9.143 |
| 2006 | 182 | 22 | 44 | 38 | 36 | 22 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | B+ | 9.676 |
| 2005 | 193 | 8 | 36 | 61 | 48 | 22 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | B | 9.425 |
| 2004 | 188 | 21 | 53 | 45 | 30 | 21 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | B+ | 9.777 |
| 2003 | 183 | 8 | 41 | 39 | 39 | 23 | 21 | 9 | 1 | 2 | 0 | 0 | 0 | B+ | 9.213 |
| 2002 | 180 | 19 | 48 | 44 | 25 | 25 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | B | 8.617 |
| 2001 | 178 | 14 | 45 | 36 | 30 | 29 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | B | 9.101 |
| 2000 | 180 | 5 | 33 | 42 | 42 | 26 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | B | 9.056 |
| 1999 | 181 | 7 | 36 | 51 | 33 | 28 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | B- | 8.271 |
| 1998 | 177 | 8 | 38 | 38 | 46 | 21 | 16 | 5 | 1 | 4 | 0 | 0 | 0 | B+ | 9.712 |
| 1997 | 178 | 6 | 42 | 55 | 36 | 19 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | B- | 8.410 |
| 1996 | 179 | 7 | 21 | 39 | 45 | 28 | 29 | 8 | 1 | 0 | 1 | 0 | 0 | B | 9.235 |
| 1995 | 175 | 3 | 13 | 41 | 53 | 44 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | B+ | 9.594 |
| 1994 | 171 | 7 | 29 | 38 | 37 | 36 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | B | 9.088 |
| 1993 | 158 | 3 | 31 | 46 | 32 | 26 | 7 | 8 | 4 | 0 | 0 | 0 | 1 | B- | 8.298 |
| 1992 | 165 | 0 | 4 | 18 | 29 | 37 | 39 | 20 | 15 | 3 | 0 | 0 | 0 | B- | 8.309 |
| 1991 | 160 | 0 | 2 | 9 | 20 | 32 | 48 | 31 | 11 | 5 | 2 | 0 | 0 | B- | 7.881 |
| 1990 | 161 | 0 | 2 | 15 | 16 | 36 | 48 | 24 | 15 | 4 | 0 | 0 | 0 | C+ | 7.360 |
| 1989 | 107 | 0 | 6 | 12 | 26 | 25 | 29 | 1 | 4 | 1 | 0 | 0 | 2 | B | 9.299 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…