Athletics & Cross Country Results For the 2024 KSSSA National Term One Games in Machakos
Athletics & Cross Country Results For the 2024 KSSSA National Term One Games in Machakos
KENYA SECONDARY SCHOOLS SPORT ASSOCIATION
ATHLETICS RANKING
GIRLS
| MEDALS | ||||||
| POSITION | Region | G | S | B | T | Points |
| 1 | R/VALLEY | 8 | 9 | 9 | 26 | 249
|
| 2 | NYANZA | 6 | 7 | 4 | 17 | 166
|
| 3 | WESTERN | 5 | 3 | 6 | 14 | 161
|
| 4 | CENTRAL | 1 | 0 | 1 | 2 | 74
|
| 5 | EASTERN | 1 | 2 | 0 | 3 | 72
Advertisements
|
| 6 | COAST | 1 | 0 | 1 | 2 | 40
|
| 7 | NAIROBI | 0 | 0 | 0 | 0 | 21
|
| 8 | N. EASTERN | 0 | 1 | 1 | 2 | 13
|
| BEST ATHLETE | NAME | REGION | SCHOOL | EVENTS | POINTS |
|
GIRL |
BEATRICE MACHOKA |
NYANZA |
KABERESI |
200M,400M,4X400 mR |
22
|
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORT ASSOCIATION
ATHLETICS RANKING
BOYS
| POSITION | Region | G | S | B | T | Points |
| 1 | R/VALLEY | 12 | 9 | 2 | 23 | 247
|
| 2 | NYANZA | 2 | 7 | 3 | 12 | 141
|
| 3 | EASTERN | 3 | 2 | 6 | 11 | 121
|
| 4 | CENTRAL | 2 | 1 | 7 | 10 | 119
|
| 5 | WESTERN | 3 | 3 | 1 | 7 | 95
|
| 6 | COAST | 0 | 0 | 1 | 1 | 47
|
| 7 | NAIROBI | 0 | 0 | 2 | 2 | 26
|
| 8 | N. EASTERN | 0 | 0 | 0 | 0 | 08
|
| BEST ATHLETE | NAME | REGION | SCHOOL | EVENTS | POINTS |
| BOY | KEVIN KIPRONO | RIFT VALLEY | LELMOKWO | LONG J,TRIPPLE J | 18 |
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORT ASSOCIATION
CROSS COUNTRY MEN RANKING
| MEN RESULTS | ||
| POS | REGION | POINTS |
| 1 | WESTERN | 20
|
| 2 | RIFT VALLEY | 22
|
| 3 | NYANZA | 40
|
| 4 | CENTRAL | 82
|
| 5 | COAST | 106
|
| 6 | EASTERN | N/A
|
| 6 | NAIROBI | N/A
|
| 6 | N. EASTERN | N/A
|
MVP – ANTHONY BIWOT
SCHOOL – KONGIT SEC. SCHOOL WESTERN
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORT ASSOCIATION
CROSS COUNTRY WOMEN RANKING
| WOMEN | ||
| POS | REGION | POINTS |
| 1 | RIFT VALLEY | 10
|
| 2 | WESTERN | 26
|
| 3 | EASTERN | 61
|
| 4 | CENTRAL | 64
|
| 5 | NYANZA | 65
|
| 6 | COAST | 114
|
| 7 | NAIROBI | N/A
|
| 7 | WESTERN | N/A
|
MVP – DOMTILLA CHERUTO
SCHOOL – KAPKECHA SEC. SCHOOL – RIFT VALLEY
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS NATIONAL CHAMPIONSHIP AT MACHAKOS
TERM ONE 2024 RESULTS
| S/NO |
REGION |
ATHLETICS
|
BASKETBALL 5/5 | CROSS COUNTRY | HANDBALL | HOCKEY | RUGBY 15’s | SWIMMING | TOTAL | |||||||
| B | G | B | G | B | G | B | G | B | G | B | B | G | ||||
| 1. | CENTRAL | PTS. | 5 | 5 | 2 | 2 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 6 | 6 | 55 |
| POS. | 4 | 4 | 7 | 7 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 3 | 3 | 4 | ||
| 2. | COAST | PTS. | 3 | 3 | 9 | 6 | 4 | 3 | 2 | 2 | 6 | 4 | 2 | 7 | 7 | 55 |
| POS. | 6 | 6 | 1 | 3 | 5 | 6 | 7 | 7 | 3 | 5 | 7 | 2 | 2 | 4 | ||
| 3. | EASTERN | PTS. | 6 | 4 | 4 | 3 | – | 6 | 5 | 7 | 3 | 3 | 9 | 2 | 2 | 54 |
| POS. | 3 | 5 | 5 | 6 | – | 3 | 4 | 2 | 6 | 6 | 1 | 7 | 7 | 7 | ||
| 4. | N/EASTERN | PTS. | 1 | 1 | 1 | 1 | – | – | 1 | 1 | – | – | – | – | – | 06 |
| POS. | 8 | 8 | 8 | 8 | – | – | 8 | 8 | – | – | – | – | – | 8 | ||
| 5. | NAIROBI | PTS. | 2 | 2 | 5 | 7 | – | – | 7 | 3 | 5 | 1 | 5 | 9 | 9 | 55 |
| POS. | 7 | 7 | 4 | 2 | – | – | 2 | 6 | 4 | 8 | 4 | 1 | 1 | 4 | ||
| 6. | NYANZA | PTS. | 7 | 7 | 7 | 4 | 6 | 4 | 3 | 5 | 4 | 7 | 3 | 5 | 3 | 65 |
| POS. | 2 | 2 | 2 | 5 | 3 | 5 | 6 | 4 | 5 | 2 | 6 | 4 | 6 | 3 | ||
| 7. | R/VALLEY | PTS. | 9 | 9 | 6 | 5 | 7 | 9 | 6 | 6 | 7 | 6 | 1 | 4 | 5 | 80 |
| POS. | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 3 | 8 | 5 | 4 | 2 | ||
| 8. | WESTERN | PTS. | 4 | 6 | 3 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 7 | 3 | 4 | 88 |
| POS. | 5 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 5 | 1 | ||
SCORING SYSTEM
| POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
|
| PTS | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1
|
