BACHELOR OF ARTS (WITH EDUCATION) KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
| BACHELOR OF ARTS (WITH EDUCATION) | ||||||||||
| PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
| 1 | 1244201 | KARATINA UNIVERSITY | BACHELOR OF ARTS (WITH EDUCATION) | 29.614 | 28.266 | – | – | – | – | |
| 2 | 1253201 | MOI UNIVERSITY | BACHELOR OF ARTS (WITH EDUCATION) | 29.573 | 28.396 | 27.199 | 24.779 | 24.073 | 23 | |
| 3 | 1700201 | BOMET UNIVERSITY COLLEGE | BACHELOR OF ARTS (WITH EDUCATION) | 29.108 | 27.843 | – | – | – | – | |
| BACHELOR OF SCIENCE (MARINE ENGINEERING) | ||||||||||
| 1 | 1249140 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (MARINE ENGINEERING) | 38.5 | 41.388 | 41.102 | 41.24 | 41.5 | 42.236 | |
| BACHELOR OF SCIENCE (PUBLIC ADMINISTRATION AND LEADERSHIP) | ||||||||||
| 1 | 1249149 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (PUBLIC ADMINISTRATION AND LEADERSHIP) | 29.263 | 27.951 | 27.096 | 24.859 | 28.846 | 29.331 | |
| BACHELOR OF CONSTRUCTION MANAGEMENT | ||||||||||
| 1 | 1249176 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF CONSTRUCTION MANAGEMENT | 38.435 | 39.059 | 38.628 | 38.75 | 41.073 | 42.437 | |
| 2 | 1263176 | UNIVERSITY OF NAIROBI | BACHELOR OF CONSTRUCTION MANAGEMENT | 39.072 | 39.199 | 37.746 | 37.023 | 40.077 | 43.381 | |
| BACHELOR OF SCIENCE IN BUSINESS INNOVATION AND TECHNOLOGY MANAGEMENT | ||||||||||
| 1 | 1249214 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN BUSINESS INNOVATION AND TECHNOLOGY MANAGEMENT | 22.361 | 25.135 | 24.51 | 25.138 | 25.065 | – | |
| BACHELOR OF SCIENCE (CONTROL AND INSTRUMENTATION) | ||||||||||
| 1 | 1249231 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (CONTROL AND INSTRUMENTATION) | 35.424 | 37.576 | 36.856 | 35.964 | 35.543 | 40.419 | |
| BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT AND ENVIRONMENT) | ||||||||||
| 1 | 1249243 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT AND ENVIRONMENT) | 28.334 | 26.924 | 26.449 | 26.076 | 29.134 | 32.511 | |
| BACHELOR OF SCIENCE IN PROCUREMENT AND CONTRACT MANAGEMENT | ||||||||||
| 1 | 1249245 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN PROCUREMENT AND CONTRACT MANAGEMENT | 32.605 | 34.471 | 33.357 | 33.321 | 37.366 | 40.81 | |
| BACHELOR OF SCIENCE (INDUSTRIAL MATHEMATICS) | ||||||||||
| 1 | 1249311 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (INDUSTRIAL MATHEMATICS) | 23.524 | 29.649 | 29.83 | 31.735 | 33.218 | 36.55 | |
| BACHELOR OF LANDSCAPE ARCHITECTURE | ||||||||||
| BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | 1249353 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF LANDSCAPE ARCHITECTURE | 38.747 | 37.755 | 36.914 | 38.764 | 39.385 | – | |
| BACHELOR OF SCIENCE (ENVIRONMENTAL HORTICULTURE & LANDSCAPING TECHNOLOGY) | ||||||||||
| 1 | 1249354 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (ENVIRONMENTAL HORTICULTURE & LANDSCAPING TECHNOLOGY) | 16.791 | 26.219 | 33.845 | 39.407 | 24.784 | 29.006 | |
| BACHELOR OF SCIENCE (GEOPHYSICS) | ||||||||||
| 1 | 1249377 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (GEOPHYSICS) | 25.283 | 32.049 | 31.186 | 32.847 | 32.583 | 31.35 | |
| BACHELOR OF SCIENCE (CORPORATE COMMUNICATION AND MANAGEMENT) | ||||||||||
| 1 | 1249452 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (CORPORATE COMMUNICATION AND MANAGEMENT) | 29.104 | 27.964 | 27.471 | 25.707 | 28.721 | 34.936 | |
| BACHELOR OF SCIENCE (STRATEGIC MANAGEMENT) | ||||||||||
| PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
| 1 | 1249493 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (STRATEGIC MANAGEMENT) | 22.361 | 25.473 | 24.879 | 25.165 | 24.091 | 34.58 | |
| 2 | 1253493 | MOI UNIVERSITY | BACHELOR OF SCIENCE (STRATEGIC MANAGEMENT) | 22.361 | 25.089 | 24.739 | 24.662 | 24.268 | 30.253 | |
| 3 | 1700493 | BOMET UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (STRATEGIC MANAGEMENT) | 22.361 | – | – | – | – | – | |
| BACHELOR OF SCIENCE (NUTRACEUTICAL SCIENCE AND TECHNOLOGY) | ||||||||||
| 1 | 1249505 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (NUTRACEUTICAL SCIENCE AND TECHNOLOGY) | 16.791 | 26.952 | 26.777 | – | 24.13 | 30.428 | |
| BACHELOR OF SCIENCE (RENEWABLE ENERGY AND ENVIRONMENTAL PHYSICS) | ||||||||||
| 1 | 1249512 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (RENEWABLE ENERGY AND ENVIRONMENTAL PHYSICS) | 30.519 | 34.526 | 32.804 | 32.422 | 31.126 | 28.193 | |
| BACHELOR OF SCIENCE (OPERATIONS RESEARCH) | ||||||||||
| 1 | 1249533 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (OPERATIONS RESEARCH) | 20.048 | 23.966 | 23.922 | 23.847 | 26.248 | 33.192 | |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…