BACHELOR OF COMMERCE KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
| BACHELOR OF COMMERCE | ||||||||||
| # | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | |
| 1 | 1057133 | EGERTON UNIVERSITY | BACHELOR OF COMMERCE | 33.413 | 34.395 | 33.056 | 33.513 | 36.654 | 40.969 | |
| 2 | 1061133 | KABARAK UNIVERSITY | BACHELOR OF COMMERCE | 24.809 | 29.306 | 28.631 | 27.457 | 27.185 | 30.61 | |
| 3 | 1063133 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF COMMERCE | 30.205 | 31.863 | 29.383 | 31.094 | 32.563 | 38.62 | |
| 4 | 1066133 | MANAGEMENT UNIVERSITY OF AFRICA | BACHELOR OF COMMERCE | 22.361 | 23.737 | 24.009 | – | 24.611 | 30.55 | |
| 5 | 1068133 | PAN AFRICA CHRISTIAN UNIVERSITY | BACHELOR OF COMMERCE | 22.361 | 27.252 | 25.367 | – | 24.995 | 29.51 | |
| 6 | 1078133 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 24.86 | 26.476 | 25.358 | 24.67 | 25.208 | 30.085 | |
| 7 | 1079133 | KIRINYAGA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 | 24.543 | 23.743 | 25.229 | 25.213 | 31.19 | |
| 8 | 1080133 | CO-OPERATIVE UNIVERSITY OF KENYA | BACHELOR OF COMMERCE (B.COM) | 24.792 | 28.108 | 26.298 | 28.519 | 28.073 | 36.92 | |
| 9 | 1082133 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF COMMERCE | 27.59 | 30.367 | 29.692 | 29.337 | 31.124 | 38.06 | |
| 10 | 1087133 | KISII UNIVERSITY | BACHELOR OF COMMERCE | 27.197 | 29.278 | 26.917 | 28.992 | 32.546 | 37.141 | |
| 11 | 1088133 | GRETSA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 | 24.373 | 23.975 | – | 26.207 | 29.28 | |
| 12 | 1091133 | TAITA TAVETA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 | 24.083 | 24.427 | – | 25.043 | 31.55 | |
| 13 | 1093133 | UNIVERSITY OF EMBU | BACHELOR OF COMMERCE | 24.057 | 25.446 | 24.588 | 27.961 | 25.31 | 34.389 | |
| 14 | 1103133 | KCA UNIVERSITY | BACHELOR OF COMMERCE | 27.111 | 29.858 | 27.924 | 27.129 | 25.97 | 28.52 | |
| 15 | 1105133 | CHUKA UNIVERSITY | BACHELOR OF COMMERCE | 28.986 | 31.469 | 30.024 | 31.373 | 32.198 | 37.31 | |
| 16 | 1107133 | ST PAULS UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 | 24.172 | 24.161 | 24.642 | 24.395 | 29.015 | |
| 17 | 1108133 | KIBABII UNIVERSITY | BACHELOR OF COMMERCE | 24.92 | 26.766 | 24.889 | 26.91 | 24.809 | 35.51 | |
| 18 | 1111133 | KENYATTA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 33.679 | 35.353 | 33.55 | 34.506 | 36.793 | 41.29 | |
| 19 | 1112133 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF COMMERCE (B.COM) | 32.842 | 33.866 | 30.834 | 34.041 | 34.87 | 40.52 | |
| 20 | 1117133 | PWANI UNIVERSITY | BACHELOR OF COMMERCE | 24.363 | 27.921 | 25.811 | 29.049 | 33.321 | 38.066 | |
| 21 | 1162133 | DAYSTAR UNIVERSITY | BACHELOR OF COMMERCE | – | – | – | – | 28.412 | – | |
| 22 | 1164133 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF COMMERCE | 28.235 | 30.459 | 29.562 | 31.009 | 31.474 | 38.75 | |
| 23 | 1165133 | MAASAI MARA UNIVERSITY | BACHELOR OF COMMERCE | 24.108 | 26.707 | 26.18 | 26.361 | 29.929 | 32.97 | |
| 24 | 1166133 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 | 24.766 | 24.223 | 27.117 | 29.035 | 34.906 | |
| 25 | 1170133 | MACHAKOS UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 24.721 | 27.9 | 26.285 | 28.686 | 26.194 | 34.92 | |
| 26 | 1173133 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF COMMERCE(B.COM) | 29.102 | 30.723 | 29.353 | 31.073 | 32.029 | 37.72 | |
| 27 | 1176133 | LAIKIPIA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 25.264 | 28.709 | 27.388 | 29.046 | 32.971 | 29.8 | |
| 28 | 1240133 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF COMMERCE (B.COM) | 23.482 | 25.467 | 25.83 | 25.035 | 33.507 | 34.236 | |
| 29 | 1246133 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF COMMERCE | 22.361 | 24.508 | 24.79 | 24.754 | 29.376 | 30.34 | |
| 30 | 1249133 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF COMMERCE | 34.14 | 35.123 | 33.808 | 34.774 | 38.413 | 41.373 | |
| 31 | 1263133 | UNIVERSITY OF NAIROBI | BACHELOR OF COMMERCE (B.COM) | 35.524 | 36.77 | 34.867 | 34.996 | 37.944 | 42.04 | |
| 32 | 1264133 | PIONEER INTERNATIONAL UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 | 24.119 | 25.136 | – | 25.398 | 29.63 | |
| 33 | 1279133 | MOUNT KENYA UNIVERSITY | BACHELOR OF COMMERCE | 25.857 | 29.874 | 28.597 | 27.23 | 30.401 | 30.86 | |
| 34 | 1425133 | ZETECH UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 | 24.582 | 24.929 | – | – | – | |
| 35 | 1470133 | KAIMOSI FRIENDS UNIVERSITY COLLEGE | BACHELOR OF COMMERCE | 22.361 | 24.298 | 25.013 | – | 24.849 | 23 | |
| 36 | 1480133 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF COMMERCE | 24.016 | 28.661 | 26.424 | 28.317 | 24.661 | 30.868 | |
| 37 | 1485133 | UMMA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 | – | – | – | – | – | |
| 38 | 1495133 | LUKENYA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 | 24.047 | 24.44 | – | 25.516 | 30.31 | |
| 39 | 1685133 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF COMMERCE (B.COM) | 22.361 | 24.267 | 23.931 | – | – | – | |
| 40 | 3890133 | KOITALEEL SAMOEI UNIVERSITY COLLEGE | BACHELOR OF COMMERCE | 22.361 | 24.973 | 24.828 | – | – | – | |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…