Home KUCCPS News Portal Bachelor of Education Arts Degree 2024/2025  Kuccps Cutoff Points, Cluster Points Per...

Bachelor of Education Arts Degree 2024/2025  Kuccps Cutoff Points, Cluster Points Per University

Bachelor of Education Arts Degree 2024/2025  Kuccps Cutoff Points, Cluster Points Per University

SN PROG CODE INSTITUTION NAME PROGRAMME NAME 2024 2016 2017 2018 2019 2020 2021 2023
BACHELOR OF EDUCATION(ARTS) WITH IT
1 1053135 JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY BACHELOR OF EDUCATION(ARTS) WITH IT 29.225 30.197 26.534 29.417 29.555 28.703 29.225
2 1057135 EGERTON UNIVERSITY BACHELOR OF EDUCATION (ARTS) 32.486 32.652 29.213 30.772 32.843 33.037 29.484 32.486
3 1073135 RONGO UNIVERSITY BACHELOR OF EDUCATION (ARTS) 27.67 29.205 23.933 27.932 28.652 23.905 27.67
4 1082135 MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY BACHELOR OF EDUCATION ARTS 30.315 29.16 24.722 27.885 30.378 30.284 28.416 30.315
5 1087135 KISII UNIVERSITY BACHELOR OF EDUCATION (ARTS) 30.144 28.488 24.349 26.847 29.26 29.649 29.349 30.144
6 1093135 UNIVERSITY OF EMBU BACHELOR OF EDUCATION (ARTS) 28.791 28.917 23.558 28.318 28.778 27.236 28.791
7 1096135 GARISSA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 25.168 24.556 24.871 23.411 22.636 22.358
8 1105135 CHUKA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 32.845 30.973 27.868 30.08 32.204 32.427 31.082 32.845
9 1108135 KIBABII UNIVERSITY BACHELOR OF EDUCATION (ARTS) 28.733 30.174 24.693 27.239 29.429 29.459 26.892 28.733
10 1111135 KENYATTA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 34.725 33.479 30.251 31.348 33.48 33.428 33.45 34.725
11 1114135 UNIVERSITY OF ELDORET BACHELOR OF EDUCATION (ARTS) 31.187 30.208 24.113 28.062 30.394 30.422 30.549 31.187
12 1117135 PWANI UNIVERSITY BACHELOR OF EDUCATION (ARTS) 29.554 30.117 24.739 27.06 29.374 29.372 28.37 29.554
13 1118135 UNIVERSITY OF KABIANGA BACHELOR OF EDUCATION (ARTS) 28.659 28.808 26.552 26.918 29.329 29.374 27.168 28.659
14 1165135 MAASAI MARA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 29.033 30.122 24.348 27.279 29.389 29.701 26.242 29.033
15 1166135 SOUTH EASTERN KENYA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 24.904 27.738 23.613 26.531 27.814 24.04 24.904
16 1170135 MACHAKOS UNIVERSITY BACHELOR OF EDUCATION (ARTS) 28.949 29.593 25.256 28.815 29.075 27.404 28.949
17 1176135 LAIKIPIA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 26.869 30.563 25.119 28.908 28.732 26.02 26.869
18 1229135 MASENO UNIVERSITY BACHELOR OF EDUCATION (ARTS, WITH IT) 32.556 31.674 27.055 28.521 31.016 31.178 30.514 32.556
19 1244135 KARATINA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 28.78 30.594 25.073 27.867 30.098 28.812 28.259 28.78
20 1253135 MOI UNIVERSITY BACHELOR OF EDUCATION (ARTS) 30.707 31.971 27.178 29.084 31.117 30.672 27.755 30.707
21 1263135 UNIVERSITY OF NAIROBI BACHELOR OF EDUCATION (ARTS) 33.663 32.311 28.731 30.537 32.924 32.981 32.813 33.663
22 1060135 RIARA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 28.15
23 1061135 KABARAK UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 24.8 26.419 27.727 30.075 30.251 29.225 22.358
24 1088135 GRETSA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 26.243 23.842 25.248 26.953 22.636 22.358
25 1090135 SCOTT CHRISTIAN UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 25.288 23.767 24.06 24.683 22.636 22.358
26 1107135 ST PAULS UNIVERSITY BACHELOR OF EDUCATION ARTS 22.358 26.274 23.637 25.609 27.151 24.332 22.358
27 1169135 KENYA HIGHLANDS EVANGELICAL UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 26.181 24.364 24.116 23.835 22.636 22.358
28 1181135 UNIVERSITY OF EASTERN AFRICA, BARATON BACHELOR OF EDUCATION (ARTS) 22.358 26.38 23.999 27.787 28.906 24.79 22.358
29 1192135 GREAT LAKES UNIVERSITY OF KISUMU BACHELOR OF EDUCATION (ARTS) 22.358 26.018 23.95 23.232 23.655 22.358
30 1196135 PRESBYTERIAN UNIVERSITY OF EAST
AFRICA
BACHELOR OF EDUCATION (ARTS) 22.358 25.062 23.963 24.037 25.854 23.925 22.358
31 1225135 INTERNATIONAL LEADERSHIP UNIVERSITY BACHELOR OF EDUCATION (ARTS)
32 1279135 MOUNT KENYA UNIVERSITY BACHELOR OF EDUCATION ARTS 22.358 28.797 24.559 28.464 30.112 30.207 29.696 22.358
33 1470135 KAIMOSI FRIENDS UNIVERSITY BACHELOR OF EDUCATION (ARTS) 25.793 28.058 23.366 25.533 27.234 23.717 25.793
34 1475135 TANGAZA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (ARTS) 22.358 25.623 23.667 23.72 26.164 25.739 22.358
35 1480135 CATHOLIC UNIVERSITY OF EASTERN  AFRICA BACHELOR OF EDUCATION (ARTS) 22.358 26.508 25.072 26.71 28.956 28.927 28.642 22.358
36 1495135 LUKENYA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 25.389 23.941 23.91 25.915 22.636 22.358
37 1500494 THE EAST AFRICAN UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 25.86 24.37 24.148 25.065 22.636 22.358
38 1530135 MARIST INTERNATIONAL UNIVERSITY
COLLEGE
BACHELOR OF EDUCATION ARTS 22.358 25.155 24.098 24.715 24.255 22.636 22.358
39 1077135 KENYA METHODIST UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 24.619 24.531 27.055 28.338 23.42 22.358
40 1078135 AFRICA NAZARENE UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 25.861 24.323 27.172 28.006 28.619 22.358
41 1119135 AFRICA INTERNATIONAL UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 27.18 23.77 24.2 26.112 24.486 22.358
42 1515135 TOM MBOYA UNIVERSITY BACHELOR OF EDUCATION (ARTS, WITH
IT)
25.8 25.474 24.555 26.309 27.223 24.445 25.8
43 1555135 KENYA ASSEMBLIES OF GOD EAST UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 27.5 24.533 24.514 23.232 22.636 22.358
44 1570135 TURKANA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (ARTS) 22.358 25.724 24.641 24.928 23.981 22.636 22.358
45 1600135 ALUPE UNIVERSITY BACHELOR OF EDUCATION (ARTS) 26.318 26.711 23.682 23.846 27.055 24.399 26.318
46 1162137 DAYSTAR UNIVERSITY BACHELOR OF EDUCATION(MAJOR ACCOUNTING AND BUSINESS
ADMINISTRATION)
22.358 25.663 28.322 30.083 29.486 25.412 22.358
47 1246135 MURANG’A UNIVERSITY OF TECHNOLOGY BACHELOR OF EDUCATION (ARTS) 26.856 24.999 26.277 28.582 28.984 25.738 26.856
48 1103135 KCA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 24.848 28.926 28.665 27.889 22.358
49 1264135 PIONEER INTERNATIONAL UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 24.255 24.251 23.749 22.636 22.358
50 1425135 ZETECH UNIVERSITY BACHELOR OF EDUCATION ARTS 22.358 24.072 26.851 27.096 24.253 22.358
51 1460135 KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY BACHELOR OF EDUCATION (ARTS) 22.358 24.728 24.316 24.003 22.636 22.358
52 1485135 UMMA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 24.005 24.594 24.897 24.305
53 1685135 THARAKA UNIVERSITY BACHELOR OF EDUCATION ARTS 22.358 23.897 23.976 26.34 22.636 22.358
54 1700135 BOMET UNIVERSITY COLLEGE BACHELOR OF EDUCATION ARTS 25.757 24.419 26.05 27.545 23.019 25.757
55 3890135 KOITALEEL SAMOEI UNIVERSITY COLLEGE BACHELOR OF EDUCATION (ARTS) 23.272 23.747 25.494 26.594 22.636 23.272
56 3895135 ISLAMIC UNIVERSITY OF KENYA BACHELOR OF EDUCATION ARTS 22.358 24.26 26.442 23.758 22.636 22.358
57 1079135 KIRINYAGA UNIVERSITY BACHELOR OF EDUCATION ARTS (HISTORY, CRE, GEOGRAPHY, ENGLISH, KISWAHILI, MATHEMATICS, BUSINESS
STUDIES)
28.013 29.445 28.95
58 1066135 MANAGEMENT UNIVERSITY OF AFRICA BACHELOR OF EDUCATION ARTS 22.358 23.925 22.636 22.358
59 1240135 MERU UNIVERSITY OF SCIENCE AND
TECHNOLOGY
BACHELOR OF EDUCATION ARTS 27.652 26.687 27.652
60 1091135 TAITA TAVETA UNIVERSITY BACHELOR OF EDUCATION (ARTS) 22.358 22.358

How to check KUCCPS placement results and admission letters for KCSE candidates, all applicants

How to check kuccps degree and diploma placement

Kuccps placement results through SMS and online

More articles with related information on KUCCPS

KUCCPS Student portal login student.kuccps.net for Admission Application

How to check kuccps degree and diploma placement

2024 Kuccps admission lists and letters pdf for all universities (How to download Kuccps letter)

Kuccps Diploma Programmes (Course codes, requirements and institutions)

Kuccps cut off points for all courses

Kuccps cutoff points

KUCCPS opens portal for first application, revision of courses for KCSE candidates

Kuccps opens student portal for University and College placement applications/ revision of courses

KUCCPS latest placement news for KCSE candidates-

kuccps placement (How to get results and admission letters)

Kuccps latest news (How to apply for Courses, Revise, Check placement results, Apply for inter institution transfer and Download admission letter)

Kuccps diploma courses and their codes & colleges

Kuccps portal login (Login to select courses, check placement results and apply for transfer)

Kuccps Student Portal ( Student Login – KUCCPS | The Placement Service)

Kuccps placement results out (How to check Kuccps placement results

Download Kuccps admission letters here

Kuccps Admission Letters Download

Kuccps cutoff and cluster points per course

Kuccps mean grade and courses cutoff points

Bachelor of Education Science Degree Course (Kuccps cluster points cutoff, Course Codes & Subject Requirements)

Bachelor of Education Arts Course (Kuccps cluster points cutoff, Course Codes & Subject Requirements)

The Kuccps student portal login

How to apply for Kuccps placement (Simplified guide)

Kuccps Student Portal
Kuccps Student Portal

Important KMTC Links

 

Exit mobile version