Bachelor of Education (Early Childhood) Degree; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
Advertisements
Advertisements
TABLE OF CONTENTS
show
Bachelor of Education (Early Childhood) Degree; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT)
MINIMUM ENTRY REQUIREMENTS
| CLUSTER SUBJECT 1 | ENG |
|---|---|
| CLUSTER SUBJECT 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
| CLUSTER SUBJECT 3 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
| CLUSTER SUBJECT 4 | KIS / BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
MINIMUM SUBJECT REQUIREMENTS
| SUBJECT 1 | ENG | C |
|---|---|---|
| SUBJECT 2 | ENG / KIS / MAT A / MAT B / HAG / GEO / CRE / IRE / HRE / SEE / HSC / ARD / CMP / FRE / GER / ARB / KSL / MUC / ACC / COM / BST | C+ |
| SUBJECT 3 | ENG / KIS / MAT A / MAT B / HAG / GEO / CRE / IRE / HRE / SEE / HSC / ARD / CMP / FRE / GER / ARB / KSL / MUC / ACC / COM / BST | C+ |
| SUBJECT 4 | MAT A / MAT B | D+ |
AVAILABLE PROGRAMMES
| INSTITUTION | INSTITUTION TYPE | PROGRAMME CODE | PROGRAMME NAME | YEAR 1 – PROGRAMME COST | 2023/2024 CUT-OFF | 2020 CUT-OFF | 202143722104065 CLUSTER WEIGHTS |
+/- BASKET | |
|---|---|---|---|---|---|---|---|---|---|
| AFRICA INTERNATIONAL UNIVERSITY | 1119180 | BACHELOR OF EDUCATION(EARLY CHILDHOOD DEVELOPMENT) | KSH 173,050 | – | 22.636 | 24.349 | – | ADD | |
| CHUKA UNIVERSITY | 1105680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | KSH 183,600 | – | 22.636 | 24.637 | – | ADD | |
| EGERTON UNIVERSITY | 1057680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | KSH 214,700 | – | 22.636 | – | – | ADD | |
| GARISSA UNIVERSITY | 1096680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD AND PRIMARY EDUCATION) | KSH 183,600 | – | 22.636 | 21.039 | – | ADD | |
| JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY | 1053180 | BACHELOR OF EDUCATION(EARLY CHILDHOOD DEVELOPMENT) | KSH 183,600 | – | 22.636 | 24.318 | – | ADD | |
| KAIMOSI FRIENDS UNIVERSITY | 1470180 | BACHELOR OF EDUCATION IN EARLY CHILDHOOD EDUCATION | KSH 183,600 | – | 22.636 | – | – | ADD | |
| KCA UNIVERSITY | 1103180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 77,790 | – | 22.636 | 24.260 | – | ADD | |
| KENYATTA UNIVERSITY | 1111180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 183,600 | – | 24.737 | 24.738 | – | ADD | |
| KIBABII UNIVERSITY | 1108880 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 183,600 | – | 22.636 | 24.655 | – | ADD | |
| KISII UNIVERSITY | 1087180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT) | KSH 283,135 | – | 22.636 | 25.170 | – | ADD | |
| KOITALEEL SAMOEI UNIVERSITY COLLEGE | 3890180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 183,600 | – | 22.636 | 24.891 | – | ADD | |
| LAIKIPIA UNIVERSITY | 1176180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT) | KSH 183,600 | – | 22.636 | 24.046 | – | ADD | |
| LUKENYA UNIVERSITY | 1495180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 86,200 | – | 22.636 | 24.686 | – | ADD | |
| MAASAI MARA UNIVERSITY | 1165680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | KSH 183,600 | – | 22.636 | 24.390 | – | ADD | |
| MACHAKOS UNIVERSITY | 1170180 | BACHELOR OF EDUCATION IN EARLY CHILDHOOD EDUCATION | KSH 183,600 | – | 22.636 | 23.580 | – | ADD | |
| MASENO UNIVERSITY | 1229180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION, WITH IT) | KSH 183,600 | – | 22.636 | 24.504 | – | ADD | |
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | 1082180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 183,600 | – | 22.636 | 23.358 | – | ADD | |
| PRESBYTERIAN UNIVERSITY OF EAST AFRICA | 1196180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 150,000 | – | 22.636 | 25.914 | – | ADD | |
| PWANI UNIVERSITY | 1117180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 183,600 | – | 22.636 | 24.658 | – | ADD | |
| SCOTT CHRISTIAN UNIVERSITY | 1090680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | KSH 159,150 | – | 22.636 | 21.039 | – | ADD | |
| ST PAULS UNIVERSITY | 1107680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | KSH 171,400 | – | 22.636 | 24.329 | – | ADD | |
| THARAKA UNIVERSITY | 1685180 | BACHELOR OF EDUCATION IN EARLY CHILDHOOD EDUCATION | KSH 183,600 | – | 22.636 | – | – | ADD | |
| TOM MBOYA UNIVERSITY | 1515180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION, WITH IT) | KSH 183,600 | – | 22.636 | 23.677 | – | ADD | |
| TURKANA UNIVERSITY COLLEGE | 1570180 | BACHELOR OF EDUCATION(EARLY CHILDHOOD DEVELOPMENT) | KSH 183,600 | – | – | 21.039 | – | ADD | |
| UNIVERSITY OF KABIANGA | 1118680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD AND PRIMARY EDUCATION) | KSH 183,600 | – | 22.636 | 23.950 | – | ADD | |
| UNIVERSITY OF NAIROBI | 1263180 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | KSH 223,550 | – | 22.636 | 24.124 | – | ADD |
