BACHELOR OF EDUCATION WITH GUIDANCE AND COUNSELLING KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
| BACHELOR OF EDUCATION WITH GUIDANCE AND COUNSELLING | ||||||||||
| PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
| 1 | 1118326 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION WITH GUIDANCE AND COUNSELLING | 25.056 | 25.019 | 25.155 | – | 25.026 | 30.225 | |
| 2 | 1165326 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) WITH GUIDANCE AND COUNSELLING | 26.153 | 25.237 | 23.969 | 24.796 | 26.248 | 32.553 | |
| 3 | 1244326 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (GUIDANCE AND COUNSELLING) | 24.08 | – | – | – | – | – | |
| 4 | 1253326 | MOI UNIVERSITY | BACHELOR OF EDUCATION (GUIDANCE AND COUNSELLING) | 26.917 | 25.908 | 24.749 | 25.62 | 25.894 | 29.292 | |
| 5 | 1700326 | BOMET UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (GUIDANCE AND COUNSELLING) | 25.342 | 26.156 | – | – | – | – | |
| BACHELOR OF ACCOUNTANCY AND FINANCIAL MANAGEMENT | ||||||||||
| 1 | 1119469 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR OF ACCOUNTANCY AND FINANCIAL MANAGEMENT | 24.696 | 28.895 | 27.4 | 24.144 | 25.086 | – | |
| 2 | 1425469 | ZETECH UNIVERSITY | BACHELOR OF ACCOUNTING AND FINANCE | 22.473 | 27.061 | 23.226 | – | – | – | |
| BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCE | ||||||||||
| 1 | 1162172 | DAYSTAR UNIVERSITY | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCE | 33.219 | 32.52 | 27.89 | 26.953 | 27.196 | 29.696 | |
| BACHELOR OF COMMERCE IN MANAGEMENT INFORMATION SYSTEMS | ||||||||||
| 1 | 1162433 | DAYSTAR UNIVERSITY | BACHELOR OF COMMERCE IN MANAGEMENT INFORMATION SYSTEMS | 24.474 | – | – | – | – | 31.949 | |
| BACHELOR OF JOURNALISM | ||||||||||
| 1 | 1164183 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF JOURNALISM | 35.637 | 35.003 | 33.136 | 33.992 | 35.905 | 40.204 | |
| 2 | 1249183 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF JOURNALISM | 33.969 | 33.371 | 32.234 | 32.244 | 36.303 | 39.913 | |
| BACHELOR OF SCIENCE IN MECHANICAL AND MANUFACTURING ENGINEERING | ||||||||||
| 1 | 1164212 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN MECHANICAL AND MANUFACTURING ENGINEERING | 37.807 | 38.815 | 37.521 | 36.826 | 37.596 | 37.385 | |
| BACHELOR OF SCIENCE IN APPLIED OPTICS AND LASERS | ||||||||||
| 1 | 1164567 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN APPLIED OPTICS AND LASERS | 25.548 | 25.177 | 24.98 | 24.805 | 27.444 | 27.733 | |
| BACHELOR OF FILM AND ANIMATION | ||||||||||
| 1 | 1164679 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF FILM AND ANIMATION | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 25.055 | 23.601 | 34.167 | 37.642 | |
| BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | 1279679 | MOUNT KENYA UNIVERSITY | BACHELOR OF FILM AND ANIMATION STUDIES | 22.21 | 25.14 | 28.674 | – | 24.956 | – | |
| BACHELOR OF EDUCATION (ARTS) WITH SPECIAL NEEDS EDUCATION | ||||||||||
| 1 | 1165156 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) WITH SPECIAL NEEDS EDUCATION | 25.443 | 25.213 | 25.954 | 27.662 | 27.476 | 31.185 | |
| 2 | 1244156 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) WITH SPECIAL NEEDS EDUCATION | 25.357 | – | – | – | – | – | |
| BACHELOR OF EDUCATION (SCIENCE) WITH SPECIAL NEEDS EDUCATION | ||||||||||
| 1 | 1165332 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) WITH SPECIAL NEEDS EDUCATION | 30.976 | 30.671 | 24.328 | 29.91 | 24.552 | 27.832 | |
| BACHELOR OF EDUCATION (SCIENCE) WITH GUIDANCE AND COUNSELING | ||||||||||
| 1 | 1165333 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) WITH GUIDANCE AND COUNSELING | 26.973 | 26.885 | 24.901 | 24.489 | 23.026 | 29.198 | |
| BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS | ||||||||||
| PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
| 1 | 1165334 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS | 20.048 | 24.788 | 24.111 | 27.677 | 25.56 | 30.695 | |
| 2 | 1253334 | MOI UNIVERSITY | BACHELOR OF FINANCIAL ECONOMICS | 23.157 | 31.246 | 28.537 | – | – | – | |
| 3 | 1700334 | BOMET UNIVERSITY COLLEGE | BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS | – | 24.768 | – | – | – | – | |
| BACHELOR OF SCIENCE ECONOMETRICS AND STATISTICS | ||||||||||
| 1 | 1165335 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE ECONOMETRICS AND STATISTICS | – | – | – | – | 23.618 | 31.92 | |
| BACHELOR OF ENVIRONMENTAL STUDIES (BIOLOGY AND HEALTH) | ||||||||||
| 1 | 1165338 | MAASAI MARA UNIVERSITY | BACHELOR OF ENVIRONMENTAL STUDIES (BIOLOGY AND HEALTH) | – | – | 26.099 | – | 22.266 | 23 | |
| BACHELOR OF ENVIRONMENTAL STUDIES (EARTH SCIENCES) | ||||||||||
| 1 | 1165339 | MAASAI MARA UNIVERSITY | BACHELOR OF ENVIRONMENTAL STUDIES (EARTH SCIENCES) | 17.674 | 27.206 | 26.457 | 27.374 | 24.698 | 23 | |
| BACHELOR OF SCIENCE IN PARKS, RECREATION AND LEISURE MANAGEMENT | ||||||||||
| 1 | 1165341 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE IN PARKS, RECREATION AND LEISURE MANAGEMENT | – | – | – | – | 25.574 | 23 | |
| BACHELOR OF SCIENCE IN FORESTRY ECOSYSTEM MANAGEMENT | ||||||||||
| 1 | 1165389 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE IN FORESTRY ECOSYSTEM MANAGEMENT | – | 31.229 | – | – | 26.037 | 23 | |
| BACHELOR OF ARTS IN KISWAHILI AND MEDIA STUDIES | ||||||||||
| 1 | 1165390 | MAASAI MARA UNIVERSITY | BACHELOR OF ARTS IN KISWAHILI AND MEDIA STUDIES | – | 27.352 | 25.059 | 26.237 | 26.38 | 23 | |
| BACHELOR OF ARTS IN LANGUAGE AND COMMUNICATION | ||||||||||
| 1 | 1165393 | MAASAI MARA UNIVERSITY | BACHELOR OF ARTS IN LANGUAGE AND COMMUNICATION | – | 25.109 | 23.999 | 28.683 | 26.473 | 23 | |
| BACHELOR OF ARTS IN LITERATURE, THEATRE AND FILM | ||||||||||
| 1 | 1165394 | MAASAI MARA UNIVERSITY | BACHELOR OF ARTS IN LITERATURE, THEATRE AND FILM | – | 25.57 | 24.7 | 25.688 | 25.511 | 23 | |
| BACHELOR OF COMMUNICATION & PUBLIC RELATIONS | ||||||||||
| BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 1165451 | MAASAI MARA UNIVERSITY | BACHELOR OF COMMUNICATION & PUBLIC RELATIONS | 26.5 | 25.257 | 24.399 | 25.958 | 26.749 | 32.557 | |
| 1 | 1164679 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF FILM AND ANIMATION | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 25.055 | 23.601 | 34.167 | 37.642 | |
| BACHELOR OF SCIENCE (METEOROLOGY) | ||||||||||
| 1 | 1166110 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (METEOROLOGY) | 17.674 | 28.482 | 26.353 | – | 24.584 | 23 | |
| 2 | 1263110 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (METEOROLOGY) | 17.674 | 25.446 | 24.321 | 26.785 | 27.758 | 31.016 | |
| BACHELOR OF SCIENCE (GEOLOGY) | ||||||||||
| PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
| 1 | 1166113 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (GEOLOGY) | 17.674 | 28.672 | 23.942 | – | 23.571 | 23 | |
| 2 | 1173113 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN GEOLOGY | 26.341 | 26.748 | 26.792 | 25.2 | – | – | |
| 3 | 1263113 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (GEOLOGY) | 24.712 | 32.49 | 30.591 | 31.293 | 34.979 | 34.972 | |
| BACHELOR OF SCIENCE (LAND RESOURCE MANAGEMENT) | ||||||||||
| 1 | 1166351 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (LAND RESOURCE MANAGEMENT) | – | – | – | – | 23.091 | 23 | |
| 2 | 1249351 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (LAND RESOURCE PLANNING & MANAGEMENT) | 16.791 | 28.742 | 27.022 | 29.092 | 27.75 | 34.48 | |
| BACHELOR OF SCIENCE (BIOCHEMISTRY AND MOLECULAR BIOLOGY) | ||||||||||
| 1 | 1166437 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY AND MOLECULAR BIOLOGY) | 16.791 | 29.487 | 30.014 | – | 23.897 | 29.514 | |
| 2 | 1249437 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (BIOCHEMISTRY AND MOLECULAR BIOLOGY) | 34.452 | 34.377 | 32.559 | 28.34 | 29.255 | 39.54 | |
| BACHELOR OF SCIENCE (HYDROLOGY AND WATER RESOURCES MANAGEMENT) | ||||||||||
| BACHELOR OF EDUCATION(ARTS) WITH IT | 1166487 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (HYDROLOGY AND WATER RESOURCES MANAGEMENT) | 17.674 | 25.339 | 26.023 | – | 24.205 | 23 | |
| 1 | 1164679 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF FILM AND ANIMATION | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 25.055 | 23.601 | 34.167 | 37.642 | |
| BACHELOR OF SCIENCE (DRYLAND ANIMAL SCIENCE) | ||||||||||
| 1 | 1166501 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (DRYLAND ANIMAL SCIENCE) | – | – | – | – | – | 23 | |
| BACHELOR OF SCIENCE (ELECTRONICS) | ||||||||||
| 1 | 1166502 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (ELECTRONICS) | 16.9 | 24.801 | 24.605 | 24.509 | 23.353 | 33.151 | |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…