BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONIC ENGINEERING) KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
| BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONIC ENGINEERING) | ||||||||||
| PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
| 1 | 1112617 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONIC ENGINEERING) | 40.958 | 42.457 | 41.963 | 41.125 | 41.576 | 41.486 | |
| 2 | 1166617 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONICS ENGINEERING) | 16.9 | – | – | – | – | – | |
| 3 | 1253617 | MOI UNIVERSITY | BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONICS ENGINEERING) | 40.734 | 41.293 | 41.426 | 40.588 | 42.354 | 43.752 | |
| BACHELOR OF SCIENCE (URBAN DESIGN AND DEVELOPMENT) | ||||||||||
| 1 | 1112665 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF SCIENCE (URBAN DESIGN AND DEVELOPMENT) | 34.996 | 34.997 | 35.681 | 36.574 | 37.126 | 40.457 | |
| BACHELOR OF TECHNOLOGY (CONSTRUCTION MANAGEMENT) | ||||||||||
| 1 | 1112676 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF TECHNOLOGY (CONSTRUCTION MANAGEMENT) | 35.269 | 35.218 | 34.407 | 34.421 | 36.47 | 38.108 | |
| BACHELOR OF TECHNOLOGY (GEOSPATIAL ENGINEERING TECHNOLOGY) | ||||||||||
| 1 | 1112819 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF TECHNOLOGY (GEOSPATIAL ENGINEERING TECHNOLOGY) | – | – | – | – | 34.68 | 38.627 | |
| 2 | 1229819 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (GEOSPATIAL INFORMATION SCIENCE, WITH IT) | 26.403 | 26.337 | 27.634 | 27.436 | 31.126 | 35.866 | |
| BACHELOR OF SCIENCE (HOSPITALITY MANAGEMENT) | ||||||||||
| 1 | 1112821 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF SCIENCE (HOSPITALITY MANAGEMENT) | 28.186 | 30.955 | 29.057 | 24.693 | 30.911 | 33.768 | |
| 2 | 1246821 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE (HOSPITALITY MANAGEMENT) | 22.361 | 24.763 | 25.78 | 28.689 | 24.768 | 23 | |
| BACHELOR OF SCIENCE (WOOD SCIENCE AND INDUSTRIAL PROCESSES) | ||||||||||
| 1 | 1114141 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE (WOOD SCIENCE AND INDUSTRIAL PROCESSES) | – | – | – | – | 21.339 | 23 | |
| BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | ||||||||||
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…