BACHELOR OF LANDSCAPE ARCHITECTURE KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
| BACHELOR OF LANDSCAPE ARCHITECTURE | ||||||||||
| PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
| 1 | 1253494 | MOI UNIVERSITY | BACHELOR OF EDUCATION (ARTS – BUSINESS STUDIES) | 29.825 | 30.787 | 28.382 | 24.983 | 24.823 | 29.34 | |
| 2 | 1600494 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS – BUSINESS STUDIES) | – | – | – | – | 26.467 | – | |
| 3 | 1700494 | BOMET UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS – BUSINESS STUDIES) | 25.995 | 25.434 | 24.421 | – | – | – | |
| BACHELOR OF SCIENCE (MEDICAL PSYCHOLOGY) | ||||||||||
| 1 | 1253495 | MOI UNIVERSITY | BACHELOR OF SCIENCE (MEDICAL PSYCHOLOGY) | 33.755 | 32.408 | 30.571 | 27.794 | 32.655 | 39.539 | |
| 2 | 1600495 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (MEDICAL PSYCHOLOGY) | 16.791 | – | – | – | 22.059 | – | |
| BACHELOR OF BUSINESS MANAGEMENT (MARINE BUSINESS MANAGEMENT) | ||||||||||
| 1 | 1253496 | MOI UNIVERSITY | BACHELOR OF BUSINESS MANAGEMENT (MARINE BUSINESS MANAGEMENT) | 24 | 27.792 | 27.571 | 25.567 | 24.388 | 35.822 | |
| BACHELOR OF ARTS (PENOLOGY, CORRECTION AND ADMINISTRATION) | ||||||||||
| 1 | 1253598 | MOI UNIVERSITY | BACHELOR OF ARTS (PENOLOGY, CORRECTION AND ADMINISTRATION) | 29.404 | 28.844 | 27.942 | 25.449 | 26.648 | 23 | |
| 2 | 1700598 | BOMET UNIVERSITY COLLEGE | BACHELOR OF ARTS (PENOLOGY, CORRECTION AND ADMINISTRATION) | 25.203 | – | – | – | – | – | |
| BACHELOR OF ENGINEERING (INDUSTRIAL AND TEXTILE ENGINEERING) | ||||||||||
| 1 | 1253600 | MOI UNIVERSITY | BACHELOR OF ENGINEERING (INDUSTRIAL AND TEXTILE ENGINEERING) | 16.9 | 29.688 | 29.907 | 30.29 | 31.195 | 37.603 | |
| BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION – PRIMARY OPTION) | ||||||||||
| 1 | 1253655 | MOI UNIVERSITY | BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION – PRIMARY OPTION) | – | – | – | – | – | – | |
| 2 | 1279155 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION SPECIAL NEEDS EDUCATION PRIMARY OPTION | – | – | 27.011 | – | 26.011 | 27.52 | |
| BACHELOR OF ENGINEERING (ELECTRICAL AND TELECOMMUNICATION ENGINEERING) | ||||||||||
| 1 | 1253697 | MOI UNIVERSITY | BACHELOR OF ENGINEERING (ELECTRICAL AND TELECOMMUNICATION ENGINEERING) | 38.039 | 40.577 | 40.442 | 40.259 | 40.881 | 44.159 | |
| BACHELOR OF ARTS (DESIGN) | ||||||||||
| 1 | 1263105 | UNIVERSITY OF NAIROBI | BACHELOR OF ARTS (DESIGN) | 32.957 | 34.241 | 31.724 | 34.362 | 36.809 | 40.876 | |
| BACHELOR OF SCIENCE (MICROPROCESSOR TECHNOLOGY AND INSTRUMENTATION) | ||||||||||
| 1 | 1263126 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (MICROPROCESSOR TECHNOLOGY AND INSTRUMENTATION) | 29.851 | 36.503 | 35.675 | 37.324 | 38.128 | 41.802 | |
| BACHELOR OF SCIENCE (ASTRONOMY AND ASTROPHYSICS) | ||||||||||
| 1 | 1263127 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (ASTRONOMY AND ASTROPHYSICS) | 29.556 | 34.395 | 32.226 | 33.451 | 33.545 | 37.585 | |
| BACHELOR OF ARTS (PLANNING) | ||||||||||
| 1 | 1263165 | UNIVERSITY OF NAIROBI | BACHELOR OF ARTS (PLANNING) | 30.574 | 30.555 | 28.517 | 33.392 | 35.488 | 42.026 | |
| BACHELOR OF EDUCATION (PHYSICAL EDUCATION AND SPORTS) | ||||||||||
| 1 | 1263316 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (PHYSICAL EDUCATION AND SPORTS) | 25.555 | 23.113 | 24.035 | 25.132 | 24.814 | 30.073 | |
| BACHELOR OF EDUCATION (ICT) | ||||||||||
| 1 | 1263440 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (ICT) | 25.369 | 28.903 | 28.636 | 29.634 | 29.8 | – | |
| BACHELOR OF EDUCATION IN PRIMARY EDUCATION | ||||||||||
| 1 | 1279204 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION IN PRIMARY EDUCATION | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 25.044 | – | 25.561 | – | |
| BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | ||||||||||
| 1 | 1279207 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN HEALTH EDUCATION AND PROMOTION | 16.791 | 28.266 | – | – | 26.836 | – | |
| BACHELOR OF SCIENCE IN LABORATORY TECHNOLOGY | ||||||||||
| 1 | 1279209 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN LABORATORY TECHNOLOGY | 30.474 | 27.251 | 24.26 | – | 22.414 | – | |
| BACHELOR OF SCIENCE IN ORAL HEALTH | ||||||||||
| 1 | 1279218 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN ORAL HEALTH | 32.54 | 31.191 | 26.902 | – | 22.99 | – | |
| BACHELOR OF SCIENCE IN PETROLEUM EXPLORATION AND PRODUCTION | ||||||||||
| 1 | 1279219 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN PETROLEUM EXPLORATION AND PRODUCTION | 16.9 | 27.125 | 27.636 | 27.079 | 23.972 | – | |
| BACHELOR OF TECHNOLOGY IN COMPUTER AND ELECTRONIC SYSTEMS | ||||||||||
| 1 | 1279220 | MOUNT KENYA UNIVERSITY | BACHELOR OF TECHNOLOGY IN COMPUTER AND ELECTRONIC SYSTEMS | 25.971 | 26.106 | 24.134 | 24.305 | – | – | |
| BACHELOR OF SCIENCE IN DENTAL TECHNOLOGY | ||||||||||
| 1 | 1279455 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN DENTAL TECHNOLOGY | 38.706 | 37.224 | 30.482 | – | 26.207 | 27.506 | |
| BACHELOR OF ARTS IN MASS MEDIA AND COMMUNICATION | ||||||||||
| 1 | 1279604 | MOUNT KENYA UNIVERSITY | BACHELOR OF ARTS IN MASS MEDIA AND COMMUNICATION | 31.249 | 29.88 | 27.445 | – | 26.656 | 31.227 | |
| BACHELOR OF ARTS IN JUSTICE AND SECURITY STUDIES | ||||||||||
| 1 | 1279668 | MOUNT KENYA UNIVERSITY | BACHELOR OF ARTS IN JUSTICE AND SECURITY STUDIES | 24.723 | 24.46 | 25.244 | – | 27.171 | 23 | |
| BACHELOR OF ARTS IN PUBLIC ADMINISTRATION | ||||||||||
| 1 | 1279670 | MOUNT KENYA UNIVERSITY | BACHELOR OF ARTS IN PUBLIC ADMINISTRATION | 27.536 | 24.495 | 24.642 | – | 26.81 | – | |
| BACHELOR OF ARTS IN SOCIOLOGY AND DEVELOPMENT | ||||||||||
| 1 | 1279673 | MOUNT KENYA UNIVERSITY | BACHELOR OF ARTS IN SOCIOLOGY AND DEVELOPMENT | – | – | – | – | 25.996 | – | |
| BACHELOR OF COUNSELING PSYCHOLOGY | ||||||||||
| 1 | 1279674 | MOUNT KENYA UNIVERSITY | BACHELOR OF COUNSELING PSYCHOLOGY | 24.318 | 24.233 | 24.238 | – | 27.91 | 29.43 | |
| 2 | 1555674 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BACHELOR OF COUNSELING PSYCHOLOGY | 22.21 | 23.505 | 24.875 | – | – | – | |
| BACHELOR OF EDUCATION IN EARLY CHILDHOOD STUDIES | ||||||||||
| 1 | 1279675 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION IN EARLY CHILDHOOD STUDIES | – | 25.175 | 24.494 | – | – | 23 | |
| BACHELOR OF SCIENCE IN FINANCE AND STATISTICS | ||||||||||
| 1 | 1279677 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN FINANCE AND STATISTICS | 20.048 | 23.917 | 23.059 | 25.034 | 25.535 | 29.47 | |
| BACHELOR OF SCIENCE IN HEALTH INFORMATICS AND INFORMATION MANAGEMENT | ||||||||||
| 1 | 1279678 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN HEALTH INFORMATICS AND INFORMATION MANAGEMENT | – | – | – | – | 28.273 | 28.11 | |
| BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | ||||||||||
| 1 | 1279204 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION IN PRIMARY EDUCATION | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 25.044 | – | 25.561 | – | |
| 1 | 1279682 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN JUSTICE INFORMATION SYSTEMS | – | – | – | – | – | 23 | |
| BACHELOR OF SCIENCE IN REAL ESTATE MANAGEMENT | ||||||||||
| 1 | 1279683 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN REAL ESTATE MANAGEMENT | 28.286 | 31.622 | 29.611 | 27.338 | 26.935 | 27.371 | |
| BACHELOR OF SOCIAL WORK AND ADMINISTRATION | ||||||||||
| 1 | 1279685 | MOUNT KENYA UNIVERSITY | BACHELOR OF SOCIAL WORK AND ADMINISTRATION | 26.744 | 25.02 | 25.413 | – | 28.404 | 23 | |
| 2 | 1570685 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF SOCIAL WORK AND ADMINISTRATION | 22.21 | 24.289 | 24.669 | – | – | – | |
| BACHELOR OF BUSINESS ADMINISTRATION AND MANAGEMENT | ||||||||||
| 1 | 1425168 | ZETECH UNIVERSITY | BACHELOR OF BUSINESS ADMINISTRATION AND MANAGEMENT | 22.361 | 24.66 | 25.068 | – | 25.378 | 23 | |
| BACHELOR OF PURCHASING AND SUPPLY CHAIN MANAGEMENT | ||||||||||
| 1 | 1425255 | ZETECH UNIVERSITY | BACHELOR OF PURCHASING AND SUPPLY CHAIN MANAGEMENT | 22.361 | 24.467 | 24.326 | – | 24.594 | 23 | |
| BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | ||||||||||
| 1 | 1460205 | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 22.361 | 24.743 | 24.978 | – | 25.461 | 23 | |
| BACHELOR OF ARTS IN SUSTAINABLE HUMAN DEVELOPMENT | ||||||||||
| 1 | 1475321 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF ARTS IN SUSTAINABLE HUMAN DEVELOPMENT | 22.21 | 24.19 | 24.296 | – | 29.231 | 23 | |
| BACHELOR OF EDUCATION(ARTS) WITH IT | ||||||||||
| 1 | 1279204 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION IN PRIMARY EDUCATION | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 25.044 | – | 25.561 | – | |
| 1 | 1475323 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF ARTS IN SOCIAL COMMUNICATION | 26.742 | 25.246 | 24.968 | – | 28.698 | 23 | |
| BACHELOR OF JUSTICE AND PEACE | ||||||||||
| 1 | 1480652 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF JUSTICE AND PEACE | 24.999 | 24.352 | 25.98 | – | 28.49 | 23 | |
| BACHELOR OF CHURCH MANAGEMENT AND LEADERSHIP | ||||||||||
| 1 | 1480688 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF CHURCH MANAGEMENT AND LEADERSHIP | 24.092 | 26.312 | 26.518 | – | – | 23 | |
| BACHELOR OF ARTS IN ISLAMIC SHARIA | ||||||||||
| 1 | 1485642 | UMMA UNIVERSITY | BACHELOR OF ARTS IN ISLAMIC SHARIA | 20.991 | 26.108 | 28.053 | – | 28.497 | 23 | |
| 2 | 3895642 | RAF INTERNATIONAL UNIVERSITY | BACHELOR OF ARTS IN ISLAMIC SHARIA | 20.991 | – | – | – | – | – | |
| BACHELOR OF EDUCATION (ARTS – GEO, MAT & BUS) | ||||||||||
| 1 | 1500135 | THE EAST AFRICAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS – GEO, MAT & BUS) | – | – | – | – | 24.999 | 23 | |
| BA in Biblical Studies | ||||||||||
| 1 | 1555252 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BA in Biblical Studies | 20.991 | 28.354 | – | – | – | – | |
| BA in Church Educational Ministries | ||||||||||
| 1 | 1555253 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BA in Church Educational Ministries | 20.991 | – | – | – | – | – | |
| BA in Inter-Cultural Studies | ||||||||||
| 1 | 1555254 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BA in Inter-Cultural Studies | 20.991 | 25.866 | – | – | – | – | |
| BA in Agricultural Economics and Agribusiness | ||||||||||
| 1 | 1555379 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BA in Agricultural Economics and Agribusiness | – | – | – | – | 27.28 | – | |
| BACHELOR OF ARTS IN ARABIC LANGUAGE | ||||||||||
| 1 | 3895667 | RAF INTERNATIONAL UNIVERSITY | BACHELOR OF ARTS IN ARABIC LANGUAGE | 22.21 | – | – | – | – | – | |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…