Bachelor of Nursing Degree Course; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
Advertisements
Advertisements
TABLE OF CONTENTS
show
Bachelor of Nursing Degree Course; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
BACHELOR OF SCIENCE (NURSING)
MINIMUM ENTRY REQUIREMENTS
| CLUSTER SUBJECT 1 | BIO |
|---|---|
| CLUSTER SUBJECT 2 | CHE |
| CLUSTER SUBJECT 3 | MAT A / PHY |
| CLUSTER SUBJECT 4 | ENG / KIS / BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
MINIMUM SUBJECT REQUIREMENTS
| SUBJECT 1 | BIO | C+ |
|---|---|---|
| SUBJECT 2 | CHE | C+ |
| SUBJECT 3 | MAT A / PHY | C+ |
| SUBJECT 4 | ENG / KIS | C+ |
AVAILABLE PROGRAMMES
| INSTITUTION | INSTITUTION TYPE | PROGRAMME CODE | PROGRAMME NAME | YEAR 1 – PROGRAMME COST | 2023/2024 CUT-OFF | 2020 CUT-OFF | 202143722104065 CLUSTER WEIGHTS |
+/- BASKET | |
|---|---|---|---|---|---|---|---|---|---|
| CATHOLIC UNIVERSITY OF EASTERN AFRICA | 1480132 | BACHELOR OF SCIENCE IN NURSING | KSH 188,200 | – | 40.479 | 39.334 | – | ADD | |
| CHUKA UNIVERSITY | 1105132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | – | 40.183 | 39.937 | – | ADD | |
| DAYSTAR UNIVERSITY | 1162132 | BACHELOR OF SCIENCE IN NURSING | KSH 343,100 | – | 39.332 | 38.642 | – | ADD | |
| DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | 1173132 | BACHELOR OF SCIENCE IN NURSING SCIENCE | KSH 340,000 | – | 40.241 | 39.706 | – | ADD | |
| EGERTON UNIVERSITY | 1057132 | BACHELOR OF SCIENCE IN NURSING | KSH 307,340 | – | 40.995 | 41.338 | – | ADD | |
| GREAT LAKES UNIVERSITY OF KISUMU | 1192132 | BACHELOR OF SCIENCE IN NURSING | KSH 222,000 | – | 37.392 | 34.754 | – | ADD | |
| JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | 1249132 | BACHELOR OF SCIENCE IN NURSING | KSH 316,710 | – | 42.368 | 42.097 | – | ADD | |
| KABARAK UNIVERSITY | 1061132 | BACHELOR OF SCIENCE IN NURSING | KSH 310,950 | – | 41.497 | 40.805 | – | ADD | |
| KAIMOSI FRIENDS UNIVERSITY | 1470132 | BACHELOR OF SCIENCE IN NURSING | KSH 275,400 | – | 37.808 | 34.754 | – | ADD | |
| KARATINA UNIVERSITY | 1244132 | BACHELOR OF SCIENCE IN NURSING | KSH 337,195 | – | 38.804 | 38.492 | – | ADD | |
| KENYA METHODIST UNIVERSITY | 1077132 | BACHELOR OF SCIENCE IN NURSING | KSH 239,500 | – | 40.353 | 39.353 | – | ADD | |
| KENYATTA UNIVERSITY | 1111132 | BACHELOR OF SCIENCE (NURSING AND PUBLIC HEALTH) | KSH 275,400 | – | 42.670 | 42.369 | – | ADD | |
| KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE | 1580132 | BACHELOR OF SCIENCE (NURSING) | KSH 270,000 | – | 36.957 | – | – | ADD | |
| KIBABII UNIVERSITY | 1108132 | BACHELOR OF SCIENCE IN NURSING | KSH 275,400 | – | 38.696 | 35.982 | – | ADD | |
| KIRINYAGA UNIVERSITY | 1079132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | – | 38.608 | 38.403 | – | ADD | |
| KISII UNIVERSITY | 1087132 | BACHELOR OF SCIENCE IN NURSING | KSH 316,710 | – | 40.424 | 40.431 | – | ADD | |
| MAASAI MARA UNIVERSITY | 1165132 | BACHELOR OF SCIENCE IN NURSING | KSH 275,400 | – | 38.825 | 38.241 | – | ADD | |
| MASENO UNIVERSITY | 1229132 | BACHELOR OF SCIENCE (NURSING, WITH IT) | KSH 275,400 | – | 41.590 | 41.175 | – | ADD | |
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | 1082132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | – | 41.112 | 40.996 | – | ADD | |
| MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | 1240132 | BACHELOR OF SCIENCE (NURSING) | KSH 324,000 | – | 39.676 | 38.992 | – | ADD | |
| MOI UNIVERSITY | 1253132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | – | 41.261 | 41.752 | – | ADD | |
| MOUNT KENYA UNIVERSITY | 1279132 | BACHELOR OF SCIENCE IN NURSING | KSH 250,000 | – | 42.026 | 41.257 | – | ADD | |
| MURANGA UNIVERSITY OF TECHNOLOGY | 1246132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | – | 36.484 | – | – | ADD | |
| PRESBYTERIAN UNIVERSITY OF EAST AFRICA | 1196132 | BACHELOR OF SCIENCE IN NURSING | KSH 251,700 | – | 38.227 | 37.010 | – | ADD | |
| PWANI UNIVERSITY | 1117132 | BACHELOR OF SCIENCE (NURSING AND PUBLIC HEALTH) | KSH 275,400 | – | 39.424 | 38.879 | – | ADD | |
| SOUTH EASTERN KENYA UNIVERSITY | 1166132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | – | 38.180 | 37.728 | – | ADD | |
| ST PAULS UNIVERSITY | 1107132 | BACHELOR OF SCIENCE IN NURSING | KSH 229,450 | – | 38.486 | 37.581 | – | ADD | |
| UNIVERSITY OF EASTERN AFRICA, BARATON | 1181132 | BACHELOR OF SCIENCE IN NURSING | KSH 270,400 | – | 39.069 | 39.487 | – | ADD | |
| UNIVERSITY OF EMBU | 1093132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | – | 39.293 | 38.848 | – | ADD | |
| UNIVERSITY OF KABIANGA | 1118132 | BACHELOR OF SCIENCE (NURSING) | KSH 306,000 | – | 40.114 | 38.931 | – | ADD | |
| UNIVERSITY OF NAIROBI | 1263132 | BACHELOR OF SCIENCE (NURSING) | KSH 309,400 | – | 42.922 | 42.727 | – | ADD | |
| UZIMA UNIVERSITY | 1116132 | BACHELOR OF SCIENCE IN NURSING | KSH 367,100 | – | 38.377 | 37.503 | – | ADD |
