
| Cluster Subject 1 | ENG / KIS |
|---|---|
| Cluster Subject 2 | MAT A / MAT B |
| Cluster Subject 3 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
| Cluster Subject 4 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
| None |
|---|
| Institution | Institution type | Programme Code | Programme Name | KCSE Latest Cut-off |
| ALUPE UNIVERSITY BUSIA COUNTY | PUBLIC | 1600157 | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 22.311 |
| CHUKA UNIVERSITY THARAKA NITHI COUNTY | PUBLIC | 1105222 | BACHELOR OF TOURISM MANAGEMENT | 26.275 |
| CO-OPERATIVE UNIVERSITY OF KENYA NAIROBI COUNTY | PUBLIC | 1080684 | BACHELOR OF TOURISM AND TRAVEL MANAGEMENT | 29.219 |
| JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY SIAYA COUNTY | PUBLIC | 1053235 | BACHELOR OF INTERNATIONAL TOURISM MANAGEMENT | 22.618 |
| KARATINA UNIVERSITY NYERI COUNTY | PUBLIC | 1244157 | BACHELOR OF TOURISM MANAGEMENT | 23.831 |
| KENYA METHODIST UNIVERSITY MERU COUNTY | PRIVATE | 1077684 | BACHELOR OF SCIENCE IN TRAVEL AND TOURISM MANAGEMENT | 19.799 |
| KISII UNIVERSITY KISII COUNTY | PUBLIC | 1087234 | BACHELOR OF TRAVEL AND TOURS OPERATIONS MANAGEMENT | 22.277 |
| MAASAI MARA UNIVERSITY NAROK COUNTY | PUBLIC | 1165157 | BACHELOR OF TOURISM MANAGEMENT | 27.437 |
| MOI UNIVERSITY UASIN GISHU COUNTY | PUBLIC | 1253157 | BACHELOR OF TOURISM MANAGEMENT | 22.365 |
| MOI UNIVERSITY UASIN GISHU COUNTY | PUBLIC | 1253234 | BACHELOR OF TRAVEL AND TOURS OPERATIONS MANAGEMENT | 22.292 |
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | PRIVATE | 1279684 | BACHELOR OF SCIENCE IN TRAVEL AND TOURISM MANAGEMENT | 22.158 |
| MURANG’A UNIVERSITY OF TECHNOLOGY MURANG’A COUNTY | PUBLIC | 1246157 | BACHELOR OF SCIENCE (TOURISM MANAGEMENT) | 22.257 |
| MURANG’A UNIVERSITY OF TECHNOLOGY MURANG’A COUNTY | PUBLIC | 1246234 | BACHELOR OF TRAVEL & TOURS MANAGEMENT | 22.316 |
| RONGO UNIVERSITY MIGORI COUNTY | PUBLIC | 1073157 | BACHELOR OF TOURISM MANAGEMENT | 21.637 |
| TAITA TAVETA UNIVERSITY TAITA TAVETA COUNTY | PUBLIC | 1091684 | BACHELOR OF TOURISM DEVELOPMENT AND MANAGEMENT | – |
| TECHNICAL UNIVERSITY OF KENYA NAIROBI COUNTY | PUBLIC | 1112157 | BACHELOR OF TECHNOLOGY (TOURISM MANAGEMENT) | 30.440 |
| TECHNICAL UNIVERSITY OF MOMBASA MOMBASA COUNTY | PUBLIC | 1063157 | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 25.513 |
| UNIVERSITY OF ELDORET UASIN GISHU COUNTY | PUBLIC | 1114234 | BACHELOR OF TRAVEL & TOURS OPERATIONS MANAGEMENT | 24.214 |
| UNIVERSITY OF ELDORET UASIN GISHU COUNTY | PUBLIC | 1114157 | BACHELOR OF TOURISM MANAGEMENT | 24.194 |
| UNIVERSITY OF KABIANGA KERICHO COUNTY | PUBLIC | 1118157 | BACHELOR OF TOURISM MANAGEMENT | 22.728 |
Here is an elaboration of the KCSE Subjects and their acronyms as used by KUCCPS; in the tables above. The abbreviations used by Kuccps are in brackets, below:
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…