BAringo County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
Government/ Public Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0006894 | G | MARIGAT SUB COUNTY HOSPITAL | BARINGO | 4 |
| 0017644 | G | BARINGO DISTRICT HOSPITAL (AMENITY WARDS | BARINGO | 4 |
| 0017961 | G | CHEMOLINGOT DISTRICT HOSPITAL | BARINGO | 4 |
| 0006090 | G | BARINGO REFERRAL HOSPITAL HOSPITAL | BARINGO | 5 |
| 00061621 | G | EMINING HEALTH CENTRE | BARINGO | 2 |
| 00061620 | G | MOCHONGOI HEALTH CENTRE | BARINGO | 3 |
| 00061626 | G | KOLOWA HEALTH CENTRE | BARINGO | 3 |
| 00061625 | G | KISANANA HEALTH CENTRE | BARINGO | 3 |
| 00061624 | G | NGUBERETI HEALTH CENTRE | BARINGO | 2 |
| 00061623 | G | TORONGO HEALTH CENTRE | BARINGO | 3 |
| 00061622 | G | TENGES HEALTH CENTRE | BARINGO | 3 |
| 00061780 | G | KAPTIMBOR DISPENSARY | BARINGO | 2 |
| 00061781 | G | BARWESSA HEALTH CENTRE | BARINGO | 3 |
| 00061775 | G | KITURO HEALTH CENTRE | BARINGO | 2 |
| 00061774 | G | KUIKUI HEALTH CENTRE | BARINGO | 3 |
| 00061764 | G | SALAWA HEALTH CENTRE | BARINGO | 3 |
| 00061765 | G | MOGORWA HEALTH CENTRE | BARINGO | 3 |
| 00061789 | G | KAMBI SAMAKI HEALTH CENTRE | BARINGO | 3 |
| 00061787 | G | BARTABWA HEALTH CENTRE | BARINGO | 3 |
| 00061788 | G | KIPTAGICH HEALTH CENTRE | BARINGO | 2 |
| 00061799 | G | POI DISPENSARY | BARINGO | 2 |
| 00061810 | G | ILG’ARUA DISPENSARY | BARINGO | 2 |
| 00064041 | G | BORROWONIN DISPENSARY | BARINGO | 2 |
| 00064042 | G | CHEPLAMBUS DISPENSARY | BARINGO | 2 |
| 00064043 | G | CHESONGO DISPENSARY | BARINGO | 2 |
| 00064045 | G | KABARNET HIGH SCHOOL DISPENSARY | BARINGO | 2 |
| 00064046 | G | KAPKELELWA DISPENSARY | BARINGO | 2 |
| 00064047 | G | KAPKOLE DISPENSARY | BARINGO | 2 |
| 00064048 | G | KAPKOMOI DISPENSARY | BARINGO | 2 |
| 00064049 | G | KAPKUEI DISPENSARY | BARINGO | 2 |
| 00064050 | G | KAPLEL DISPENSARY | BARINGO | 2 |
| 00064051 | G | KAPLUK DISPENSARY | BARINGO | 2 |
| 00064052 | G | KASITET DISPENSARY | BARINGO | 2 |
| 00064053 | G | KIBOINO DISPENSARY | BARINGO | 2 |
| 00064054 | G | KIPSACHO DISPENSARY | BARINGO | 2 |
| 00064055 | G | KISONEI DISPENSARY | BARINGO | 2 |
| 00064056 | G | MAGONOI DISPENSARY | BARINGO | 2 |
| 00064057 | G | NGETMOI DISPENSARY | BARINGO | 2 |
| 00064058 | G | OCHII DISPENSARY | BARINGO | 2 |
| 00064059 | G | RIWO DISPENSARY | BARINGO | 2 |
| 00064060 | G | SACHO SCHOOL DISPENSARY | BARINGO | 2 |
| 00064061 | G | SERETUNIN HEALTH CENTRE | BARINGO | 3 |
| 00064062 | G | SOROK DISPENSARY | BARINGO | 2 |
| 00064063 | G | TALAI DISPENSARY | BARINGO | 2 |
| 00064064 | G | AIYEBO DISPENSARY | BARINGO | 2 |
| 00064065 | G | ATIAR DISPENSARY | BARINGO | 2 |
| 00064066 | G | BARTABWA DISPENSARY | BARINGO | 2 |
| 00064067 | G | BARTOLIMO DISPENSARY | BARINGO | 2 |
| 00064068 | G | BOSSEI DISPENSARY | BARINGO | 2 |
| 00064069 | G | KALABATA DISPENSARY | BARINGO | 2 |
| 00064070 | G | KAPKIAMO DISPENSARY | BARINGO | 2 |
| 00064071 | G | KAPTIONY DISPENSARY | BARINGO | 2 |
| 00064072 | G | KAPTUM DISPENSARY | BARINGO | 2 |
| 00064073 | G | KAPTUMIN DISPENSARY | BARINGO | 2 |
| 00064074 | G | KAPTURO DISPENSARY (BARTABWA) | BARINGO | 2 |
| 00064075 | G | KASISIT DISPENSARY | BARINGO | 2 |
| 00064076 | G | KASOK DISPENSARY | BARINGO | 2 |
| 00064077 | G | KATIBEL DISPENSARY | BARINGO | 2 |
| 00064078 | G | KETURWO DISPENSARY | BARINGO | 3 |
| 00064079 | G | KIBIRYOKWONIN DISPENSARY | BARINGO | 2 |
| 00064080 | G | KIMUGUL DISPENSARY (BARINGO NORTH) | BARINGO | 2 |
| 00064081 | G | KINYACH DISPENSARY | BARINGO | 2 |
| 00064082 | G | KIPCHERERE DISPENSARY | BARINGO | 2 |
| 00064084 | G | KOROTO DISPENSARY | BARINGO | 2 |
| 00064085 | G | KUIKUI DISPENSARY | BARINGO | 2 |
| 00064086 | G | LIKWON DISPENSARY | BARINGO | 2 |
| 00064087 | G | MOIGUTWO DISPENSARY | BARINGO | 2 |
| 00064089 | G | MUCHUKWO DISPENSARY | BARINGO | 2 |
| 00064090 | G | RONDONIN DISPENSARY | BARINGO | 2 |
| 00064091 | G | SIBILO DISPENSARY | BARINGO | 2 |
| 00064092 | G | KAMURIO DISPENSARY | BARINGO | 2 |
| 00064093 | G | CHEPKALACHA DISPENSARY | BARINGO | 2 |
| 00064094 | G | CHEPTURU DISPENSARY | BARINGO | 2 |
| 00064095 | G | NAKOKO DISPENSARY | BARINGO | 2 |
| 00064096 | G | SERETION DISPENSARY | BARINGO | 2 |
| 00064097 | G | NYAKWALA DISPENSARY | BARINGO | 2 |
| 00064098 | G | KOMOLION DISPENSARY | BARINGO | 2 |
| 00064099 | G | KIPNAI DISPENSARY | BARINGO | 2 |
| 00064100 | G | NYAUNYAU DISPENSARY | BARINGO | 2 |
| 00064101 | G | CHEMSIK DISPENSARY | BARINGO | 2 |
| 00064102 | G | LAMAIWE DISPENSARY | BARINGO | 2 |
| 00064103 | G | SIRATA DISPENSARY | BARINGO | 2 |
| 00064104 | G | BARSEMOI DISPENSARY | BARINGO | 2 |
| 00064105 | G | NYIMBEI DISPENSARY | BARINGO | 2 |
| 00064106 | G | KIMORIOT DISPENSARY | BARINGO | 2 |
| 00064107 | G | KAPTOROKWO DISPENSARY | BARINGO | 2 |
| 00064108 | G | KAPKURES DISPENSARY | BARINGO | 2 |
| 00064109 | G | PTIGCHI DISPENSARY | BARINGO | 2 |
| 00064110 | G | CHEMONOI DISPENSARY | BARINGO | 2 |
| 00064111 | G | PLESIAN DISPENSARY | BARINGO | 2 |
| 00064112 | G | OLDEBES DISPENSARY | BARINGO | 2 |
| 00064113 | G | RIONGO DISPENSARY | BARINGO | 2 |
| 00064114 | G | SEGUTON DISPENSARY | BARINGO | 2 |
| 00064115 | G | TIMBOROA DISPENSARY | BARINGO | 2 |
| 00064116 | G | KAPCHEPKOR DISPENSARY | BARINGO | 2 |
| 00064117 | G | SUMEIYON DISPENSARY | BARINGO | 2 |
| 00064118 | G | TIRIMIONIN DISPENSARY | BARINGO | 2 |
| 00064119 | G | TIRRIONDONIN DISPENSARY | BARINGO | 2 |
| 00064120 | G | TUNOIWO DISPENSARY | BARINGO | 2 |
| 00064121 | G | YATYA DISPENSARY | BARINGO | 2 |
| 00064122 | G | BEKIBON DISPENSARY | BARINGO | 2 |
| 00064123 | G | ILLINGA’RUA DISPENSARY | BARINGO | 2 |
| 00064124 | G | KAMPI SAMAKI HEALTH CENTRE | BARINGO | 3 |
| 00064125 | G | KAPINDASIM DISPENSARY | BARINGO | 2 |
| 00064126 | G | KASIELA DISPENSARY | BARINGO | 2 |
| 00064127 | G | KIBINGOR DISPENSARY | BARINGO | 2 |
| 00064128 | G | KISERIAN DISPENSARY | BARINGO | 2 |
| 00064129 | G | KORIEMA DISPENSARY | BARINGO | 2 |
| 00064130 | G | LOBOI DISPENSARY | BARINGO | 2 |
| 00064131 | G | LORUK DISPENSARY (EAST POKOT) | BARINGO | 2 |
| 00064132 | G | MUKUTANI DISPENSARY (EAST POKOT) | BARINGO | 2 |
| 00064133 | G | OL-ARABEL DISPENSARY | BARINGO | 2 |
| 00064134 | G | SABOR DISPENSARY | BARINGO | 2 |
| 00064135 | G | SANDAI DISPENSARY | BARINGO | 2 |
| 00064136 | G | SOGON DISPENSARY | BARINGO | 2 |
| 00064138 | G | TEBEI DISPENSARY | BARINGO | 2 |
| 00064139 | G | TINOMOI DISPENSARY | BARINGO | 2 |
| 00064140 | G | ARAMA DISPENSARY | BARINGO | 2 |
| 00064141 | G | CHEMASUSU DISPENSARY | BARINGO | 2 |
| 00064142 | G | EQUATOR HEALTH CENTRE | BARINGO | 3 |
| 00064143 | G | IGURE DISPENSARY | BARINGO | 2 |
| 00064144 | G | KABIMOI DISPENSARY | BARINGO | 2 |
| 00064145 | G | KABIYET DISPENSARY | BARINGO | 2 |
| 00064146 | G | KAREN ROSES DISPENSARY | BARINGO | 2 |
| 00064147 | G | KIBIAS DISPENSARY | BARINGO | 2 |
| 00064148 | G | KIPLOMBE DISPENSARY (KOIBATEK) | BARINGO | 2 |
| 00064149 | G | KIPSOGON DISPENSARY | BARINGO | 2 |
| 00064150 | G | KIPTOIM DISPENSARY | BARINGO | 2 |
| 00064151 | G | KIPTUNO DISPENSARY | BARINGO | 2 |
| 00064152 | G | LEBOLOS DISPENSARY | BARINGO | 2 |
| 00064153 | G | MAJI MAZURI DISPENSARY | BARINGO | 2 |
| 00064154 | G | MOGOTIO SUB-COUNTY HOSPITAL | BARINGO | 4 |
| 00064155 | G | MUSERECHI DISPENSARY | BARINGO | 2 |
| 00064156 | G | SABATIA DISPENSARY | BARINGO | 2 |
| 00064157 | G | SAGAT DISPENSARY | BARINGO | 2 |
| 00064158 | G | SAOS DISPENSARY | BARINGO | 2 |
| 00064159 | G | SIGORO DISPENSARY | BARINGO | 2 |
| 00064160 | G | SIMOTWET DISPENSARY ( KOIBATEK) | BARINGO | 2 |
| 00064161 | G | SINONIN DISPENSARY (KOIBATEK) | BARINGO | 2 |
| 00064162 | G | SOLIAN DISPENSARY | BARINGO | 2 |
| 00064163 | G | TINET DISPENSARY (KOIBATEK) | BARINGO | 2 |
| 00064164 | G | TONIOK DISPENSARY | BARINGO | 2 |
| 00064165 | G | TUGUMOI DISPENSARY | BARINGO | 2 |
| 00064166 | G | CHEBEREN DISPENSARY | BARINGO | 2 |
| 00064167 | G | KABOGOR DISPENSARY | BARINGO | 2 |
| 00064168 | G | KAMAR DISPENSARY | BARINGO | 2 |
| 00064169 | G | KAPKEIN DISPENSARY | BARINGO | 2 |
| 00064170 | G | KAPUNYANY DISPENSARY | BARINGO | 2 |
| 00064171 | G | KIMNGOROM DISPENSARY | BARINGO | 2 |
| 00064172 | G | KIMOSE DISPENARY | BARINGO | |
| 00064173 | G | KIPKITUR DISPENSARY | BARINGO | 2 |
| 00064174 | G | KOITEBES DISPENSARY | BARINGO | 2 |
| 00064175 | G | KOKWA DISPENSARY | BARINGO | 2 |
| 00064176 | G | MAJI MOTO DISPENSARY | BARINGO | 2 |
| 00064177 | G | MARON DISPENSARY | BARINGO | 2 |
| 00064178 | G | MOLOK DISPENSARY | BARINGO | 2 |
| 00064179 | G | MOLOS DISPENSARY | BARINGO | 2 |
| 00064180 | G | MOLOSIRWE DISPENSARY | BARINGO | 2 |
| 00064181 | G | MUGURIN DISPENSARY | BARINGO | 2 |
| 00064182 | G | NG’ENYILEL HEALTH CENTRE | BARINGO | 2 |
| 00064183 | G | OLKOKWE HEALTH CENTRE | BARINGO | 3 |
| 00064184 | G | RADAT DISPENSARY | BARINGO | 2 |
| 00064185 | G | ROSOGA DISPENSARY | BARINGO | 2 |
| 00064186 | G | SIRWA DISPENSARY (MOGOTIO) | BARINGO | 2 |
| 00064187 | G | SORE DISPENSARY | BARINGO | 2 |
| 00064188 | G | TUIYOBEI DISPENSARY | BARINGO | 2 |
| 00064189 | G | WASEGES DISPENSARY | BARINGO | 2 |
| 00064190 | G | AKWICHATIS HEALTH CENTRE | BARINGO | 3 |
| 00064192 | G | CHESIRIMION DISPENSARY | BARINGO | 2 |
| 00064193 | G | CHURO DISPENSARY | BARINGO | 2 |
| 00064194 | G | KOKWOTOTO DISPENSARY | BARINGO | 2 |
| 00064195 | G | KOMOLION DISPENSARY | BARINGO | 2 |
| 00064198 | G | LOIWAT DISPENSARY | BARINGO | 2 |
| 00064199 | G | NGINYANG HEALTH CENTRE | BARINGO | 3 |
| 00064200 | G | NGORON DISPENSARY | BARINGO | 2 |
| 00064201 | G | TANGULBEI HEALTH CENTRE | BARINGO | 3 |
| 00066461 | G | ELDUME DISPENSARY | BARINGO | 2 |
| 00066463 | G | KAPKITONY DISPENSARY | BARINGO | 2 |
| 333715848 | G | AGERA HEALTH CENTRE | BARINGO | 3 |
| 000615795 | G | NGAINA DISPENSARY | BARINGO | 2 |
| 000615805 | G | MOSORU DISPENSARY | BARINGO | 2 |
| 000615807 | G | SERETON DISPENSARY | BARINGO | 2 |
| 000615810 | G | KIMOSE DISPENSARY | BARINGO | 2 |
| 000615814 | G | KATUNGURA DISPENSARY | BARINGO | 2 |
| 0017243 | G | KABARTONJO DISTRICT HOSPITAL | BARINGO | 4 |
| 0019712 | G | ELDAMA RAVINE SUB-DISTRICT HOSPITAL | BARINGO | 4 |
| 00061044 | G | KIMALEL HEALTH CENTER | BARINGO | 3 |
| 00061045 | G | ESAGERI HEALTH CENTER | BARINGO | 3 |
| 0017242 | G | TIMBOROA HEALTH CENTRE | BARINGO | 3 |
| 00064044 | G | KABARNET DISTRICT HOSPITAL | BARINGO | 4 |
| 00066459 | G | AYATYA DISPENSARY | BARINGO | 2 |
| 00066460 | G | BARINGO COUNTY BEYOND ZERO MOBILE CLINIC | BARINGO | 2 |
| 00066462 | G | EMSOS DISPENSARY | BARINGO | 2 |
| 00066464 | G | KAPKOMBE DISPENSARY | BARINGO | 2 |
| 00066465 | G | KAPKUIKUI DISPENSARY | BARINGO | 2 |
| 00066466 | G | KAPTUYA DISPENSARY | BARINGO | 2 |
| 00066467 | G | KASAKA DISPENSARY | BARINGO | 2 |
| 00066468 | G | KASOIYO DISPENSARY | BARINGO | 2 |
| 00066469 | G | KOIMUGUL DISPENSARY | BARINGO | 2 |
| 00066470 | G | KREZZE DISPENSARY | BARINGO | 2 |
| 00066471 | G | LELGUT DISPENSARY | BARINGO | 2 |
| 00066472 | G | LOMUKE DISPENSARY | BARINGO | 2 |
| 00066473 | G | MORMORIO DISPENSARY | BARINGO | 2 |
| 00066474 | G | NAKURTAKWEI DISPENSARY | BARINGO | 2 |
| 00066475 | G | OROKWO DISPENSARY | BARINGO | 2 |
| 00066476 | G | REBEKO DISPENSARY | BARINGO | 2 |
| 00066477 | G | SUTYECHUN DISPENSARY | BARINGO | 2 |
| 00066478 | G | TIAN DISPENSARY | BARINGO | 2 |
| 00066479 | G | TILOI DISPENSARY | BARINGO | 2 |
| 00066480 | G | TIMBOIYWO DISPENSARY | BARINGO | 2 |
| 000615779 | G | KIPSOIT DISPENSARY | BARINGO | 2 |
| 000615780 | G | AKORIAN DISPENSARY | BARINGO | 2 |
| 000615781 | G | BARBARCHUN DISPENSARY | BARINGO | 2 |
| 000615782 | G | BIRETUWONIN DISPENSARY | BARINGO | 2 |
| 000615783 | G | CHEMURA DISPENSARY | BARINGO | 2 |
| 000615784 | G | KAPCHEPKISA DISPENSARY | BARINGO | 2 |
| 000615785 | G | KAPTIONY DISPENSARY | BARINGO | 2 |
| 000615786 | G | KIPTAIWA DISPENSARY | BARINGO | 2 |
| 222215942 | G | MUKANGU DISPENSARY | BARINGO | 2 |
| 22215943 | G | MAKOMBOKI DISPENSARY | BARINGO | 2 |
| 000615818 | G | TUWO DISPENSARY | BARINGO | 2 |
| 222215943 | G | MAKOMBOKI DISPENSARY | BARINGO | 2 |
| 000615789 | G | ROOT DISPENSARY | BARINGO | 2 |
| 000615790 | G | TERIK DISPENSARY | BARINGO | 2 |
| 000615791 | G | CHESAWACH DISPENSARY | BARINGO | 2 |
| 000615792 | G | DONGE DISPENSARY | BARINGO | 2 |
| 000615793 | G | KAPAU DISPENSARY | BARINGO | 2 |
| 000615794 | G | KATIKIT DISPENSARY | BARINGO | 2 |
| 000615796 | G | TILINGWO DISPENSARY | BARINGO | 2 |
| 000615797 | G | TUWIT DISPENSARY | BARINGO | 2 |
| 000615798 | G | BENONIN DISPENSARY | BARINGO | 2 |
| 000615799 | G | KAPCHOLOI DISPENSARY | BARINGO | 2 |
| 000615800 | G | KIBAGENGE DISPENSARY BARINGO | BARINGO | 2 |
| 000615801 | G | LONGEWAN DISPENSARY BARINGO | BARINGO | 2 |
| 000615802 | G | LOROPIL DISPENSARY | BARINGO | 2 |
| 000615803 | G | MAOI DISPENSARY | BARINGO | 2 |
| 000615804 | G | MEISORI DISPENSARY | BARINGO | 2 |
| 000615806 | G | SANGARAU DISPENSARY | BARINGO | 2 |
| 000615808 | G | SINTAAN DISPENSARY | BARINGO | 2 |
| 000615809 | G | KIBOTANY DISPENSARY | BARINGO | 2 |
| 000615811 | G | OTERIT DISPENSARY | BARINGO | 2 |
| 000615812 | G | SAGASAGIK DISPENSARY | BARINGO | 2 |
| 000615813 | G | CHEMORIL DISPENSARY | BARINGO | 2 |
| 000615815 | G | KERIWOK DISPENSARY | BARINGO | 2 |
| 000615816 | G | ORUS DISPENSARY | BARINGO | 2 |
| 000615817 | G | TOPULEN DISPENSARY | BARINGO | 2 |
Private Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0006359 | P | RAVINE GLORY HEALTH CARE SERVICES | BARINGO | 2 |
| 00061539 | P | ELDAMA RAVINE NURSING HOME | BARINGO | 4 |
| 00061718 | P | KERIO HOSPITAL LIMITED | BARINGO | 3A |
| 00061932 | P | REALE HOSPITAL KABARNET | BARINGO | 2 |
| 0006679 | P | BARNET MEMORIAL MEDICAL CENTRE | BARINGO | 3A |
| 00066327 | P | TIONYBEI MEDICAL CLINIC,MARIGAT | BARINGO | 2 |
| 00066366 | P | BLISS GVS HEALTHCARE ELDAMA RAVINE | BARINGO | 2 |
| 00068214 | P | RAVINE GLORY HEALTHCARE SERVICES MOGOTIO | BARINGO | 3A |
| 00068341 | P | BLISS GVS HEALTHCARE KABARNET | BARINGO | 2 |
| 800014566 | P | EQUITY AFIA IMARA DAIMA | BARINGO | 3A |
| 22248850 | P | KING’S CARE MEDICAL LIMITED | BARINGO | 3A |
| 444015148 | P | NAITIRI JAMBO MEDICAL CLINIC | BARINGO | 3A |
| 333615308 | P | JODAMS MEDICAL MATERNITY CLINIC | BARINGO | 3A |
| 333715384 | P | RAKSHA INTERNATIONAL MEDICAL SERVICES LIMITED | BARINGO | 4 |
| 777015439 | P | THE TANA HOSPITAL LIMITED | BARINGO | 4 |
| 777515501 | P | COAST EYE CENTRE LIMITED | BARINGO | 2 |
| 000615611 | P | RAVINE GLORY HOSPITAL LIMITED-MOGOTIO TOWN | BARINGO | 4 |
Mission Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0006144 | M | MERCY MISSION HOSPITAL | BARINGO | 4 |
| 00061754 | M | MARIGAT CATHOLIC MISSION DISPENSARY | BARINGO | 3B |
| 00061804 | M | SALAWA CATHOLIC MISSION DISPENSARY PHC ACTIVITIES | BARINGO | 2 |
| 00062407 | M | A.I.C. ELDAMA RAVINE HEALTH CENTRE | BARINGO | 3B |
| 00064083 | M | KIPSARAMAN DISPENSARY | BARINGO | 2 |
| 00064137 | M | TDMP TANGULBEI DISPENSARY | BARINGO | 3A |
| 00064191 | M | BARPELLO DISPENSARY | BARINGO | 2 |
| 00064196 | M | KOSITEI DISPENSARY | BARINGO | 2 |
| 00064197 | M | LODENG’O HEALTH CENTRE | BARINGO | 3A |
All Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level | |
| 1 | 0006894 | G | MARIGAT SUB COUNTY HOSPITAL | BARINGO | 4 |
| 1 | 0006359 | P | RAVINE GLORY HEALTH CARE SERVICES | BARINGO | 2 |
| 3 | 0017644 | G | BARINGO DISTRICT HOSPITAL (AMENITY WARDS | BARINGO | 4 |
| 4 | 0017961 | G | CHEMOLINGOT DISTRICT HOSPITAL | BARINGO | 4 |
| 5 | 0006090 | G | BARINGO REFERRAL HOSPITAL HOSPITAL | BARINGO | 5 |
| 6 | 0006144 | M | MERCY MISSION HOSPITAL | BARINGO | 4 |
| 7 | 00061539 | P | ELDAMA RAVINE NURSING HOME | BARINGO | 4 |
| 8 | 00061621 | G | EMINING HEALTH CENTRE | BARINGO | 2 |
| 9 | 00061620 | G | MOCHONGOI HEALTH CENTRE | BARINGO | 3 |
| 10 | 00061626 | G | KOLOWA HEALTH CENTRE | BARINGO | 3 |
| 11 | 00061625 | G | KISANANA HEALTH CENTRE | BARINGO | 3 |
| 12 | 00061624 | G | NGUBERETI HEALTH CENTRE | BARINGO | 2 |
| 13 | 00061623 | G | TORONGO HEALTH CENTRE | BARINGO | 3 |
| 14 | 00061622 | G | TENGES HEALTH CENTRE | BARINGO | 3 |
| 15 | 00061718 | P | KERIO HOSPITAL LIMITED | BARINGO | 3A |
| 16 | 00061754 | M | MARIGAT CATHOLIC MISSION DISPENSARY | BARINGO | 3B |
| 17 | 00061780 | G | KAPTIMBOR DISPENSARY | BARINGO | 2 |
| 18 | 00061781 | G | BARWESSA HEALTH CENTRE | BARINGO | 3 |
| 19 | 00061775 | G | KITURO HEALTH CENTRE | BARINGO | 2 |
| 20 | 00061774 | G | KUIKUI HEALTH CENTRE | BARINGO | 3 |
| 21 | 00061764 | G | SALAWA HEALTH CENTRE | BARINGO | 3 |
| 22 | 00061765 | G | MOGORWA HEALTH CENTRE | BARINGO | 3 |
| 23 | 00061789 | G | KAMBI SAMAKI HEALTH CENTRE | BARINGO | 3 |
| 24 | 00061787 | G | BARTABWA HEALTH CENTRE | BARINGO | 3 |
| 25 | 00061788 | G | KIPTAGICH HEALTH CENTRE | BARINGO | 2 |
| 26 | 00061799 | G | POI DISPENSARY | BARINGO | 2 |
| 27 | 00061804 | M | SALAWA CATHOLIC MISSION DISPENSARY PHC ACTIVITIES | BARINGO | 2 |
| 28 | 00061810 | G | ILG’ARUA DISPENSARY | BARINGO | 2 |
| 29 | 00061932 | P | REALE HOSPITAL KABARNET | BARINGO | 2 |
| 30 | 0006679 | P | BARNET MEMORIAL MEDICAL CENTRE | BARINGO | 3A |
| 31 | 00062407 | M | A.I.C. ELDAMA RAVINE HEALTH CENTRE | BARINGO | 3B |
| 32 | 00064041 | G | BORROWONIN DISPENSARY | BARINGO | 2 |
| 33 | 00064042 | G | CHEPLAMBUS DISPENSARY | BARINGO | 2 |
| 34 | 00064043 | G | CHESONGO DISPENSARY | BARINGO | 2 |
| 35 | 00064045 | G | KABARNET HIGH SCHOOL DISPENSARY | BARINGO | 2 |
| 36 | 00064046 | G | KAPKELELWA DISPENSARY | BARINGO | 2 |
| 37 | 00064047 | G | KAPKOLE DISPENSARY | BARINGO | 2 |
| 38 | 00064048 | G | KAPKOMOI DISPENSARY | BARINGO | 2 |
| 39 | 00064049 | G | KAPKUEI DISPENSARY | BARINGO | 2 |
| 40 | 00064050 | G | KAPLEL DISPENSARY | BARINGO | 2 |
| 41 | 00064051 | G | KAPLUK DISPENSARY | BARINGO | 2 |
| 42 | 00064052 | G | KASITET DISPENSARY | BARINGO | 2 |
| 43 | 00064053 | G | KIBOINO DISPENSARY | BARINGO | 2 |
| 44 | 00064054 | G | KIPSACHO DISPENSARY | BARINGO | 2 |
| 45 | 00064055 | G | KISONEI DISPENSARY | BARINGO | 2 |
| 46 | 00064056 | G | MAGONOI DISPENSARY | BARINGO | 2 |
| 47 | 00064057 | G | NGETMOI DISPENSARY | BARINGO | 2 |
| 48 | 00064058 | G | OCHII DISPENSARY | BARINGO | 2 |
| 49 | 00064059 | G | RIWO DISPENSARY | BARINGO | 2 |
| 50 | 00064060 | G | SACHO SCHOOL DISPENSARY | BARINGO | 2 |
| 51 | 00064061 | G | SERETUNIN HEALTH CENTRE | BARINGO | 3 |
| 52 | 00064062 | G | SOROK DISPENSARY | BARINGO | 2 |
| 53 | 00064063 | G | TALAI DISPENSARY | BARINGO | 2 |
| 54 | 00064064 | G | AIYEBO DISPENSARY | BARINGO | 2 |
| 55 | 00064065 | G | ATIAR DISPENSARY | BARINGO | 2 |
| 56 | 00064066 | G | BARTABWA DISPENSARY | BARINGO | 2 |
| 57 | 00064067 | G | BARTOLIMO DISPENSARY | BARINGO | 2 |
| 58 | 00064068 | G | BOSSEI DISPENSARY | BARINGO | 2 |
| 59 | 00064069 | G | KALABATA DISPENSARY | BARINGO | 2 |
| 60 | 00064070 | G | KAPKIAMO DISPENSARY | BARINGO | 2 |
| 61 | 00064071 | G | KAPTIONY DISPENSARY | BARINGO | 2 |
| 62 | 00064072 | G | KAPTUM DISPENSARY | BARINGO | 2 |
| 63 | 00064073 | G | KAPTUMIN DISPENSARY | BARINGO | 2 |
| 64 | 00064074 | G | KAPTURO DISPENSARY (BARTABWA) | BARINGO | 2 |
| 65 | 00064075 | G | KASISIT DISPENSARY | BARINGO | 2 |
| 66 | 00064076 | G | KASOK DISPENSARY | BARINGO | 2 |
| 67 | 00064077 | G | KATIBEL DISPENSARY | BARINGO | 2 |
| 68 | 00064078 | G | KETURWO DISPENSARY | BARINGO | 3 |
| 69 | 00064079 | G | KIBIRYOKWONIN DISPENSARY | BARINGO | 2 |
| 70 | 00064080 | G | KIMUGUL DISPENSARY (BARINGO NORTH) | BARINGO | 2 |
| 71 | 00064081 | G | KINYACH DISPENSARY | BARINGO | 2 |
| 72 | 00064082 | G | KIPCHERERE DISPENSARY | BARINGO | 2 |
| 73 | 00064083 | M | KIPSARAMAN DISPENSARY | BARINGO | 2 |
| 74 | 00064084 | G | KOROTO DISPENSARY | BARINGO | 2 |
| 75 | 00064085 | G | KUIKUI DISPENSARY | BARINGO | 2 |
| 76 | 00064086 | G | LIKWON DISPENSARY | BARINGO | 2 |
| 77 | 00064087 | G | MOIGUTWO DISPENSARY | BARINGO | 2 |
| 78 | 00064089 | G | MUCHUKWO DISPENSARY | BARINGO | 2 |
| 79 | 00064090 | G | RONDONIN DISPENSARY | BARINGO | 2 |
| 80 | 00064091 | G | SIBILO DISPENSARY | BARINGO | 2 |
| 81 | 00064092 | G | KAMURIO DISPENSARY | BARINGO | 2 |
| 82 | 00064093 | G | CHEPKALACHA DISPENSARY | BARINGO | 2 |
| 83 | 00064094 | G | CHEPTURU DISPENSARY | BARINGO | 2 |
| 84 | 00064095 | G | NAKOKO DISPENSARY | BARINGO | 2 |
| 85 | 00064096 | G | SERETION DISPENSARY | BARINGO | 2 |
| 86 | 00064097 | G | NYAKWALA DISPENSARY | BARINGO | 2 |
| 87 | 00064098 | G | KOMOLION DISPENSARY | BARINGO | 2 |
| 88 | 00064099 | G | KIPNAI DISPENSARY | BARINGO | 2 |
| 89 | 00064100 | G | NYAUNYAU DISPENSARY | BARINGO | 2 |
| 90 | 00064101 | G | CHEMSIK DISPENSARY | BARINGO | 2 |
| 91 | 00064102 | G | LAMAIWE DISPENSARY | BARINGO | 2 |
| 92 | 00064103 | G | SIRATA DISPENSARY | BARINGO | 2 |
| 93 | 00064104 | G | BARSEMOI DISPENSARY | BARINGO | 2 |
