Baringo County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 515 | Central | Nyeri | 22264497 | EMBARINGO DISPENSARY | NYERI | A-K | Inpatient & Outpatient |
| 4117 | Rift Valley | Baringo | 00064064 | AIYEBO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4118 | Rift Valley | Baringo | 00064190 | AKWICHATIS HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4119 | Rift Valley | Baringo | 00064140 | ARAMA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4120 | Rift Valley | Baringo | 00064065 | ATIAR DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4121 | Rift Valley | Baringo | 0017644 | BARINGO DISTRICT HOSPITAL (AMENITY WARDS | KABARNET | A-K | – |
| 4122 | Rift Valley | Baringo | 0006090 | BARINGO DISTRICT HOSPITAL (KABARNET) | KABARNET | A-K | Inpatient & Outpatient |
| 4123 | Rift Valley | Baringo | 0006679 | BARNET MEMORIAL MEDICAL CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4124 | Rift Valley | Baringo | 00064191 | BARPELLO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4125 | Rift Valley | Baringo | 00064104 | BARSEMOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4126 | Rift Valley | Baringo | 00064066 | BARTABWA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4127 | Rift Valley | Baringo | 00061787 | BARTABWA HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4128 | Rift Valley | Baringo | 00064067 | BARTOLIMO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4129 | Rift Valley | Baringo | 00061781 | BARWESSA HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4130 | Rift Valley | Baringo | 00064122 | BEKIBON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4131 | Rift Valley | Baringo | 00068341 | BLISS GVS HEALTHCARE KABARNET | KABARNET | A-K | Outpatient |
| 4132 | Rift Valley | Baringo | 00064041 | BORROWONIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4133 | Rift Valley | Baringo | 00064068 | BOSSEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4134 | Rift Valley | Baringo | 00064166 | CHEBEREN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4135 | Rift Valley | Baringo | 00064141 | CHEMASUSU DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4136 | Rift Valley | Baringo | 0017961 | CHEMOLINGOT DISTRICT HOSPITAL | KABARNET | A-K | Inpatient & Outpatient |
| 4137 | Rift Valley | Baringo | 00064110 | CHEMONOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4138 | Rift Valley | Baringo | 00064101 | CHEMSIK DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4139 | Rift Valley | Baringo | 00064093 | CHEPKALACHA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4140 | Rift Valley | Baringo | 00064042 | CHEPLAMBUS DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4141 | Rift Valley | Baringo | 00064094 | CHEPTURU DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4142 | Rift Valley | Baringo | 00064192 | CHESIRIMION DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4143 | Rift Valley | Baringo | 00064043 | CHESONGO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4144 | Rift Valley | Baringo | 00064193 | CHURO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4145 | Rift Valley | Baringo | 00061539 | ELDAMA RAVINE NURSING HOME | KABARNET | A-K | Inpatient & Outpatient |
| 4146 | Rift Valley | Baringo | 00066461 | ELDUME DISPENSARY | KABARNET | A-K | Outpatient |
| 4147 | Rift Valley | Baringo | 00061621 | EMINING HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4148 | Rift Valley | Baringo | 00064142 | EQUATOR HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4149 | Rift Valley | Baringo | 00064143 | IGURE DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4150 | Rift Valley | Baringo | 00061810 | ILGARUA DISPENSARY | KABARNET | A-K | Outpatient |
| 4151 | Rift Valley | Baringo | 00064123 | ILLINGARUA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4152 | Rift Valley | Baringo | 00064044 | KABARNET DISTRICT HOSPITAL | KABARNET | A-K | Inpatient & Outpatient |
| 4153 | Rift Valley | Baringo | 00064045 | KABARNET HIGH SCHOOL DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4154 | Rift Valley | Baringo | 00064144 | KABIMOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4155 | Rift Valley | Baringo | 00064145 | KABIYET DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4156 | Rift Valley | Baringo | 00064167 | KABOGOR DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4157 | Rift Valley | Baringo | 00064069 | KALABATA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4158 | Rift Valley | Baringo | 00064168 | KAMAR DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4159 | Rift Valley | Baringo | 00061789 | KAMBI SAMAKI HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4160 | Rift Valley | Baringo | 00064124 | KAMPI SAMAKI HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4161 | Rift Valley | Baringo | 00064092 | KAMURIO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4162 | Rift Valley | Baringo | 00064116 | KAPCHEPKOR DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4163 | Rift Valley | Baringo | 00064125 | KAPINDASIM DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4164 | Rift Valley | Baringo | 00064169 | KAPKEIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4165 | Rift Valley | Baringo | 00064046 | KAPKELELWA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4166 | Rift Valley | Baringo | 00064070 | KAPKIAMO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4167 | Rift Valley | Baringo | 00066463 | KAPKITONY DISPENSARY | KABARNET | A-K | Outpatient |
| 4168 | Rift Valley | Baringo | 00064047 | KAPKOLE DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4169 | Rift Valley | Baringo | 00064048 | KAPKOMOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4170 | Rift Valley | Baringo | 00064049 | KAPKUEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4171 | Rift Valley | Baringo | 00064108 | KAPKURES DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4172 | Rift Valley | Baringo | 00064050 | KAPLEL DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4173 | Rift Valley | Baringo | 00064051 | KAPLUK DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4174 | Rift Valley | Baringo | 00061780 | KAPTIMBOR DISPENSARY | KABARNET | A-K | Outpatient |
| 4175 | Rift Valley | Baringo | 00064071 | KAPTIONY DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4176 | Rift Valley | Baringo | 00064107 | KAPTOROKWO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4177 | Rift Valley | Baringo | 00064072 | KAPTUM DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4178 | Rift Valley | Baringo | 00064073 | KAPTUMIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4179 | Rift Valley | Baringo | 00064074 | KAPTURO DISPENSARY (BARTABWA) | KABARNET | A-K | Inpatient & Outpatient |
| 4180 | Rift Valley | Baringo | 00064170 | KAPUNYANY DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4181 | Rift Valley | Baringo | 00064146 | KAREN ROSES DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4182 | Rift Valley | Baringo | 00064126 | KASIELA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4183 | Rift Valley | Baringo | 00064075 | KASISIT DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4184 | Rift Valley | Baringo | 00064052 | KASITET DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4185 | Rift Valley | Baringo | 00064076 | KASOK DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4186 | Rift Valley | Baringo | 00064077 | KATIBEL DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4187 | Rift Valley | Baringo | 00061718 | KERIO HOSPITAL LIMITED | KABARNET | A-K | Outpatient |
| 4188 | Rift Valley | Baringo | 00064078 | KETURWO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4189 | Rift Valley | Baringo | 00064147 | KIBIAS DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4190 | Rift Valley | Baringo | 00064127 | KIBINGOR DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4191 | Rift Valley | Baringo | 00064079 | KIBIRYOKWONIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4192 | Rift Valley | Baringo | 00064053 | KIBOINO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4193 | Rift Valley | Baringo | 00064171 | KIMNGOROM DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4194 | Rift Valley | Baringo | 00064106 | KIMORIOT DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4195 | Rift Valley | Baringo | 00064172 | KIMOSE DISPENARY | KABARNET | A-K | Inpatient & Outpatient |
| 4196 | Rift Valley | Baringo | 00064080 | KIMUGUL DISPENSARY (BARINGO NORTH) | KABARNET | A-K | Inpatient & Outpatient |
| 4197 | Rift Valley | Baringo | 00064081 | KINYACH DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4198 | Rift Valley | Baringo | 00064082 | KIPCHERERE DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4199 | Rift Valley | Baringo | 00064173 | KIPKITUR DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4200 | Rift Valley | Baringo | 00064148 | KIPLOMBE DISPENSARY (KOIBATEK) | KABARNET | A-K | Inpatient & Outpatient |
| 4201 | Rift Valley | Baringo | 00064099 | KIPNAI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4202 | Rift Valley | Baringo | 00064054 | KIPSACHO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4203 | Rift Valley | Baringo | 00064083 | KIPSARAMAN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4204 | Rift Valley | Baringo | 00064149 | KIPSOGON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4205 | Rift Valley | Baringo | 00061788 | KIPTAGICH HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4206 | Rift Valley | Baringo | 00064150 | KIPTOIM DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4207 | Rift Valley | Baringo | 00064151 | KIPTUNO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4208 | Rift Valley | Baringo | 00061625 | KISANANA HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4209 | Rift Valley | Baringo | 00064128 | KISERIAN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4210 | Rift Valley | Baringo | 00064055 | KISONEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4211 | Rift Valley | Baringo | 00061775 | KITURO HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4212 | Rift Valley | Baringo | 00064174 | KOITEBES DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4213 | Rift Valley | Baringo | 00064175 | KOKWA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4214 | Rift Valley | Baringo | 00064194 | KOKWOTOTO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4215 | Rift Valley | Baringo | 00061626 | KOLOWA HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4216 | Rift Valley | Baringo | 00064098 | KOMOLION DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4217 | Rift Valley | Baringo | 00064195 | KOMOLION DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4218 | Rift Valley | Baringo | 00064129 | KORIEMA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4219 | Rift Valley | Baringo | 00064084 | KOROTO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4220 | Rift Valley | Baringo | 00064196 | KOSITEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4221 | Rift Valley | Baringo | 00064085 | KUIKUI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4222 | Rift Valley | Baringo | 00061774 | KUIKUI HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4223 | Rift Valley | Baringo | 00064102 | LAMAIWE DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4224 | Rift Valley | Baringo | 00064152 | LEBOLOS DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4225 | Rift Valley | Baringo | 00064086 | LIKWON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4226 | Rift Valley | Baringo | 00064130 | LOBOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4227 | Rift Valley | Baringo | 00064197 | LODENGO HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4228 | Rift Valley | Baringo | 00064198 | LOIWAT DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4229 | Rift Valley | Baringo | 00064131 | LORUK DISPENSARY (EAST POKOT) | KABARNET | A-K | Inpatient & Outpatient |
| 4230 | Rift Valley | Baringo | 00064056 | MAGONOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4231 | Rift Valley | Baringo | 00064153 | MAJI MAZURI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4232 | Rift Valley | Baringo | 00064176 | MAJI MOTO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4233 | Rift Valley | Baringo | 00061754 | MARIGAT CATHOLIC MISSION DISPENSARY | KABARNET | A-K | Outpatient |
| 4234 | Rift Valley | Baringo | 0006894 | MARIGAT SUB-DISTRICT HOSPITAL | KABARNET | A-K | Inpatient & Outpatient |
| 4235 | Rift Valley | Baringo | 00064177 | MARON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4236 | Rift Valley | Baringo | 0006144 | MERCY MISSION HOSPITAL | KABARNET | A-K | Inpatient & Outpatient |
| 4237 | Rift Valley | Baringo | 00061620 | MOCHONGOI HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4238 | Rift Valley | Baringo | 00061765 | MOGORWA HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4239 | Rift Valley | Baringo | 00064154 | MOGOTIO TOWN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4240 | Rift Valley | Baringo | 00064087 | MOIGUTWO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4241 | Rift Valley | Baringo | 00064178 | MOLOK DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4242 | Rift Valley | Baringo | 00064179 | MOLOS DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4243 | Rift Valley | Baringo | 00064180 | MOLOSIRWE DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4244 | Rift Valley | Baringo | 00064089 | MUCHUKWO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4245 | Rift Valley | Baringo | 00064181 | MUGURIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4246 | Rift Valley | Baringo | 00064132 | MUKUTANI DISPENSARY (EAST POKOT) | KABARNET | A-K | Inpatient & Outpatient |
| 4247 | Rift Valley | Baringo | 00064155 | MUSERECHI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4248 | Rift Valley | Baringo | 00064095 | NAKOKO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4249 | Rift Valley | Baringo | 00064182 | NGENDALEL DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4250 | Rift Valley | Baringo | 00064057 | NGETMOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4251 | Rift Valley | Baringo | 00064199 | NGINYANG HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4252 | Rift Valley | Baringo | 00064200 | NGORON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4253 | Rift Valley | Baringo | 00061624 | NGUBERETI HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4254 | Rift Valley | Baringo | 00064097 | NYAKWALA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4255 | Rift Valley | Baringo | 00064100 | NYAUNYAU DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4256 | Rift Valley | Baringo | 00064105 | NYIMBEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4257 | Rift Valley | Baringo | 00064058 | OCHII DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4258 | Rift Valley | Baringo | 00064133 | OL-ARABEL DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4259 | Rift Valley | Baringo | 00064112 | OLDEBES DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4260 | Rift Valley | Baringo | 00064183 | OLKOKWE HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4261 | Rift Valley | Baringo | 00064111 | PLESIAN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4262 | Rift Valley | Baringo | 00061799 | POI DISPENSARY | KABARNET | A-K | Outpatient |
| 4263 | Rift Valley | Baringo | 00064109 | PTIGCHI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4264 | Rift Valley | Baringo | 00064184 | RADAT DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4265 | Rift Valley | Baringo | 0006359 | RAVINE GLORY HEALTH CARE SERVICES | KABARNET | A-K | Outpatient |
| 4266 | Rift Valley | Baringo | 00068214 | RAVINE GLORY HEALTHCARE SERVICES MOGOTIO | KABARNET | A-K | Outpatient |
| 4267 | Rift Valley | Baringo | 00061932 | REALE MEDICAL CENTRE KABARNET | KABARNET | A-K | Outpatient |
| 4268 | Rift Valley | Baringo | 00064113 | RIONGO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4269 | Rift Valley | Baringo | 00064059 | RIWO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4270 | Rift Valley | Baringo | 00064090 | RONDONIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4271 | Rift Valley | Baringo | 00064185 | ROSOGA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4272 | Rift Valley | Baringo | 00064156 | SABATIA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4273 | Rift Valley | Baringo | 00064134 | SABOR DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4274 | Rift Valley | Baringo | 00064060 | SACHO SCHOOL DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4275 | Rift Valley | Baringo | 00064157 | SAGAT DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4276 | Rift Valley | Baringo | 00061804 | SALAWA CATHOLIC MISSION DISPENSARY PHC ACTIVITIES | KABARNET | A-K | Outpatient |
| 4277 | Rift Valley | Baringo | 00061764 | SALAWA HEALTH CENTRE | KABARNET | A-K | Outpatient |
| 4278 | Rift Valley | Baringo | 00064135 | SANDAI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4279 | Rift Valley | Baringo | 00064158 | SAOS DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4280 | Rift Valley | Baringo | 00064114 | SEGUTON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4281 | Rift Valley | Baringo | 00064096 | SERETION DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4282 | Rift Valley | Baringo | 00064061 | SERETUNIN HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4283 | Rift Valley | Baringo | 00064091 | SIBILO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4284 | Rift Valley | Baringo | 00064159 | SIGORO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4285 | Rift Valley | Baringo | 00064160 | SIMOTWET DISPENSARY ( KOIBATEK) | KABARNET | A-K | Inpatient & Outpatient |
| 4286 | Rift Valley | Baringo | 00064161 | SINONIN DISPENSARY (KOIBATEK) | KABARNET | A-K | Inpatient & Outpatient |
| 4287 | Rift Valley | Baringo | 00064103 | SIRATA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4288 | Rift Valley | Baringo | 00064186 | SIRWA DISPENSARY (MOGOTIO) | KABARNET | A-K | Inpatient & Outpatient |
| 4289 | Rift Valley | Baringo | 00064136 | SOGON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4290 | Rift Valley | Baringo | 00064162 | SOLIAN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4291 | Rift Valley | Baringo | 00064187 | SORE DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4292 | Rift Valley | Baringo | 00064062 | SOROK DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4293 | Rift Valley | Baringo | 00064117 | SUMEIYON DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4294 | Rift Valley | Baringo | 00064063 | TALAI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4295 | Rift Valley | Baringo | 00064201 | TANGULBEI HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4296 | Rift Valley | Baringo | 00064137 | TDMP TANGULBEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4297 | Rift Valley | Baringo | 00064138 | TEBEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4298 | Rift Valley | Baringo | 00061622 | TENGES HEALTH CENTRE | KABARNET | A-K | Inpatient & Outpatient |
| 4299 | Rift Valley | Baringo | 00064115 | TIMBOROA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4300 | Rift Valley | Baringo | 00064163 | TINET DISPENSARY (KOIBATEK) | KABARNET | A-K | Inpatient & Outpatient |
| 4301 | Rift Valley | Baringo | 00064139 | TINOMOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4302 | Rift Valley | Baringo | 00066327 | TIONYBEI MEDICAL CLINIC,MARIGAT | KABARNET | A-K | Outpatient |
| 4303 | Rift Valley | Baringo | 00064118 | TIRIMIONIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4304 | Rift Valley | Baringo | 00064119 | TIRRIONDONIN DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4305 | Rift Valley | Baringo | 00064164 | TONIOK DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4306 | Rift Valley | Baringo | 00061623 | TORONGO HEALTH CENTRE | ELDAMA RAVINE | A-K | Inpatient & Outpatient |
| 4307 | Rift Valley | Baringo | 00064165 | TUGUMOI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4308 | Rift Valley | Baringo | 00064188 | TUIYOBEI DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4309 | Rift Valley | Baringo | 00064120 | TUNOIWO DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4310 | Rift Valley | Baringo | 00064189 | WASEGES DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
| 4311 | Rift Valley | Baringo | 00064121 | YATYA DISPENSARY | KABARNET | A-K | Inpatient & Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…