Bomet County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4312 | Rift Valley | Bomet | 00045596 | BELGUT DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4313 | Rift Valley | Bomet | 00041719 | BOMET HEALTH CENTRE | BOMET | A-K | Outpatient |
| 4314 | Rift Valley | Bomet | 00048537 | BROOKLYN MEDICAL CENTRE | BOMET | A-K | Outpatient |
| 4315 | Rift Valley | Bomet | 00045624 | BURGEI DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4316 | Rift Valley | Bomet | 00045611 | CHANGOI DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4317 | Rift Valley | Bomet | 00045612 | CHEBANGANG HEALTH CENTRE | SOTIK | A-K | Inpatient & Outpatient |
| 4318 | Rift Valley | Bomet | 00045625 | CHEBILAT DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4319 | Rift Valley | Bomet | 00041874 | CHEBORGEI HEALTH CENTRE | BOMET | A-K | Inpatient |
| 4320 | Rift Valley | Bomet | 00045603 | CHEBOYO DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4321 | Rift Valley | Bomet | 00045604 | CHEBUNYO DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4322 | Rift Valley | Bomet | 00042581 | CHELYMO MEDICAL CENTRE | BOMET | A-K | Inpatient & Outpatient |
| 4323 | Rift Valley | Bomet | 00045613 | CHEMAMUL DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4324 | Rift Valley | Bomet | 00045597 | CHEMANER DISPENSARY (BOMET) | BOMET | A-K | Inpatient & Outpatient |
| 4325 | Rift Valley | Bomet | 00041894 | CHEMOSOT HEALTH CENTRE | BOMET | A-K | Inpatient |
| 4326 | Rift Valley | Bomet | 00045614 | CHEPCHABAS DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4327 | Rift Valley | Bomet | 00041046 | CHEPTALAL SUB-COUNTY HOSPITAL | SOTIK | A-K | Inpatient & Outpatient |
| 4328 | Rift Valley | Bomet | 00045639 | CHEPWOSTUIYET DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4329 | Rift Valley | Bomet | 00045590 | CHESOEN DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4330 | Rift Valley | Bomet | 00045615 | EMBOMOS DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4331 | Rift Valley | Bomet | 00045626 | GELEGELE DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4332 | Rift Valley | Bomet | 00045627 | GORGOR DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4333 | Rift Valley | Bomet | 00045598 | IRWAGA HEALTH CENTRE | BOMET | A-K | Inpatient & Outpatient |
| 4334 | Rift Valley | Bomet | 00045605 | ITEMBE DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4335 | Rift Valley | Bomet | 00045606 | KABOSON HEALTH CENTRE | BOMET | A-K | Inpatient & Outpatient |
| 4336 | Rift Valley | Bomet | 00045607 | KAMONGIL DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4337 | Rift Valley | Bomet | 00045628 | KAPCHUMBE DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4338 | Rift Valley | Bomet | 00045608 | KAPKESOSIO DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4339 | Rift Valley | Bomet | 00045623 | KAPKIMOLWA DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4340 | Rift Valley | Bomet | 00042055 | KAPKOROS HEALTH CENTRE | BOMET | A-K | Outpatient |
| 4341 | Rift Valley | Bomet | 00045591 | KAPKOROS SUB-COUNTY HOSPITAL | BOMET | A-K | Inpatient & Outpatient |
| 4342 | Rift Valley | Bomet | 00045629 | KAPTEBENGWO DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4343 | Rift Valley | Bomet | 00045616 | KAPTEMBWO DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4344 | Rift Valley | Bomet | 00045640 | KATARET DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4345 | Rift Valley | Bomet | 00045617 | KENYAGORO DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4346 | Rift Valley | Bomet | 00045630 | KIMOLWET DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4347 | Rift Valley | Bomet | 00045599 | KIMUCHUL DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4348 | Rift Valley | Bomet | 00045631 | KIPSINGEI DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4349 | Rift Valley | Bomet | 00045632 | KIPSONOI HEALTH CENTRE | SOTIK | A-K | Inpatient & Outpatient |
| 4350 | Rift Valley | Bomet | 00045633 | KIPTULWA DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4351 | Rift Valley | Bomet | 00041908 | KIPWASTUIYO HEALTH CENTRE | BOMET | A-K | Inpatient |
| 4352 | Rift Valley | Bomet | 00045634 | KIRICHA DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4353 | Rift Valley | Bomet | 00045592 | KITOBEN DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4354 | Rift Valley | Bomet | 00045618 | KOIWA HEALTH CENTRE | SOTIK | A-K | Inpatient & Outpatient |
| 4355 | Rift Valley | Bomet | 0004718 | LONGISA COUNTY REFERRAL HOSPITAL | BOMET | A-K | Inpatient & Outpatient |
| 4356 | Rift Valley | Bomet | 00045641 | MAKIMENY DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4357 | Rift Valley | Bomet | 00045619 | MARINYIN DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4358 | Rift Valley | Bomet | 00045600 | MERIGI DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4359 | Rift Valley | Bomet | 00045620 | MOGOGOSIEK HEALTH CENTRE | SOTIK | A-K | Inpatient & Outpatient |
| 4360 | Rift Valley | Bomet | 00045635 | MOTIRET DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4361 | Rift Valley | Bomet | 00041650 | NDANAI SUB-COUNTY HOSPITAL | SOTIK | A-K | Inpatient & Outpatient |
| 4362 | Rift Valley | Bomet | 00045609 | OLBUTYO HEALTH CENTRE | BOMET | A-K | Inpatient & Outpatient |
| 4363 | Rift Valley | Bomet | 00045601 | OLOKYIN HEALTH CENTRE | BOMET | A-K | Inpatient & Outpatient |
| 4364 | Rift Valley | Bomet | 00045636 | RONGENA DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4365 | Rift Valley | Bomet | 00041849 | RORET SUB DISTRICT HOSPITAL | BOMET | A-K | Inpatient & Outpatient |
| 4366 | Rift Valley | Bomet | 00045593 | SEGUTIET DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4367 | Rift Valley | Bomet | 00048578 | SILOAM HOSPITAL LTD BOMET | BOMET | A-K | Outpatient |
| 4368 | Rift Valley | Bomet | 00045637 | SIMBI DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4369 | Rift Valley | Bomet | 00045594 | SINGORWET DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4370 | Rift Valley | Bomet | 00045621 | SIOMO DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4371 | Rift Valley | Bomet | 00041703 | SIONGIROI HEALTH CENTRE | SOTIK | A-K | Outpatient |
| 4372 | Rift Valley | Bomet | 00045610 | SOLYOT DISPENSARY | BOMET | A-K | Inpatient & Outpatient |
| 4373 | Rift Valley | Bomet | 00041649 | SOTIK HEALTH CENTRE | SOTIK | A-K | Outpatient |
| 4374 | Rift Valley | Bomet | 00045638 | SOYMET DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4375 | Rift Valley | Bomet | 0004053 | ST. CLARES MISSION HOSPITAL (KAPLONG) | SOTIK | A-K | Inpatient & Outpatient |
| 4376 | Rift Valley | Bomet | 00045595 | TARAKWA HEALTH CENTRE | BOMET | A-K | Inpatient & Outpatient |
| 4377 | Rift Valley | Bomet | 00045602 | TEGAT HEALTH CENTRE | BOMET | A-K | Inpatient & Outpatient |
| 4378 | Rift Valley | Bomet | 00041677 | TEGATSUB-COUNTY HOSPITAL | BOMET | A-K | Outpatient |
| 4379 | Rift Valley | Bomet | 00045622 | TENDUET DISPENSARY | SOTIK | A-K | Inpatient & Outpatient |
| 4380 | Rift Valley | Bomet | 0004119 | TENWEK HOSPITAL BOMET (SOTIK) | BOMET | A-K | Inpatient & Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…