Busia County Latest List of Best Senior Schools (Secondary)
Advertisements
Advertisements
TABLE OF CONTENTS
show
In Busia County, Kolanya Girls National School and Kolanya Boys High School are the top performers in the KCSE Exam results, achieving over 87% direct university entry. Other schools that have also shown strong performance in the county include Butula Boys, Busiada Girls, Bukhalalire, and Lwanya Girls, according to a ranking list.
Here’s a more detailed look at some of the top schools in Busia County:
-
Kolanya Girls National School & Kolanya Boys High School:These schools are consistently among the top performers in Busia County, with Kolanya Girls ranking as the top school in the county, and Kolanya Boys also showing strong results.
-
Butula Boys:This school has also been recognized for its strong academic performance in Busia County.
-
Busiada Girls:Another top-performing girls’ school in the county, Busiada Girls has also been highlighted for its strong results.
-
Bukhalalire:This school is also among the top contenders in Busia County, demonstrating consistent academic excellence.
-
Lwanya Girls:This is another notable school in Busia County, recognized for its strong performance.
NATIONAL SENIOR SCHOOLS IN COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| ST. STEPHENS LWANYA GIRLS SECONDARY | GIRLS | BUSIA | BUSIA | REWP | 35601202 |
| BUTULA BOYS HIGH SCHOOL | BOYS | BUSIA | BUTULA | 6UPN | 35600007 |
| NAMBALE SECONDARY SCHOOL | BOYS | BUSIA | NAMBALE | ZEFL | 35629101 |
| ST. BRIDGIT AKOREET SEC & VOC. TRAIN | Mixed | BUSIA | TESO CENTRAL | KMH9 | 35639109 |
| S.A. KOLANYA GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | TESO NORTH | VHTB | 35600008 |
EXTRA-COUNTY SENIOR SCHOOLS IN COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| ST.BENEDICT’S HIGH SCHOOL -BUDALANGI | BOYS | BUSIA | BUNYALA | DJGY | 35610101 |
| ST MARY’S MUNDIKA HIGH SCHOOL | BOYS | BUSIA | BUSIA | F3NP | 35601201 |
| ST. MATHIAS’ BUSIA SECONDARY SCHOOL | BOYS | BUSIA | BUSIA | VUFY | 35601101 |
| BUJUMBA BOYS SECONDARY | BOYS | BUSIA | BUTULA | 7K38 | 35623108 |
| BUSIADA GIRLS | GIRLS | BUSIA | BUTULA | LNC8 | 35623105 |
| KISOKO GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | NAMBALE | LK8F | 35629102 |
| SIGALAME HIGH SCHOOL | BOYS | BUSIA | SAMIA | XX36 | 35609104 |
| ST. CECILIA NANGINA GIRLS HIGH SCHOOL | GIRLS | BUSIA | SAMIA | CFVX | 35609105 |
| ST. PAUL’S AMUKURA HIGH. | BOYS | BUSIA | TESO CENTRAL | XRGL | 35639101 |
| BISHOP SULUMETI CHELELEMUK GIRLS HIGH SCHOOL | GIRLS | BUSIA | TESO NORTH | GHV8 | 35606103 |
| S.A. KOLANYA BOYS HIGH SCHOOL | BOYS | BUSIA | TESO NORTH | 6GLH | 35606101 |
| ST MONICA CHAKOL GIRLS’ HIGH SCHOOL | GIRLS | BUSIA | TESO SOUTH | AEV4 | 35620201 |
COUNTY SENIOR SCHOOLS IN COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| JOHN OSOGO SECONDARY SCHOOL | BOYS | BUSIA | BUNYALA | 4QT4 | 35610102 |
| ST ANNE’S BUNYALA GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | BUNYALA | JCQS | 35610106 |
| ST. TRIZA MUNDERE GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | BUNYALA | MCPK | 35610107 |
| ST.CECILIA NAMENYA GIRLS SCHOOL | GIRLS | BUSIA | BUNYALA | ZWJQ | 35610103 |
| OUR LADY OF MERCY | GIRLS | BUSIA | BUSIA | J6V3 | 35601102 |
| BUHUYI SEC | MIXED | BUSIA | BUTULA | 474Q | 35623101 |
| BUJUMBA GIRLS SECONDARY | GIRLS | BUSIA | BUTULA | 9JVN | 35623124 |
| BUKHALALIRE BOYS HIGH SCHOOL | BOYS | BUSIA | BUTULA | RMJK | 35623106 |
| LUGULU AC SECONDARY SCHOOL | BOYS | BUSIA | BUTULA | 2JU4 | 35623104 |
| ST CLARE BUTULA GIRLS | GIRLS | BUSIA | BUTULA | 3EY6 | 35623103 |
| ST.JOSEPH’S BUMUTIRU SECONDARY | MIXED | BUSIA | BUTULA | TJ8X | 35623107 |
| MALANGA MIXED SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | RK35 | 35629106 |
| ST THOMAS AQUINAS MADENDE SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | UQ96 | 35629104 |
| NAMBOBOTO SECONDARY SCHOOL | BOYS | BUSIA | SAMIA | 4AF3 | 35609106 |
| ST.CLARES NANDEREMA GIRLS | GIRLS | BUSIA | SAMIA | X49Z | 35609117 |
| ST. MARY’S AMUKURA GIRLS HIGH | GIRLS | BUSIA | TESO CENTRAL | 3QPN | 35639102 |
| S A ABOLOI SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | 2BG9 | 35606107 |
| ST JOSEPHS KOCHOLIA SECONDARY SCHOOL | BOYS | BUSIA | TESO NORTH | 7UGC | 35606202 |
| ST.THOMAS AMAGORO GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | TESO NORTH | DJS5 | 35606203 |
SUB-COUNTY SENIOR SCHOOLS IN COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| A.C.K. MUSOMA MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUNYALA | XHU3 | 35610110 |
| BUKOMA SECONDARY SCHOOL | Mixed | BUSIA | BUNYALA | TPSY | 35610109 |
| BUNYALA MODEL SECONDARY SCHOOL | Mixed | BUSIA | BUNYALA | D9KW | 35610108 |
| MAKUNDA MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUNYALA | 2WWN | 35610104 |
| OSIEKO SECONDARY SCHOOL | Mixed | BUSIA | BUNYALA | 6LLJ | 35610105 |
| PETTER HABENGA OKONDO SEC | Mixed | BUSIA | BUNYALA | 52NR | 35610012 |
| ST. MARY’S NAMABUSI SEC | Mixed | BUSIA | BUNYALA | UKK7 | 35610113 |
| ST.MICHAEL SISENYE MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUNYALA | Z9BG | 35610111 |
| ALUNG’OLI SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | Z4BU | 35601211 |
| BULANDA SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | MUXW | 35601220 |
| MURENDE MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | SSDP | 35601203 |
| MUYAFWA SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | GUJY | 35601217 |
| NANG’OMA SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | 42FB | 35601214 |
| ST JAMES NASEWA SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | DB97 | 35601204 |
| ST PETER’S IGERO SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | ZZTC | 35601219 |
| ST. ANDREWS MUNDULUSIA MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | QRQ4 | 35601221 |
| ST. IGNATIUS ESIRISIA SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | NTEY | 35601213 |
| ST. JOHN THE BAPTIST MABALE SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | J9JW | 35601105 |
| ST. MARY’S BURUMBA SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | AHA7 | 35601104 |
| ST. MICHAEL SECONDARY BUYENDE | Mixed | BUSIA | BUSIA | CKWK | 35601216 |
| ST. PATRICK’S SECONDARY SCHOOL-BUSIBWABO | Mixed | BUSIA | BUSIA | A2ZY | 35601210 |
| ST. PAUL’S BUSENDE SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | G7VF | 35601209 |
| ST. PETER’S BUYOSI MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | EBQB | 35601103 |
| ST. THOMAS AQUINAS LUNG’A | Mixed | BUSIA | BUSIA | LT98 | 35601212 |
| ST.AUGUSTINE NASIRA MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | XJJK | 35601205 |
| ST.PAUL’S MABUNGE MIXED SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | PGKE | 35601208 |
| ST.PETERS’ BUDOKOMI MIXED DAY SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | 7D4J | 35601206 |
| ST.THOMAS MAYENJE SECONDARY SCHOOL | Mixed | BUSIA | BUSIA | ACL7 | 35601106 |
| A.C. BULWANI MIXED SECONDARY | MIXED | BUSIA | BUTULA | SVQK | 35623131 |
| ACK ALL SAINT’S SIMULI SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | CT7E | 35623132 |
| BNS SIKOMA DAY SECONDARY | MIXED | BUSIA | BUTULA | SAHT | 35623121 |
| BUMALA A C SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | UMFU | 35623109 |
| BWALIRO GIRLS | GIRLS | BUSIA | BUTULA | Y36H | 35623115 |
| ELUKHARI MIXED DAY SECONDARY | MIXED | BUSIA | BUTULA | RYG9 | 35623120 |
| ESIBEMBE AC GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | BUTULA | SJBP | 35623127 |
| IKONNZO SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | KQGN | 35623114 |
| MADOLA MIXED SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | VPNJ | 35623128 |
| MASEBULA SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | 38XR | 35623122 |
| ST PAUL’S BUKHUMA SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | 65AK | 35623116 |
| ST PETER’S SIRIKHAYA SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | 75LT | 35623112 |
| ST ROMANOS TINGOLO SEC | MIXED | BUSIA | BUTULA | GX4S | 35623111 |
| ST. ALLOYS BURIYA SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | R6GL | 35623118 |
| ST. AUSTIN’S KINGANDOLE HIGH SCHOOL | MIXED | BUSIA | BUTULA | ZXY2 | 35623110 |
| ST. MARY’S SIRIBO MIXED SEC. SCH. | MIXED | BUSIA | BUTULA | 4A3W | 35623123 |
| ST. MICHAEL BUDUMA GIRLS | GIRLS | BUSIA | BUTULA | YVJR | 35623126 |
| ST. MONICA’S BUTUNYI GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | BUTULA | Q83W | 35623119 |
| ST. PETER’S BUMALA ‘B’ SECONDARY SCHOOL | MIXED | BUSIA | BUTULA | LV4Q | 35623113 |
| ST. PETER’S MUNG’ABO MIXED SEC. | MIXED | BUSIA | BUTULA | 7P88 | 35623125 |
| CANON AWORI NAMBALE AC SEC. SCHOOL | Mixed | BUSIA | NAMBALE | 95MZ | 35629125 |
| FR SIMON MIXED SECONDARY SCHOOL SIBEMBE | Mixed | BUSIA | NAMBALE | LQHN | 35629110 |
| KATIRA SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | XEJY | 35629112 |
| KHAYO SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | QY67 | 35629111 |
| NAMBALE URBAN SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | R3PW | 35629108 |
| SIERA GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | NAMBALE | 64SW | 35629128 |
| ST. FRANCIS LUPIDA SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | GASB | 35629114 |
| ST. MARK’S MAOLO SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | JVVQ | 35629127 |
| ST. MARY’S NAMBALE SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | AN3D | 35629122 |
| ST. MATHEWS LWANYANGE SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | AS8F | 35629129 |
| ST. PAULS ELWANIKHA GIRLS | GIRLS | BUSIA | NAMBALE | NGS2 | 35629124 |
| ST. PAULS IGARA SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | WXJN | 35629103 |
| ST. PAUL’S NAMAINDI ACK MIXED SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | RGRY | 35629113 |
| ST. PETERS KHWIRALE SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | G82R | 35629126 |
| ST.CHARLES LWANGA EMUKHUYU SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | FKUX | 35629123 |
| ST.FRANCIS SECONDARY SCHOOL -SIKINGA | Mixed | BUSIA | NAMBALE | 3RKL | 35629109 |
| ST.JAMES MADIBO SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | XW78 | 35629119 |
| ST.JOSEPH MUSOKOTO SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | 85XY | 35629121 |
| ST.JOSEPH’S SEGERO SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | CTHP | 35629116 |
| ST.MARYS BUYOFU SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | BWXU | 35629118 |
| ST.MARY’S MABUNGE R.C. SECONDARY SCHOOL | Mixed | BUSIA | NAMBALE | 3EDK | 35629120 |
| BUSIJO SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | KCHK | 35609113 |
| GANJALA SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | P35A | 35609101 |
| HAKATI SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | 5KBL | 35609109 |
| NAMBALE R.C SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | FCAL | 35609115 |
| NAMUNYWEDA MIXED DAY SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | 7YKP | 35609119 |
| NANDEREMA SECONDARY SCHOOL | BOYS | BUSIA | SAMIA | 2GS4 | 35609103 |
| NYAKHOBI SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | 6DS2 | 35609102 |
| NYAKWAKA GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | SAMIA | WULD | 35609116 |
| ST PETERS BUSIBI GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | SAMIA | D7B3 | 35609110 |
| ST. BRIGIT NAMUDURU GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | SAMIA | R2RU | 35609108 |
| ST. GABRIEL WAKHUNGU SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | JCPA | 35609114 |
| ST. KIZITO MURAMBA SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | SZW2 | 35609120 |
| ST. LUKE’S ODIADO SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | C3TP | 35609107 |
| ST. MARK BUKIRI MIXED SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | BBL8 | 35609112 |
| ST. PATRICK’S SIJOWA SECONDARY SCHOOL | Mixed | BUSIA | SAMIA | M66R | 35609121 |
| ST.CHRISPINE SAMIA GIRLS’ SECONDARY SCHOOL | GIRLS | BUSIA | SAMIA | AQN2 | 35609118 |
| ST.STEPHEN BUJWANG’A SECONDARY | Mixed | BUSIA | SAMIA | Z3SK | 35609111 |
| APOKOR SEC | Mixed | BUSIA | TESO CENTRAL | TESV | 35639106 |
| FR. ERAPU GIRLS SEC | GIRLS | BUSIA | TESO CENTRAL | 252F | 35639114 |
| FR.OKODOI SEC | Mixed | BUSIA | TESO CENTRAL | HRGT | 35639104 |
| ST JACOB’S KALIWA SEC | Mixed | BUSIA | TESO CENTRAL | H32M | 35639150 |
| ST JAMES KWANG’AMOR HIGH. | Mixed | BUSIA | TESO CENTRAL | GXLU | 35639103 |
| ST. MARK ACK MACHAKUSI | Mixed | BUSIA | TESO CENTRAL | V6N8 | 35639107 |
| ST. PIUS KATELENYANG SEC | Mixed | BUSIA | TESO CENTRAL | 7VK4 | 35639112 |
| ST.ELIZABETH OKATEKOK SEC | Mixed | BUSIA | TESO CENTRAL | 2Z4E | 35639113 |
| ST.JOHN’S AKOBWAIT SEC | Mixed | BUSIA | TESO CENTRAL | KAW4 | 35639111 |
| ST.MICHAEL APATIT SEC | Mixed | BUSIA | TESO CENTRAL | MAUY | 35639110 |
| ST.PETER’S KOTUR SEC | Mixed | BUSIA | TESO CENTRAL | 7MYP | 35639108 |
| A.C.K CHANGARA SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | GCU2 | 35606112 |
| A.C.K KORISAI SECONDARY SCHOOL | MIxed | BUSIA | TESO NORTH | 5TE9 | 35606212 |
| ACHIYA ECHAKARA HIGH SCHOOL, KAMURIAI | Mixed | BUSIA | TESO NORTH | 2LQ3 | 35606201 |
| ACK ODUYA OPRONG SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | LE6F | 35606115 |
| AEDOMORU SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | UJT6 | 35606117 |
| ALBERT EKIRAPA SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | R96M | 35606108 |
| APOKOR HIGH SCHOOL | Mixed | BUSIA | TESO NORTH | ET4M | 35606119 |
| BISHOP KING’OO OKULEU SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | 3T5W | 35606209 |
| CHAMASIRI SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | UZTC | 35606105 |
| KAKURIKIT SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | VM4B | 35606110 |
| KATAKWA SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | 63M9 | 35606106 |
| KATANYU SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | 5UN5 | 35606207 |
| KEKALET SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | EYNZ | 35606111 |
| MODING HIGH SCHOOL | Mixed | BUSIA | TESO NORTH | ZHWM | 35606104 |
| S.A ADANYA SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | EXAV | 35606120 |
| ST ANTHONY KOLAIT MIXED SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | FZYW | 35606232 |
| ST JOHN’S KAJEI SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | HNGN | 35606206 |
| ST MARTIN’S MWARI SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | XKZ9 | 35606116 |
| ST PAUL’S KOKARE SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | 89ED | 35606210 |
| ST. AUGUSTINE KAMOLO SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | JJ65 | 35606204 |
| ST. ELIZABETH KABUKUI SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | 47SH | 35606114 |
| ST. JUDE ONYUNYUR SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | AB5P | 35606208 |
| ST. PAUL’S KAKEMER SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | 96LW | 35606113 |
| ST. STEPHEN’S KENGATUNY MIXED SECONDARY | Mixed | BUSIA | TESO NORTH | 72HH | 35606205 |
| ST.ANTONY AKOBWAIT ‘CHA’ SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | VW9C | 35606118 |
| ST.TERESA’S MALABA MIXED DAY SECONDARY SCHOOL | Mixed | BUSIA | TESO NORTH | SPMJ | 35606211 |
| ASING’E MIXED DAY SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | 2AHC | 35620206 |
| BUSIA TOWNSHIP SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | 6YCW | 35620209 |
| ST ANNE ANGOROM GIRLS SECONDARY SCHOOL | GIRLS | BUSIA | TESO SOUTH | T3PB | 35620212 |
| ST MARK’S AMONG’URA SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | 5PA4 | 35620207 |
| ST PETERS OJAAMONG SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | E9ZT | 35620211 |
| ST. CHARLES LWANGA OTIMONG SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | TKXK | 35620204 |
| ST. FRANCIS OKAME SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | WE25 | 35620208 |
| ST. JOHN’S ALUPE SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | DVSD | 35620205 |
| ST. JOSEPH’S CHAKOL SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | LQ2S | 35620202 |
| ST. MARK’S NGELECHOM SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | 6R58 | 35620210 |
| ST. PETER’S ATERAIT SECONDARY SCHOOL | Mixed | BUSIA | TESO SOUTH | 6M9K | 35620203 |
