Complete list of all Senior Schools in Kisumu County {MoE Official}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| SINYOLO GIRLS | GIRLS | 39737025 | C1 | BOARDING | See more |
| MASENO SCH | BOYS | 39700001 | C1 | BOARDING | See more |
| JOYLAND SPECIAL SECONDARY SCHOOL | MIXED | 39741015 | C1 | BOARDING | See more |
| KISUMU GIRLS HIGH SCHOOL | GIRLS | 39700009 | C1 | BOARDING | See more |
| KISUMU BOYS HIGH SCHOOL | BOYS | 39741005 | C1 | BOARDING | See more |
| KIBOS SPECIAL SEC | MIXED | 39734313 | C1 | BOARDING | See more |
| ST GEORGE SPECIAL SECONDARY SCHOOL | MIXED | 39733224 | C1 | BOARDING | See more |
| NYAKACH GIRLS | GIRLS | 39733213 | C1 | BOARDING | See more |
| OTIENO OYOO HIGH | BOYS | 39750001 | C2 | BOARDING | See more |
| MIGINGO GIRLS | GIRLS | 39750003 | C2 | BOARDING | See more |
| CHULAIMBO SEC | BOYS | 39737022 | C2 | BOARDING | See more |
| ST TERESAS GIRLS SECONDARY SCHOOL | GIRLS | 39741007 | C2 | BOARDING | See more |
| ACHEGO GIRLS | GIRLS | 39734401 | C2 | BOARDING | See more |
| MIWANI | BOYS | 39734312 | C2 | BOARDING | See more |
| ST STEPHENS MENARA | BOYS | 39734408 | C2 | BOARDING | See more |
| KORU GIRLS | GIRLS | 39734402 | C2 | BOARDING | See more |
| SIGOTI COMPLEX GIRLS | GIRLS | 39733216 | C2 | BOARDING | See more |
| NYABONDO BOYS HIGH | BOYS | 39733212 | C2 | BOARDING | See more |
| RAE GIRLS | GIRLS | 39733108 | C2 | BOARDING | See more |
| THURDIBUORO | MIXED | 39733307 | C2 | BOARDING | See more |
| ONJIKO HIGH | BOYS | 39713006 | C2 | BOARDING | See more |
| AHERO GIRLS | GIRLS | 39713001 | C2 | BOARDING | See more |
| ST BARNABAS GIRLS | GIRLS | 39714106 | C2 | BOARDING | See more |
| NGERE HIGH | BOYS | 39714101 | C2 | BOARDING | See more |
| MASOGO | MIXED | 39750004 | C3 | BOARDING | See more |
| ST. JOSEPH’S WITHUR MIXED SECONDARY SCHOOL | MIXED | 39750002 | C3 | BOARDING | See more |
| DR ALOO GUMBI | MIXED | 39701003 | C3 | BOARDING | See more |
| BISHOP OKOTH OJOLLA GIRLS SECONDARY SCHOOL | GIRLS | 39737002 | C3 | BOARDING | See more |
| HUMA GIRLS | GIRLS | 39737030 | C3 | BOARDING | See more |
| KISUMU DAY AND BOARDING HIGH SCHOOL | BOYS | 39741008 | C3 | BOARDING | See more |
| MUHORONI | MIXED | 39734403 | C3 | BOARDING | See more |
| ST AUGUSTINE SEC KANDEGE | MIXED | 39734406 | C3 | BOARDING | See more |
| THURGEM | MIXED | 39733112 | C3 | BOARDING | See more |
| OLEMBO SEC. SCH. | BOYS | 39733107 | C3 | BOARDING | See more |
| OUR LADY OF LOURDES BOLO GIRLS | GIRLS | 39733308 | C3 | BOARDING | See more |
| MAGUNGA SEC. SCH. | MIXED | 39733104 | C3 | BOARDING | See more |
| KATOLO MIXED | MIXED | 39713007 | C3 | BOARDING | See more |
| AWASI P.A.G BOYS HIGH | BOYS | 39713002 | C3 | BOARDING | See more |
| MAGWAR MODEL SEC. SCH. | BOYS | 39714132 | C3 | BOARDING | See more |
| BISHOP ABIERO MAGWAR GIRLS | GIRLS | 39714126 | C3 | BOARDING | See more |
| NDIRU MIXED | MIXED | 39714102 | C3 | BOARDING | See more |
| RIDORE ACK MIXED SEC | MIXED | 39714113 | C3 | BOARDING | See more |
| KOLAL MIXED | MIXED | 39750014 | C4 | DAY | See more |
| RANJIRA MIXED | MIXED | 39750015 | C4 | DAY | See more |
| ALENDU | MIXED | 39750007 | C4 | DAY | See more |
| NYAKAKANA MIXED | MIXED | 39750009 | C4 | DAY | See more |
| ONGECHE MIXED | MIXED | 39750010 | C4 | DAY | See more |
| RERU AIC | MIXED | 39750017 | C4 | DAY | See more |
| NDURU MIXED | MIXED | 39750005 | C4 | DAY | See more |
| ST. CHARLES LWANGA NYAMKEBE SECONDARY | MIXED | 39750018 | C4 | DAY | See more |
| AROMBO MIXED | MIXED | 39750008 | C4 | DAY | See more |
| KANDARIA MIXED | MIXED | 39750016 | C4 | DAY | See more |
| ODIENYA MIXED | MIXED | 39750013 | C4 | DAY | See more |
| KOBURA GIRLS | MIXED | 39750011 | C4 | DAY | See more |
| LELA SECONDARY | MIXED | 39750006 | C4 | DAY | See more |
| KANYAGWAL MIXED | MIXED | 39750012 | C4 | DAY | See more |
| ST. ALBERT ANGIRA | MIXED | 39701008 | C4 | DAY | See more |
| OBWOLO | MIXED | 39701002 | C4 | DAY | See more |
| NYALUNYA SEC | MIXED | 39701009 | C4 | DAY | See more |
| OKOK MIXED SEC | MIXED | 39701005 | C4 | DAY | See more |
| KASAGAM | MIXED | 39701001 | C4 | DAY | See more |
| Renja Mixed | MIXED | 39701019 | C4 | DAY | See more |
| OWITI CHIGA | MIXED | 39701014 | C4 | DAY | See more |
| NYAMASARIA | MIXED | 39701004 | C4 | DAY | See more |
| ORONGO MIXED | MIXED | 39701011 | C4 | DAY | See more |
| ST PETERS KINDU | MIXED | 39701010 | C4 | DAY | See more |
| KIBOS SEC | MIXED | 39701038 | C4 | DAY | See more |
| GOT NYABONDO SEC | MIXED | 39701015 | C4 | DAY | See more |
| ST ALLOYS MAYENYA | MIXED | 39701006 | C4 | DAY | See more |
| ST DOMINIC BUKNA MIXED SEC | MIXED | 39701018 | C4 | DAY | See more |
| USARE | MIXED | 39737018 | C4 | DAY | See more |
| DAGO THIM | MIXED | 39737007 | C4 | DAY | See more |
| KANYAMEDHA MIXED | MIXED | 39737014 | C4 | DAY | See more |
| NYANGINJA | MIXED | 39737039 | C4 | DAY | See more |
| BAR UNION SEC | MIXED | 39737004 | C4 | DAY | See more |
| ST MARYS GORETTY OLUOWA | MIXED | 39737031 | C4 | DAY | See more |
| WACHARA | MIXED | 39737010 | C4 | DAY | See more |
| ONGALO | MIXED | 39737006 | C4 | DAY | See more |
| KIREMBE | MIXED | 39737011 | C4 | DAY | See more |
| OSIRI MIXED SECONDARY | MIXED | 39737012 | C4 | DAY | See more |
| MALIERA MIXED SEC | MIXED | 39737029 | C4 | DAY | See more |
| ST ANTONY DAGO KOKORE | MIXED | 39737005 | C4 | DAY | See more |
| KAWINO MIXED | MIXED | 39737027 | C4 | DAY | See more |
| SABEMBE | MIXED | 39737036 | C4 | DAY | See more |
| AIC OLAGO ALUOCH ALARA GIRLS SECONDARY SCHOOL | GIRLS | 39737035 | C4 | DAY | See more |
| ELUHOBE MIXED DAY SEC | MIXED | 39737023 | C4 | DAY | See more |
| OLAGO ALUOCH-ARUDE SECONDARY[KISUMU WEST] | MIXED | 39737041 | C4 | DAY | See more |
| GOMBE KOKULO | MIXED | 39737032 | C4 | DAY | See more |
| OBEDE SEC | MIXED | 39737008 | C4 | DAY | See more |
| SUNGA SEC | MIXED | 39737019 | C4 | DAY | See more |
| TIENGRE MIXED | MIXED | 39737003 | C4 | DAY | See more |
| BAR KORUMBA | MIXED | 39737037 | C4 | DAY | See more |
| KUOYO MIXED | MIXED | 39737021 | C4 | DAY | See more |
| OGADA SEC | MIXED | 39737001 | C4 | DAY | See more |
| ST MARKS SEC- OBAMBO | MIXED | 39737009 | C4 | DAY | See more |
| LWALA KADAWA SEC | MIXED | 39737033 | C4 | DAY | See more |
| OGAL MIXED SECONDARY | MIXED | 39737038 | C4 | DAY | See more |
| St. Georges’ Sianda Mixed Secondary School | MIXED | 39737028 | C4 | DAY | See more |
| KISIAN SEC | MIXED | 39737017 | C4 | DAY | See more |
| ST GABRIEL BAR ANDING’O MIXED SEC | MIXED | 39737020 | C4 | DAY | See more |
| MBAKA OROMO SEC | MIXED | 39737024 | C4 | DAY | See more |
| ULALO SEC | MIXED | 39737026 | C4 | DAY | See more |
| KEN OBURA | MIXED | 39741001 | C4 | DAY | See more |
| ST IGNATIUS LOYOLA MAGADI | MIXED | 39741010 | C4 | DAY | See more |
| BISHOP ABIERO SHAURIMOYO SEC | MIXED | 39741017 | C4 | DAY | See more |
| JOEL OMINO SECONDARY SCHOOL | MIXED | 39741016 | C4 | DAY | See more |
| ST JOHN CHRISOSTOM KUDHO | MIXED | 39741002 | C4 | DAY | See more |
| LIONS HIGH SCHOOL | MIXED | 39741012 | C4 | DAY | See more |
| XAVERIAN MIXED SECONDARY | MIXED | 39741014 | C4 | DAY | See more |
| ST PETERS NANGA | MIXED | 39741011 | C4 | DAY | See more |
| ST CORNELIUS NYANGOTO | MIXED | 39734317 | C4 | DAY | See more |
| ST RITA RAMULA GIRLS SEC | GIRLS | 39734314 | C4 | DAY | See more |
| ST BENEDICTS NYANGOMA | MIXED | 39734304 | C4 | DAY | See more |
| SONGHOR SEC | MIXED | 39734404 | C4 | DAY | See more |
| MARIWA MIXED SECONDARY SCHOOL | MIXED | 39734409 | C4 | DAY | See more |
| MUTWALA GIRLS SECONARY | GIRLS | 39734410 | C4 | DAY | See more |
| OLIK OLIERO SEC. SCH | MIXED | 39734309 | C4 | DAY | See more |
| ST PATRICK ODUWO | MIXED | 39734407 | C4 | DAY | See more |
| PADRE PIO MASOGO GIRLS HIGH | GIRLS | 39734315 | C4 | DAY | See more |
| ST BONIFACE MAGARE SEC | MIXED | 39734305 | C4 | DAY | See more |
| MWAI ABIERO OGEN | MIXED | 39734415 | C4 | DAY | See more |
| NGENY MIXED | MIXED | 39734308 | C4 | DAY | See more |
| NYAKOKO MIXED | MIXED | 39734302 | C4 | DAY | See more |
| AYIECHO NYATAO SEC | MIXED | 39734310 | C4 | DAY | See more |
| OMBEYI SEC | MIXED | 39734303 | C4 | DAY | See more |
| ST. LEONORA NGERE MIXED SECONDARY SCHOOL | MIXED | 39734301 | C4 | DAY | See more |
| PROF AYIECHO OBUMBA | MIXED | 39734307 | C4 | DAY | See more |
| MASARA | MIXED | 39734306 | C4 | DAY | See more |
| Kibos Sugar Research Sec. School | MIXED | 39734318 | C4 | DAY | See more |
| OMANYI SEC | MIXED | 39734311 | C4 | DAY | See more |
| ARCHBISHOP OKOTH OCHORIA | MIXED | 39734419 | C4 | DAY | See more |
| NYANDO MIXED secondary SCHOOL | MIXED | 39734417 | C4 | DAY | See more |
| OUR LADY OF PEACE MUHORONI | MIXED | 39734414 | C4 | DAY | See more |
| OGINGA ODINGA TAMU | MIXED | 39734412 | C4 | DAY | See more |
| KIBIGORI MIXED SEC. | MIXED | 39734413 | C4 | DAY | See more |
| GOD ABUORO | MIXED | 39734411 | C4 | DAY | See more |
| ST JOHN’S LWALA MIXED SECONDARY | MIXED | 39734420 | C4 | DAY | See more |
| NAKI MIXED SEC. SCH. | MIXED | 39733210 | C4 | DAY | See more |
| PAWTENGE SEC. SCH. | MIXED | 39733118 | C4 | DAY | See more |
| URUDI MIXED | MIXED | 39733113 | C4 | DAY | See more |
| ST CHARLES LWANGA NDORI | MIXED | 39733111 | C4 | DAY | See more |
| MORO MIXED SEC. SCH. | MIXED | 39733105 | C4 | DAY | See more |
| ST ANTONY KAJIMBO | MIXED | 39733217 | C4 | DAY | See more |
| NYADINA MIXED SEC. SCH. | MIXED | 39733310 | C4 | DAY | See more |
| AGAI MIXED | MIXED | 39733201 | C4 | DAY | See more |
| BISHOP N.K. NGALA | MIXED | 39733202 | C4 | DAY | See more |
| DIRUBI MIXED | MIXED | 39733205 | C4 | DAY | See more |
| NDORI B.C. MIXED SEC. SCH | MIXED | 39733211 | C4 | DAY | See more |
| GUU MIXED | MIXED | 39733206 | C4 | DAY | See more |
| LISANA MIXED SEC. SCH. | MIXED | 39733103 | C4 | DAY | See more |
| OLWALO MIXED SEC. SCH. | MIXED | 39733116 | C4 | DAY | See more |
| OREMO MIXED SEC. SCH. | MIXED | 39733115 | C4 | DAY | See more |
| SANGORO SEC. SCH. | MIXED | 39733305 | C4 | DAY | See more |
| ST LAWRENCE KOGOLA SECONDARY | MIXED | 39733117 | C4 | DAY | See more |
| ANDINGO OPANGA | MIXED | 39733302 | C4 | DAY | See more |
| KANDARIA MIXED SEC | MIXED | 39733102 | C4 | DAY | See more |
| BODI MIXED | MIXED | 39733204 | C4 | DAY | See more |
| APOKO MIXED SEC SCH | MIXED | 39733223 | C4 | DAY | See more |
| RAGENI A.I.C. MIXED SEC. SCH. | MIXED | 39733109 | C4 | DAY | See more |
| RAKWARO SEC | MIXED | 39733214 | C4 | DAY | See more |
| ST HILARIUS NYABONDO MIXED | MIXED | 39733218 | C4 | DAY | See more |
| ST MARYS NYAMARIMBA | GIRLS | 39733219 | C4 | DAY | See more |
| APONDO KASAYE SEC | MIXED | 39733312 | C4 | DAY | See more |
| SIANY MIXED | MIXED | 39733215 | C4 | DAY | See more |
| MBUGRA MIXED | MIXED | 39733303 | C4 | DAY | See more |
| HOLO MIXED | MIXED | 39733207 | C4 | DAY | See more |
| CHERWA MIXED | MIXED | 39733101 | C4 | DAY | See more |
| SANGO BURU MIXED | MIXED | 39733306 | C4 | DAY | See more |
| ST PATRICKS OBANGE SEC | MIXED | 39733311 | C4 | DAY | See more |
| WILLIAM BARKAWARINDA SEC | MIXED | 39733222 | C4 | DAY | See more |
| KABONDO | MIXED | 39733208 | C4 | DAY | See more |
| ABWAO | MIXED | 39733301 | C4 | DAY | See more |
| ST ALOYS GEM | MIXED | 39733110 | C4 | DAY | See more |
| BISHOP OKUMU SECONDARY SCHOOL | MIXED | 39733203 | C4 | DAY | See more |
| NYABOLA MIXED SEC. SCH. | MIXED | 39733106 | C4 | DAY | See more |
| MBORA MIXED | MIXED | 39733309 | C4 | DAY | See more |
| LWANDA HIGH SCH | MIXED | 39733221 | C4 | DAY | See more |
| ST. CORNELIUS RAMULA ODOWA | MIXED | 39733220 | C4 | DAY | See more |
| NYONGONGA SEC. SCH. | MIXED | 39733304 | C4 | DAY | See more |
| MIRIU MIXED SEC. SCH. | MIXED | 39733209 | C4 | DAY | See more |
| DISI SEC | MIXED | 39713020 | C4 | DAY | See more |
| BUNDE MIXED SECONDARY SCHOOL | MIXED | 39713004 | C4 | DAY | See more |
| APONDO SEC | MIXED | 39713017 | C4 | DAY | See more |
| AWASI P.A.G GIRLS SEC | GIRLS | 39713016 | C4 | DAY | See more |
| ST ALEX AYUCHA | MIXED | 39713010 | C4 | DAY | See more |
| HON JARED OKEKO OLASI MIXED SECONDARY SCHOOL | MIXED | 39713046 | C4 | DAY | See more |
| OKANJA MIXED | MIXED | 39713013 | C4 | DAY | See more |
| KANYANG’ORO MIXED SEC | MIXED | 39713045 | C4 | DAY | See more |
| ST PETERS KONIM MIXED | MIXED | 39713012 | C4 | DAY | See more |
| ST CAMULUS OGWEDHI MIXED | MIXED | 39713005 | C4 | DAY | See more |
| PALA MIXED | MIXED | 39713014 | C4 | DAY | See more |
| KOCHOGO HIGH | MIXED | 39713009 | C4 | DAY | See more |
| ST. TERESA’S WAWIDHI MIXED | MIXED | 39713039 | C4 | DAY | See more |
| OREN MIXED | MIXED | 39713011 | C4 | DAY | See more |
| NYALENDA GIRLS | GIRLS | 39713040 | C4 | DAY | See more |
| ST MICHAEL WANGANGA MIXED | MIXED | 39713015 | C4 | DAY | See more |
| ONJIKO KOBONGO MIXED | MIXED | 39713044 | C4 | DAY | See more |
| KARANDA SEC | MIXED | 39713019 | C4 | DAY | See more |
| ST CHRISTOPHER AYWEYO RC | MIXED | 39713003 | C4 | DAY | See more |
| KOWUOR MIXED | MIXED | 39713018 | C4 | DAY | See more |
| OMBAKA MIXED SECONDARY SCHOOL | MIXED | 39713043 | C4 | DAY | See more |
| ASOL MIXED SEC. SCH. | MIXED | 39714127 | C4 | DAY | See more |
| ALUNGO MIXED SEC. SCH. | MIXED | 39714105 | C4 | DAY | See more |
| MAYIEKA SECONDARY | MIXED | 39714109 | C4 | DAY | See more |
| KORWENJE SECONDARY SCHOOL | MIXED | 39714131 | C4 | DAY | See more |
| ARCH BISHOP OKOTH MIRANGA SEC. SCH. | MIXED | 39714120 | C4 | DAY | See more |
| NYAWANGA MIXED SEC | MIXED | 39714116 | C4 | DAY | See more |
| NYATIGO MIXED | MIXED | 39714134 | C4 | DAY | See more |
| ST ALLOYS GIRLS RERU | GIRLS | 39714111 | C4 | DAY | See more |
| NYAMGUN MIXED SEC | MIXED | 39714117 | C4 | DAY | See more |
| KIT MIKAYI MIXED | MIXED | 39714124 | C4 | DAY | See more |
| KINDU SECONDARY[KISUMU] | MIXED | 39714136 | C4 | DAY | See more |
| RAPOGI SEC | MIXED | 39714108 | C4 | DAY | See more |
| MARIWA MIXED SEC. SCH. | MIXED | 39714122 | C4 | DAY | See more |
| BISHOP ABIERO ORUGA SEC. SCH. | MIXED | 39714115 | C4 | DAY | See more |
| BONDE MIXED | MIXED | 39714104 | C4 | DAY | See more |
| ALWALA MIXED SEC | MIXED | 39714103 | C4 | DAY | See more |
| DIEMO MIXED SEC. SCH. | MIXED | 39714107 | C4 | DAY | See more |
| ADUONG MONGE SEC | MIXED | 39714118 | C4 | DAY | See more |
| ST PAULS BARKORWA SEC | MIXED | 39714119 | C4 | DAY | See more |
| ST JOHNS NGUTU SEC | MIXED | 39714114 | C4 | DAY | See more |
| KADERO SUNRISE | MIXED | 39714110 | C4 | DAY | See more |
| MANYWANDA MIXED SEC. SCH. | MIXED | 39714129 | C4 | DAY | See more |
| ST PETERS KAJULU | MIXED | 39714125 | C4 | DAY | See more |
| Ranen Girls Secondary School | GIRLS | 39714135 | C4 | HYBRID | See more |
| OMUYA MIXED SEC | MIXED | 39714112 | C4 | DAY | See more |
| NDURU KADERO GIRLS’ SEC SCH | MIXED | 39714130 | C4 | DAY | See more |
| ORANDO SEC | MIXED | 39714121 | C4 | DAY | See more |
| DR. JAMES NYIKAL MIXED SECONDARY SCHOOL-AKONYA | MIXED | 39714137 | C4 | DAY | See more |
| ENGINEER OWITI ABOL GIRLS SEC. SCH. | GIRLS | 39714133 | C4 | DAY | See more |
| RATTA MIXED SEC | MIXED | 39714123 | C4 | DAY | See more |
| PROF PETER ANYANG NYONGO | MIXED | 39714128 | C4 | DAY | See more |
| DISCIPLES OF MERCY | MIXED | 39701047 | PR | BOARDING | See more |
| ST. JOSEPH KISUMU | MIXED | 39701013 | PR | DAY | See more |
| JANS SENIOR ACADEMY | MIXED | 39737013 | PR | HYBRID | See more |
| GOLDEN ELITES SENIOR SCHOOL | MIXED | 39737090 | PR | BOARDING | See more |
| BRAINHOUSE ACADEMY | MIXED | 39737040 | PR | DAY | See more |
| ST GABRIELS MINOR SEMINARY | BOYS | 39737034 | PR | BOARDING | See more |
| POINT OF GRACE | MIXED | 39737016 | PR | BOARDING | See more |
| NYANZA CHRISTIAN SECONDARY SCHOOL | MIXED | 39741018 | PR | DAY | See more |
| MAKINI SCHOOL KISUMU | Mixed | 39741101 | PR | DAY | See more |
| JANE ADENY MEMORIAL SCHOOL | GIRLS | 39734416 | PR | BOARDING | See more |
| CHEMELIL ACADEMY | MIXED | 39734405 | PR | BOARDING | See more |
| AMAZING GRACE SECONDARY | GIRLS | 39734316 | PR | BOARDING | See more |
| MENARA ACADEMY | MIXED | 39734418 | PR | HYBRID | See more |
| ELAINE NESBITT | MIXED | 39733119 | PR | HYBRID | See more |
| BERNARD’S VISION SCHOOL AHERO | MIXED | 39713046 | PR | HYBRID | See more |




