County Schools in Kenya form the third tier of secondary schools; after National and Extra County schools, respectively. The schools admit students from majorly within the country. Admissions to these schools is done online by the Ministry of Education. The Schools are either of Mixed or single sex type.
Here are the County Schools in Bungoma County:
Schoolย Code | School Name | Category | Type |
36602105 | ST PATRICK’S KIMUKUNGI GIRLS | County | Girls |
36602107 | FRIENDS SECONDARY SCHOOL BUKEMBE | County | Boys |
36602108 | KIMUGUI SECONDARY SCHOOL | County | Mixed |
36602110 | FRIENDS SECONDARY SCHOOL LWANDA | County | Girls |
36602116 | ST MARTINS’ MWIBALE SECONDARY SCHOOL | County | Mixed |
36602130 | FRIENDS SECONDARY SCHOOL MISANGA | County | Mixed |
36602135 | NZOIA SUGAR GIRLS SECONDARY SCHOOL | County | Girls |
36602138 | FRIENDS SANGO SECONDARY SCHOOL | County | Mixed |
36602151 | FRIENDS SECONDARYย KIMUGUI GIRLS SCHOOL | County | Girls |
36605104 | KIMOBO SECONDARY SCHOOL | County | Mixed |
36605105 | FRIENDS MOI HIGH SCHOOL-KAPTAMA | County | Boys |
36605113 | KAPTAMA FRIENDS GIRLS SECONDARY SCHOOL | County | Girls |
36605114 | J.B SERUT CHEMWEISUS S.A SECONDARY SCHOOL | County | Mixed |
36611001 | ย KARIMA SECONDARY SCHOOL | County | Mixed |
36611002 | ST. PATRICK’S NAITIRI HIGH SCHOOL | County | Boys |
36611003 | ย ย FRIENDS SECONDARY SCHOOL-KIBISI | County | Mixed |
36611004 | ย LUNGAI SECONDARY SCHOOL | County | Mixed |
36611005 | ย MALIKI BOYS SECONDARY SCHOOL | County | Boys |
36611006 | ย MBAKALO FRIENDS SECONDARY SCHOOL | County | Mixed |
36611007 | ย MUKUYUNI SECONDARY SCHOOL | County | Girls |
36611008 | ย SIRAKARU SECONDARY SCHOOL | County | Mixed |
36611009 | ย ELUUYA FRIENDS GIRLS SECONDARY SCHOOL | County | Girls |
36611010 | ย MILIMA FRIENDS SECONDARY SCHOOL | County | Mixed |
36611011 | PWANI SECONDARY SCHOOL | County | Mixed |
36611012 | ย ย FRIENDS SCHOOL NAITIRI | County | Girls |
36611014 | ST.KIZITO SECONDARY SCHOOL SIRENDE | County | Mixed |
36611015 | FRIENDS SECONDARY SCHOOL BILIBILI | County | Mixed |
36611017 | ย ย NABING’ENG’E FRIENDS SECONDARY SCHOOL | County | Mixed |
36611018 | ย ST. BRIGID’S SIUMBWA SECONDARY SCHOOL | County | Mixed |
36611019 | ย FRIENDS MUSEMBE SECONDARY SCHOOL | County | Mixed |
36611020 | MAKUNGA S A SECONDARY SCHOOL | County | Mixed |
36611021 | ย ย FRIENDS MALIKI MIXED SECONDARY SCHOOL | County | Mixed |
36611023 | ย ย NAMAWANGA R.G.C SECONDARY SCHOOL | County | Mixed |
36611024 | FRIENDS SECONDARY SCHOOL NABISWA | County | Mixed |
36611028 | ย MBAKALO FRIENDS GIRLS SECONDARY SCHOOL | County | Girls |
36612101 | NAMILAMA SECONDARY SCHOOL | County | Mixed |
36612102 | SIKUSI SECONDARY SCHOOL | County | Boys |
36612104 | LUUYA GIRLS SECONDARY SCHOOL | County | Girls |
36612105 | ST. CHARLES LWANGA SECONDARY SCHOOL BWAKE | County | Mixed |
36612106 | KHACHONGE GIRLS SECONDARY SCHOOL | County | Girls |
36612108 | ST.JOSEPH’S NALONDO BOYS HIGH SCHOOL | County | Boys |
36612109 | MABANGA GIRLS SECONDARY SCHOOL | County | Girls |
36612112 | KABUCHAI GIRLS SECONDARY SCHOOL | County | Girls |
36612113 | NANGWE GIRLS SECONDARY SCHOOL | County | Girls |
36612114 | HON. MOSES WETANGULA MIKAYU FRIENDS SECONDARY | County | Mixed |
36612115 | ST. JOSEPHS NALONDO GIRLS | County | Girls |
36612121 | MAROBO GIRLS SECONDARY SCHOOL | County | Girls |
36612203 | CHEBUKAKA GIRLS SECONDARY SCHOOL | County | Girls |
36612204 | KIMALEWA SECONDARY SCHOOL | County | Mixed |
36612205 | KUYWA GIRLS SECONDARY SCHOOL | County | Girls |
36613102 | ST. MARY’S HIGH SCHOOL WEBUYE | County | Girls |
36613109 | MISEMWA SECONDARY SCHOOL | County | Mixed |
36613110 | NDIVISI BOYS HIGH SCHOOL | County | Boys |
36613112 | SIPALA FRIENDS BOYS’ HIGH SCHOOL | County | Boys |
36613113 | ST FRANCIS HIGH SCHOOL MAKEMO | County | Girls |
36613121 | FRIENDS SECONDARY SCHOOL MIKUVA | County | Mixed |
36621103 | MAENI GIRLS’ SECONDARY SCHOOL | County | Girls |
36621104 | ST. PETER’S NAKALIRA SECONDARY SCHOOL | County | Boys |
36621105 | ST. MARY’S SOSIO SECONDARY SCHOOL | County | Girls |
36621111 | ST. THERESA’S GIRLS SECONDARY SCHOOL KIMILILI | County | Girls |
36621115 | KIMIILILI FRIENDS GIRLS SECONDARY SCHOOL | County | Girls |
36626102 | KAPTANAI SECONDARY SCHOOL | County | Mixed |
36626103 | KIKAI FRIENDS SECONDARY SCHOOL | County | Boys |
36626104 | NAMWELA SECONDARY SCHOOL | County | Boys |
36626105 | ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | County | Boys |
36626109 | NDAKARU S.A SECONDARY SCHOOL | County | Mixed |
36626115 | FRIENDS SCHOOL KIKAI GIRLS SECONDARY | County | Girls |
36626203 | MACHAKHA MIXED SECONDARY SCHOOL | County | Mixed |
36626204 | BUKOKHOLO GIRLS SECONDARY SCHOOL | County | Girls |
36626205 | A C BUTONGE HIGH SCHOOL | County | Boys |
36628102 | ST. TERESA’S KABULA SECONDARY SCHOOL | County | Boys |
36628106 | MUNGORE GIRLS SECONDARY SCHOOL | County | Girls |
36628107 | KIMAETI HIGH SCHOOL | County | Boys |
36628110 | NAPARA SECONDARY SCHOOL | County | Girls |
36628113 | MWIRUTI GIRLS SECONDARY SCHOOL | County | Girls |
36630201 | KIMABOLE SECONDARY SCHOOL | County | Mixed |
36630203 | TOROSO SECONDARY SCHOOL | County | Mixed |
36630204 | THE SALVATION ARMY CHEPTAIS BOYS HIGH SCHOOL | County | Boys |
36630207 | KIM GIRLS HIGH SCHOOL-KAPKOTA | County | Girls |
36630302 | KAPKATENY A.C.K SECONDARY SCHOOL | County | Mixed |
36630305 | ST. TERESA’S GIRLS – CHEPTOROR | County | Girls |
36635003 | CHEBOSI S.A. SECONDARY SCHOOL | County | Boys |
36635005 | MISIKHU FRIENDS SECONDARY SCHOOL | County | Mixed |
36635010 | MILO FRIENDS BOYS’ HIGH SCHOOL | County | Boys |
36635011 | MATULO FRIENDS GIRLS SECONDARY SCHOOL | County | Girls |
36635029 | BRENDA FRIEND’S GIRLS’ SECONDARY SCHOOL | County | Girls |
36636001 | BISHOP PHILIP ANYOLO SECONDARY SCHOOL KAKAMWE | County | Boys |
36636002 | ST AUGUSTINE GIRLS’ HIGH SCHOOL-LUKHUNA | County | Girls |
36636005 | ST. PAUL’S SECONDARY SCHOOL;NARATI | County | Mixed |
36636009 | ST. PETER’S SECONDARY SCHOOL- NDALU | County | Mixed |
36636010 | MITUA GIRLS SECONDARY SCHOOL | County | Girls |
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online