KNEC NewsKnec Schools Portal
County Secondary Schools in Meru County; School KNEC Code, Type, Cluster, and Category
County Schools in Kenya form the third tier of secondary schools; after National and Extra County schools, respectively. The schools admit students from majorly within the country. Admissions to these schools is done online by the Ministry of Education.These schools are in 3 Categories i.e category 1 (C1), Category 2 (C2) and Category 3 (C3). The Schools are either of Mixed or single sex type.
Here are the County Schools in Meru County:
School Code | School Name | Category | Type |
15304107 | KIRIGE HIGH SCHOOL | County | Boys |
15304110 | NTHIMBIRI SECONDARY SCHOOL | County | Boys |
15304201 | GIAKI GIRLS SECONDARY SCHOOL | County | Girls |
15304202 | CHUGU BOYS SECONDARY SCHOOL | County | Boys |
15304204 | MULATHANKARI GIRLS HIGH SCHOOL | County | Girls |
15304205 | THUURA SECONDARY SCHOOL | County | Boys |
15304206 | NKABUNE GIRLS SECONDARY SCHOOL | County | Girls |
15304207 | MUNITHU SECONDARY SCHOOL | County | Girls |
15318102 | NKANDO SECONDARY SCHOOL | County | Boys |
15318103 | RUIGA GIRLS SECONDARY SCHOOL | County | Girls |
15318201 | MWANGANTHIA SECONDARY SCHOOL | County | Mixed |
15318203 | GAITU SECONDARY SCHOOL | County | Mixed |
15318204 | KAONGO GIRLS SECONDARY SCHOOL | County | Girls |
15318209 | KIAMURI SECONDARY SCHOOL | County | Mixed |
15318302 | KEERU SECONDARY SCHOOL | County | Boys |
15318305 | KITHIRUNE GIRLS’ SECONDARY SCHOOL | County | Girls |
15318307 | KATHERI HIGH SCHOOL | County | Boys |
15318308 | GITHONGO SECONDARY SCHOOL | County | Boys |
15318311 | KARUGWA GIRLS’ SECONDARY SCHOOL | County | Girls |
15318328 | KATHERI GIRLS HIGH SCHOOL | County | Girls |
15319103 | NKUENE MIXED SECONDARY SCHOOL | County | Boys |
15319105 | UKUU HIGH SCHOOL | County | Girls |
15319106 | KATHERA SECONDARY SCHOOL | County | Boys |
15319107 | MIKUMBUNE SECONDARY SCHOOL | County | Boys |
15319108 | KATHERA GIRLS SECONDARY SCHOOL | County | Girls |
15319109 | NYAGENE GIRLS’ SECONDARY SCHOOL | County | Girls |
15319110 | URUKU GIRLS SECONDARY SCHOOL | County | Girls |
15319202 | NDAGENE SECONDARY SCHOOL | County | Boys |
15319203 | KITHANGARI GIRLS SECONDARY SCHOOL | County | Girls |
15319204 | KITHATU GIRLS SECONDARY SCHOOL | County | Girls |
15319206 | IGOKI BOYS’ SECONDARY SCHOOL | County | Boys |
15319208 | IGANDENE SECONDARY SCHOOL | County | Boys |
15319210 | MACHIKINE GIRLS SECONDARY SCHOOL | County | Girls |
15319214 | KITHANGARI BOYS SECONDARY SCHOOL | County | Boys |
15319221 | MARAA SECONDARY SCHOOL | County | Girls |
15319303 | MIRURIIRI BOYS SECONDARY SCHOOL | County | Boys |
15319308 | ST AGNES-GAUKUNE GIRLS SECONDARY SCHOOL | County | Girls |
15319318 | MIRURIIRI GIRLS SECONDARY SCHOOL | County | Girls |
15327102 | ST. LUKE’S SECONDARY SCHOOL | County | Boys |
15327103 | KANJALU GIRLS SECONDARY SCHOOL | County | Girls |
15327104 | AKITHII GIRLS SECONDARY SCHOOL | County | Girls |
15327105 | KIMACHIA SECONDARY SCHOOL | County | Mixed |
15327106 | KIBULINE SECONDARY SCHOOL | County | Mixed |
15327107 | ATHWANA HIGH SCHOOL | County | Mixed |
15327108 | KIANJAI SECONDARY SCHOOL | County | Boys |
15327109 | KITHEO SECONDARY SCHOOL | County | Mixed |
15327110 | URINGU GIRLS SECONDARY SCHOOL | County | Girls |
15327111 | MCK MITUNTU GIRLS’ SECONDARY SCHOOL | County | Girls |
15327113 | ST.FRANCIS OF ASSISI SECONDARY SCHOOL – MURAMBA | County | Mixed |
15334103 | FGCK KISIMA SECONDARY SCHOOL | County | Mixed |
15337102 | ANTUBETWE KIONGO SECONDARY SCHOOL | County | Mixed |
15337201 | MUTUATI SECONDARY SCHOOL | County | Mixed |
15337203 | NAATHU SECONDARY SCHOOL | County | Girls |
15337303 | ANTUAMBUI SECONDARY SCHOOL | County | Boys |
15349101 | ST. CYPRIAN BOYS’ HIGH SCHOOL | County | Boys |
15349102 | KARAMA SECONDARY SCHOOL | County | Boys |
15349103 | ST.ANGELAS GIRLS SECONDARY SCHOOL | County | Girls |
15349104 | NYAMBENE GIRLS SECONDARY SCHOOL | County | Girls |
15349105 | ST. MARY’S MBARANGA SECONDARY SCHOOL | County | Mixed |
15349111 | EAPC RUMANTHI GIRLS SECONDARY SCHOOL | County | Mixed |
15349119 | MUKUIRU MIXED DAY BOARDING SECONDARY SCHOOL | County | Mixed |
15361101 | AKAIGA SECONDARY SCHOOL | County | Boys |
15361108 | IRINDIRO SECONDARY SCHOOL | County | Mixed |
15361109 | KALIENE SECONDARY SCHOOL | County | Mixed |
15361122 | RWARE GIRLS SECONDARY SCHOOL | County | Girls |
15362115 | AKIRANG’ONDU SECONDARY SCHOOL | County | Boys |
15362208 | THITHA SECONDARY SCHOOL | County | Mixed |
15364201 | KIIRUA BOYS SECONDARY SCHOOL | County | Boys |
15364202 | NAARI SECONDARY SCHOOL | County | Girls |
15364303 | MUCHEENE SECONDARY SCHOOL | County | Mixed |
15364304 | GAKANDO GIRLS SECONDARY SCHOOL | County | Girls |
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online