The Digital Learning Programme (DLP) is a Government project targeting learners in all public primary schools and is aimed at integrating the use of digital technologies in learning. The decision is borne out of the vision and context that technology now defines our world and there is need to prepare our young people for today’s realities.
The programme is executed through a multi stakeholder approach led by the Ministry of Information, Communications and Technology (ICT).
Here is the data for covered schools per County;
| S/No | County | Schools Installed | Schools Pending | Total Schools | Percentage Installed |
|---|---|---|---|---|---|
| 1 | Elgeyo Marakwet | 369 | 0 | 369 | 100% |
| 2 | Nandi | 709 | 0 | 709 | 100% |
| 3 | Taita Taveta | 194 | 0 | 194 | 100% |
| 4 | Makueni | 887 | 0 | 887 | 100% |
| 5 | Uasin Gishu | 456 | 0 | 456 | 100% |
| 6 | Trans Nzoia | 351 | 1 | 352 | 99.72% |
| 7 | Kitui | 1,232 | 6 | 1,238 | 99.52% |
| 8 | Kisii | 697 | 1 | 698 | 99.86% |
| 9 | Murang’a | 482 | 0 | 482 | 100.0% |
| 10 | Nyeri | 389 | 3 | 392 | 99.23% |
| 11 | Kericho | 502 | 1 | 503 | 99.01% |
| 12 | Vihiga | 378 | 0 | 378 | 98.94% |
| 13 | Nyandarua | 344 | 0 | 344 | 100.0% |
| 14 | Kilifi | 507 | 0 | 507 | 100.0% |
| 15 | Tana River | 159 | 0 | 159 | 100.0% |
| 16 | Tharaka Nithi | 411 | 2 | 413 | 98.06% |
| 17 | Kiambu | 480 | 1 | 481 | 99.79% |
| 18 | Kwale | 362 | 2 | 364 | 99.45% |
| 19 | Kirinyaga | 199 | 0 | 199 | 100.0% |
| 20 | Embu | 381 | 0 | 381 | 100.0% |
| 21 | Busia | 431 | 1 | 432 | 99.77% |
| 22 | Mombasa | 94 | 2 | 96 | 96.88% |
| 23 | Lamu | 91 | 2 | 93 | 97.85% |
| 24 | Nairobi | 201 | 2 | 203 | 96.55% |
| 25 | Nakuru | 689 | 2 | 691 | 99.71% |
| 26 | Narok | 615 | 1 | 616 | 99.84% |
| 27 | Marsabit | 138 | 0 | 138 | 100.0% |
| 28 | Meru | 712 | 2 | 714 | 99.72% |
| 29 | Machakos | 835 | 2 | 837 | 99.76% |
| 30 | Kakamega | 879 | 1 | 880 | 99.89% |
| 31 | Nyamira | 407 | 0 | 407 | 100.0% |
| 32 | Bungoma | 741 | 0 | 741 | 100.0% |
| 33 | Laikipia | 289 | 3 | 292 | 98.97% |
| 34 | Baringo | 633 | 2 | 635 | 99.68% |
| 35 | Mandera | 198 | 0 | 198 | 100.0% |
| 36 | Kajiado | 394 | 1 | 395 | 81.27% |
| 37 | Kisumu | 613 | 0 | 613 | 100.0% |
| 38 | Bomet | 630 | 2 | 632 | 99.68% |
| 39 | Samburu | 112 | 34 | 146 | 76.71% |
| 40 | Migori | 601 | 0 | 601 | 100.0% |
| 41 | Isiolo | 115 | 1 | 116 | 98.96% |
| 42 | Siaya | 642 | 1 | 643 | 99.84% |
| 43 | Turkana | 353 | 5 | 358 | 98.60% |
| 44 | Homa Bay | 875 | 0 | 875 | 100.0% |
| 45 | West Pokot | 498 | 0 | 498 | 66.67% |
| 46 | Wajir | 210 | 1 | 211 | 99.53% |
| 47 | Garissa | 154 | 9 | 163 | 99.44% |
| Totals | 21,638 |
91 | 21,729 | 99.63% |

Moi Girls’ High School Vokoli to be closed, give way to Kaimosi Friends University
Assault on the deputy principal of Nkubu High School Mr. Gitari: Here is what happened
Education Ministry’s Circular on Fasihi & Literature set-books for senior schools (2026-2030)