DIPLOMA IN PHYSIOTHERAPY COURSE AT KMTC
DIPLOMA IN PHYSIOTHERAPY
Minimum Entry Requirements
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
Minimum Subject Requirements
| Subject 1 | ENG / KIS | C |
|---|---|---|
| Subject 2 | BIO | C- |
| Subject 3 | MAT A / PHY / CHE / PSC | C- |
| Subject 4 | MAT A / PHY / CHE / PSC | C- |
Available Programmes
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – GATUNDU CAMPUS | 4770K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MACHAKOS CAMPUS | 4905K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAKURU CAMPUS | 5005K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMIRA CAMPUS | 5025K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – PORT REITZ CAMPUS | 5050K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – |
DIPLOMA IN PHYSIOTHERAPY COURSE AT KMTC
DIPLOMA IN PHYSIOTHERAPY
Minimum Entry Requirements
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
Minimum Subject Requirements
| Subject 1 | ENG / KIS | C |
|---|---|---|
| Subject 2 | BIO | C- |
| Subject 3 | MAT A / PHY / CHE / PSC | C- |
| Subject 4 | MAT A / PHY / CHE / PSC | C- |
Available Programmes
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – GATUNDU CAMPUS | 4770K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – HOMA BAY CAMPUS | 4780K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MACHAKOS CAMPUS | 4905K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAKURU CAMPUS | 5005K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYAMIRA CAMPUS | 5025K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – PORT REITZ CAMPUS | 5050K13 | DIPLOMA IN PHYSIOTHERAPY | – | – | – |

Full list of all best top performing Teacher Training Colleges (TTC) in Kenya
Top ten best teachers training colleges in Kenya This Year
Tarbaj TVC Courses, Contacts, Fees, Location and How To Apply