Embu County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 1196 | Eastern | Embu | 2224257 | ACEF ENA HEALTH CARE | EMBU | A-K | Inpatient & Outpatient |
| 1197 | Eastern | Embu | 22241933 | ACK KIRIARI DISPENSARY | EMBU | A-K | Outpatient |
| 1198 | Eastern | Embu | 22242711 | BERTUS DENTAL CENTRE | EMBU | A-K | Outpatient |
| 1199 | Eastern | Embu | 22246207 | BLISS GVS HEALTHCARE LIMITED EMBU | EMBU | A-K | Outpatient |
| 1200 | Eastern | Embu | 22244728 | CIAKATHUKURE DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1201 | Eastern | Embu | 6664028 | CONSOLATA HOSPITAL KYENI (EMBU) | EMBU | A-K | Inpatient & Outpatient |
| 1202 | Eastern | Embu | 0018353 | COUNTY MEDICAL CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1203 | Eastern | Embu | 22244708 | DALLAS DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1204 | Eastern | Embu | 22242327 | EASTEND DENTAL CLINIC LIMITED | EMBU | A-K | Outpatient |
| 1205 | Eastern | Embu | 2224256 | EMBU CHILDRENS HOSPITAL | EMBU | A-K | Inpatient & Outpatient |
| 1206 | Eastern | Embu | 6664109 | EMBU COUNTY REFFERAL HOSPITAL | EMBU | A-K | Inpatient & Outpatient |
| 1207 | Eastern | Embu | 22244709 | EMBU KMTC DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1208 | Eastern | Embu | 22244762 | ENA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1209 | Eastern | Embu | 22248362 | FOCUS CLINICAL & DIAGNOSTIC CENTRE LTD EMBU | EMBU | A-K | Outpatient |
| 1210 | Eastern | Embu | 22248363 | FOCUS CLINICAL & DIAGNOSTIC CENTRE LTD ISHIARA | EMBU | A-K | Outpatient |
| 1211 | Eastern | Embu | 22244739 | GACABARI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1212 | Eastern | Embu | 22244740 | GACHURIRI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1213 | Eastern | Embu | 22244741 | GATEGI HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1214 | Eastern | Embu | 22244729 | GATIRURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1215 | Eastern | Embu | 22244763 | GATUMBI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1216 | Eastern | Embu | 22244710 | GATUNDURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1217 | Eastern | Embu | 22248364 | GELTRUDE DISPENSARY | EMBU | A-K | Outpatient |
| 1218 | Eastern | Embu | 22244764 | GICHICHE DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1219 | Eastern | Embu | 22244765 | GIKUURI DISPENSARY (CDF) | EMBU | A-K | Inpatient & Outpatient |
| 1220 | Eastern | Embu | 22244742 | GITARAKA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1221 | Eastern | Embu | 22244766 | GITARE DISPENSARY (EMBU) | EMBU | A-K | Inpatient & Outpatient |
| 1222 | Eastern | Embu | 22244711 | GK PRISON DISPENSARY (EMBU) | EMBU | A-K | Inpatient & Outpatient |
| 1223 | Eastern | Embu | 22248604 | GREENSPAN MEDICAL CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1224 | Eastern | Embu | 22248555 | HUNTER MEDICAL CENTRE RUNYENJES | EMBU | A-K | Outpatient |
| 1225 | Eastern | Embu | 6664219 | ISHIARA DISTRICT HOSPITAL EMBU | EMBU | A-K | Inpatient & Outpatient |
| 1226 | Eastern | Embu | 22244712 | ITABUA POLICE DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1227 | Eastern | Embu | 6664726 | JOY KIM NURSING HOME | EMBU | A-K | Inpatient & Outpatient |
| 1228 | Eastern | Embu | 22244743 | KABUGURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1229 | Eastern | Embu | 22244713 | KAIRURI HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1230 | Eastern | Embu | 22244730 | KAMUMU DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1231 | Eastern | Embu | 22244744 | KAMUNYANGE DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1232 | Eastern | Embu | 22244758 | KAMWELI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1233 | Eastern | Embu | 22244767 | KANDURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1234 | Eastern | Embu | 22244715 | KANGARU DISPENSARY (EMBU) | EMBU | A-K | Inpatient & Outpatient |
| 1235 | Eastern | Embu | 22244768 | KANJA HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1236 | Eastern | Embu | 22244731 | KANYANGI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1237 | Eastern | Embu | 22244732 | KANYUAMBORA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1238 | Eastern | Embu | 22244745 | KARABA DISPENSARY (MBEERE) | EMBU | A-K | Inpatient & Outpatient |
| 1239 | Eastern | Embu | 22244716 | KARAU HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1240 | Eastern | Embu | 22244733 | KAREREMA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1241 | Eastern | Embu | 22244759 | KARURA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1242 | Eastern | Embu | 22244717 | KARURINA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1243 | Eastern | Embu | 22244769 | KASAFARI DISPENSARY (CDF) | EMBU | A-K | Inpatient & Outpatient |
| 1244 | Eastern | Embu | 22244777 | KATHAARI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1245 | Eastern | Embu | 22244718 | KATHANGARI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1246 | Eastern | Embu | 22244719 | KATHANGARIRI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1247 | Eastern | Embu | 22244734 | KATHANJE DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1248 | Eastern | Embu | 22244778 | KATHANJURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1249 | Eastern | Embu | 22244714 | KATHARI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1250 | Eastern | Embu | 22244770 | KATHUNGURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1251 | Eastern | Embu | 22244735 | KIAMBERE DAM DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1252 | Eastern | Embu | 22244746 | KIAMBERE HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1253 | Eastern | Embu | 22244747 | KIAMURINGA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1254 | Eastern | Embu | 22241499 | KIANJOKOMA SUB-DISTRICT HOSPITAL | EMBU | A-K | Inpatient & Outpatient |
| 1255 | Eastern | Embu | 22244720 | KIBUGU HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1256 | Eastern | Embu | 22244771 | KIGUMO DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1257 | Eastern | Embu | 22244736 | KIOGOGO DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1258 | Eastern | Embu | 22244748 | KIRATHE DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1259 | Eastern | Embu | 22244737 | KIRIE DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1260 | Eastern | Embu | 22242744 | KIRITIRI HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1261 | Eastern | Embu | 22248374 | KIRITIRI MEDICAL HEALTHCARE LTD | EMBU | A-K | Inpatient & Outpatient |
| 1262 | Eastern | Embu | 22244721 | KITHEGI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1263 | Eastern | Embu | 22244722 | KITHIMU DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1264 | Eastern | Embu | 22244723 | KITHUNGURIRI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1265 | Eastern | Embu | 22244738 | KOGARI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1266 | Eastern | Embu | 6664880 | LIBERTY MATERNITY & NURSING HOME | EMBU | A-K | Inpatient & Outpatient |
| 1267 | Eastern | Embu | 22244749 | MACHANGA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1268 | Eastern | Embu | 22244724 | MAKENGI DISPENSARY (EMBU) | EMBU | A-K | Inpatient & Outpatient |
| 1269 | Eastern | Embu | 22244750 | MAKIMA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1270 | Eastern | Embu | 22244751 | MBITA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1271 | Eastern | Embu | 22244752 | MBONDONI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1272 | Eastern | Embu | 22244753 | MBONZUKI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1273 | Eastern | Embu | 22248328 | MEDICROSS EMBU | EMBU | A-K | Outpatient |
| 1274 | Eastern | Embu | 22244725 | MUCHAGORI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1275 | Eastern | Embu | 22244772 | MUFU DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1276 | Eastern | Embu | 22244773 | MUGUI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1277 | Eastern | Embu | 22244774 | MUKUURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1278 | Eastern | Embu | 22244775 | NDUURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1279 | Eastern | Embu | 22244726 | NEMBURE HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1280 | Eastern | Embu | 22244754 | NGANDURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1281 | Eastern | Embu | 22244760 | NGIORI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1282 | Eastern | Embu | 22244779 | NJERURI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1283 | Eastern | Embu | 22241955 | NTHAGAIYA CATHOLIC DISPENSARY | EMBU | A-K | Outpatient |
| 1284 | Eastern | Embu | 22244780 | NYAGARI DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1285 | Eastern | Embu | 22242720 | OUTSPAN HOSPITAL EMBU MEDICAL CLINIC | EMBU | A-K | Outpatient |
| 1286 | Eastern | Embu | 22246386 | POTTERS FAMILY HOSPITAL | EMBU | A-K | Inpatient & Outpatient |
| 1287 | Eastern | Embu | 22241633 | QUEENS & KINGS HEALTH CENTRE | EMBU | A-K | Inpatient & Outpatient |
| 1288 | Eastern | Embu | 22244755 | RIACHINA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1289 | Eastern | Embu | 22244756 | RIAKANAU DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1290 | Eastern | Embu | 22244727 | RUKIRA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1291 | Eastern | Embu | 22244757 | RWIKA DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1292 | Eastern | Embu | 22242815 | ST JUDE MEDICAL CARE | EMBU | A-K | Outpatient |
| 1293 | Eastern | Embu | 6664739 | ST. MICHAEL NURSING HOME | EMBU | A-K | Inpatient & Outpatient |
| 1294 | Eastern | Embu | 22248420 | TINASHE MEDICAL SERVICES LIMITED | EMBU | A-K | Outpatient |
| 1295 | Eastern | Embu | 22244776 | UGWERI DISP | EMBU | A-K | Inpatient & Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 1296 | Eastern | Embu | 22244761 | WACHORO DISPENSARY | EMBU | A-K | Inpatient & Outpatient |
| 1297 | Eastern | Embu | 22246187 | YUNASI MEDICAL CENTRE | EMBU | A-K | Outpatient |
| 2219 | Eastern | Meru | 66623297 | MUTEMBUKU DISPENSARY | MERU | A-K | Inpatient & Outpatient |
| 3322 | Nyanza | Kisii | 33364652 | ITEMBU DISPENSARY | KISII | A-K | Inpatient & Outpatient |
| 3725 | Nyanza | Migori | 33376137 | MOTHER FLORA MEDICAL CENTRE-BUEMBU | MIGORI | A-K | Inpatient & Outpatient |
| 5735 | Rift Valley | Uasin Gishu | 00171752 | CHEMBULET HEALTH CENTRE | ELDORET | A-K | Outpatient |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…