Final list of Primary Schools to domicile Junior Secondary Schools Per County
The Ministry of Education has released the final list of selected selected primary schools where Junior Secondary Schools will be domiciled. This is after the schools met all the minimum requirements.
Check all the lists here per Sub County and County.
NYAMIRA COUNTY (MASABA NORTH SUB-COUNTY) PRIMARY SCHOOLS APPROVED TO DOMICILE J.S.S AS FROM 2023
S/NO | KNEC CODE | SCHOOL | TYPE | SCORE | GRADE 6 ENROLMENT | PROPOSED 2023 ENROLMENT | REMARKS |
1 | 43715101 | NYAMAKOROTO DOK | PUB | 78 | 42 | 45 | APPROVED |
2 | 43715102 | MONGONI DEB | PUB | 78 | 55 | 45 | APPROVED |
3 | 43715103 | NYANCHONORI DOK | PUB | 78 | 54 | 45 | APPROVED |
4 | 43715104 | KEBOBA DEB | PUB | 44 | 40 | 45 | FEEDER |
5 | 43715105 | NYAGANCHA DEB | PUB | 72 | 67 | 45 | APPROVED |
6 | 43715106 | RIYABE DEB | PUB | 78 | 76 | 45 | APPROVED |
7 | 43715107 | NYAIBASA DOK | PUB | 83 | 35 | 45 | APPROVED |
8 | 43715108 | KENANI DOK | PUB | 72 | 52 | 45 | APPROVED |
9 | 43715109 | BORABU DEB | PUB | 83 | 55 | 45 | APPROVED |
10 | 43715110 | GIRANGO DOK | PUB | 78 | 20 | 45 | APPROVED |
11 | 43715111 | KIOMONSO ELCK | PUB | 76 | 32 | 45 | APPROVED |
12 | 43715112 | KARANTINI SDA | PUB | 83 | 63 | 45 | APPROVED |
13 | 43715113 | ITONGO SENGERA DEB | PUB | 76 | 31 | 45 | APPROVED |
14 | 43715114 | NYASUMI DOK | PUB | 83 | 29 | 45 | APPROVED |
15 | 43715115 | NYATIEKO DOK | PUB | 72 | 18 | 45 | APPROVED |
16 | 43715116 | NYARIACHO DEB | PUB | 72 | 21 | 45 | APPROVED |
17 | 43715117 | KEGWANDA COG | PUB | 76 | 47 | 45 | APPROVED |
18 | 43715118 | BOTANA DOK | PUB | 44 | 23 | 45 | FEEDER |
19 | 43715119 | KIAMOGITI DEB | PUB | 40 | 22 | 45 | FEEDER |
20 | 43715120 | KENYERERE DOK | PUB | 78 | 41 | 45 | APPROVED |
21 | 43715121 | BOCHARIA PAG | PUB | 83 | 36 | 45 | APPROVED |
22 | 43715122 | KEBIRICHI DEB | PUB | 78 | 44 | 45 | APPROVED |
23 | 43715123 | RIKENYE DEB | PUB | 83 | 58 | 45 | APPROVED |
24 | 43715124 | BONYUNYU DOK | PUB | 83 | 49 | 45 | APPROVED |
25 | 43715125 | BITICHA DOK | PUB | 78 | 28 | 45 | APPROVED |
26 | 43715126 | RIGOMA DEB | PUB | 72 | 65 | 45 | APPROVED |
27 | 43715127 | NYANKOBA SDA | PUB | 72 | 23 | 45 | APPROVED |
28 | 43715128 | GETENI DOK | PUB | 60 | 22 | 45 | APPROVED |
29 | 43715129 | NYAIGESA DOK | PUB | 72 | 38 | 45 | APPROVED |
30 | 43715130 | MOSOBETI DOK | PUB | 83 | 35 | 45 | APPROVED |
31 | 43715132 | RISA DEB | PUB | 40 | 25 | 45 | FEEDER |
32 | 43715133 | RIAMONI DEB | PUB | 78 | 34 | 45 | APPROVED |
33 | 43715134 | RIAKWORO SDA | PUB | 83 | 16 | 45 | APPROVED |
34 | 43715135 | RITIBO DEB | PUB | 40 | 21 | 45 | FEEDER |
35 | 43715137 | RIOOGA DEB | PUB | 44 | 25 | 45 | FEEDER |
36 | 43715137 | NYARONGE DEB | PUB | 78 | 34 | 45 | APPROVED |
37 | 43715138 | ENCHORO PAG | PUB | 83 | 75 | 45 | APPROVED |
38 | 43715139 | MATUTU PAG | PUB | 78 | 41 | 45 | APPROVED |
39 | 43715139 | NYAMOTENENIO DOK | PUB | 72 | 16 | 45 | APPROVED |
40 | 43715140 | IRANYA PAG | PUB | 72 | 38 | 45 | APPROVED |
41 | 43715141 | NYAKONGO DEB | PUB | 40 | 25 | 45 | FEEDER |
42 | 43715142 | GESIMA DEB | PUB | 83 | 56 | 45 | APPROVED |
43 | 43715143 | OMOYO SDA | PUB | 72 | 53 | 45 | APPROVED |
44 | 43715144 | NYABUYA DEB | PUB | 78 | 42 | 45 | APPROVED |
45 | 43715145 | NYABIOSI DOK | PUB | 67 | 46 | 45 | APPROVED |
46 | 43715146 | NYASIMWAMU DEB | PUB | 72 | 45 | 45 | APPROVED |
47 | 43715147 | NYABOGOYE PAG | PUB | 40 | 17 | 45 | FEEDER |
48 | 43715148 | RIABORE DOK | PUB | 78 | 39 | 45 | APPROVED |
49 | 43715149 | RIOMANGA DEB | PUB | 72 | 56 | 45 | APPROVED |
50 | 43715150 | ERONGE DEB | PUB | 74 | 16 | 45 | APPROVED |
51 | 43715151 | MATANGI DOK | PUB | 40 | 28 | 45 | FEEDER |
52 | 43715152 | KIERIRA DOK | PUB | 83 | 67 | 45 | APPROVED |
53 | 43715153 | METAMAYWA DEB | PUB | 83 | 70 | 45 | APPROVED |
54 | 43715154 | KEGOGI PAG | PUB | 72 | 35 | 45 | APPROVED |
55 | 43715155 | MOCHENWA DEB | PUB | 83 | 70 | 45 | APPROVED |
56 | 43715156 | EMBARO DOK | PUB | 78 | 17 | 45 | APPROVED |
57 | 43715157 | ST JOSEPH NYASORE | PRIV | 83 | 36 | 45 | APPROVED |
58 | 43715158 | CHITAGO DEB | PUB | 74 | 39 | 45 | APPROVED |
59 | 43715159 | NYASORE SDA | PUB | 72 | 39 | 45 | APPROVED |
60 | 43715160 | ESANI DEB | PUB | 44 | 34 | 45 | FEEDER |
61 | 43715161 | KIAMWARIMU DOK | PUB | 40 | 15 | 45 | FEEDER |
62 | 43715162 | NYATIENO DEB | PUB | 83 | 25 | 45 | APPROVED |
63 | 43715163 | SUNGUTUTA DEB | PUB | 44 | 15 | 45 | FEEDER |
64 | 43715164 | KEBUKO DOK | PUB | 78 | 36 | 45 | APPROVED |
65 | 43715165 | MACHURURIATI SDA | PUB | 83 | 33 | 45 | APPROVED |
66 | 43715166 | NYANTARO DEB | PUB | 74 | 41 | 45 | APPROVED |
67 | 43715167 | RIABAGAKA DEB | PUB | 40 | 14 | 45 | FEEDER |
68 | 43715168 | MASABA JUNIOR | PRIV | 40 | 8 | 45 | NOT APPROVED |
69 | 43715172 | NEMORA | PRIV | 83 | 49 | 45 | APPROVED |
70 | 43715173 | OTWORI MWALIMU | PRIV | 83 | 55 | 45 | APPROVED |
71 | 43715173 | KIZITO | PRIV | 78 | 38 | 45 | APPROVED |
72 | 43715174 | ST MARYS RIABORE | PRIV | 83 | 77 | 45 | APPROVED |
73 | 43715175 | ZANA ACADEMY | PRIV | 44 | 28 | 45 | NOT APPROVED |
74 | 43715180 | DORCAS SIGARA MEMORIAL | PRIV | 83 | 12 | 45 | APPROVED |
75 | 43715181 | MORERA HILL ACADEMY | PRIV | 44 | 13 | 45 | NOT APPROVED |
76 | 43715182 | RITONGO VALLEY | PRIV | 10 | 5 | 45 | NOT APPROVED |
77 | 43715186 | ROBERTS | PRIV | 10 | 13 | 45 | NOT APPROVED |
78 | 43715189 | GREAT HOPE | PRIV | 72 | 18 | 45 | APPROVED |
79 | 43715191 | MT MORIAH | PRIV | 44 | 16 | 45 | NOT APPROVED |
80 | 43715192 | ZABEMON ACADEMY | PRIV | 72 | 40 | 45 | APPROVED |
81 | 43715193 | ST JUDE BITICHA | PRIV | 44 | 23 | 45 | NOT APPROVED |
82 | 43715194 | ALIMA JUNIOR ACADEMY | PRIV | 74 | 30 | 45 | APPROVED |
83 | 43715195 | RIANYAENDE | PRIV | 10 | 9 | 45 | NOT APPROVED |
84 | 43715203 | SUNJAN | PRIV | 10 | 6 | 45 | NOT APPROVED |
85 | 43715 | MAC MOBAMBA | PRIV | 40 | 13 | 45 | NOT APPROVED |
86 | 43715 | MAMA TERESA | PRIV | 78 | 25 | 45 | APPROVED |
TOTAL | 5708 | 3033 | 3870 |
LIST OF SCHOOLS THAT WILL NOT DOMICILE JUNIOR SECONDARY SCHOOLS
MASABA NORTH SUB COUNTY FEEDER SCHOOLS
MASABA NORTH SUB COUNTY FEEDER SCHOOLS | |||||
S/NO | KNEC CODE | FEEDER NAME | HOST SCHOOL | CAPACITY | DISTANCE |
1 | 43715104 | KEBOBA DEB | GIRANGO DOK | 52 | 2KM |
2 | 43715118 | BOTANA DOK | MONGONI DEB | 78 | 2KM |
3 | 43715119 | KIAMOGITI DEB | BONYUNYU DOK | 85 | 1.5 KM |
4 | 43715132 | RISA DEB | RIAMONI DEB | 59 | 2KM |
5 | 43715135 | RITIBO DEB | NYARONGE DEB | 55 | 2KM |
6 | 43715137 | RIOOGA DEB | MOSOBETI DOK | 60 | 1.5 KM |
7 | 43715141 | NYAKONGO DEB | ENCHORO PAG | 98 | 2.5KM |
8 | 43715147 | NYABOGOYE PAG | NYASIMWAMU DEB | 62 | 3KM |
9 | 43715151 | MATANGI DOK | KERIRA DEB | 113 | 2KM |
10 | 43715163 | SUNGUTUTA DEB | NYATIENO DEB | 69 | 2KM |
11 | 43715167 | RIABAGAKA DEB | BONYUNYU DOK | 85 | 2.5KM |
12 | 43715168 | MASABA JUNIOR | GEORGE MOREKA ACADEMY | 48 | 1.5KM |
13 | 43715175 | ZANA ACADEMY | RIGOMA DEB | 93 | 1KM |
14 | 43715181 | MORERA HILL ACADEMY | BITICHA DOK | 64 | 1.5KM |
15 | 43715191 | MT MORIAH | NYAMAKOROTO DOK | 58 | 1.5KM |
16 | 43715193 | ST JUDE BITICHA | BITICHA DOK | 64 | 100M |
17 | 43715203 | SUNJAN | GEORGE MOREKA ACADEMY | 48 | 1KM |
18 | 43715 | MAC MOBAMBA | RIYABE DEB | 89 | 2KM |
19 | 43715195 | RIANYAENDE | RIYABE DEB | 89 | 2.5KM |
20 | 43715186 | ROBERTS | KARANTINI SDA | 71 | 2KM |
21 | 43715182 | RITONGO VALLEY | GESIMA DEB | 96 | 1.5KM |
22 | 43715161 | KIAMWARIMU DOK | MACHRURIATI SDA | 51 | 2.5 KM |
23 | 43715160 | ESANI DEB | NYATIENO DEB | 69 | 3KM |
SUMMARY OF PRIMARY SCHOOLS ASSESSED IN READNESS TO HOST JSS ON FRIDAY 20TH JANUARY 2023
SUMMARY OF PRIMARY SCHOOLS ASSESSED IN READNESS TO HOST JSS ON FRIDAY 20TH JANUARY 2023 | ||||||||
S/NO | COUNTY | SUBCOUNTY | TOTAL NO OF SCHOOLS | NUMBER OF SCHOOLS ASSESSED | TOTAL SCHOOL ASSESSED | % SCHOOLS ASSESSED | ||
PUBLIC APPROVED | PRIVATE APPROVED | NO OF FEEDER SCHOOLS APPROVED | ||||||
1 | NYAMIRA | MASABA NORTH | 86 | 54 | 10 | 18 | 86 | 100% |
Keep checking for all updated lists…..