Kabarak High School scooped the first spot at the KCSE 2023 Exams with a mean score of 10.4. At position 2 was Light Academy with a score of 10.2.
Pos Nat | Name of School | Region | County | kcse 2023 Mean Score | kcse 2023 Mean Grade | kcse 2022 Mean Score | kcse 2022 Mean Grade | School Type | Category |
1 | Moi High School Kabarak | Rift Valley | Nakuru | 10.4 | B+{plus} | 10.13 | B+{plus} | Mixed | Private School |
2 | Light Academy Mombasa | Coast | Mombasa | 10.2 | B+{plus} | 9.9 | B+{plus} | Boys | Private School |
3 | ALLIANCE GIRLS | Central | Kiambu | 9.92 | B+{plus} | 10.52 | A-{minus} | Girls | National |
4 | MaryHill Girls | Central | Kiambu | 9.92 | B+{plus} | 9.23 | B{plain} | Girls | |
5 | Kenya High School | Nairobi | Nairobi | 9.9 | B+{plus} | 9.95 | B+{plus} | Girls | National |
6 | Chemelil Sugar Academy | NYANZA | Kisumu | 9.89 | B+{plus} | 8.69 | B{plain} | Mixed | Private School |
7 | Strathmore School | Nairobi | Nairobi | 9.88 | B+{plus} | 10.5 | A-{minus} | Boys | Private School |
8 | St. Anthonys Boys Kitale | Rift Valley | Tranz Nzoia | 9.8 | B+{plus} | 10.33 | B+{plus} | Boys | Extra County |
9 | Kisima Mixed | 9.8 | B+{plus} | ||||||
10 | Kiage Tumaini High | NYANZA | Kisii | 9.745 | B+{plus} | 9.23 | B{plain} | Boys | |
11 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.7 | B+{plus} | 9.1 | B{plain} | Mixed | |
12 | MARANDA SCHOOL | NYANZA | Siaya | 9.6 | B+{plus} | 9.541 | B+{plus} | Boys | National |
13 | Lelwak boys | Rift Valley | Nandi | 9.566 | B+{plus} | 9.344 | B{plain} | Boys | Extra County |
14 | ST Brigids Girls High KIMININI | Rift Valley | Tranz Nzoia | 9.565 | B+{plus} | 10.5 | A-{minus} | Girls | National |
15 | MASENO SCHOOL | NYANZA | Kisumu | 9.543 | B+{plus} | 9.663 | B+{plus} | Boys | National |
16 | Mbooni Girls | Eastern | Makueni | 9.532 | 8.911 | B{plain} | Girls | National | |
17 | Mang’u High | Central | Kiambu | 9.5 | B+{plus} | 10.336 | B+{plus} | Boys | National |
18 | Alliance High School | Central | Kiambu | 9.5 | B+{plus} | 10.2 | B+{plus} | Boys | National |
19 | Kapsabet High | Rift Valley | Nandi | 9.5 | B+{plus} | 10.083 | B+{plus} | Boys | National |
20 | Rigena High | Nyanza | Kisii | 9.5 | B+{plus} | ||||
21 | TENWEK HIGH SCHOOL | Rift Valley | Bomet | 9.334 | B{plain} | 8.7561 | B{plain} | Boys | National |
22 | Kagumo High | Central | Nyeri | 9.306 | B{plain} | 9.58 | B+{plus} | Boys | National |
23 | ORERO BOYS | NYANZA | Homa Bay | 9.3 | B{plain} | 9.906 | B+{plus} | Boys | Extra County |
24 | Friends School Kamusinga | 9.3 | B{plain} | 9.2531 | |||||
25 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.27 | B{plain} | 9.3154 | B{plain} | Girls | |
26 | Tulwo Girls | Rift Valley | Nandi | 9.25 | B{plain} | ||||
27 | MATUTU PAG SEC | NYANZA | Nyamira | 9.24 | B{plain} | 8.2 | B-{minus) | Mixed | Sub County |
28 | KISASI SECONDARY | Eastern | kitui | 9.2152 | B{plain} | 7.965 | B-{minus) | Mixed | |
29 | KANGA HIGH | NYANZA | Migori | 9.206 | B{plain} | 9.97 | B+{plus} | Boys | National |
30 | MBITA HIGH | NYANZA | Homa Bay | 9.2 | B{plain} | 9.157 | B{plain} | Boys | |
31 | NYANG’ORI HIGH | NYANZA | kisumu | 9.2 | B{plain} | 7.8143 | B-{minus) | Boys | |
32 | BUTERE GIRLS | WESTERN | Kakamega | 9.1703 | B{plain} | 8.727 | B{plain} | Girls | |
33 | Bishop Abiero | NYANZA | Kisumu | 9.151 | B{plain} | 8.3 | B-{minus) | Mixed | County School |
34 | Chavakali High | WESTERN | Vihiga | 9.11 | B{plain} | 7.912 | B-{minus) | Boys | Extra County |
35 | BUNYORE GIRLS | WESTERN | Vihiga | 9.1 | B{plain} | 8.8 | B{plain} | Girls | National |
36 | Butula Boys | WESTERN | Busia | 9.1 | B{plain} | 9.287 | B{plain} | Boys | |
37 | Rang’ala Girls | NYANZA | Siaya | 9.08 | B{plain} | 8.2264 | B-{minus) | Girls | |
38 | Lenana School | Nairobi | Nairobi | 9.0431 | B{plain} | 8.3596 | B-{minus) | Boys | National |
39 | LUGULU GIRLS | WESTERN | Bungoma | 9 | B{plain} | 8.655 | B{plain} | Girls | National |
40 | MUTHALE GIRLS HIGH | Eastern | kitui | 9 | B{plain} | 8.11 | B-{minus) | Girls | |
41 | Bishop Gatimu Ngandu Girls High | Central | Nyeri | 9 | B{plain} | 8.7014 | B{plain} | Girls | National |
42 | Kwale High School | Coast | Kwale | 8.979 | B{plain} | 8.4 | B-{minus) | Boys | |
43 | MUGOIRI GIRLS | Central | Murang’a | 8.978 | B{plain} | 8.731 | B{plain} | Girls | |
44 | Metkei Girls High | Rift Valley | Elgeyo Marakwet | 8.96 | B{plain} | 8.96 | B{plain} | Girls | |
45 | KISII SCHOOL | NYANZA | Kisii | 8.95 | B{plain} | 9.12 | B{plain} | Boys | National |
46 | ST CHARLES LWANGA SCHOOL KITUI | Eastern | Kitui | 8.95 | B{plain} | 8.18 | B-{minus) | Boys | |
47 | MERU SCHOOL | Eastern | Meru | 8.9 | B{plain} | 9.52 | B+{plus} | Boys | National |
48 | Kitui School | Eastern | Kitui | 8.9 | B{plain} | 9.312 | B{plain} | Boys | National |
49 | Saye Mixed | NYANZA | Homa Bay | 8.9 | B{plain} | 9.22 | B{plain} | Mixed | |
50 | Magena High | Nyanza | Kisii | 8.9 | B{plain} | ||||
51 | Limuru Girls | 8.9 | B{plain} | 8.58 | |||||
52 | Mudasa Academy | WESTERN | Vihiga | 8.9 | B{plain} | 10.3 | B+{plus} | Mixed | Private School |
53 | Nanyuki High School | Rift Valley | Laikipia | 8.897 | B{plain} | 8.89 | B{plain} | Boys | |
54 | FRIENDS SCHOOL KEVEYE GIRLS | WESTERN | Vihiga | 8.88 | B{plain} | 7.2 | C+{plus} | Girls | |
55 | SIGALAME BOYS | WESTERN | Busia | 8.87 | B{plain} | 7.192 | C+{plus} | Boys | |
56 | Kemeloi Boys | Rift Valley | Nandi | 8.87 | B{plain} | ||||
57 | TENGECHA GIRLS | Rift Valley | Kericho | 8.859 | B{plain} | 7.9595 | B-{minus) | Girls | |
58 | Christ The King Igembe | 8.81074 | B{plain} | 8.25 | |||||
59 | OYUGI OGANGO SECONDARY | NYANZA | Migori | 8.8 | B{plain} | 6.9593 | C+{plus} | Girls | |
60 | Kapsabet Girls | Rift Valley | Nandi | 8.7905 | B{plain} | 8.98 | B{plain} | Girls | |
61 | KABARE GIRLS | Central | Kirinyaga | 8.7613 | B{plain} | 8.734 | B{plain} | Girls | |
62 | KOLANYA BOYS | WESTERN | Busia | 8.7607 | B{plain} | 7.3806 | C+{plus} | Boys | |
63 | Nyamira Boys | NYANZA | Nyamira | 8.7264 | B{plain} | 7.806 | B-{minus) | Boys | Extra County |
64 | Moi Tea Girls High School | Rift Valley | Kericho | 8.707 | B{plain} | 9.21 | B{plain} | Girls | |
65 | WANG’APALA BOYS | NYANZA | Homa Bay | 8.7 | B{plain} | 9.04 | B{plain} | Boys | |
66 | St Timons Rabondo | 8.7 | B{plain} | ||||||
67 | VIHIGA BOYS | WESTERN | Vihiga | 8.7 | B{plain} | 6.89 | C+{plus} | Boys | |
68 | Chewoyet High | 8.7 | B{plain} | ||||||
69 | SAMETA HIGH | NYANZA | Kisii | 8.6839 | B{plain} | 8.0637 | B-{minus) | Boys | Extra County |
70 | NYANSIONGO HIGH | NYANZA | Nyamira | 8.67391 | B{plain} | 9.053 | B{plain} | Boys | Extra County |
71 | AIC Sombe Girls | Eastern | Kitui | 8.66 | B{plain} | 8.545 | B{plain} | Girls | Extra County |
72 | Moi Girls Nangili | 8.639 | B{plain} | 7.868 | |||||
73 | Sawagongo High | NYANZA | Siaya | 8.6 | B{plain} | 9.619 | B+{plus} | Boys | Extra County |
74 | ST PETERS MUMIAS BOYS | WESTERN | Kakamega | 8.5833 | B{plain} | 8.1265 | B-{minus) | Boys | |
75 | AGORO SARE | NYANZA | Homa Bay | 8.577 | B{plain} | 8.935 | B{plain} | Boys | Extra County |
76 | The Edward Limo Educational Center | Rift Valley | Uasin Gishu | 8.57 | B{plain} | ||||
77 | Ugenya High | NYANZA | Siaya | 8.55 | B{plain} | 7.5 | B-{minus) | Boys | County School |
78 | Chepterit Girls | Rift Valley | Nandi | 8.51 | |||||
79 | Bishop Odera Agongo (Awendo) | 8.5 | B{plain} | 7.3846 | |||||
80 | Chebwagan Boys | Rift Valley | Kericho | 8.5 | B{plain} | 9.7474 | B+{plus} | Boys | Extra County |
81 | KATHIANI GIRLS HIGH | Eastern | Machakos | 8.4984 | B-{minus) | 9.1235 | B{plain} | Girls | |
82 | Kabianga High | Rift Valley | Kericho | 8.4868 | B-{minus) | 9.2162 | B{plain} | Boys | National |
83 | CARING HEARTS HIGH SCHOOL | Eastern | Machakos | 8.4231 | B-{minus) | 7.76 | B-{minus) | Girls | |
84 | Kisumu Girls | NYANZA | Kisumu | 8.4035 | B-{minus) | 8.47 | B-{minus) | Girls | National |
85 | KEBIRIGO BOYS | NYANZA | Nyamira | 8.4 | B-{minus) | 8.842 | B{plain} | Boys | |
86 | NYABURURU GIRLS | NYANZA | Kisii | 8.4 | B-{minus) | 8.631 | B{plain} | Girls | National |
87 | KAMAGAMBO ADVENTIST | NYANZA | Migori | 8.4 | B-{minus) | 7.1 | C+{plus} | Mixed | |
88 | NKUBU BOYS | Eastern | Meru | 8.4 | 8.17 | B-{minus) | Boys | ||
89 | MAKUENI BOYS | Eastern | Makueni | 8.371 | B-{minus) | 8.399 | B-{minus) | Boys | |
90 | ASUMBI GIRLS | NYANZA | Homa Bay | 8.36 | B-{minus) | 10.377 | B+{plus} | Girls | National |
91 | RIOKINDO GIRLS | NYANZA | KISII | 8.3488 | B-{minus) | 7.77 | B-{minus) | Girls | |
92 | Buruburu Girls | 8.3133 | B-{minus) | 7.4779 | |||||
93 | Maria Soti Girls | Rift Valley | Elgeyo Marakwet | 8.3086 | B-{minus) | ||||
94 | Kiembe Mixed | NYANZA | Homa Bay | 8.305 | B-{minus) | ||||
95 | Mahiga Girls | 8.3 | B-{minus) | ||||||
96 | ST PETERS SEMINARY | WESTERN | Kakamega | 8.28 | B-{minus) | 6.393 | C (plain) | Boys | |
97 | St. Patrick’s iten | Rift Valley | Elgeyo Marakwet | 8.263 | B-{minus) | 8.369 | B-{minus) | Boys | National |
98 | Mandera Moi Girls | 8.259 | B-{minus) | ||||||
99 | Meteitei Secondary | Rift Valley | Nandi | 8.25 | B-{minus) | 8.77 | B{plain} | Boys | |
100 | Nyandarua High | Central | Nyandarua | 8.224 | B-{minus) | 8.5 | B{plain} | Mixed | |
101 | Precious Blood Kilungu | Eastern | Makueni | 8.223 | B-{minus) | 7.92 | B-{minus) | Girls | |
102 | RAPOGI HIGH | NYANZA | Migori | 8.2 | B-{minus) | 8.489 | B-{minus) | Boys | Extra County |
103 | CHEBUKAKA SECONDARY | WESTERN | Bungoma | 8.2 | 6.5865 | C+{plus} | Girls | Extra County | |
104 | Destiny Boys High | Rift Valley | Turkana | 8.16 | |||||
105 | Cheborge Boys | Rift Valley | Kericho | 8.1354 | 9.44 | B{plain} | Boys | Extra County | |
106 | Kaplong Girls High School | Rift Valley | Bomet | 8.1 | 7.792 | B-{minus) | Girls | National | |
107 | Gendia High | NYANZA | Homa Bay | 8.0796 | B-{minus) | 8.1 | B-{minus) | Boys | |
108 | Kibabii Boys High | WESTERN | Bungoma | 8.077 | 8.93 | B{plain} | Boys | Extra County | |
109 | NYABISASE MIXED | NYANZA | Kisii | 8.061 | B-{minus) | 8.025 | B-{minus) | Mixed | County School |
110 | Rangenyo Girls | Nyanza | Nyamira | 8.04 | B-{minus) | 7.5 | |||
111 | Kenyatta High School- Mwatate | Coast | Taita Taveta | 8.04 | 8.23 | B-{minus) | Boys | ||
112 | Sironga Girls | NYANZA | Nyamira | 8.01 | B-{minus) | 7.69 | B-{minus) | Girls | National |
113 | Masara Mixed | NYANZA | Migori | 8 | B-{minus) | 7.2733 | |||
114 | Biego Secondary | NYANZA | Nyamira | 8 | B-{minus) | 7.7647 | |||
115 | Kuywa Friends Webuye | WESTERN | Bungoma | 7.944 | |||||
116 | Thika High School | 7.93 | 7.61 | ||||||
117 | NYAKOIBA HIGH | NYANZA | Kisii | 7.901 | B-{minus) | 8.6 | B{plain} | Mixed | County School |
118 | TEREMI HIGH SCHOOL | WESTERN | Bungoma | 7.901 | B-{minus) | 7.09 | C+{plus} | Boys | Extra County |
119 | NYAKEMINCHA SEC | NYANZA | Nyamira | 7.9 | B-{minus) | 8.35 | B-{minus) | Mixed | Extra County |
120 | Oriwo Boys | NYANZA | Homa Bay | 7.9 | B-{minus) | 6.2 | C (plain) | Boys | Extra County |
121 | Chania High | 7.891 | B-{minus) | ||||||
122 | Moi Siongiroi High | Rift Valley | Bomet | 7.89 | 7.85 | B-{minus) | Girls | Extra County | |
123 | ST MARY’S MUMIAS | WESTERN | Kakamega | 7.87 | B-{minus) | 7.22 | C+{plus} | Girls | |
124 | Nyamache Boys | Nyanza | Kisii | 7.834 | B-{minus) | 7.818 | |||
125 | Suguta Secondary | Nyanza | Kisii | 7.823 | B-{minus) | ||||
126 | NYANSABAKWA BOYS | NYANZA | Nyamira | 7.82 | B-{minus) | 8.316 | B-{minus) | Boys | |
127 | NYERI HIGH | Central | Nyeri | 7.81 | B-{minus) | 7.81 | B-{minus) | Boys | |
128 | Moi Girls Sindo | NYANZA | Homa Bay | 7.786 | B-{minus) | 7.063 | |||
129 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 7.761 | B-{minus) | 8.228 | B-{minus) | Boys | National |
130 | AMASEGE SDA | NYANZA | Kisii | 7.751 | B-{minus) | 8.023 | B-{minus) | Mixed | Sub County |
131 | Kangema High School | Central | Murang’a | 7.745 | B-{minus) | 7.44 | C+{plus} | Boys | |
132 | WIRE MIXED | NYANZA | Homa Bay | 7.7361 | B-{minus) | 7.2 | C+{plus} | Mixed | |
133 | Moi Kapsowar Girls | Rift Valley | Elgeyo Marakwet | 7.734 | B-{minus) | 7.1282 | C+{plus} | Girls | |
134 | TENGECHA BOYS | Rift Valley | Kericho | 7.73 | B-{minus) | 7.2423 | C+{plus} | Boys | |
135 | Matuga Girls High School | Coast | Kwale | 7.703 | B-{minus) | 7.36 | C+{plus} | Girls | |
136 | KHASOKO BOYS | WESTERN | Bungoma | 7.7029 | B-{minus) | 7.5794 | B-{minus) | Boys | Extra County |
137 | Sigoti Complex | NYANZA | Kisumu | 7.7 | B-{minus) | 9.27 | B{plain} | Girls | Extra County |
138 | Moi Girls Sindo | NYANZA | Homa Bay | 7.7 | B-{minus) | 7.063 | C+{plus} | Girls | Extra County |
139 | St Edwards Nyabioto | Nyanza | Kisii | 7.7 | B-{minus) | ||||
140 | Chepterwai Girls | Rift Valley | Nandi | 7.7 | |||||
141 | NYAIKURO MIXED SEC | NYANZA | Nyamira | 7.6959 | B-{minus) | 8.71 | B{plain} | Mixed | Extra County |
142 | St Mathias Mulumba Girls | NYANZA | Nyamira | 7.6757 | B-{minus) | 7.078 | C+{plus} | Girls | Extra County |
143 | Kereri Girls High | NYANZA | Kisii | 7.666 | B-{minus) | 7.312 | C+{plus} | Girls | Extra County |
144 | Bura Girls High School, Mwatate | Coast | Taita Taveta | 7.64 | B-{minus) | 7.571 | B-{minus) | Girls | |
145 | Riokindo Boys | NYANZA | Kisii | 7.611 | B-{minus) | 7.83 | B-{minus) | Boys | |
146 | nyangusu Girls | Nyanza | Kisii | 7.607 | B-{minus) | 5.767 | |||
147 | NyaheraGirls | 7.6 | B-{minus) | 6.6207 | |||||
148 | Rigoma Girls | NYANZA | Nyamira | 7.56 | B-{minus) | ||||
149 | KATILU BOYS | Rift Valley | Turkana | 7.5459 | B-{minus) | 7.5855 | B-{minus) | Boys | |
150 | Turbo School | Rift Valley | Uasin Gishu | 7.531 | B-{minus) | ||||
151 | Nyakeore Mixed | NYANZA | Nyamira | 7.5 | B-{minus) | 7.302 | C+{plus} | Mixed | Sub County |
152 | Eronge SDA | Nyanza | Nyamira | 7.5 | B-{minus) | t b | |||
153 | Nyamusi Girls | NYANZA | Nyamira | 7.5 | B-{minus) | ||||
154 | Mt Carmel girls | Eastern | Makueni | 7.5 | B-{minus) | 9.2353 | B{plain} | Girls | County School |
155 | MUKUMU GIRLS | WESTERN | Kakamega | 7.5 | B-{minus) | 7.2 | C+{plus} | Girls | |
156 | MBOONI BOYS HIGH | Eastern | Makueni | 7.5 | B-{minus) | 6.5 | C+{plus} | Boys | Extra County |
157 | Kaumoni Boys | Eastern | Makueni | 7.453 | C+{plus} | 7.065 | C+{plus} | Boys | |
158 | SOUTH TETU GIRLS | Central | Nyeri | 7.437 | C+{plus} | 6.599 | C+{plus} | Girls | |
159 | St Alphonsa Kisau Girls | 7.437 | C+{plus} | 7.1654 | |||||
160 | St Martin Kathonzweni | 7.436 | C+{plus} | 5.745 | |||||
161 | Ogande Girls | NYANZA | Homa Bay | 7.4 | C+{plus} | 9.62 | B+{plus} | Girls | Extra County |
162 | Nduru Boys High | Nyanza | Kisii | 7.4 | C+{plus} | ||||
163 | ALGANI GIRLS | North Eastern | ISIOLO | 7.4 | C+{plus} | 6.80357 | C+{plus} | Girls | Sub County |
164 | Chemamul Boys | Rift Valley | Kericho | 7.4 | C+{plus} | ||||
165 | Chania Girls | Central | 7.397 | C+{plus} | 6.938 | ||||
166 | CHINGA BOYS | Central | Nyeri | 7.389 | 7.213 | C+{plus} | Boys | ||
167 | Samitsi Girls | WESTERN | Kakamega | 7.37 | |||||
168 | NYABONDO BOYS | NYANZA | Kisumu | 7.324 | C+{plus} | 7.26 | C+{plus} | Boys | Extra County |
169 | Matongo Boys | NYANZA | Nyamira | 7.306 | C+{plus} | 7.86 | B-{minus) | Boys | Extra County |
170 | Nyaondo Boys | 7.3 | C+{plus} | ||||||
171 | MISYANI GIRLS HIGH | Eastern | Machakos | 7.3 | C+{plus} | 7.4823 | C+{plus} | Girls | |
172 | Saisi Boys | WESTERN | Kakamega | 7.3 | C+{plus} | ||||
173 | Kameji Mixed | NYANZA | Migori | 7.24 | C+{plus} | ||||
174 | Mwaghogho Boys School | Coast | Taita Taveta | 7.24 | C+{plus} | 8.4 | B-{minus) | Boys | |
175 | Kipsaos Boys | Rift Valley | Elgeyo Marakwet | 7.24 | C+{plus} | ||||
176 | Kapnyaberai Girls | Rift Valley | Nandi | 7.24 | C+{plus} | ||||
177 | St Mary’s Yala | NYANZA | Siaya | 7.212 | C+{plus} | 7.5 | B-{minus) | Boys | |
178 | kisumu boys | NYANZA | KISUMU | 7.2105 | C+{plus} | ||||
179 | Kaplong Boys High School | 7.2 | C+{plus} | ||||||
180 | Namachanja High | WESTERN | Bungoma | 7.2 | C+{plus} | ||||
181 | Moi Boys High Kabartonjo | 7.1937 | C+{plus} | 6.717 | |||||
182 | Njumbi High School | Central | Murang’a | 7.165 | C+{plus} | 7.026 | C+{plus} | Boys | |
183 | Omwari Secondary | NYANZA | Kisii | 7.154 | C+{plus} | 7.647 | B-{minus) | Mixed | County School |
184 | Eshikulu Girls | WESTERN | Kakamega | 7.15 | |||||
185 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.144 | C+{plus} | 7.5 | B-{minus) | Boys | |
186 | St Joseph High School Mumias | WESTERN | Kakamega | 7.1337 | C+{plus} | ||||
187 | BUNGOMA HIGH SCHOOL | WESTERN | Bungoma | 7.1268 | C+{plus} | 6.74 | C+{plus} | Boys | Extra County |
188 | Nyangubo Girls | Nyanza | Migori | 7.126 | C+{plus} | 5.586 | |||
189 | Kanjuri High School | Central | Nyeri | 7.1148 | C+{plus} | 7.1289 | C+{plus} | Boys | |
190 | KERICHO HIGH | Rift Valley | Kericho | 7.11 | C+{plus} | 7.017 | C+{plus} | Boys | |
191 | St Monica Girls | Rift Valley | Bomet | 7.11 | C+{plus} | ||||
192 | Kakiimba Secondary | 7.1094 | C+{plus} | ||||||
193 | Gesiaga High | NYANZA | Nyamira | 7.1081 | C+{plus} | 7.6954 | B-{minus) | Mixed | |
194 | KIMULOT BOYS HIGH | Rift Valley | Bomet | 7.104 | C+{plus} | 7.005 | C+{plus} | Boys | Extra County |
195 | Tombe Girls Secondary | NYANZA | Nyamira | 7.1 | C+{plus} | 9.1765 | B{plain} | Girls | |
196 | Ramba Boys | NYANZA | Siaya | 7.1 | C+{plus} | 7.924 | B-{minus) | Boys | |
197 | Kakimba Mixed Mfangano | 7.1 | C+{plus} | ||||||
198 | LITEINI HIGH | Rift Valley | Kericho | 7.1 | C+{plus} | 7.9656 | B-{minus) | Boys | |
199 | ESHIKULU BOYS | WESTERN | Kakamega | 7.1 | C+{plus} | 7.3337 | C+{plus} | Boys | |
200 | NDALANI SECONDARY | Eastern | Machakos | 7.1 | C+{plus} | 6.614 | C+{plus} | Mixed | |
201 | EMUSIRE HIGH SCHOOL | WESTERN | Vihiga | 7.0942 | C+{plus} | 6.616 | C+{plus} | Boys | |
202 | Moi Gesusu | NYANZA | Kisii | 7.09 | C+{plus} | 7.49 | C+{plus} | Boys | Extra County |
203 | Dr Aggrey School | Coast | Taita Taveta | 7.086 | C+{plus} | 8.6 | B{plain} | Boys | |
204 | KIPCHERERE DAY | Rift Valley | Baringo | 7.084 | C+{plus} | 5.738 | C (plain) | Mixed | Sub County |
205 | ST LUKES’ | WESTERN | Bungoma | 7.081 | C+{plus} | 6.516 | C+{plus} | Boys | Extra County |
206 | ST LUKES’ KIMILILI | WESTERN | Bungoma | 7.081 | C+{plus} | 6.516 | C+{plus} | Boys | Extra County |
207 | MANDERA SECONDARY | North Eastern | MANDERA | 7.0753 | C+{plus} | 7.8826 | B-{minus) | Mixed | |
208 | Bonyunyu Secondary | NYANZA | Nyamira | 7.069 | C+{plus} | 5.67 | |||
209 | Kiru Boys High | 7.061 | C+{plus} | 5.441 | |||||
210 | SIVILIE SECONDARY | WESTERN | Kakamega | 7.06 | C+{plus} | 6.2669 | C (plain) | Mixed | |
211 | Septonok Girls | Rift Valley | Nandi | 7.06 | C+{plus} | ||||
212 | MWONGORI HIGH | NYANZA | Nyamira | 7.052 | C+{plus} | 9.119 | B{plain} | Mixed | Extra County |
213 | KEBABE GIRLS | NYANZA | Nyamira | 7.0356 | C+{plus} | 8.07 | B-{minus) | Girls | Extra County |
214 | Ndanai Girls | Rift Valley | Bomet | 7.021 | C+{plus} | ||||
215 | Lwak Girls | NYANZA | Siaya | 7 | C+{plus} | 7.7 | B-{minus) | Girls | |
216 | St Thomas Moore Riang’ombe | Nyanza | Nyamira | 7 | C+{plus} | t b | |||
217 | Ndigwa Secondary | 7 | C+{plus} | ||||||
218 | Lodwar Boys High | Rift Valley | Turkana | 6.9868 | C+{plus} | ||||
219 | Katilu Girls High | Rift Valley | Turkana | 6.983 | C+{plus} | ||||
220 | Riyabe Secondary | NYANZA | Nyamira | 6.977 | C+{plus} | 7.291 | C+{plus} | Mixed | Sub County |
221 | Karima Boys | 6.972 | C+{plus} | 6.571 | |||||
222 | AIC Itoloni Girls | 6.968 | C+{plus} | ||||||
223 | Kianungu Mixed | NYANZA | Nyamira | 6.961 | C+{plus} | 8.5 | B{plain} | Mixed | Sub County |
224 | Keberesi Secondary | Nyanza | Kisii | 6.9578 | C+{plus} | ||||
225 | SACRED HILL GIRLS LONDIANI | Rift Valley | Kericho | 6.95 | C+{plus} | 5.702 | C (plain) | Girls | |
226 | NALONDO GIRLS | WESTERN | Bungoma | 6.929 | C+{plus} | 7.36 | C+{plus} | Girls | County School |
227 | Londiani Girls High | Rift Valley | Kericho | 6.894 | C+{plus} | ||||
228 | St Thomas Aquinas Kalawa Boys | 6.89 | C+{plus} | 6.28 | |||||
229 | Kirindine Secondary | 6.88 | C+{plus} | ||||||
230 | Migwani Boys | 6.877 | C+{plus} | ||||||
231 | Canon Kituri Secondary | 6.8713 | C+{plus} | 5.2074 | |||||
232 | Kapkenda Girls | 6.82 | C+{plus} | 5.8 | |||||
233 | SAMBIRIR GIRLS | Rift Valley | Elgeyo Marakwet | 6.82 | C+{plus} | 6.97 | C+{plus} | Girls | |
234 | St Augustine’s RC Secondary | 6.806 | C+{plus} | ||||||
235 | Kapkenda Girls | Rift Valley | Elgeyo Marakwet | 6.8027 | C+{plus} | ||||
236 | Mumbuni Boys | 6.8 | C+{plus} | 6.5 | |||||
237 | Tulon Mixed | Rift Valley | Nandi | 6.8 | C+{plus} | ||||
238 | Kipsingei | Rift Valley | Bomet | 6.79 | C+{plus} | ||||
239 | ST PATRICKS NAITIRI | WESTERN | Bungoma | 6.7033 | C+{plus} | 6.3488 | C (plain) | Boys | County School |
240 | BISHOP NJENGA | WESTERN | Kakamega | 6.69 | C+{plus} | 6.554 | C+{plus} | Girls | Extra County |
241 | Cheptalal Girls | Rift Valley | Bomet | 6.689 | C+{plus} | ||||
242 | AIC Katilia Boys | Rift Valley | Turkana | 6.68 | C+{plus} | ||||
243 | Isibania Boys High | NYANZA | Migori | 6.673 | C+{plus} | 6.9028 | |||
244 | KIPKELION GIRLS | Rift Valley | Kericho | 6.663 | C+{plus} | 8.3335 | B-{minus) | Girls | |
245 | ST AGNES SHIBUYE | WESTERN | Kakamega | 6.66 | C+{plus} | 5.765 | C (plain) | Girls | |
246 | Korongoi Girls | Rift Valley | Kericho | 6.6549 | C+{plus} | 9.36 | B{plain} | Girls | Extra County |
247 | AIC LITEIN GIRLS | Rift Valley | Kericho | 6.64 | C+{plus} | 7.4 | C+{plus} | Girls | Extra County |
248 | AIC Chebisas Girls | Rift Valley | Nandi | 6.61 | C+{plus} | ||||
249 | St John Tala High | 6.606 | C+{plus} | 6.182 | |||||
250 | KOIWA BOYS | Rift Valley | Bomet | 6.6 | C+{plus} | 6.6 | C+{plus} | Boys | Extra County |
251 | CHEBARA BOYS | Rift Valley | Elgeyo Marakwet | 6.6 | C+{plus} | ||||
252 | Kapkolei Girls | Rift Valley | Nandi | 6.6 | C+{plus} | ||||
253 | Nduru Girls High | Nyanza | Kisii | 6.593 | C+{plus} | ||||
254 | KUNYAK SECONDARY | Rift Valley | Kericho | 6.586 | C+{plus} | 7.7647 | B-{minus) | Mixed | |
255 | MUSINGU HIGH SCHOOL | WESTERN | Kakamega | 6.5806 | C+{plus} | 6.4723 | C (plain) | Boys | |
256 | Itigo Girls | Rift Valley | Nandi | 6.55 | C+{plus} | ||||
257 | Mukaa Boys High | 6.5424 | C+{plus} | 6.6276 | |||||
258 | Sengera Manga | NYANZA | Nyamira | 6.5327 | C+{plus} | 6.3736 | C (plain) | Mixed | |
259 | St Bonaventure Kaheti Boys | 6.5303 | C+{plus} | 6.1089 | |||||
260 | CHEBONEI SECONDARY | Rift Valley | Bomet | 6.517 | C+{plus} | 6.26 | C (plain) | Girls | County School |
