GARISSA UNIVERSITY IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 1096107 | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | – | 18.467 | 18.831 | |
| 2 | 1096115 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | – | 18.126 | 18.814 | |
| 3 | 1096120 | BACHELOR OF SCIENCE | – | 14.796 | 15.683 | |
| 4 | 1096135 | BACHELOR OF EDUCATION (ARTS) | – | 25.908 | 23.967 | |
| 5 | 1096137 | BACHELOR OF EDUCATION (SCIENCE) | – | 20.477 | 23.419 | |
| 6 | 1096150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCES | – | 19.799 | 21.375 | |
| 7 | 1096151 | BACHELOR OF BUSINESS MANAGEMENT | – | 19.799 | 21.375 | |
| 8 | 1096164 | BACHELOR OF SCIENCE ( APPLIED STATISTICS WITH COMPUTING) | – | 18.126 | 18.814 | |
| 9 | 1096171 | BACHELOR OF ARTS COMMUNITY DEVELOPMENT | – | 20.473 | 22.449 | |
| 10 | 1096189 | BACHELOR OF SCIENCE (HUMAN RESOURCE MANAGEMENT) | – | 19.799 | 21.375 | |
| 11 | 1096550 | BACHELOR OF ARTS (POLITICAL SCIENCE AND PUBLIC ADMINISTRATION) | – | 20.473 | 22.449 | |
| 12 | 1096646 | BACHELOR OF ARTS IN ECONOMICS | – | 18.467 | 18.831 | |
| 13 | 1096680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD AND PRIMARY EDUCATION) | – | 20.477 | 21.858 |
GARISSA UNIVERSITY IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 1096107 | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | – | 18.467 | 18.831 | |
| 2 | 1096115 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | – | 18.126 | 18.814 | |
| 3 | 1096120 | BACHELOR OF SCIENCE | – | 14.796 | 15.683 | |
| 4 | 1096135 | BACHELOR OF EDUCATION (ARTS) | – | 25.908 | 23.967 | |
| 5 | 1096137 | BACHELOR OF EDUCATION (SCIENCE) | – | 20.477 | 23.419 | |
| 6 | 1096150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCES | – | 19.799 | 21.375 | |
| 7 | 1096151 | BACHELOR OF BUSINESS MANAGEMENT | – | 19.799 | 21.375 | |
| 8 | 1096164 | BACHELOR OF SCIENCE ( APPLIED STATISTICS WITH COMPUTING) | – | 18.126 | 18.814 | |
| 9 | 1096171 | BACHELOR OF ARTS COMMUNITY DEVELOPMENT | – | 20.473 | 22.449 | |
| 10 | 1096189 | BACHELOR OF SCIENCE (HUMAN RESOURCE MANAGEMENT) | – | 19.799 | 21.375 | |
| 11 | 1096550 | BACHELOR OF ARTS (POLITICAL SCIENCE AND PUBLIC ADMINISTRATION) | – | 20.473 | 22.449 | |
| 12 | 1096646 | BACHELOR OF ARTS IN ECONOMICS | – | 18.467 | 18.831 | |
| 13 | 1096680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD AND PRIMARY EDUCATION) | – | 20.477 | 21.858 |

Full list of all best top performing Teacher Training Colleges (TTC) in Kenya
Top ten best teachers training colleges in Kenya This Year
Tarbaj TVC Courses, Contacts, Fees, Location and How To Apply