IEBC Final List of all Nominees
Party List
Printed on: 04/Jul/2022 9.01
No Name of ID No Nominee
Photo
Gender
Phone Age Occupation Address Number
Special Interest Category
Marginalized Category
Disability Category
Nominee in Party List
County Ethnicity
UNITED DEMOCRATIC ALLIANCE
GENDER SPECIAL SEATS NOMINEES TO THE COUNTY ASSEMBLY (FOR GENDER TOP UP) MOMBASA
1 | KACHUMBO | 36535017 | FEMALE | +254 797 | 24 | GRADUATE | 80194-80100 | Gender Top Up | Y | 1 |
FLORENCE
MKANJALA |
903941 | STUDENT | ||||||||
2 | KINYAE MERCY | 23588111 | FEMALE | +254 708 | 38 | BUSINESS | Gender Top Up | Y | 1 | |
MUTINDI | 897717 | |||||||||
3 | MOGAKA | 13481435 | FEMALE | +254 727 | 48 | BUSINESS | 43277-80100 | Gender Top Up | Y | 1 |
ANNISTAIN
KEMUNTO |
672051 | |||||||||
4 | GLORIA MUSYOKI | 30110966 | FEMALE | +254 | 29 | BUSINESS | Gender Top Up | Y | 1 | |
702599019 | ||||||||||
5 | OMUONY ALUOCH | 28365770 | FEMALE | +254 710 | 36 | BUSINESS | P.O BOX 613- | Gender Top Up | Y | 1 |
ROSEMARY | 417621 | 80100 | ||||||||
6 | MAKA ESHA OMAR | 22462242 | FEMALE | +254 726 | 42 | BUSINESS | Gender Top Up | Y | 1 | |
648737 | ||||||||||
7 | OTIENO SALMA | 11310220 | FEMALE | +254 720 | 54 | BUSINESS | 86095 – 80100 | Gender Top Up | Y | 1 |
SALIM | 980011 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
8 | ACHIENG NAIMA | 10703982 | FEMALE | +254 724 | 51 | BUSINESS | 90047 | Gender Top Up | Y | 1 |
629246 | ||||||||||
9 | NEKESA | 11789290 | FEMALE | +254 720 | 48 | BUSINESS | 80100 | Gender Top Up | Y | 1 |
FLORENCE | 207182 | |||||||||
10 | KHAMIS | 22948630 | FEMALE | +254 712 | 40 | BUSINESS | 90502-80100 | Gender Top Up | Y | 1 |
MWANASITI MEZIYA | 215843 | MOMBASA | ||||||||
KWALE | ||||||||||
1 | RUWA ELIZABETH | 28100262 | FEMALE | +254 718 | 33 | BUSINESS | Gender Top Up | Y | 2 | |
MWANGOLO | 933254 | WOMAN | ||||||||
2 | HATIBU HAMISI | 28464758 | MALE | +254 794 | 32 | Public relations | 80400 | Gender Top Up | Y | 2 |
GUO | 284165 | |||||||||
3 | JEFFAH | 23474671 | FEMALE | +254 746 | 39 | BUSINESS | Gender Top Up | Y | 2 | |
MWANAMISI HEMED | 953098 | WOMAN | ||||||||
5 | SHIBE MEJUMAA | 22854284 | FEMALE | +254 725 | 39 | BUSINESS | 536 ukunda | Gender Top Up | Y | 2 |
474686 | ||||||||||
7 | OMONDI MILDRED | 14482458 | FEMALE | +254 706 | 49 | BUSINESS | 80400 | Gender Top Up | Y | 2 |
AUMA | 147164 | |||||||||
8 | RUGA MSHENGA | 10504407 | MALE | +254 757 | 52 | Community | 80400- 22 | Gender Top Up | Y | 2 |
VUYA | 833520 | Development | ||||||||
9 | KENGO JUDDY | 25688357 | FEMALE | +254 719 | 36 | BUSINESS | 4-80403 | Gender Top Up | Y | 2 |
CHIZI | 730779 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
11 JUMA MWANAMISI 21208880 | FEMALE | +254 727 | 45 | REPORTER | 80400 | Gender Top Up | Y | 2 |
SALIM | 034867 | |||||||
12 CHIRIMA PHILIP 14436034 | MALE | +254 722 | 46 | FARMER | Gender Top Up | Y | 2 | |
CHOGA | 845196 | |||||||
13 BEDUNI SAID 0469427 | FEMALE | +254 717 | 60 | BUSINESS | 96698-80110 | Gender Top Up | Y | 2 |
RUKIA | 008539 | WOMAN | LIKONI | |||||
14 MWAYOGWE 8412726 | MALE | +254 717 | 59 | BUSINESS MAN | 80403 | Gender Top Up | Y | 2 |
ATHUMAN MOHAMED | 345787 | |||||||
KILIFI | ||||||||
1 SAMINI ELINA 26026880 | FEMALE | +254 729 | 35 | COMMUNITY | 818 | Gender Top Up | Y | 3 |
MAPENZI | 582032 | ACTIVIST | ||||||
3 DUME VICTORIA 11264485 | FEMALE | +254 728 | 50 | BUSINESS MAN | 185 | Gender Top Up | Y | 3 |
FRANKLIN | 358907 | |||||||
5 MOHAMED FATUMA11568006 | FEMALE | +254 720 | 48 | BUSINESS LADY | 522-80200 | Gender Top Up | Y | 3 |
ATHMAN | 793179 | |||||||
7 KITSAO PRISCILLA 20098152 | FEMALE | +254 719 | 44 | BUSINESS LADY | 808100 | Gender Top Up | Y | 3 |
ZAWADI | 316016 | |||||||
9 JENTER KACHE 13624198 | FEMALE | +254 711 | 47 | BUSINESS LADY | Gender Top Up | Y | 3 | |
KAHINDI | 888944 | |||||||
11 SALAMA NYEVU 24231186 | FEMALE | +254 714 | 40 | BUSINESS LADY | Gender Top Up | Y | 3 | |
NELSON | 442822 | |||||||
13 CHARO BENDERA 11262514 | FEMALE | +254 720 | 50 | BUSINESS LADY | 1142-80108 | Gender Top Up | Y | 3 |
WILSON | 915222 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
15 | KITSAO FLORENCE | 23501402 | FEMALE | +254 743 | 40 | BUSINESS LADY | 11 | Gender Top Up | Y | 3 |
SILIKA | 832598 | |||||||||
17 | SALIM FAITH RUKIA | 31093270 | FEMALE | +254 790 | 32 | YOUTH LEADER | 12-80105 | Gender Top Up | Y | 3 |
312212 | ||||||||||
TANA RIVER | ||||||||||
1 | ABADADA FATUMA | 25115209 | FEMALE | +254 726 | 36 | ACCOUNTANT | Gender Top Up | Y | 4 | |
DIRAMO | 070711 | |||||||||
2 | JARRA MAYAA | 22053476 | FEMALE | +254 724 | 41 | student leader | 22 | Gender Top Up | Y | 4 |
LINNAH | 623636 | |||||||||
3 | IBRAHIM | 35381622 | MALE | +254 724 | 24 | BUSINESS man | 1351 | Gender Top Up | Y | 4 |
ABDIKADIR | 008426 | |||||||||
4 | DURI RUKIA MAKA | 39277658 | FEMALE | +254 717 | 23 | contractual officer | P.O.BOX 1 | Gender Top Up | Y | 4 |
146329 | TARASAA | |||||||||
5 | Adhan Shukri Sugow | 32173056 | MALE | +254 700 | 28 | Journalist | P.O. Box 19 | Gender Top Up | Y | 4 |
Adhan | 040422 | Garsen | ||||||||
6 | RASHID LULI | 23339043 | FEMALE | +254 724 | 38 | CREDIT OFFICER | Gender Top Up | Y | 4 | |
FATUMA | 246374 | |||||||||
7 | ADHAN KHALIF | 29700842 | MALE | +254 720 | 29 | PRINCIPAL | Gender Top Up | Y | 4 | |
ABDI | 644713 | |||||||||
8 | SHIDHE AMINA | 24307515 | FEMALE | +254 723 | 37 | suporter | 123-70101 | Gender Top Up | Y | 4 |
SAMARY | 630006 |
9 ARTE YURUB ABDI 29695575
FEMALE
+254 724
084503
30 Project Accountant P.O BOX 1 -70101Gender Top Up Y 4
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
10 BARISA YUSUF | 33576769 | MALE | +254 792 | 30 | Office adminstrator | Gender Top Up | Y | 4 | |
SALIM | 729444 | ||||||||
11 ABDI KAFEY | 36408345 | FEMALE | +254 705 | 23 | BUSINESS | 80201 | Gender Top Up | Y | 4 |
ABDULLAHI | 278959 | ||||||||
12 MOHAMED AMINA | 23497192 | FEMALE | +254 707 | 38 | PARTY | Gender Top Up | Y | 4 | |
LULI | 075722 | SUPPORTER | |||||||
13 GODANA HUSSEIN | 24597220 | MALE | +254 721 | 38 | PARTY | Gender Top Up | Y | 4 | |
GOBU | 439847 | SUPPORTER | |||||||
14 RAHMA SHANKYA | 33093666 | FEMALE | +254 722 | 28 | PARTY | Gender Top Up | Y | 4 | |
GALMO | 316884 | SUPPORTER | |||||||
15 ABDI HUSSEIN | 23713256 | MALE | +254 723 | 38 | PARTY | PO BOX 19 | Gender Top Up | Y | 4 |
YUSUF | 026700 | SUPPORTER | |||||||
LAMU | |||||||||
1 FAMAU ROHIYA | 23079974 | FEMALE | +254 706 | 39 | BUSINESS | 84511-80100 | Gender Top Up | Y | 5 |
KALE | 600009 | WOMAN | GPO MOMBASA | ||||||
3 KANYUA GLADYS N | 8520340 | FEMALE | +254 714 | 56 | BUSINESS | 22 | Gender Top Up | Y | 5 |
E | 933994 | WOMAN | |||||||
5 MOHAMED WARDA | 9352342 | FEMALE | +254 728 | 53 | BUSINESS | Gender Top Up | Y | 5 | |
ABDALLA | 355716 | WOMAN |
TAITA TAVETA
1 | SALEKA MARY | 5408834 | FEMALE | +254 717 | 57 | ACCOUNTANT | 584-80300 | Gender Top Up | Y | 6 |
VIGILANCE | 618760 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
2 | MLUGHU ANTHONY | 31979547 | MALE | +254 702 | 27 | BUSINESS | Gender Top Up | Y | 6 | |
WAMATI | 419632 | |||||||||
3 | KUSANIA SAKINA | 21335031 | FEMALE | +254 743 | 44 | BUSINESS | Gender Top Up | y | 6 | |
NABIGHI | 122759 | |||||||||
4 | NOTI NATHANIEL | 27180315 | MALE | +254 722 | 33 | BUSINESS | Gender Top Up | Y | 6 | |
MGHANGA | 566771 | |||||||||
6 | NYIRO RAPHAEL | 31915529 | MALE | +254 701 | 28 | BUSINESS | Gender Top Up | Y | 6 | |
MWANDOE | 354447 | |||||||||
8 | AHMED IDHA | 8470190 | MALE | +254 722 | 54 | BUSINESS | Gender Top Up | y | 6 | |
MARIE | 411609 | |||||||||
GARISSA | ||||||||||
1 | SHABEL KHADIJA | 28981115 | FEMALE | +254 724 | 30 | GRADUATE | 576-70100 | Gender Top Up | Y | 7 |
MOHAMUD | 430288 | |||||||||
2 | KORANE HUSSEIN | 31912247 | MALE | +254 719 | 28 | YOUTH LEADER | 193-70100 | Gender Top Up | Y | 7 |
295702 | ||||||||||
3 | AHMED HIBO | 32372937 | FEMALE | +254 712 | 27 | YOUTH | Gender Top Up | Y | 7 | |
SAHANE | 629623 | |||||||||
5 | ABDI ANZEL ADEN | 36530720 | FEMALE | +254 748 | 24 | BUSINESS LADY | Gender Top Up | Y | 7 | |
262877 | ||||||||||
7 | HASSAN MARIAN | 24206346 | FEMALE | +254 720 | 42 | BUSINESS LADY | Gender Top Up | Y | 7 | |
MOHAMED | 242714 | |||||||||
WAJIR |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
1 | MOHAMED AMINA | 35858964 | FEMALE | +254 748 | 28 | Gender Top Up | Y | 8 | ||
IBRAHIM | 101227 | |||||||||
2 | SHUKRI MOHAMED | 40073414 | MALE | +254 722 | 19 | N/A | Gender Top Up | Y | 8 | |
DAKANE | 829386 | |||||||||
3 | JIM SHAMSA ISSA | 27467043 | FEMALE | +254 722 | 33 | Gender Top Up | Y | 8 | ||
332494 | ||||||||||
4 | FATUMA | 25287946 | FEMALE | +254 724 | 36 | Gender Top Up | Y | 8 | ||
ABDIKHADIR MUMIN | 765886 | |||||||||
5 | GURE AYUB | 32717546 | MALE | +254 724 | 28 | Gender Top Up | Y | 8 | ||
OSMAN | 142460 | |||||||||
6 | ABDILLE HALIMA | 21745035 | FEMALE | +254 722 | 42 | 125-702200 Wajir | Gender Top Up | Y | 8 | |
KAHIYA | 944063 | |||||||||
7 | MOHAMED | 32099063 | MALE | +254 723 | 29 | 40666-00100 | Gender Top Up | Y | 8 | |
HUSSEIN DAHIR | 750188 | |||||||||
9 | MADEY DAHABA | 3453499 | FEMALE | +254 726 | 57 | 360-70200 | Gender Top Up | Y | 8 | |
HUSSEIN | 912219 | |||||||||
10 | HABAN MOHAMED | 27276785 | FEMALE | +254 728 | 33 | Gender Top Up | Y | 8 | ||
OMAR | 973985 | |||||||||
MARSABIT | ||||||||||
1 | GOLICHA EBISE | 36119091 | FEMALE | +254 703 | 24 | BUSINESS LADY | 50-60500 | Gender Top Up | Y | 10 |
WAQO | 419645 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
3 | CHAWLE MIRIAM | 28653283 | FEMALE | +254 727 | 32 | BUSINESS LADY | Gender Top Up | Y | 10 | ||
MINDISAYO | 747700 | ||||||||||
ISIOLO | |||||||||||
1 | BONJA DEKHA | 23343455 | FEMALE | +254 726 | 39 | BUSINESS | 195- ISIOLO | Gender Top Up | Y | 11 | |
394495 | WOMAN | ||||||||||
2 | LEORNARD | 24638139 | MALE | +254 724 | 37 | MANAGER | 232 – 30600 | Gender Top Up | Y | 11 | |
NYANG’AA EKIRU | 340856 | ||||||||||
3 | HAJI HAJIRA ABDI | 24726634 | FEMALE | +254 716 | 37 | COORDINATOR | Gender Top Up | Y | 11 | ||
795891 | |||||||||||
4 | MOHAMED | 26833641 | MALE | +254 720 | 35 | BUSINESS MAN | 14 – 60300 Isiolo | Gender Top Up | Y | 11 | |
ALLADIN ADAM | 053387 | ||||||||||
5 | AMBIA GOLICHA | 12876141 | FEMALE | +254 723 | 48 | BUSINESS | 36 – 60300 | Gender Top Up | Y | 11 | |
WAKO | 510126 | ISIOLO | |||||||||
MERU | |||||||||||
1 | MATI JANEROSE | 7410515 | FEMALE | +254 728 | 56 | BUSINESS LADY | 470 | Gender Top Up | Y | 12 | MERU |
NGUTA | 948499 | ||||||||||
2 | MWENDA PAUL | 22775171 | MALE | +254 722 | 39 | BUSINESS MAN | 330 Kangeta | Gender Top Up | Persons With Y | 12 | |
MUGAMBI | 231815 | Catholic Church | Disabilities |
3 | KAGWIRIA | 27710457 | FEMALE | +254 726 | 35 | Nutritionist | 60600 | Gender Top Up | Y | 12 | MERU |
DOROSEN | 757198 |
5 | KABERIA SARAH | 24273877 | FEMALE | +254 701 | 38 | HANSARD | 148-60200, MERUGender Top Up | Y | 12 | MERU |
GAKII | 129363 | REPORTER |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
6 | MURITHI JOHN | 2089877 | MALE | +254 721 | 65 | BUSINESS | Gender Top Up | Y | 12 | ||
MBABU | 335522 | ||||||||||
7 | KOOME FAITH | 21566525 | FEMALE | +254 723 | 44 | BUSINESS | Gender Top Up | Y | 12 | MERU | |
KANANU | 847203 | WOMAN | |||||||||
8 | GITONGA DAVID | 30941231 | MALE | +254 728 | 28 | OFFICE | meru | Gender Top Up | Y | 12 | |
MUTETHIA | 126277 | ASSISTANCE | |||||||||
9 | KINYA ZIPPORAH | 10381957 | FEMALE | +254 721 | 54 | BUSINESS LADY | 41-60202 NKUBU | Gender Top Up | Y | 12 | MERU |
951611 | |||||||||||
11 | NKONGE DORIS | 27023195 | MALE | +254 710 | 38 | business | Gender Top Up | Y | 12 | MERU | |
GAKII | 467329 | ||||||||||
13 | GITOBU FRIDAH | 24039798 | MALE | +254 720 | 38 | SELF EMPLOYED | 425-60200 | Gender Top Up | Y | 12 | MERU |
NAITO | 665350 | ||||||||||
15 | KATHURE SARAH | 13585513 | FEMALE | +254 728 | 47 | SELF EMPLOYED | P.o box 6- | Gender Top Up | Y | 12 | MERU |
344961 | 60601,Laare | ||||||||||
17 | NTINYARI PURITY | 28024768 | FEMALE | +254 725 | 32 | BUSINESS | 2953-60200 | Gender Top Up | Y | 12 | MERU |
123737 | |||||||||||
19 | NYAMU GRACE | 20544283 | FEMALE | +254 723 | 46 | BUSINESS | Gender Top Up | Y | 12 | MERU | |
GAKII | 699513 | ||||||||||
21 | GLADYS KABIA | 21889076 | FEMALE | +254 728 | 43 | BUSINESS | 1923 MERU | Gender Top Up | Y | 12 | MERU |
900715 | |||||||||||
23 | KABURU JANE | 14415824 | FEMALE | +254 721 | 46 | BUSINESS | 2357-60200 | Gender Top Up | Y | 12 | MERU |
KANANA | 153181 | MERU |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
25 | NYAMU ASENATH | 2373954 | MALE | +254 722 | 72 | BUSINESS | 60202 | Gender Top Up | Y | 12 | MERU |
KAIMURI | 844751 | ||||||||||
27 | MBITI FRIDAH | 21362322 | MALE | +254 729 | 39 | BUSINESS | 57 – 60600 MAUA | Gender Top Up | Y | 12 | MERU |
MWENDWA | 467324 | ||||||||||
29 | KIRIMI MARGARET | 241696 | FEMALE | +254 720 | 37 | BUSINESS | 42069 – 00100 | Gender Top Up | Y | 12 | MERU |
MUTHONI | 923391 | Nairobi | |||||||||
33 | MUTHOMI CECILIA | 23599297 | FEMALE | +254 726 | 38 | BUSINESS | 72-60600 | Gender Top Up | Y | 12 | MERU |
KAARI | 681041 | ||||||||||
35 | NTUMBARI JUDITH | 2360926 | FEMALE | +254 723 | 60 | BUSINESS | Meru | Gender Top Up | Y | 12 | MERU |
NTIBUKA | 747288 | ||||||||||
37 | MUKIRI | 28281021 | FEMALE | +254 720 | 32 | BUSINESS | 2365-60200 | Gender Top Up | Y | 12 | MERU |
MAGDALENE | 062976 | ||||||||||
39 | GITUMA STELLAH | 26078381 | MALE | +254 726 | 33 | JOURNALIST | Gender Top Up | Y | 12 | MERU | |
KARIMI | 078332 | ||||||||||
41 | MBOROKI | 21450966 | MALE | +254 720 | 45 | BUSINESS | 3182-60200 | Gender Top Up | Y | 12 | MERU |
CATHERINE KITHIRA | 624291 | ||||||||||
43 ISAIAH CATHERINE 8858575 | FEMALE | +254 715 | 59 | BUSINESS | 3164_60200 | Gender Top Up | Y | 12 | MERU | ||
KAGWIRIA | 254598 |
45 KAGUURA FAITH | 13813467 | FEMALE | +254 720 | 46 | BUSINESS | 148_60200 | Gender Top Up | Y | 12 | MERU |
KANANA | 051100 |
47 MURITHI LILLIAN | 16118630 | FEMALE | +254 722 | 59 | BUSINESS | 614 – 60200 meru Gender Top Up | Y | 12 | MERU |
KAREGI | 888375 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
THARAKA – NITHI
1 | RIUNGU NANCY | 12493925 | FEMALE | +254 723 | 49 | BUSINESS | 321-60401 | Gender Top Up | Y | 13 |
MUTHONI | 035738 | |||||||||
2 | MWAURA JOEL | 13557303 | MALE | +254 722 | 47 | BUSINESS | 30382-00100 | Gender Top Up | Y | 13 |
MWANGI | 944691 | |||||||||
3 | GITONGA KAREN | 24767882 | FEMALE | +254 794 | 35 | BUSINESS | 355-60401 | Gender Top Up | Y | 13 |
KARIMI | 770800 | |||||||||
4 | KIANIA ALBANO | 4451947 | MALE | +254 722 | 60 | BUSINESS | Gender Top Up | Y | 13 | |
MUGAMBI | 628453 | |||||||||
5 | MURUNGI RAEL | 1000457 | FEMALE | +254 721 | 67 | LEGAL OFFICER | 60400 | Gender Top Up | Y | 13 |
FATUMA | 303002 | |||||||||
6 | MATE ERIC | 25156201 | MALE | +254 722 | 34 | SENIOR | 1600 | Gender Top Up | Y | 13 |
MUNENE | 920389 | ADMINISTRATIVE ASS | ||||||||
7 | MIRITI BETTY | 23387082 | FEMALE | +254 720 | 40 | Bussiness Lady | 60400 | Gender Top Up | Y | 13 |
KAIMURI | 912177 |
8 NGAI DAVID MBABU22583166
MALE
+254 719
752658
40 nurse practitioner 83-60401 Gender Top Up
Y 13
9 | NYAGA MOSES | 37761600 | MALE | +254 726 | 23 | BUSINESS | Gender Top Up | Y | 13 |
NJAGI | 582071 |
EMBU
1 | NYAGA MAUREEN | 24103575 | FEMALE | +254 723 | 40 | BUSINESS | Gender Top Up | Y | 14 |
KAGENDO | 871481 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
2 MUNYUTU JAMES | 22630463 | MALE | +254 721 | 41 | BUSINESS | P O BOX 200- | Gender Top Up | Y | 14 |
NJENGA | 169555 | 60100 EMBU | |||||||
3 JIMIAH JENNIFER | 8961890 | FEMALE | +254 722 | 57 | BUSINESS | 290-00232 Ruiru | Gender Top Up | Y | 14 |
766281 | |||||||||
4 GACHIMA KELVIN | 28963769 | MALE | +254 727 | 32 | BUSINEES | Gender Top Up | Y | 14 | |
KARIUKI | 975788 | ||||||||
5 KANAMBIU | 23862444 | FEMALE | +254 723 | 38 | BUSINESS | 60100 | Gender Top Up | Y | 14 |
ROSEMARY NJOKI | 147937 | ||||||||
6 WANJA JOHN | 24235354 | MALE | +254 712 | 30 | BUSINESSMAN | Gender Top Up | Y | 14 | |
MURITHI | 796932 | ||||||||
7 WINCATE WANJA | 28077673 | FEMALE | +254 722 | 32 | MANAGER | 60103 | Gender Top Up | Y | 14 |
MUGO | 960610 | ||||||||
8 MUNYI SIMON | 14676714 | MALE | +254 728 | 46 | BUSINESS MAN | P.O BOX 318 | Gender Top Up | Y | 14 |
MUCHANGI | 830013 | EMBU | |||||||
9 KAVINDA MARY | 1306186 | FEMALE | +254 723 | 63 | BUSINESS LADY | Gender Top Up | Y | 14 | |
IGOKI | 836881 | ||||||||
10 KARENJU RUFUS | 10729295 | MALE | +254 721 | 53 | BUSINESS | Gender Top Up | Y | 14 | |
MUCHANGI | 271670 | ||||||||
11 MUGO CHRISTINE | 22932950 | FEMALE | +254 724 | 44 | ADMINSTRATOR | 940-60100 | Gender Top Up | Y | 14 |
MUTHONI | 557509 | ||||||||
12 NYAGA JOHN | 3758385 | MALE | +254 721 | 59 | FARMER | 1235-00200 | Gender Top Up | Y | 14 |
MUCHIRI | 686255 | NAIROBI |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
13 | FATUMA ASUMAN | 8660875 | FEMALE | +254 723 | 57 | BUSINESS | 60100 | Gender Top Up | Y | 14 |
817876 | ||||||||||
14 | MURIUKI ALEX | 28394812 | MALE | +254 720 | 30 | BUSINESS MAN | Gender Top Up | Y | 14 | |
KANG’ARU | 518181 | |||||||||
15 | RUNJI FRIDA | 21730803 | FEMALE | +254 720 | 43 | BUSINESS LADY | 20 SIAKAGO | Gender Top Up | Y | 14 |
GACUKI | 267942 | |||||||||
16 | KOBUTHI MARTIN | 29347028 | MALE | +254 703 | 30 | BUSINESS | 1829-60100 | Gender Top Up | Y | 14 |
MUGAMBI | 119814 | |||||||||
17 | WAROGA JANE | 0299968 | FEMALE | +254 723 | 59 | Office Adminstrator | 60100 | Gender Top Up | Y | 14 |
ELIZABETH GITIRI | 445483 | |||||||||
19 | NJERU ANNET | 24786115 | MALE | +254 725 | 38 | self employed | Gender Top Up | Y | 14 | |
NJOKI | 673768 | |||||||||
21 | NDWIGA IRENE | 27286497 | FEMALE | +254 726 | 35 | Farmer | Gender Top Up | Y | 14 | |
NJERI | 489801 | |||||||||
23 | MBOGO BETTY | 14582017 | FEMALE | +254 722 | 45 | BUSINESS | 93-60103, | Gender Top Up | Y | 14 |
TRUPHENA | 789629 | Runyenjes |
KITUI
1 | MUTUKU DEBORAH 27792048 | FEMALE | +254 707 | 33 | ACCOUNTANT | Gender Top Up | Y | 15 |
KATUNGWA | 508080 |
2 | MUTINDA FRIDA | 10323740 | FEMALE | +254 724 | 52 | NURSE | 60821-00200 | Gender Top Up | Y | 15 |
MAUA | 804370 |
3 | PRISCILLA WANZA 57477222 | FEMALE | +254 722 | 57 | BUSINESS LADY | 59-90144 | Gender Top Up | Y | 15 |
KIMONDIU | 221624 | KITHYOKO |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
4 | MATI IRENE | 6809587 | FEMALE | +254 722 | 58 | YOUTH COACH | Gender Top Up | Y | 15 | ||
MARTHA | 726352 | ||||||||||
MACHAKOS | |||||||||||
1 | KITUKU MARY NTHENYA | 28419882 | FEMALE | 0720700799 | 31 | SECRETARY | Gender Top Up | Y | 16 | KAMBA | |
2 | ALEX NGUGI KIRATU | 21754541 | MALE | 42 | BUSINESS | Gender Top Up | y | 16 | |||
3 | NDILO ANNA | 33616735 | FEMALE | +254 700 | 26 | Office Manager | Gender Top Up | Y | 16 | ||
NTHENYA | 583968 | ||||||||||
5 | MULI TERESIA | 11352405 | FEMALE | +254 705 | 50 | Business Woman | Gender Top Up | Y | 16 | ||
KAINDI | 973340 | ||||||||||
6 | SAMMY ROBERT | 10680089 | MALE | +254 722 | 54 | BUSINESS | 2162-90100, | Gender Top Up | Y | 16 | |
MBUVA | 633435 | MACHAKOS | |||||||||
7 | MUTUA BETTY | 13822800 | FEMALE | +254 711 | 46 | Receptionist | 17071-00100 | Gender Top Up | Y | 16 | |
WAVINYA | 516137 | NAIROBI | |||||||||
8 | MUTUKU RAPHAEL | 28048717 | MALE | +254 720 | 32 | BUSINESS | 194- | Gender Top Up | Y | 16 | |
NDUNDA | 507706 | 90100,MACHAKO | |||||||||
9 | KAMAU AGNES | 23062058 | FEMALE | +254 727 | 38 | Business Woman | 529-00204 | Gender Top Up | y | 16 | |
SUSAN GITIRI | 222448 | ||||||||||
13 | MUSYIMI MWIKALI | 4866152 | FEMALE | +254 724 | 56 | Business Woman | Gender Top Up | Y | 16 | ||
661403 | |||||||||||
MAKUENI |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
1 | NDAMBUKI | 9395603 | FEMALE | +254 722 | 56 | BUSINESS LADY | Gender Top Up | Y | 17 | KAMABA | |
JOSEPHINE MUASA | 706446 | ||||||||||
2 | GEORGE THUNGU | 20778092 | MALE | +254 722 | 43 | BUSINESS MAN | Gender Top Up | Y | 17 | KIKUYU | |
WANGARI | 825099 | ||||||||||
3 | KINUTHIA | 33248677 | FEMALE | +254 720 | 26 | BUSINESS FAN | Gender Top Up | Y | 17 | KIKUYU | |
REBECCA WARUGURU | 250814 | ||||||||||
5 | MUINDI LUCIA | 22757697 | FEMALE | +254 723 | 39 | BUSINESS LADY | P.O. BOX 16- | Gender Top Up | Y | 17 | KAMBA |
MUTONO | 813785 | 90121, EMALI | |||||||||
NYANDARUA | |||||||||||
1 | NGATIA NAOMI | 33340060 | FEMALE | +254 705 | 25 | BUSINESS | 4770- 00200 | Gender Top Up | Y | 18 | |
MUTHONI | 880396 | ||||||||||
2 | MUGO JOHN | 13211074 | MALE | +254 722 | 49 | BUSINESS | PO BOX 11158 – | Gender Top Up | Y | 18 | |
GACHOYA | 398631 | 00400 NAIROBI KENYA | |||||||||
3 | MWANGI MILKA | 24122189 | FEMALE | +254 713 | 37 | BUSINESS | 20318 | Gender Top Up | Y | 18 | |
NYAMBURA | 098551 | ||||||||||
4 | NDIRANGU DAVID | 2936954 | MALE | +254 711 | 59 | BUSINESS | 250-20302 | Gender Top Up | Y | 18 | |
PELE MWANGI | 400270 | ||||||||||
5 | KABIRU MARY | 7129297 | FEMALE | +254 722 | 56 | BUSINESS | 503 OL KALOU | Gender Top Up | Y | 18 | |
WANJIKU | 503056 | ||||||||||
6 | NDERITU EDWIN | 33835288 | MALE | +254 724 | 26 | BUSINESS | 312-20303 | Gender Top Up | Y | 18 | |
NDIRANGU | 730228 |
No Nominee ID No
Photo
Gender
Number Age Occupation Address
Category
Category
Category
in Party List
County Ethnicity
7 WANGARI ESTHER | 22529391 | FEMALE | +254 701 | 39 | Councillor | Gender Top Up | Y | 18 | |
WAITHERA | 045984 | ||||||||
