IEBC PORTAL

IEBC Voters Register 2022 – Registered Voters Per Constituency

IEBC Voters Register 2022 – Registered Voters Per Constituency

County Code
County Name Constituency  Code Constituency  Name Registered Voters
001 Mombasa 001 Changamwe 93,561
001 Mombasa 002 Jomvu 75,085
001 Mombasa 003 Kisauni 135,276
001 Mombasa 004 Nyali 124,253
001 Mombasa 005 Likoni 94,764
001 Mombasa 006 Mvita 118,974
002 Kwale 007 Msambweni 82,261
002 Kwale 008 Lungalunga 64,854
002 Kwale 009 Matuga 83,015
002 Kwale 010 Kinango 98,123
003 Kilifi 011 Kilifi North 116,742
003 Kilifi 012 Kilifi South 97,696
003 Kilifi 013 Kaloleni 73,009
003 Kilifi 014 Rabai 59,165
003 Kilifi 015 Ganze 67,257
003 Kilifi 016 Malindi 94,605
003 Kilifi 017 Magarini 80,128
004 Tana River 018 Garsen 55,453
004 Tana River 019 Galole 39,965
004 Tana River 020 Bura 45,678
005 Lamu 021 Lamu East 22,047
005 Lamu 022 Lamu West 59,406
006 Taita Taveta 023 Taveta 41,031
006 Taita Taveta 024 Wundanyi 35,008
006 Taita Taveta 025 Mwatate 44,411
006 Taita Taveta 026 Voi 61,377
007 Garissa 027 Garissa Township 53,253
007 Garissa 028 Balambala 26,085
007 Garissa 029 Lagdera 26,949
007 Garissa 030 Dadaab 38,185
007 Garissa 031 Fafi 27,335
007 Garissa 032 Ijara 29,666
008 Wajir 033 Wajir North 33,927
008 Wajir 034 Wajir East 35,794
008 Wajir 035 Tarbaj 25,267
008 Wajir 036 Wajir West 31,334
008 Wajir 037 Eldas 23,359
008 Wajir 038 Wajir South 58,077
009 Mandera 039 Mandera West 37,637
009 Mandera 040 Banissa 32,703
009 Mandera 041 Mandera North 45,216
009 Mandera 042 Mandera South 34,691
009 Mandera 043 Mandera East 48,219
009 Mandera 044 Lafey 18,564
010 Marsabit 045 Moyale 66,402
010 Marsabit 046 North Horr 36,855
010 Marsabit 047 Saku 30,209
010 Marsabit 048 Laisamis 33,446
011 Isiolo 049 Isiolo North 67,323
011 Isiolo 050 Isiolo South 22,181
012 Meru 051 Igembe South 77,126
012 Meru 052 Igembe Central 93,434
012 Meru 053 Igembe North 77,050
012 Meru 054 Tigania West 70,283
012 Meru 055 Tigania East 83,527
012 Meru 056 North Imenti 96,241
012 Meru 057 Buuri 82,341
012 Meru 058 Central Imenti 76,495
012 Meru 059 South Imenti 115,642
013 Tharaka – Nithi 060 Maara 73,248
013 Tharaka – Nithi 061 Chuka/Igambang’ombe 84,674
013 Tharaka – Nithi 062 Tharaka 74,010
014 Embu 063 Manyatta 106,588
014 Embu 064 Runyenjes 95,326
014 Embu 065 Mbeere South 77,264
014 Embu 066 Mbeere North 55,124
015 Kitui 067 Mwingi North 68,829
015 Kitui 068 Mwingi West 57,138
015 Kitui 069 Mwingi Central 74,231
015 Kitui 070 Kitui West 59,047
015 Kitui 071 Kitui Rural 55,000
015 Kitui 072 Kitui Central 77,764
015 Kitui 073 Kitui East 65,377
015 Kitui 074 Kitui South 75,372
016 Machakos 075 Masinga 68,879
016 Machakos 076 Yatta 82,397
016 Machakos 077 Kangundo 60,796
016 Machakos 078 Matungulu 75,841
016 Machakos 079 Kathiani 60,224
016 Machakos 080 Mavoko 132,163
016 Machakos 081 Machakos Town 117,367
016 Machakos 082 Mwala 89,898
017 Makueni 083 Mbooni 96,029
017 Makueni 084 Kilome 59,178
017 Makueni 085 Kaiti 65,188
017 Makueni 086 Makueni 102,712
017 Makueni 087 Kibwezi West 91,554
017 Makueni 088 Kibwezi East 64,740
018 Nyandarua 089 Kinangop 115,547
018 Nyandarua 090 Kipipiri 54,628
018 Nyandarua 091 Ol Kalou 72,997
018 Nyandarua 092 Ol Jorok 60,147
018 Nyandarua 093 Ndaragwa 57,846
019 Nyeri 094 Tetu 54,986
019 Nyeri 095 Kieni 114,573
019 Nyeri 096 Mathira 104,492
019 Nyeri 097 Othaya 61,879
019 Nyeri 098 Mukurweini 58,534
019 Nyeri 099 Nyeri Town 87,168
020 Kirinyaga 100 Mwea 131,714
020 Kirinyaga 101 Gichugu 92,495
020 Kirinyaga 102 Ndia 69,743
020 Kirinyaga 103 Kirinyaga Central 82,049
021 Murang’a 104 Kangema 52,002
021 Murang’a 105 Mathioya 58,102
021 Murang’a 106 Kiharu 119,389
021 Murang’a 107 Kigumo 82,609
021 Murang’a 108 Maragwa 102,383
021 Murang’a 109 Kandara 105,148
021 Murang’a 110 Gatanga 101,296
022 Kiambu 111 Gatundu South 79,860
022 Kiambu 112 Gatundu North 71,810
022 Kiambu 113 Juja 134,638
022 Kiambu 114 Thika Town 156,018
022 Kiambu 115 Ruiru 172,088
022 Kiambu 116 Githunguri 104,592
022 Kiambu 117 Kiambu 86,986
022 Kiambu 118 Kiambaa 104,268
022 Kiambu 119 Kabete 91,775
022 Kiambu 120 Kikuyu 98,758
022 Kiambu 121 Limuru 93,019
022 Kiambu 122 Lari 81,196
023 Turkana 123 Turkana North 42,937
023 Turkana 124 Turkana West 42,673
023 Turkana 125 Turkana Central 55,971
023 Turkana 126 Loima 36,515
023 Turkana 127 Turkana South 40,432
023 Turkana 128 Turkana East 20,000
024 West Pokot 129 Kapenguria 66,540
024 West Pokot 130 Sigor 43,934
024 West Pokot 131 Kacheliba 51,146
024 West Pokot 132 Pokot South 58,406
025 Samburu 133 Samburu West 43,390
025 Samburu 134 Samburu North 29,830
025 Samburu 135 Samburu East 26,794
026 Trans Nzoia 136 Kwanza 75,839
026 Trans Nzoia 137 Endebess 50,688
026 Trans Nzoia 138 Saboti 87,384
026 Trans Nzoia 139 Kiminini 93,240
026 Trans Nzoia 140 Cherangany 91,830
027 Uasin Gishu 141 Soy 92,702
027 Uasin Gishu 142 Turbo 120,202
027 Uasin Gishu 143 Moiben 77,877
027 Uasin Gishu 144 Ainabkoi 62,606
027 Uasin Gishu 145 Kapseret 74,809
027 Uasin Gishu 146 Kesses 77,942
028 Elgeyo/Marakwet 147 Marakwet East 43,672
028 Elgeyo/Marakwet 148 Marakwet West 58,568
028 Elgeyo/Marakwet 149 Keiyo North 49,247
028 Elgeyo/Marakwet 150 Keiyo South 62,397
029 Nandi 151 Tinderet 51,446
029 Nandi 152 Aldai 78,005
029 Nandi 153 Nandi Hills 57,910
029 Nandi 154 Chesumei 74,201
029 Nandi 155 Emgwen 66,940
029 Nandi 156 Mosop 77,786
030 Baringo 157 Tiaty 39,059
030 Baringo 158 Baringo  North 50,287
030 Baringo 159 Baringo Central 45,920
030 Baringo 160 Baringo South 42,791
030 Baringo 161 Mogotio 38,922
030 Baringo 162 Eldama Ravine 64,074
031 Laikipia 163 Laikipia West 118,865
031 Laikipia 164 Laikipia East 96,395
031 Laikipia 165 Laikipia North 47,752
032 Nakuru 166 Molo 77,027
032 Nakuru 167 Njoro 113,274
032 Nakuru 168 Naivasha 157,128
032 Nakuru 169 Gilgil 95,654
032 Nakuru 170 Kuresoi South 66,168
032 Nakuru 171 Kuresoi North 70,663
032 Nakuru 172 Subukia 55,599
032 Nakuru 173 Rongai 84,625
032 Nakuru 174 Bahati 97,040
032 Nakuru 175 Nakuru Town West 112,127
032 Nakuru 176 Nakuru Town East 125,551
033 Narok 177 Kilgoris 76,883
033 Narok 178 Emurua Dikirr 44,040
033 Narok 179 Narok North 88,665
033 Narok 180 Narok East 46,535
033 Narok 181 Narok South 76,065
033 Narok 182 Narok West 66,596
034 Kajiado 183 Kajiado North 134,880
034 Kajiado 184 Kajiado Central 65,823
034 Kajiado 185 Kajiado East 116,336
034 Kajiado 186 Kajiado West 75,173
034 Kajiado 187 Kajiado South 71,061
035 Kericho 188 Kipkelion East 63,679
035 Kericho 189 Kipkelion West 52,960
035 Kericho 190 Ainamoi 85,024
035 Kericho 191 Bureti 95,320
035 Kericho 192 Belgut 75,175
035 Kericho 193 Sigowet/Soin 55,909
036 Bomet 194 Sotik 86,681
036 Bomet 195 Chepalungu 80,140
036 Bomet 196 Bomet East 63,640
036 Bomet 197 Bomet Central 71,409
036 Bomet 198 Konoin 75,115
037 Kakamega 199 Lugari 86,908
037 Kakamega 200 Likuyani 72,449
037 Kakamega 201 Malava 94,417
037 Kakamega 202 Lurambi 89,627
037 Kakamega 203 Navakholo 64,743
037 Kakamega 204 Mumias West 53,317
037 Kakamega 205 Mumias East 50,568
037 Kakamega 206 Matungu 73,930
037 Kakamega 207 Butere 70,224
037 Kakamega 208 Khwisero 55,091
037 Kakamega 209 Shinyalu 76,978
037 Kakamega 210 Ikolomani 56,299
038 Vihiga 211 Vihiga 52,289
038 Vihiga 212 Sabatia 70,875
038 Vihiga 213 Hamisi 80,384
038 Vihiga 214 Luanda 56,310
038 Vihiga 215 Emuhaya 50,185
039 Bungoma 216 Mt. Elgon 76,159
039 Bungoma 217 Sirisia 48,717
039 Bungoma 218 Kabuchai 67,221
039 Bungoma 219 Bumula 82,047
039 Bungoma 220 Kanduyi 118,333
039 Bungoma 221 Webuye East 48,950
039 Bungoma 222 Webuye West 58,632
039 Bungoma 223 Kimilili 61,587
039 Bungoma 224 Tongaren 84,952
040 Busia 225 Teso North 59,795
040 Busia 226 Teso South 71,268
040 Busia 227 Nambale 50,545
040 Busia 228 Matayos 67,708
040 Busia 229 Butula 67,377
040 Busia 230 Funyula 54,031
040 Busia 231 Budalangi 46,032
041 Siaya 232 Ugenya 69,027
041 Siaya 233 Ugunja 60,114
041 Siaya 234 Alego Usonga 122,002
041 Siaya 235 Gem 93,568
041 Siaya 236 Bondo 104,035
041 Siaya 237 Rarieda 84,849
042 Kisumu 238 Kisumu East 93,177
042 Kisumu 239 Kisumu West 82,927
042 Kisumu 240 Kisumu Central 130,149
042 Kisumu 241 Seme 62,045
042 Kisumu 242 Nyando 80,757
042 Kisumu 243 Muhoroni 79,765
042 Kisumu 244 Nyakach 77,934
043 Homa Bay 245 Kasipul 67,513
043 Homa Bay 246 Kabondo Kasipul 59,910
043 Homa Bay 247 Karachuonyo 94,181
043 Homa Bay 248 Rangwe 58,886
043 Homa Bay 249 Homa Bay Town 58,335
043 Homa Bay 250 Ndhiwa 96,734
043 Homa Bay 251 Suba North 60,674
043 Homa Bay 252 Suba South 54,838
044 Migori 253 Rongo 59,181
044 Migori 254 Awendo 55,972
044 Migori 255 Suna East 54,465
044 Migori 256 Suna West 56,686
044 Migori 257 Uriri 65,063
044 Migori 258 Nyatike 73,432
044 Migori 259 Kuria West 62,244
044 Migori 260 Kuria East 41,976
045 Kisii 261 Bonchari 64,630
045 Kisii 262 South Mugirango 79,004
045 Kisii 263 Bomachoge Borabu 56,991
045 Kisii 264 Bobasi 106,060
045 Kisii 265 Bomachoge Chache 49,301
045 Kisii 266 Nyaribari Masaba 68,593
045 Kisii 267 Nyaribari Chache 88,553
045 Kisii 268 Kitutu Chache North 56,970
045 Kisii 269 Kitutu Chache South 66,908
046 Nyamira 270 Kitutu Masaba 106,269
046 Nyamira 271 West Mugirango 88,199
046 Nyamira 272 North Mugirango 64,750
046 Nyamira 273 Borabu 64,065
047 Nairobi City 274 Westlands 160,739
047 Nairobi City 275 Dagoretti North 157,659
047 Nairobi City 276 Dagoretti South 114,930
047 Nairobi City 277 Langata 145,649
047 Nairobi City 278 Kibra 128,282
047 Nairobi City 279 Roysambu 153,772
047 Nairobi City 280 Kasarani 155,250
047 Nairobi City 281 Ruaraka 124,482
047 Nairobi City 282 Embakasi South 167,953
047 Nairobi City 283 Embakasi North 113,344
047 Nairobi City 284 Embakasi Central 145,892
047 Nairobi City 285 Embakasi East 154,599
047 Nairobi City 286 Embakasi West 141,878
047 Nairobi City 287 Makadara 129,627
047 Nairobi City 288 Kamukunji 128,516
047 Nairobi City 289 Starehe 169,575
047 Nairobi City 290 Mathare 123,163
Total 22,102,532

 

Related Articles

Back to top button