Categories: IEBC PORTAL

IEBC ‘Whistle Blower’ 2022 Presidential Election Results Tally

IEBC ‘Whistle Blower’ 2022 Presidential Election Results Tally

 

COUNTY CONSTITUENCY

REGIST’D VOTERS

RESULTS

COUNTY CODE

 

COUNTY NAME

 

CODE

 

NAME

 

Odinga Raila

Ruto William Samoei

Waihiga David Mwaure

Wajackoyah George

TOTAL VALID VOTES

REJECTE D BALLOTS

001 MOMBASA 001 CHANGAMWE 93,561 (      24,237) (  18,971) (            76) (        186) (             43,470) (          435)
001 MOMBASA 002 JOMVU 75,085 (      20,863) (  13,962) (            51) (        227) (             35,103) (          424)
001 MOMBASA 003 KISAUNI 135,276 (      35,215) (  21,954) (         125) (        453) (             57,648) (          576)
001 MOMBASA 004 NYALI 124,253 (      31,717) (  23,613) (         109) (        568) (             56,007) (     1,143)
001 MOMBASA 005 LIKONI 94,764 (      24,544) (  12,808) (            47) (        244) (             37,643) (          539)
001 MOMBASA 006 MVITA 119,008 (      24,897) (  21,810) (            78) (        431) (             47,216) (          670)
MOMBASA 0 161,473 113,118 486 2,109 277,087 ( 3,787)
PERCENTAGE 58.28% 40.82% 0.18% 0.76% 100.00%
002 KWALE 007 MSAMBWENI 82,261 (      34,345) (  11,709) (            76) (        301) (             46,431) (          464)
002 KWALE 008 LUNGALUNGA 64,854 (      24,241) (       9,050) (            98) (        188) (             33,577) (          200)
002 KWALE 009 MATUGA 83,078 (      38,722) (       5,901) (            95) (        365) (             45,083) (          344)
002 KWALE 010 KINANGO 98,123 (      36,359) (  17,198) (         145) (        283) (             53,985) (          345)
KWALE 0 ( 133,667) (  43,858) ( 414) ( 1,137) ( 179,076) ( 1,353)
PERCENTAGE 74.64% 24.49% 0.23% 0.63% 100.00%
003 KILIFI 011 KILIFI NORTH 116,790 (      39,666) (  12,921) (         149) (        468) (             53,273) (          672)
003 KILIFI 012 KILIFI SOUTH 97,696 (      32,521) (  11,151) (         112) (        340) (             43,977) (          639)
003 KILIFI 013 KALOLENI 73,009 (      24,911) (  11,788) (         171) (        360) (             37,333) (          326)
003 KILIFI 014 RABAI 59,165 (      18,745) (       9,600) (         115) (        288) (             28,748) (          295)
003 KILIFI 015 GANZE 67,257 (      30,402) (       6,985) (         194) (        381) (             37,962) (          414)
003 KILIFI 016 MALINDI 94,605 (      27,676) (  13,841) (         107) (        308) (             41,932) (          439)
003 KILIFI 017 MAGARINI 80,295 (      30,668) (       6,949) (         220) (        403) (             42,240) (          382)
KILIFI 0 ( 204,589) (  73,235) ( 1,068) ( 2,548) ( 285,465) ( 3,167)
PERCENTAGE 71.67% 25.65% 0.37% 0.89% 100.00%
004 TANA RIVER 018 GARSEN 55,453 (      17,873) (  17,242) (            43) (        148) (             35,306) (          418)
004 TANA RIVER 019 GALOLE 39,965 (      16,912) (  11,564) (         109) (        178) (             28,597) (          434)
004 TANA RIVER 020 BURA 45,678 (      17,546) (  11,987) (            46) (        104) (             29,683) (          218)
TANA RIVER 0 ( 52,331) (  40,793) ( 198) ( 430) ( 93,586) ( 1,070)

 

 

PERCENTAGE 55.92% 43.59% 0.21% 0.46% 100.00%
005 LAMU 021 LAMU EAST 22,047 (        9,564) (       4,639) (            48) (        452) (             14,703) (          426)
005 LAMU 022 LAMU WEST 59,421 (      16,598) (  18,237) (         138) (        396) (             35,369) (          451)
LAMU 0 ( 26,162) (  22,876) ( 186) ( 848) ( 50,072) (          877)
PERCENTAGE 52.25% 45.69% 0.37% 1.69% 100.00%
006 TAITA TAVETA 023 TAVETA 41,062 (      21,159) (       6,600) (            42) (        136) (             27,937) (          155)
006 TAITA TAVETA 024 WUNDANYI 35,047 (      17,547) (       3,609) (            75) (        238) (             21,469) (          209)
006 TAITA TAVETA 025 MWATATE 41,062 (      21,069) (       6,690) (            42) (        136) (             27,937) (          155)
006 TAITA TAVETA 026 VOI 41,606 (      21,014) (  12,040) (            78) (        257) (             35,389) (          357)
TAITA 0 ( 80,789) (  28,939) ( 237) ( 767) ( 112,732) ( 876)
PERCENTAGE 71.66% 25.67% 0.21% 0.68% 100.00%
007 GARISSA 027 GARISSA 53,253 (      16,905) (       8,111) (            18) (        112) (             25,086) (          228)
007 GARISSA 028 BALAMBALA 26,085 (        5,812) (       7,854) (            12) (          73) (             13,653) (             76)
007 GARISSA 029 LAGDERA 26,949 (      12,817) (       1,979) (            10) (          80) (             14,886) (             80)
007 GARISSA 030 DADAAB 38,185 (      22,251) (           504) (            11) (          54) (             22,820) (             68)
007 GARISSA 031 FAFI 27,335 (        5,466) (       8,377) (            18) (          51) (             13,662) (             48)
007 GARISSA 032 IJARA 29,666 (      18,214) (       1,367) (               7) (          56) (             19,644) (             65)
GARISSA 0 ( 81,465) (  28,192) ( 76) ( 426) ( 109,751) ( 565)
PERCENTAGE 74.23% 25.69% 0.07% 0.39% 100.00%
008 WAJIR 033 WAJIR NORTH 33,927 (      13,553) (       7,502) (            61) (        145) (             21,261) (          220)
008 WAJIR 034 WAJIR EAST 35,803 (      13,712) (       8,152) (            36) (        120) (             22,020) (          139)
008 WAJIR 035 TARBAJ 25,267 (        9,735) (       8,912) (            51) (          96) (             18,794) (             97)
008 WAJIR 036 WAJIR WEST 31,334 (      14,845) (       6,305) (            16) (          48) (             21,224) (             81)
008 WAJIR 037 ELDAS (       23,359) (      12,438) (       1,257) (               8) (          36) (             13,751) (             92)
008 WAJIR 038 WAJIR SOUTH 58,077 (      19,847) (  14,762) (            43) (        162) (             34,814) (          321)
WAJIR 0 ( 84,130) (  46,890) ( 215) ( 607) ( 131,864) ( 950)
PERCENTAGE 63.80% 35.56% 0.16% 0.46% 100.00%
009 MANDERA 039 MANDERA 37,637 (      20,467) (       5,360) (            67) (        156) (             25,914) (          130)
009 MANDERA 040 BANISSA 32,703 (      20,385) (       3,011) (            31) (          79) (             23,506) (          140)
009 MANDERA 041 MANDERA 45,216 (      20,356) (       3,070) (            67) (        112) (             23,617) (             64)
009 MANDERA 042 MANDERA 34,691 (      17,134) (       7,263) (            36) (        126) (             24,459) (          110)
009 MANDERA 043 MANDERA EAST 48,223 (      18,304) (       7,315) (            41) (        141) (             25,801) (          296)

 

 

009 MANDERA 044 LAFEY 18,564 (        9,473) (       2,690) (            19) (          61) (             12,243) (             86)
MANDERA 0 ( 106,119) (  28,709) ( 261) ( 675) ( 135,540) ( 826)
PERCENTAGE 78.29% 21.18% 0.19% 0.50% 100.00%
010 MARSABIT 045 MOYALE 0 (      21,777) (  22,959) (            69) (        112) (             44,544) (          276)
010 MARSABIT 046 NORTH HORR 36,855 (      23,160) (       3,040) (            29) (          66) (             26,295) (           –            )
010 MARSABIT 047 SAKU 30,235 (        7,725) (  13,231) (            11) (          63) (             21,030) (             34)
010 MARSABIT 048 LAISAMIS 33,446 (      18,776) (       4,161) (            35) (          62) (             23,034) (             60)
MARSABIT 0 (      71,438) (  43,391) (         144) (        303) (          114,903) (          370)
PERCENTAGE 62.17% 37.76% 0.13% 0.26% 100.00%
011 ISIOLO 049 ISIOLO NORTH 67,354 (      22,845) (  19,740) (            40) (        140) (             42,765) (          343)
011 ISIOLO 050 ISIOLO SOUTH 22,181 (        9,455) (       6,696) (            12) (          33) (             16,198) (          192)
ISIOLO 0 ( 32,300) (  26,436) ( 52) ( 173) ( 58,963) ( 535)
PERCENTAGE 54.78% 44.83% 0.09% 0.29% 100.00%
012 MERU 051 IGEMBE SOUTH 77,126 (      13,033) (  36,399) (         111) (        310) (             49,853) (          625)
012 MERU 052 IGEMBE 93,471 (      13,343) (  45,495) (         165) (        294) (             59,297) (          428)
012 MERU 053 IGEMBE NORTH 77,050 (      12,169) (  36,767) (         113) (        279) (             49,933) (          764)
012 MERU 054 TIGANIA WEST 70,283 (        8,823) (  36,454) (         112) (        310) (             45,699) (          422)
012 MERU 055 TIGANIA EAST 83,527 (      23,808) (  29,431) (         111) (        420) (             53,769) (          770)
012 MERU 056 NORTH IMENTI 96,623 (      13,900) (  47,476) (         101) (        242) (             61,719) (          539)
012 MERU 057 BUURI 82,341 (      46,441) (       7,107) (            78) (        206) (             53,832) (          479)
012 MERU 058 CENTRAL 76,495 (        6,001) (  47,155) (         119) (        277) (             53,475) (          359)
012 MERU 059 SOUTH IMENTI 115,657 (      13,706) (  65,050) (         140) (        435) (             79,331) (          600)
MERU 0 ( 151,224) ( 351,334) ( 1,050) ( 2,773) ( 506,908) ( 4,986)
PERCENTAGE 29.83% 69.31% 0.21% 0.55% 100.00%
013 THARAKA – 060 MAARA 73,248 (      45,182) (       4,902) (         134) (        275) (             50,493) (          290)
013 THARAKA – 061 CHUKA/IGAMBA 84,674 (        5,234) (  52,728) (           –            ) (         –          ) (             58,805) (          306)
013 THARAKA – 062 THARAKA 74,010 (        4,877) (  46,582) (         154) (        522) (             52,135) (          375)
THARAKA – 0 ( 55,293) ( 104,212) ( 288) ( 797) ( 161,433) ( 971)
PERCENTAGE 34.25% 64.55% 0.18% 0.49% 100.00%
014 EMBU 063 MANYATTA 106,970 (        8,537) (  59,855) (         163) (        381) (             68,936) (          559)
014 EMBU 064 RUNYENJES 95,326 (        5,191) (  57,695) (         104) (        397) (             63,387) (          600)
014 EMBU 065 MBEERE SOUTH 77,264 (      13,978) (  36,317) (         141) (        357) (             50,793) (          459)

 

 

014 EMBU 066 MBEERE NORTH 55,124 (        3,407) (  34,000) (         117) (        253) (             37,777) (          228)
EMBU 0 ( 31,113) ( 187,867) ( 525) ( 1,388) ( 220,893) ( 1,846)
PERCENTAGE 14.09% 85.05% 0.24% 0.63% 100.00%
015 KITUI 067 MWINGI NORTH 68,829 (      31,655) (  11,508) (         230) (        424) (             43,817) (          282)
015 KITUI 068 MWINGI WEST 57,138 (      26,470) (       8,855) (         162) (        302) (             35,789) (          326)
015 KITUI 069 MWINGI 74,283 (      33,082) (  10,749) (         262) (        430) (             44,523) (          811)
015 KITUI 070 KITUI WEST 59,047 (      27,773) (       8,263) (         143) (        303) (             36,482) (          443)
015 KITUI 071 KITUI RURAL 55,000 (      24,668) (       7,845) (         117) (        190) (             32,820) (          334)
015 KITUI 072 KITUI CENTRAL 77,787 (      29,167) (  16,720) (         144) (        283) (             46,314) (          427)
015 KITUI 073 KITUI EAST 65,377 (      29,023) (  13,034) (         202) (        378) (             42,637) (          322)
015 KITUI 074 KITUI SOUTH 75,372 (      34,367) (  11,646) (         186) (        526) (             46,725) (          352)
KITUI 0 ( 236,205) (  88,620) ( 1,446) ( 2,836) ( 329,107) ( 3,297)
PERCENTAGE 71.77% 26.93% 0.44% 0.86% 100.00%
016 MACHAKOS 075 MASINGA 68,879 (      34,181) (       8,831) (         112) (        238) (             43,362) (          216)
016 MACHAKOS 076 YATTA 82,446 (      38,325) (  10,291) (         121) (        325) (             49,062) (          400)
016 MACHAKOS 077 KANGUNDO 60,796 (      29,808) (       8,323) (            93) (        405) (             38,669) (          330)
016 MACHAKOS 078 MATUNGULU 75,841 (      33,749) (  11,591) (         146) (        346) (             45,732) (          413)
016 MACHAKOS 079 KATHIANI 60,224 (      30,984) (       6,624) (            91) (        300) (             37,999) (          260)
016 MACHAKOS 080 MAVOKO 132,163 (      46,183) (  22,051) (         203) (        380) (             68,817) (          998)
016 MACHAKOS 081 MACHAKOS 117,444 (      50,114) (  19,677) (         196) (        540) (             70,527) (          721)
016 MACHAKOS 082 MWALA 89,898 (      42,286) (  13,267) (         113) (        411) (             56,077) (          386)
MACHAKOS 0 ( 305,630) ( 100,655) ( 1,075) ( 2,945) ( 410,245) ( 3,724)
PERCENTAGE 74.50% 24.54% 0.26% 0.72% 100.00%
017 MAKUENI 083 MBOONI 96,029 (      50,649) (       9,706) (         122) (        351) (             60,828) (          445)
017 MAKUENI 084 KILOME 59,178 (      28,266) (       6,923) (            82) (        233) (             35,504) (          240)
017 MAKUENI 085 KAITI 65,188 (      33,717) (       7,559) (            95) (        272) (             41,643) (          228)
017 MAKUENI 086 MAKUENI 102,827 (      48,774) (  12,492) (            90) (        418) (             61,774) (          379)
017 MAKUENI 087 KIBWEZI WEST 91,554 (      40,909) (  12,689) (         102) (        304) (             54,004) (          365)
017 MAKUENI 088 KIBWEZI EAST 64,740 (      27,272) (       9,562) (            81) (        270) (             37,185) (          244)
MAKUENI 0 ( 229,587) (  58,931) ( 572) ( 1,848) ( 290,938) ( 1,901)
PERCENTAGE 78.91% 20.26% 0.20% 0.64% 100.00%
018 NYANDARUA 089 KINANGOP 115,547 (      15,359) (  61,960) (         260) (        328) (             77,907) (          513)

 

 

018 NYANDARUA 090 KIPIPIRI 54,628 (      28,770) (  27,816) (         138) (        181) (             36,905) (          210)
018 NYANDARUA 091 OL KALOU 72,997 (      35,690) (  11,202) (         202) (        232) (             47,326) (          267)
018 NYANDARUA 092 OL JOROK 60,199 (      13,881) (  25,682) (         140) (        164) (             39,867) (           –            )
018 NYANDARUA 093 NDARAGWA 57,846 (        7,232) (  30,875) (            93) (        140) (             38,340) (          293)
NYANDARUA 0 ( 100,932) ( 157,535) ( 833) ( 1,045) ( 240,345) ( 1,283)
PERCENTAGE 41.99% 65.55% 0.35% 0.43% 100.00%
019 NYERI 094 TETU 54,986 (      31,781) (       5,970) (         130) (        172) (             38,069) (          231)
019 NYERI 095 KIENI 114,573 (      62,507) (  11,894) (         199) (        261) (             74,861) (          573)
019 NYERI 096 MATHIRA 104,492 (      19,328) (  53,715) (         139) (        257) (             73,439) (          471)
019 NYERI 097 OTHAYA 61,879 (      14,146) (  29,706) (         145) (        205) (             44,205) (          315)
019 NYERI 098 MUKURWEINI 58,534 (      34,322) (       5,514) (         132) (        163) (             40,131) (          245)
019 NYERI 099 NYERI TOWN 87,536 (      12,088) (  43,576) (         237) (        286) (             56,187) (          441)
NYERI 0 ( 174,172) ( 150,375) ( 982) ( 1,344) ( 326,892) ( 2,276)
PERCENTAGE 53.28% 46.00% 0.30% 0.41% 100.00%
020 KIRINYAGA 100 MWEA 131,788 (      75,070) (  12,912) (         184) (        476) (             88,642) (          685)
020 KIRINYAGA 101 GICHUGU 92,495 (      55,744) (       9,216) (         181) (        354) (             65,495) (          397)
020 KIRINYAGA 102 NDIA 69,743 (        6,872) (  41,293) (         151) (        232) (             48,548) (          346)
020 KIRINYAGA 103 KIRINYAGA 82,111 (      48,645) (       8,978) (         129) (        296) (             58,048) (          383)
KIRINYAGA 0 ( 186,331) (  72,399) ( 645) ( 1,358) ( 260,733) ( 1,811)
PERCENTAGE 71.46% 27.77% 0.25% 0.52% 100.00%
021 MURANG’A 104 KANGEMA 52,002 (        5,436) (  28,981) (         137) (        130) (             34,965) (          266)
021 MURANG’A 105 MATHIOYA 58,102 (      32,313) (       6,293) (         149) (        214) (             38,969) (          262)
021 MURANG’A 106 KIHARU 119,465 (      13,114) (  66,959) (         284) (        386) (             80,743) (          437)
021 MURANG’A 107 KIGUMO 82,609 (      11,170) (  45,949) (         219) (        260) (             57,598) (          349)
021 MURANG’A 108 MARAGWA 102,405 (      55,962) (  11,271) (         216) (        324) (             67,773) (          415)
021 MURANG’A 109 KANDARA 105,148 (      11,082) (  59,170) (         263) (        318) (             71,299) (          353)
021 MURANG’A 110 GATANGA 101,296 (      15,117) (  53,443) (         272) (        323) (             69,155) (          496)
MURANG’A 0 ( 144,194) ( 272,066) ( 1,540) ( 1,955) ( 420,502) ( 2,578)
PERCENTAGE 34.29% 64.70% 0.37% 0.46% 100.00%
022 KIAMBU 111 GATUNDU 79,860 (      41,712) (  12,290) (         223) (        311) (             54,536) (          475)
022 KIAMBU 112 GATUNDU 71,810 (      40,310) (       8,745) (         136) (        203) (             49,394) (          431)
022 KIAMBU 113 JUJA 134,638 (      62,193) (  23,200) (         351) (        501) (             86,245) (          460)

 

 

022 KIAMBU 114 THIKA TOWN 156,037 (       29,954) (  60,728) (           409) (         436) (               91,527) (          617)
022 KIAMBU 115 RUIRU 172,139 (       68,695) (  32,959) (           483) (         543) (            102,720) (          763)
022 KIAMBU 116 GITHUNGURI 104,592 (       13,429) (  58,343) (           270) (         296) (               72,338) (          472)
022 KIAMBU 117 KIAMBU 87,076 (       14,760) (  41,050) (           318) (         318) (               56,446) (          392)
022 KIAMBU 118 KIAMBAA 104,268 (       48,357) (  18,879) (           347) (         381) (               67,964) (          468)
022 KIAMBU 119 KABETE 91,775 (       44,186) (  15,640) (           371) (         460) (               60,657) (          307)
022 KIAMBU 120 KIKUYU 98,758 (       47,145) (  16,877) (           429) (         438) (               64,889) (          415)
022 KIAMBU 121 LIMURU 93,019 (       14,498) (  35,451) (           297) (         314) (               61,160) (          439)
022 KIAMBU 122 LARI 81,196 (          9,262) (  47,215) (           170) (         209) (               56,856) (          294)
KIAMBU 0 ( 434,501) ( 371,377) ( 3,804) ( 4,410) ( 824,732) ( 5,533)
PERCENTAGE 52.68% 45.03% 0.46% 0.53% 100.00%
023 TURKANA 123 TURKANA 42,994 (       15,368) (  10,625) (             43) (            41) (               26,077) (             24)
023 TURKANA 124 TURKANA WEST 42,673 (       19,167) (         9,288) (             44) (            86) (               26,525) (             96)
023 TURKANA 125 TURKANA 55,997 (       18,948) (  13,989) (             82) (         128) (               33,147) (          524)
023 TURKANA 126 LOIMA 36,515 (       13,942) (         7,125) (             36) (            57) (               21,160) (             74)
023 TURKANA 127 TURKANA 40,432 (       20,472) (         3,088) (             51) (            79) (               23,690) (          217)
023 TURKANA 128 TURKANA EAST 20,000 (       11,080) (         1,367) (             19) (            46) (               12,512) (             76)
TURKANA 0 ( 98,977) (  45,482) ( 275) ( 437) ( 143,111) ( 1,011)
PERCENTAGE 69.16% 31.78% 0.19% 0.31% 100.00%
024 WEST POKOT 129 KAPENGURIA 66,556 (       15,042) (  35,242) (             57) (         101) (               50,442) (          390)
024 WEST POKOT 130 SIGOR 43,934 (       13,774) (  20,261) (             55) (         102) (               35,192) (          354)
024 WEST POKOT 131 KACHELIBA 51,146 (       16,767) (  24,445) (             12) (            38) (               41,262) (             94)
024 WEST POKOT 132 POKOT SOUTH 58,536 (       17,489) (  28,825) (             66) (         132) (               46,581) (          469)
WEST POKOT 0 ( 63,072) ( 108,773) ( 190) ( 373) ( 173,477) ( 1,307)
PERCENTAGE 36.36% 62.70% 0.11% 0.22% 100.00%
025 SAMBURU 133 SAMBURU WEST 43,428 (       18,992) (  12,206) (             28) (         104) (               31,330) (          173)
025 SAMBURU 134 SAMBURU 29,830 (       14,598) (         7,015) (             17) (            63) (               21,693) (             55)
025 SAMBURU 135 SAMBURU EAST 26,794 (          8,147) (         9,098) (             17) (            71) (               17,333) (          107)
SAMBURU 0 ( 41,737) (  28,319) ( 62) ( 238) ( 70,356) ( 335)
PERCENTAGE 59.32% 40.25% 0.09% 0.34% 100.00%
026 TRANS NZOIA 136 KWANZA 75,839 (       29,040) (  16,162) (             82) (         181) (               45,465) (          548)
026 TRANS NZOIA 137 ENDEBESS 50,688 (       13,954) (  18,255) (             58) (            78) (               32,307) (          354)

 

 

026 TRANS NZOIA 138 SABOTI 87,633 (       28,869) (  24,810) (             80) (         196) (               53,955) (          413)
026 TRANS NZOIA 139 KIMININI 93,240 (       34,863) (  14,024) (           113) (         264) (               56,164) (          713)
026 TRANS NZOIA 140 CHERANGANY 93,561 (       24,237) (  18,971) (             76) (         186) (               43,594) (          435)
TRANS NZOIA 0 ( 130,963) (  92,222) ( 409) ( 905) ( 231,485) ( 2,463)
PERCENTAGE 56.58% 39.84% 0.18% 0.39% 100.00%
027 UASIN GISHU 141 SOY 92,702 (       12,924) (  53,803) (             49) (         107) (               66,883) (          342)
027 UASIN GISHU 142 TURBO 120,202 (       51,062) (  25,950) (           116) (         166) (               77,294) (          459)
027 UASIN GISHU 143 MOIBEN 77,877 (       49,625) (         6,772) (             54) (            51) (               56,502) (          336)
027 UASIN GISHU 144 AINABKOI 62,606 (          8,620) (  35,410) (             57) (            86) (               44,456) (          262)
027 UASIN GISHU 145 KAPSERET 74,933 (       14,900) (  35,218) (             60) (            92) (               50,270) (          305)
027 UASIN GISHU 146 KESSES 77,992 (       45,653) (         8,966) (             61) (            88) (               54,768) (          334)
UASIN GISHU 0 ( 182,784) ( 166,119) ( 397) ( 590) ( 350,173) ( 2,038)
PERCENTAGE 52.20% 47.44% 0.11% 0.17% 100.00%
028 ELGEYO/MAR 147 MARAKWET 43,672 (       31,880) (             735) (             29) (            42) (               32,686) (          686)
028 ELGEYO/MAR 148 MARAKWET 58,568 (       44,439) (         1,290) (             31) (            47) (               45,807) (          202)
028 ELGEYO/MAR 149 KEIYO NORTH 49,247 (          1,261) (  37,320) (             32) (            33) (               39,584) (          154)
028 ELGEYO/MAR 150 KEIYO SOUTH 62,397 (          1,611) (  46,536) (             29) (            52) (               47,472) (          455)
ELGEYO/MA 0 ( 79,191) (  85,881) ( 121) ( 174) ( 165,549) ( 1,497)
PERCENTAGE 47.84% 51.88% 0.07% 0.11% 100.00%
029 NANDI 151 TINDERET 51,446 (       12,218) (  28,707) (             24) (            41) (               40,990) (          142)
029 NANDI 152 ALDAI 78,005 (          6,919) (  51,402) (             60) (         120) (               58,345) (          279)
029 NANDI 153 NANDI HILLS 57,910 (          3,871) (  37,008) (             40) (            45) (               41,864) (          229)
029 NANDI 154 CHESUMEI 74,201 (          5,700) (  49,681) (             53) (         103) (               55,537) (          290)
029 NANDI 155 EMGWEN 67,045 (          7,602) (  41,086) (             57) (            85) (               48,830) (          250)
029 NANDI 156 MOSOP 77,786 (          1,177) (  60,543) (             46) (            46) (               61,813) (          286)
NANDI 0 ( 37,487) ( 268,427) ( 280) ( 440) ( 307,379) ( 1,476)
PERCENTAGE 12.20% 87.33% 0.09% 0.14% 100.00%
030 BARINGO 157 TIATY 39,059 (       25,282) (         5,708) (             30) (         105) (               31,246) (             55)
030 BARINGO 158 BARINGO 50,287 (              923) (  37,635) (             16) (            56) (               38,630) (          158)
030 BARINGO 159 BARINGO 45,949 (          1,656) (  33,162) (             26) (            63) (               34,705) (          176)
030 BARINGO 160 BARINGO 42,791 (          7,186) (  25,528) (             91) (            90) (               33,014) (          202)
030 BARINGO 161 MOGOTIO 38,922 (              960) (  30,758) (             34) (            51) (               31,042) (          122)

 

 

030 BARINGO 162 ELDAMA 64,074 (          5,033) (  42,205) (             73) (         112) (               47,510) (          306)
BARINGO 0 ( 41,040) ( 174,996) ( 270) ( 477) ( 216,147) ( 1,019)
PERCENTAGE 18.99% 80.96% 0.12% 0.22% 100.00%
031 LAIKIPIA 163 LAIKIPIA WEST 118,986 (       20,943) (  57,192) (           222) (         258) (               78,615) (          627)
031 LAIKIPIA 164 LAIKIPIA EAST 96,535 (       48,793) (  13,335) (           168) (         262) (               62,558) (          452)
031 LAIKIPIA 165 LAIKIPIA NORTH 47,752 (       14,630) (  13,160) (             43) (            82) (               27,915) (          254)
LAIKIPIA 0 ( 84,366) (  83,687) ( 433) ( 602) ( 169,088) ( 1,333)
PERCENTAGE 49.89% 49.49% 0.26% 0.36% 100.00%
032 NAKURU 166 MOLO 77,027 (       18,632) (  29,472) (           132) (         149) (               48,385) (          720)
032 NAKURU 167 NJORO 113,274 (       28,954) (  44,747) (           203) (         271) (               74,175) (          503)
032 NAKURU 168 NAIVASHA 157,606 (       36,487) (  61,915) (           293) (         429) (               99,124) (          613)
032 NAKURU 169 GILGIL 95,654 (       39,225) (  20,997) (           246) (         275) (               60,743) (          609)
032 NAKURU 170 KURESOI SOUTH 66,168 (          4,082) (  45,610) (             24) (            65) (               49,881) (           –            )
032 NAKURU 171 KURESOI NORTH 70,663 (       10,552) (  38,343) (             57) (            85) (               49,037) (          381)
032 NAKURU 172 SUBUKIA 55,599 (       10,919) (  27,154) (           101) (         149) (               38,323) (          343)
032 NAKURU 173 RONGAI 84,625 (       42,232) (  13,799) (             96) (         134) (               56,261) (          487)
032 NAKURU 174 BAHATI 97,040 (       44,847) (  18,668) (           256) (         291) (               64,062) (          468)
032 NAKURU 175 NAKURU TOWN 112,308 (       36,824) (  32,982) (           119) (         211) (               70,136) (          628)
032 NAKURU 176 NAKURU TOWN 125,551 (       40,942) (  34,223) (           296) (         382) (               75,843) (          533)
NAKURU 0 ( 313,696) ( 367,910) ( 1,823) ( 2,441) ( 685,970) ( 5,285)
PERCENTAGE 45.73% 53.63% 0.27% 0.36% 100.00%
033 NAROK 177 KILGORIS 76,895 (       30,604) (  26,370) (             66) (         104) (               57,144) (          309)
033 NAROK 178 EMURUA DIKIRR 44,040 (              501) (  35,186) (             30) (            36) (               35,753) (          138)
033 NAROK 179 NAROK NORTH 88,721 (       51,722) (  14,940) (             55) (         137) (               66,854) (          329)
033 NAROK 180 NAROK EAST 46,535 (       24,186) (  11,664) (             28) (            45) (               35,923) (          183)
033 NAROK 181 NAROK SOUTH 76,065 (       30,456) (  27,287) (             26) (            54) (               57,823) (           –            )
033 NAROK 182 NAROK WEST 66,596 (       28,494) (  25,033) (             22) (            54) (               53,603) (          270)
NAROK 0 ( 165,963) ( 140,480) ( 227) ( 430) ( 307,100) ( 1,229)
PERCENTAGE 54.04% 45.74% 0.07% 0.14% 100.00%
034 KAJIADO 183 KAJIADO NORTH 134,880 (       35,868) (  41,723) (           396) (         365) (               78,352) (          582)
034 KAJIADO 184 KAJIADO 65,866 (       29,868) (  20,586) (             50) (         107) (               51,210) (          186)
034 KAJIADO 185 KAJIADO EAST 116,336 (       42,743) (  26,463) (           122) (         235) (               69,563) (           –            )

 

 

034 KAJIADO 186 KAJIADO WEST 75,173 (      29,716) (  28,272) (            73) (        143) (             58,204) (          281)
034 KAJIADO 187 KAJIADO SOUTH 71,064 (      27,333) (  23,614) (         147) (        114) (             51,208) (          189)
KAJIADO 0 ( 165,528) ( 140,658) ( 788) ( 964) ( 308,537) ( 1,238)
PERCENTAGE 53.65% 45.59% 0.26% 0.31% 100.00%
035 KERICHO 188 KIPKELION EAST 63,679 (        3,303) (  43,898) (            33) (          43) (             47,277) (          248)
035 KERICHO 189 KIPKELION 52,960 (        2,437) (  39,390) (            29) (          51) (             41,807) (          207)
035 KERICHO 190 AINAMOI 85,246 (        7,863) (  54,918) (            49) (          95) (             62,925) (          419)
035 KERICHO 191 BURETI 95,320 (        5,426) (  72,331) (            40) (          97) (             77,894) (          320)
035 KERICHO 192 BELGUT 75,175 (        2,868) (  54,903) (            30) (          76) (             57,877) (          295)
035 KERICHO 193 SIGOWET/SOIN 55,909 (        1,271) (  45,310) (            26) (          32) (             46,639) (          317)
KERICHO 0 ( 23,168) ( 310,750) ( 207) ( 394) ( 334,419) ( 1,806)
PERCENTAGE 6.93% 92.92% 0.06% 0.12% 100.00%
036 BOMET 194 SOTIK 86,698 (        2,417) (  64,866) (            51) (        109) (             69,443) (          276)
036 BOMET 195 CHEPALUNGU 80,140 (      11,639) (  52,197) (            54) (        142) (             64,032) (          507)
036 BOMET 196 BOMET EAST 63,661 (        1,769) (  47,987) (            38) (        107) (             49,901) (          258)
036 BOMET 197 BOMET 71,409 (        2,024) (  55,486) (            55) (        105) (             57,565) (          329)
036 BOMET 198 KONOIN 75,115 (        4,164) (  52,262) (            36) (          98) (             58,560) (          175)
BOMET 0 ( 22,013) ( 272,798) ( 234) ( 561) ( 299,501) ( 1,545)
PERCENTAGE 7.35% 91.08% 0.08% 0.19% 100.00%
037 KAKAMEGA 199 LUGARI 86,908 (      38,006) (  13,625) (         133) (        295) (             52,059) (          540)
