Kakamega County has some of the best and top performing National, Extra County and County Secondary schools in Kenya. In this guide, we have Selected and ranked these schools based on performance at KCSE examinations and school facilities.
In this post, we have collected for you a list of all the schools in the County. This site also provides complete information on all individual schools here. Get specific and individual schools’ KCSE Results Analysis, Contacts, Location, Admissions, History, Fees, Portal Login, Website and KNEC Code details here: Schools’ Portal.
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
_________________________________________________________________
This is the latest updated list of all the best, top National, Extra County and County schools in the County at the KCSE Exams:
2022 KCSE PERFORMANCE OF THE SCHOOLS
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
58 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} | Boys |
104 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} | Girls |
150 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) | Boys |
167 | ST PETERS MUMIAS BOYS | WESTERN | Kakamega | 8.1265 | B-{minus) | Boys |
205 | BOOKER ACADEMY | WESTERN | Kakamega | 7.8015 | B-{minus) | Mixed |
262 | ESHIKULU BOYS | WESTERN | Kakamega | 7.3337 | C+{plus} | Boys |
267 | SAMITISI GIRLS | WESTERN | Kakamega | 7.301 | C+{plus} | Girls |
276 | STEPHEN’S MARABA | WESTERN | Kakamega | 7.234 | C+{plus} | Mixed |
277 | ST MARY’S MUMIAS | WESTERN | Kakamega | 7.22 | C+{plus} | Girls |
285 | MUKUMU GIRLS | WESTERN | Kakamega | 7.2 | C+{plus} | Girls |
324 | CHEBUYUSI HIGH | WESTERN | Kakamega | 7 | C+{plus} | Mixed |
352 | BISHOP NJENGA | WESTERN | Kakamega | 6.554 | C+{plus} | Girls |
356 | EMALINDI GIRLS | WESTERN | Kakamega | 6.516 | C+{plus} | Girls |
362 | MUKUMU BOYS | WESTERN | Kakamega | 6.474 | C (plain) | Boys |
363 | MUSINGU HIGH SCHOOL | WESTERN | Kakamega | 6.4723 | C (plain) | Boys |
371 | SHIKUNGA HIGH SCHOOL | WESTERN | Kakamega | 6.4 | C (plain) | Mixed |
372 | ST PETERS SEMINARY | WESTERN | Kakamega | 6.393 | C (plain) | Boys |
382 | SIVILIE SECONDARY | WESTERN | Kakamega | 6.2669 | C (plain) | Mixed |
400 | MARTHIAS KHOLERA | WESTERN | Kakamega | 6.1124 | C (plain) | Boys |
409 | KIVAYWA HIGH SCHOOL | WESTERN | Kakamega | 6.01 | C (plain) | Boys |
426 | NAMIRAMA GIRLS | WESTERN | Kakamega | 5.865 | C (plain) | Girls |
435 | BUTERE BOYS | WESTERN | Kakamega | 5.7973 | C (plain) | Boys |
439 | ST AGNES SHIBUYE | WESTERN | Kakamega | 5.765 | C (plain) | Girls |
444 | ESHIBINGA KHWISERO SECONDARY | WESTERN | Kakamega | 5.7277 | C (plain) | Mixed |
452 | MUSOLI GIRLS HIGH SCHOOL | WESTERN | Kakamega | 5.7 | C (plain) | Girls |
455 | Malava Boys | WESTERN | Kakamega | 5.66 | C (plain) | Boys |
KCSE Results – Check Your KCSE Results Via KNEC SMS and Online
You can now access the KCSE 2023 results online for [Continue reading]
2021 KCSE PERFORMANCE OF THE SCHOOLS
Pos. | School | KCSE Mean | County | Type |
111 | Kakamega High | 77 | Kakamega | Boys |
120 | Booker Academy | 7.508 | Kakamega | Mixed |
129 | Butere Girls High | 7.452 | Kakamega | Boys |
138 | St Peters Mumias | 7.332 | Kakamega | Boys |
141 | St Peter’s Boys Mumias | 7.322 | Kakamega | Boys |
156 | Mabole Boys | 7.118 | Kakamega | Boys |
171 | St Mary’s Girls Mumias | 7.007 | Kakamega | Girls |
172 | St Peters Seminary | 7 | Kakamega | Boys |
181 | Eshibinga High | 6.9635 | Kakamega | Mixed |
187 | Shikunga High | 6.842 | Kakamega | Mixed |
The schools have the best facilities and perform very well at the KCSE examinations.
Consider joining these schools to get the best services, education and performance at the KCSE examinations.
Get a list of all the schools in the County below:
37600001 | KAKAMEGA SCHOOL | National | Boys |
37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls |
37603003 | MATENDE SECONDARY SCHOOL | County | Girls |
37603004 | SHIEYWE SECONDARY SCHOOL | Sub County | Mixed |
37603005 | BISHOP SULUMETI GIRLS SECONDARY SCHOOL | Extra County | Girls |
37603007 | KAKAMEGA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
37603010 | KAKAMEGA MUSLIM SECONDARY SCHOOL | Sub County | Mixed |
37603011 | MWIYALA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
37603012 | EBWAMBWA SECONDARY SCHOOL | Sub County | Mixed |
37603013 | ST. AUGUSTINE ROSTERMAN SECONDARY SCHOOL | Sub County | Mixed |
37603014 | ST. CAROL LWANGA MARABA SECONDARY SCHOOL | Sub County | Mixed |
37603101 | MWANGAZA SECONDARY SCHOOL | Sub County | Mixed |
37603102 | ST.THOMAS AQUINAS SECONDARY SCHOOL – ESHISIRU | Sub County | Mixed |
37603103 | ST. PATRICK’S IKONYERO SECONDARY SCHOOL | Sub County | Mixed |
37603104 | MATIOLI SECONDARY SCHOOL | County | Boys |
37603105 | SHIKOTI GIRLS SECONDARY SCHOOL | County | Girls |
37603106 | ST FRANCIS XAVIER SHIKOTI MIXED SECONDARY | Sub County | Mixed |
37603107 | ESHIBEYE SECONDARY SCHOOL | Sub County | Mixed |
37603108 | INDANGALASIA SECONDARY SCHOOL | Sub County | Mixed |
37603109 | IBINZO GIRLS SECONDARY SCHOOL | Sub County | Girls |
37603110 | KILIMO GIRLS SECONDARY SCHOOL | Sub County | Girls |
37603111 | ESOKONE SECONDARY SCHOOL | Sub County | Mixed |
37603112 | EMATETIE SECONDARY SCHOOL | Sub County | Mixed |
37603113 | ST.LUKES SHISANGO GIRLS SECONDARY SCHOOL | Sub County | Girls |
37607001 | LUMAKANDA BOYS HIGH SCHOOL | County | Boys |
37607002 | BISHOP SULUMETI GIRLS SECONDARY SCHOOL – LUGARI | County | Girls |
37607003 | FORESTAL S.A SECONDARY SCHOOL | Sub County | Mixed |
37607004 | MUGUNGA SECONDARY SCHOOL | Sub County | Mixed |
37607005 | MUNYUKI MIXED SECONDARY SCHOOL | Sub County | Mixed |
37607006 | LUMAMA SECONDARY SCHOOL | Sub County | Mixed |
37607007 | MANYONYI SECONDARY SCHOOL | Sub County | Mixed |
37607008 | MBAYA SECONDARY SCHOOL | Sub County | Mixed |
37607009 | ST. FRANCIS MAJENGO SECONDARY SCHOOL | Sub County | Mixed |
37607010 | LUMAKANDA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
37607011 | MWAMBA SECONDARY SCHOOL | Sub County | Mixed |
37607012 | SAVALA SECONDARY SCHOOL | Sub County | Mixed |
37607013 | AYUB SAVULA SECONDARY SCHOOL | Sub County | Mixed |
37607101 | MAUTUMA SECONDARY SCHOOL | Extra County | Boys |
37607102 | MUKUYU GIRLS SECONDARY SCHOOL | Sub County | Girls |
37607103 | ST CECILIA GIRLS MAUTUMA SECONDARY SCHOOL | County | Girls |
37607104 | HANDOW SECONDARY SCHOOL | County | Boys |
37607105 | ST. AUGUSTINE MLIMANI SECONDARY SCHOOL | Sub County | Mixed |
37607107 | IMMACULATE HEART SECONDARY SCHOOL | Sub County | Mixed |
37607108 | FRIENDS MUKONGE SECONDARY SCHOOL | Sub County | Mixed |
37607109 | SIPANDE SECONDARY SCHOOL | Sub County | Mixed |
37607110 | LWANDA LUGARI SECONDARY SCHOOL | Sub County | Mixed |
37607111 | ST.BONIFACE MBAGARA SECONDARY SCHOOL | Sub County | Mixed |
37607115 | MACHO MUSLIM SECONDARY SCHOOL | Sub County | Mixed |
37607116 | IVONA MIXED SECONDARY SCHOOL | Sub County | Mixed |
37607201 | ARCHBISHOP NJENGA GIRLS’ HIGH SCHOOL | Extra County | Girls |
37607202 | CHEKALINI SECONDARY SCHOOL | County | Mixed |
37607203 | LUGARI SECONDARY SCHOOL | Extra County | Boys |
37607204 | LUNYITO SECONDARY SCHOOL | Sub County | Mixed |
37607205 | HOLY FAMILY MUSEMBE SECONDARY SCHOOL | Sub County | Mixed |
37607206 | MUFUTU SECONDARY SCHOOL | Sub County | Mixed |
37607207 | ST. CHARLES LWANGA KOROMAITI SECONDARY SCHOOL | Sub County | Mixed |
37607208 | FRIENDS HIGH SCHOOL ANGAYU | Sub County | Mixed |
37607209 | THE SALVATION ARMY MBAJO SECONDARY SCHOOL | Sub County | Mixed |
37608001 | BUKOLWE SECONDARY SCHOOL | Sub County | Mixed |
37608002 | BUMAMU SECONDARY SCHOOL | Sub County | Mixed |
37608003 | BUTERE BOYS HIGH SCHOOL | Extra County | Boys |
37608006 | INAYA MIXED SECONDARY SCHOOL | Sub County | Mixed |
37608007 | LUNZA SECONDARY SCHOOL | Sub County | Mixed |
37608008 | MANYALA SECONDARY SCHOOL | Sub County | Mixed |
37608009 | ST. PAUL’S SHIKUNGA SECONDARY SCHOOL | Sub County | Mixed |
37608010 | ST MARK’S BULANDA MIXED SECONDARY | Sub County | Mixed |
37608011 | SHIRAHA SECONDARY SCHOOL | Sub County | Mixed |
37608012 | SHINAMWENYULI SECONDARY SCHOOL | Sub County | Mixed |
37608013 | IBOKOLO MIXED SECONDARY SCHOOL | Sub County | Mixed |
37608014 | ST. STEPHEN’S SHIATSALA SECONDARY SCHOOL | Sub County | Mixed |
37608015 | ESHITARI SECONDARY SCHOOL | Sub County | Mixed |
37608016 | BUCHENYA GIRLS SECONDARY SCHOOL | Sub County | Girls |
37608017 | IMANGA SECONDARY SCHOOL | Sub County | Mixed |
37608018 | MAHONDO SECONDARY SCHOOL | Sub County | Mixed |
37608019 | SHIBANGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
37608020 | SHITSITSWI SECONDARY SCHOOL | Sub County | Mixed |
37608021 | THE NATIVITY OF OUR LADY-MUTOMA GIRLS’ | Sub County | Girls |
37608022 | MABOLE BOYS SECONDARY SCHOOL | Sub County | Boys |
37608023 | ST.FRANCIS ESHIREMBE SECONDARY SCHOOL | Sub County | Mixed |
37608024 | ST MICHAEL MULUWA SECONDARY SCHOOL | Sub County | Mixed |
37608025 | ST PETER’S MUYUNDI GIRLS SECONDARY SCHOOL | Sub County | Girls |
37608026 | ST BENEDICT MUKOYE GIRLS SECONDARY SCHOOL | Sub County | Girls |
37608027 | SHIBEMBE MIXED SECONDARY SCHOOL | Sub County | Mixed |
37608028 | ESHIKOMERE GIRLS SECONDARY SCHOOL | Sub County | Girls |
37608029 | ITUTI SECONDARY SCHOOL | Sub County | Mixed |
37608030 | MASABA MIXED SECONDARY SCHOOL | Sub County | Mixed |
37608031 | ST CECILIA LUFUMBO GIRLS SECONDARY SCHOOL | Sub County | Girls |
37608032 | BULULWE MIXED SECONDARY SCHOOL | Sub County | Mixed |
37614101 | LUGUSI SECONDARY SCHOOL | Sub County | Mixed |
37614102 | MALAVA BOYS HIGH SCHOOL | Extra County | Boys |
37614103 | MALAVA GIRLS SECONDARY SCHOOL | County | Girls |
37614104 | TANDE SECONDARY SCHOOL | Sub County | Mixed |
37614201 | IKOLI SECONDARY SCHOOL | Sub County | Mixed |
37614202 | KIMANGETI SECONDARY SCHOOL | Sub County | Mixed |
37614203 | LWANDA K SECONDARY SCHOOL | Sub County | Mixed |
37614204 | ST ANTHONY KAKOYI SECONDARY SCHOOL | County | Mixed |
37614205 | CHIMORONI SECONDARY SCHOOL | Sub County | Mixed |
37614206 | KUVASALI SECONDARY SCHOOL | Sub County | Mixed |
37614207 | FRIENDS SCHOOL MANG’ULIRO SECONDARY | Sub County | Mixed |
37614208 | ST TERESA ISANJIRO GIRLS SECONDARY | Sub County | Girls |
37614209 | FRIENDS GIRLS HIGH SCHOOL KIMANG’ETI | County | Girls |
37614210 | TUMBENI SECONDARY SCHOOL | Sub County | Mixed |
37614302 | CHEGULO SECONDARY SCHOOL | Sub County | Mixed |
37614303 | LWANDETI SECONDARY SCHOOL | Sub County | Mixed |
37614304 | FRIENDS SECONDARY SCHOOL MATETE | Sub County | Mixed |
37614305 | MATSAKHA SECONDARY SCHOOL | Sub County | Mixed |
37614306 | NAMAGARA SECONDARY SCHOOL | Sub County | Mixed |
37614307 | NAMUSHIYA SECONDARY SCHOOL | Sub County | Mixed |
37614308 | SHIANDICHE SECONDARY SCHOOL | Sub County | Mixed |
37614309 | SHIVANGA SECONDARY SCHOOL | Sub County | Mixed |
37614310 | SILUNGAI SECONDARY SCHOOL | County | Boys |
37614311 | TOMBO SECONDARY SCHOOL | Sub County | Mixed |
37614312 | NAMANJA SECONDARY SCHOOL | Sub County | Mixed |
37614313 | FRIENDS SECONDARY SCHOOL VASHELE | Sub County | Mixed |
37614314 | FRIENDS SECONDARY SCHOOL – SILUNGAI GIRLS’ | County | Girls |
37614315 | THE SALVATION ARMY MATIOLI SECONDARY SCHOOL | Sub County | Mixed |
37614401 | FRIENDS SCHOOL LUKALA | Sub County | Mixed |
37614402 | MAVUSI SECONDARY SCHOOL | Sub County | Mixed |
37614403 | MUGAI SECONDARY SCHOOL | Sub County | Mixed |
37614404 | SAMITSI SECONDARY SCHOOL | Sub County | Mixed |
37614405 | FRIENDS SECONDARY SCHOOL- SHIRUGU | Sub County | Mixed |
37614406 | FRIENDS SECONDARY SCHOOL MUTSUMA | Sub County | Mixed |
37614407 | MARY GORET KALENDA GIRLS SECONDARY SCHOOL | Sub County | Girls |
37614408 | SAWAWA SECONDARY SCHOOL | Sub County | Mixed |
37614409 | SAMITSI GIRLS SECONDARY | County | Girls |
37614501 | KAKUNGA GIRLS SECONDARY SCHOOL | County | Girls |
37614502 | MAHIRA SECONDARY SCHOOL | Sub County | Mixed |
37614503 | SHAMBERERE SECONDARY SCHOOL | County | Boys |
37614504 | ST. MARY’S SHIHOME GIRLS’ SECONDARY SCHOOL | County | Girls |
37614505 | SHAMONI SECONDARY SCHOOL | Sub County | Mixed |
37614506 | MUKHONJE ‘K’ MIXED SECONDARY SCHOOL | Sub County | Mixed |
37614507 | ST.GERALD MAYUGE SECONDARY SCHOOL | Sub County | Mixed |
37614601 | BUKHAKUNGA SECONDARY SCHOOL | Sub County | Mixed |
37614602 | LUKUME SECONDARY SCHOOL | Sub County | Mixed |
37614603 | BULUPI SECONDARY SCHOOL | Sub County | Mixed |
37614604 | ST MONICA NAMATALA GIRLS SECONDARY SCHOOL | Sub County | Girls |
37614605 | MANDA SECONDARY SCHOOL | Sub County | Mixed |
37615001 | MUSINGU BOYS HIGH SCHOOL | Extra County | Boys |
37615002 | SHIVAGALA SECONDARY SCHOOL | Sub County | Mixed |
37615003 | EREGI GIRLS HIGH SCHOOL | Extra County | Girls |
37615004 | MUSOLI GIRLS HIGH SCHOOL | Extra County | Girls |
37615005 | BUSHIANGALA SECONDARY SCHOOL | Sub County | Mixed |
37615006 | LIRHEMBE GIRLS SECONDARY SCHOOL | County | Girls |
37615007 | FRIENDS SCHOOL LUSIOLA | Sub County | Mixed |
37615008 | ST MICHAELS SHAMUSINJIRI SECONDARY SCHOOL | Sub County | Mixed |
37615009 | SHIKUNGA SECONDARY SCHOOL | Extra County | Mixed |
37615010 | SHIVEYE SECONDARY SCHOOL | Sub County | Mixed |
37615011 | SHIKOKHO SECONDARY SCHOOL | County | Mixed |
37615012 | FRIENDS SCHOOL LIRHEMBE | Sub County | Mixed |
37615013 | MAKHOKHO SECONDARY SCHOOL | County | Boys |
37615014 | IMBALE SECONDARY SCHOOL | Sub County | Mixed |
37615015 | MUSALI SECONDARY SCHOOL | Sub County | Mixed |
37615016 | ST. BONVENTURE SHIMANYIRO SECONDARY SCHOOL | Sub County | Mixed |
37615017 | IMALABA SECONDARY SCHOOL | Sub County | Mixed |
37615018 | OUR LADY OF ASSUMPTION SHITOLI SEC SCHOOL | Sub County | Mixed |
37615019 | SHIDUHA SECONDARY SCHOOL | Sub County | Mixed |
37615020 | ST. JOSEPH SHICHINJI SECONDARY SCHOOL | Sub County | Mixed |
37615021 | ST JAMES SHISESIA SECONDARY SCHOOL | Sub County | Mixed |
37615022 | FRIENDS SECONDARY SCHOOL LUSUI | Sub County | Mixed |
37615023 | FR. JOSEPH ORTNER GIRLS’ SECONDARY SCHOOL | Sub County | Girls |
37615024 | MALINYA GIRLS SECONDARY SCHOOL | Sub County | Girls |
37615025 | ST. THOMAS SHIKUMU SECONDARY SCHOOL | Sub County | Mixed |
37615026 | IVONDA P.A.G SECONDARY SCHOOL | Sub County | Mixed |
37615028 | BURENDWA SECONDARY SCHOOL | Sub County | Mixed |
37615029 | C.O.G EA(K)-IREMELE SECONDARY SCHOOL | Sub County | Mixed |
37615030 | OUR LADY QUEEN OF PEACE SHIKONDI GIRLS | Sub County | Girls |
37615031 | FRIENDS SCHOOL MUTAHO GIRLS’ SECONDARY | Sub County | Girls |
37615032 | ST. FRANCIS SABANE SECONDARY SCHOOL | Sub County | Mixed |
37616001 | ST. AGNES GIRLS HIGH SCHOOL – SHIBUYE | Extra County | Girls |
37616002 | LIRHANDA GIRLS SECONDARY SCHOOL | County | Girls |
37616003 | LUGALA SECONDARY SCHOOL | Sub County | Mixed |
37616004 | LWANDA SECONDARY SCHOOL | Sub County | Mixed |
37616005 | MUKHONJE SECONDARY SCHOOL | Sub County | Mixed |
37616006 | ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | Extra County | Boys |
37616007 | THE SACRED HEART GIRLS, MUKUMU | Extra County | Girls |
37616008 | MUSENO SECONDARY SCHOOL | Sub County | Mixed |
37616009 | SHABWALI SECONDARY SCHOOL | Sub County | Mixed |
37616010 | SHAGUNGU SECONDARY SCHOOL | Sub County | Mixed |
37616012 | ST.JOSEPH MALIMILI SECONDARY SCHOOL | Sub County | Mixed |
37616013 | ST.JOSEPH’S MUKULUSU SECONDARY SCHOOL | Sub County | Mixed |
37616015 | ST. GERALD’S SHANJERO SECONDARY SCHOOL | Sub County | Mixed |
37616016 | ST.FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | Sub County | Mixed |
37616017 | SHIDODO SECONDARY SCHOOL | Sub County | Mixed |
37616018 | BUKHAYWA SECONDARY SCHOOL | Sub County | Mixed |
37616019 | ILEHO FRIENDS SECONDARY SCHOOL | Sub County | Mixed |
37616020 | SHANDEREMA SECONDARY SCHOOL | Extra County | Boys |
37616021 | ST.PHILIPS MUKOMARI SECONDARY SCHOOL | County | Girls |
37616022 | ST.MONICA LUBAO SECONDARY SCHOOL | Sub County | Mixed |
37616023 | P.A.G MAGALE SECONDARY SCHOOL | Sub County | Mixed |
37616024 | LUNYU SECONDARY SCHOOL | Sub County | Mixed |
37616025 | HANDIDI SECONDARY SCHOOL | Sub County | Mixed |
37616026 | FRIENDS SCHOOL MUGOMARI SECONDARY SCHOOL | Sub County | Mixed |
37616027 | SOLYO SECONDARY SCHOOL | Sub County | Mixed |
37616028 | FRIENDS SECONDARY SCHOOL SHITOCHI | Sub County | Mixed |
37616029 | FRIENDS SECONDARY SCHOOL LUGANGO | Sub County | Mixed |
37616030 | FRIENDS LUKUSI SECONDARY SCHOOL | Sub County | Mixed |
37616031 | ST.JOSEPH’S INGOLOMOSIO | Sub County | Mixed |
37616032 | ST.ANNE’S IKUYWA SECONDARY SCHOOL | Sub County | Mixed |
37616033 | FRIENDS SCHOOL SHILALYO | Sub County | Mixed |
37616034 | FRIENDS SCHOOL LIRHANDA MIXED SECONDARY | Sub County | Mixed |
37616035 | SHAMILOLI SECONDARY SCHOOL | Sub County | Mixed |
37616036 | FRIENDS SECONDARY SCHOOL – LIKHOVERO | Sub County | Mixed |
37616037 | SALVATION ARMY KWIRENYI | Sub County | Mixed |
37616038 | FRIENDS SECONDARY SCHOOL SHISWA | Sub County | Mixed |
37616039 | BISHOP SULUMETI MUKOMARI SECONDARY SCHOOL | Sub County | Mixed |
37616040 | IVAKALE S.A SECONDARY SCHOOL | Sub County | Mixed |
37616041 | MUSINGU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
37616042 | SHIHUMBU GIRLS SECONDARY SCHOOL | Sub County | Girls |
37616043 | ST.PETER’S ITENYI SECONDARY SCHOOL | Sub County | Mixed |
37616045 | HOLY CROSS INJIRA SECONDARY SCHOOL | Sub County | Mixed |
37616046 | ST.GABRIEL MUNDULU SECONDARY SCHOOL | Sub County | Mixed |
37616047 | FRIENDS BULOVI SECONDARY SCHOOL | Sub County | Mixed |
37616048 | FRIENDS SCHOOL MURANDA MIXED SECONDARY SCHOOL | Sub County | Mixed |
37616049 | ST.THERESA ISECHENO SECONDARY SCHOOL | Sub County | Mixed |
37616050 | ST. ANNES’ MUNASIO GIRLS SECONDARY SCHOOL | Sub County | Girls |
37616051 | VIKUTSA MIXED SECONDARY SCHOOL | Sub County | Mixed |
37616052 | SHIKUSA BOYS SECONDARY SCHOOL | Sub County | Boys |
37617203 | MUMIAS BOYS MUSLIM SECONDARY SCHOOL | County | Boys |
37617204 | MUMIAS MUSLIM GIRLS SECONDARY SCHOOL | County | Girls |
37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls |
37617207 | ST. ELIZABETH LUREKO GIRLS SECONDARY SCHOOL | Sub County | Girls |
37617210 | ST. MARY’S MUMIAS GIRLS HIGH SCHOOL | Extra County | Girls |
37617211 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | Extra County | Boys |
37617212 | ST. ROMANO’S MATAWA SECONDARY SCHOOL | Sub County | Mixed |
37617216 | ST STEPHEN’S EBUBAKA SECONDARY SCHOOL | Sub County | Mixed |
37617218 | ST CHRISTOPHER ENYAPORA SECONDARY SCHOOL | Sub County | Mixed |
37617222 | SHIBALE A.C.K SECONDARY SCHOOL | Sub County | Mixed |
37617223 | ICHINGA MUSLIM SECONDARY SCHOOL | Sub County | Mixed |
37617401 | A.C.K MILIMANI GIRLS | County | Girls |
37617402 | BUCHIFI MIXED SECONDARY SCHOOL | Sub County | Mixed |
37617403 | ST. ELIZABETH BUMIA GIRLS’ SECONDARY SCHOOL | County | Girls |
37617404 | ST. VINCENT SECONDARY SCHOOL – BUTENDE | Sub County | Mixed |
37617405 | ST ANDREWS ESHIKALAME SECONDARY SCHOOL | County | Mixed |
37617406 | MUSANDA SECONDARY SCHOOL | Sub County | Mixed |
37617407 | ST. BEDA’S BUKAYA SECONDARY SCHOOL | Sub County | Mixed |
37617408 | ST.PAUL’S AHONG’NJO SECONDARY SCHOOL | Sub County | Mixed |
37617409 | EMUKHUWA GIRLS SECONDARY SCHOOL | Sub County | Girls |
37617410 | IHONJE SECONDARY SCHOOL | Sub County | Mixed |
37617411 | ST. MICHAELS INGUSI SECONDARY SCHOOL | Sub County | Mixed |
37617412 | ST. JOHN’S BUMALA SECONDARY SCHOOL | Sub County | Mixed |
37617413 | ST JOSEPH LUKONGO SECONDARY SCHOOL | Sub County | Mixed |
37617414 | A .C .K ESHIHAKA SECONDARY SCHOOL | Sub County | Mixed |
37617415 | ST.JOSEPH UGANA SECONDARY SCHOOL | Sub County | Mixed |
37617416 | ST. ELIAS IYABO SECONDARY SCHOOL | Sub County | Mixed |
37624001 | FRIENDS SCHOOL LUKHOKHO | County | Girls |
37624002 | KIVAYWA SECONDARY SCHOOL | Extra County | Boys |
37624003 | MAKHUKHUNI SECONDARY SCHOOL | County | Mixed |
37624004 | FRIENDS SECONDARY SCHOOL-MATURU | Sub County | Mixed |
37624005 | ST. MUKASA SECONDARY SCHOOL – CHIMOI | Sub County | Mixed |
37624006 | MUHOMO SECONDARY SCHOOL | Sub County | Mixed |
37624007 | MAHANGA ‘K’ SECONDARY SCHOOL | Sub County | Mixed |
37624008 | HOLY FAMILY MARUKUSI SECONDARY SCHOOL | Sub County | Mixed |
37624009 | NZOIA D.E.B SECONDARY SCHOOL | Sub County | Mixed |
37624010 | FRIENDS SECONDARY SCHOOL CHENJENI | Sub County | Mixed |
37624013 | LWANDETI D.E.B SECONDARY SCHOOL | Sub County | Mixed |
37624014 | NAMBILIMA SA SECONDARY SCHOOL | Sub County | Mixed |
37624015 | KULUMBENI SECONDARY SCHOOL | Sub County | Mixed |
37624017 | FRIENDS VUYIKA SECONDARY SCHOOL | Sub County | Mixed |
37624018 | MAYOYO S.A. GIRLS SECONDARY SCHOOL | Sub County | Mixed |
37624019 | ST. MUKASA GIRLS’ SECONDARY SCHOOL-CHIMOI | County | Girls |
37624020 | FRIENDS MABUYE SECONDARY SCHOOL | Sub County | Mixed |
37625101 | EKAMBULI SECONDARY SCHOOL | Sub County | Mixed |
37625102 | EMALINDI GIRLS SECONDARY SCHOOL | County | Girls |
37625103 | ESHINUTSA SECONDARY SCHOOL | Sub County | Mixed |
37625104 | KHWISERO SECONDARY SCHOOL | Sub County | Mixed |
37625105 | LWANDA DUDI SECONDARY SCHOOL | Sub County | Mixed |
37625106 | MWIHILA HIGH SCHOOL | Extra County | Boys |
37625107 | NAMASOLI SECONDARY SCHOOL | Sub County | Mixed |
37625108 | ESHIBINGA SECONDARY SCHOOL | Sub County | Mixed |
37625109 | KHWISERO GIRLS SECONDARY SCHOOL | County | Girls |
37625110 | ST DENNIS MUNJITI SECONDARY SCHOOL | Sub County | Mixed |
37625111 | SHIONGO SECONDARY SCHOOL | Sub County | Mixed |
37625112 | MUNDOLI ACK GIRLS HIGH SCHOOL | County | Girls |
37625113 | EKATSOMBERO SECONDARY SCHOOL | Sub County | Mixed |
37625114 | EMWIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
37625115 | MUNDAHA SECONDARY SCHOOL | Sub County | Mixed |
37625116 | ST STEPHEN MULWANDA SECONDARY SCHOOL | Sub County | Mixed |
37625117 | ST MATHEWS IKOMERO SECONDARY SCHOOL | Sub County | Mixed |
37625118 | MWIHILA GIRLS HIGH SCHOOL | Sub County | Girls |
37625119 | SHIRALI SECONDARY SCHOOL | Sub County | Mixed |
37625120 | ST. JOSEPH’S SHIROTSA SECONDARY SCHOOL | Sub County | Mixed |
37625121 | EMWANIRO SECONDARY SCHOOL | Sub County | Mixed |
37625123 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | National | Boys |
37625124 | ST. PAUL’S MUSHINAAKA MIXED SECONDARY SCHOOL | Sub County | Mixed |
37625125 | EMUTSASA GIRLS SECONDARY SCHOOL | Sub County | Girls |
37625126 | ST. ANNES DUDI GIRLS SECONDARY SCHOOL | Sub County | Girls |
37627101 | BUSOMBI MUSLIM MIXED | Sub County | Mixed |
