Kakamega County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
|---|---|---|---|---|
| 213 | Kakamega | 44406219 | BLISS GVS HEALTHCARE LTD KAKAMEGA | KAKAMEGA |
| 214 | Kakamega | 44442119 | ESHISIRU MEDICAL COTTAGE | KAKAMEGA |
| 215 | Kakamega | 44408545 | FHOK-FAMILY CARE MEDICAL CENTRE-KAKAMEGA | KAKAMEGA |
| 216 | Kakamega | 44402825 | HEALTHRIGHT COMMUNITY MEDICAL CENTRE | KAKAMEGA |
| 217 | Kakamega | 44408779 | ICO CARE HEALTH CLINIC | KAKAMEGA |
| 218 | Kakamega | 44406370 | JUMUIA HOSPITAL KAKAMEGA CLINIC | KAKAMEGA |
| 219 | Kakamega | 4442608 | KAKAMEGA CENTRAL MATERNITY & NURSING HOME LIMITED | KAKAMEGA |
| 220 | Kakamega | 44401706 | KAKAMEGA ORTHOPEDIC HOSPITAL | KAKAMEGA |
| 221 | Kakamega | 44406275 | LEBEN MEDICAL SERVICE | KAKAMEGA |
| 222 | Kakamega | 4440652 | LUMINO MATERNITY & NURSING HOME | KAKAMEGA |
| 223 | Kakamega | 4440383 | LUPE MEDICAL CENTRE | KAKAMEGA |
| 224 | Kakamega | 44408751 | LYSON MANYATTA MEDICAL & LABORATORY SERVICES LIMITED | KAKAMEGA |
| 225 | Kakamega | 44401558 | MARIE STOPPES CLINIC KAKAMEGA | KAKAMEGA |
| 226 | Kakamega | 4442621 | NALA MATERNITY & NURSING HOME | KAKAMEGA |
| 227 | Kakamega | 44409238 | OASIS DOCTORS PLAZA KAKAMEGA LIMITED | KAKAMEGA |
| 228 | Kakamega | 44408573 | RUBYS COMMUNITY HEALTH SERVICES | KAKAMEGA |
| 229 | Kakamega | 444011036 | SHEYWE COMMUNITY HOSPITAL LTD | KAKAMEGA |
| 230 | Kakamega | 44408580 | ST CHRISTINE MEDICAL CENTRE-KAKAMEGA | KAKAMEGA |
| 231 | Kakamega | 4440377 | ST. CHARLES LWANGA HEALTH CENTRE | KAKAMEGA |
| 232 | Kakamega | 4443026 | ST. ELIZABETH HOSPITAL (MUKUMU) | KAKAMEGA |
| 233 | Kakamega | 4440378 | ST. MARTHAS CHIMOI HEALTH CENTRE | KAKAMEGA |
| 234 | Kakamega | 4440372 | ST. PIUS MUSOLI HEALTH CENTRE | KAKAMEGA |
| 235 | Kakamega | 44408583 | THE AGA KHAN HEALTH SERVICES KAKAMEGA | KAKAMEGA |
| 236 | Kakamega | 44401543 | TROPICAL CLINIC KAKAMEGA | KAKAMEGA |
| 237 | Kakamega | 44402827 | VIRHEMBE COMMUNITY NURSING HOME | KAKAMEGA |
| 238 | Kakamega | 4443948 | AHMADIYA MUSLIM HOSPITAL | MUMIAS |
| 239 | Kakamega | 44402677 | BLISS MEDICAL CLINIC MUMIAS | MUMIAS |
| 240 | Kakamega | 44408828 | CAPITALCARE MEDICAL CENTRE LTD | MUMIAS |
| 241 | Kakamega | 444010957 | ELISS MEDICAL CENTRE | MUMIAS |
| 242 | Kakamega | 44402185 | FINA MEDICAL CLINIC | MUMIAS |
| 243 | Kakamega | 44409213 | LAKEWOOD MEDICAL CENTRE | MUMIAS |
| 244 | Kakamega | 444011007 | MONTERI MEDICAL HOSPITAL | MUMIAS |
| 245 | Kakamega | 44432420 | MUMIAS JAMIA HEALTH CENTRE | MUMIAS |
| 246 | Kakamega | 4443046 | MWIHILA MISSION HOSPITAL (YALA) | MUMIAS |
| 247 | Kakamega | 4443930 | NAMASOLI HEALTH CENTRE | MUMIAS |
| 248 | Kakamega | 444011046 | SOAL MEDICAL CENTRE | MUMIAS |
| 249 | Kakamega | 4440268 | SONAK COMMUNITY MEDICAL CENTRE | MUMIAS |
| 250 | Kakamega | 44406425 | ST ANGELA MEDICAL CENTRE | MUMIAS |
| 251 | Kakamega | 444014390 | ST JAMES AMENITY HOSPITAL BUTERE | MUMIAS |
| 252 | Kakamega | 4443023 | ST. MARYS HOSPITAL (MUMIAS) | MUMIAS |
| 253 | Kakamega | 44402205 | ST.JAMES MEMORIAL MEDICAL CLINIC | MUMIAS |
| 254 | Kakamega | 444014420 | THE HAMPTONS HOSPITAL LIMITED | MUMIAS |
| 255 | Kakamega | 44402908 | THE NASIO TRUST GEORGE MUDENYO KADIMA MEDICAL CENTRE | MUMIAS |
| 256 | Kakamega | 33302046 | WALMER COMMUNITY EYE AND MEDICAL HEALTH SERVICES | MUMIAS |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…