KCPE 2019 Exams Ranking; top and best Candidates, schools in Kericho County

In the 2019 KCPE exam Kericho County produced 3 candidates in the top 100 category, nationally. The best candidate in the county, BRIAN KIBET from GRACE ACADEMY KAPSUSER,  scored 431 marks.

Here are the Busia County top candidates and their schools in the 2019 KCPE exams:

 

INDEXNO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name
28553149003 BRIAN KIBET M 86A 92A = = 85A 82A 86A 431 28553149 GRACE ACADEMY KAPSUSER
28512184003 ISAACK KIPKOECH M 89A 96A = = 85A 79A- 81A 430 28512184 PROGRESSIVE CHEPCHEP
28512104038 KOSGEI ANGELA CHEPNGENO F 89A 97A = = 85A 77A- 82A 430 28512104 KERICHO PRIMARY
28575140003 OCHIENG GEORGE ALFRED M 84A 91A = = 85A 82A 86A 428 28575140 CRYSTAL HILL ACADEMY
28575140004 OEBA MAXIWEL OGUTU M 84A 92A = = 85A 80A 87A 428 28575140 CRYSTAL HILL ACADEMY
28512104010 LONGEI CALEB KIPKOECH M 87A 93A = = 85A 77A- 86A 428 28512104 KERICHO PRIMARY
28575140001 ERIC MAOGA OGETO M 87A 92A = = 83A 80A 84A 426 28575140 CRYSTAL HILL ACADEMY
28522554005 BRIAN KIPTOO M 88A 91A = = 85A 79A- 83A 426 28522554 MOSELI ACADEMY
28522537038 VICTOR KIPKOECH ROTICH M 86A 89A = = 85A 82A 84A 426 28522537 CHEMITAN ACADEMY
28522425002 DAVID KIBET YEGON M 87A 89A = = 85A 79A- 86A 426 28522425 KALYA ACADEMY
28512154009 LARRY CHRISPERUS KIPRONO M 91A 92A = = 82A 79A- 82A 426 28512154 HOLY TRINITY
28522535001 BENALINE CHEPKEMOI F 87A 96A = = 83A 77A- 82A 425 28522535 TENGECHA GIRLS
28512104007 MUTAI RONNY KIPRONO M 90A 92A = = 81A 80A 82A 425 28512104 KERICHO PRIMARY
28553149006 DENIS  KIPLANGAT M 82A 95A = = 85A 80A 82A 424 28553149 GRACE ACADEMY KAPSUSER
28512153001 KIBET VICTOR M 91A 88A = = 82A 79A- 84A 424 28512153 ST THERESA
28512150041 ANN KEMUNTO MARIGWA F 87A 92A = = 85A 76A- 84A 424 28512150 CHEPKOLON GREEN HIGHLANDS ACADEMY
28553122050 GRIFFIN  KIPLIMO RONO M 84A 94A = = 85A 79A- 81A 423 28553122 CHUMO EDUCATION CENTRE
28522550069 VICTORIA CHEBET ROTICH F 87A 92A = = 85A 76A- 83A 423 28522550 SALLY ANN SCHOOL
28522537028 PURITY CHEPTOO F 85A 90A = = 83A 84A 81A 423 28522537 CHEMITAN ACADEMY
28575140006 ASHLEY NATALIE ATIENO F 85A 87A = = 85A 79A- 86A 422 28575140 CRYSTAL HILL ACADEMY
28553142008 PHOEBE VICKY CHEPNG’ENOH F 84A 95A = = 85A 77A- 81A 422 28553142 ACK HOLY TRINITY ACADEMY (SOSIOT)
28553122071 BARACK KIPNGETICH M 90A 92A = = 83A 77A- 80A 422 28553122 CHUMO EDUCATION CENTRE
28522537003 EDITH ADHIAMBO NYONGINDI F 87A 92A = = 81A 79A- 83A 422 28522537 CHEMITAN ACADEMY
28512154001 IVY CHEBWOGEN F 91A 94A = = 85A 76A- 76A- 422 28512154 HOLY TRINITY
28512154006 ELVIS KIPKORIR CHERUIYOT M 85A 92A = = 83A 80A 82A 422 28512154 HOLY TRINITY
28512153008 CHEPNGENO FAITH F 88A 92A = = 82A 79A- 81A 422 28512153 ST THERESA
28512104042 MUNYIRI WILSON MUTUA M 81A 93A = = 82A 79A- 87A 422 28512104 KERICHO PRIMARY
28575140002 OGEKE PURITY KERUBO F 85A 94A = = 82A 77A- 83A 421 28575140 CRYSTAL HILL ACADEMY
28575140005 WAOMBO STALON OTIENO M 84A 87A = = 85A 79A- 86A 421 28575140 CRYSTAL HILL ACADEMY
28571616001 ALICE NYANCHOKA MASESE F 84A 95A = = 83A 80A 79A- 421 28571616 UTAFITI
28553122032 CHEPKOECH  RITA F 88A 88A = = 85A 79A- 81A 421 28553122 CHUMO EDUCATION CENTRE
28522537001 MARWA ISSACK ADAN F 84A 91A = = 83A 79A- 84A 421 28522537 CHEMITAN ACADEMY
28522425001 BRENDA CHEPKIRUI F 90A 88A = = 85A 76A- 82A 421 28522425 KALYA ACADEMY
28522425003 BRIAN KIPCHIRCHIR SANG M 88A 94A = = 83A 74B+ 82A 421 28522425 KALYA ACADEMY
28512153025 KIPROTICH RONALD M 90A 91A = = 85A 76A- 79A- 421 28512153 ST THERESA
28512104051 BETT LATASHA CHEMUTAI F 84A 97A = = 83A 76A- 81A 421 28512104 KERICHO PRIMARY
28553142005 CHELSIE CHEPNGETICH KIMUTAI F 86A 95A = = 85A 77A- 77A- 420 28553142 ACK HOLY TRINITY ACADEMY (SOSIOT)
28539122031 REHEMA CHEPKEMOI F 82A 91A = = 85A 80A 82A 420 28539122 SEGUTON PRIMARY SCHOOL
28522554001 MOREEN CHERONO F 83A 91A = = 82A 82A 82A 420 28522554 MOSELI ACADEMY
28522554003 LYN CHEBET F 87A 87A = = 85A 79A- 82A 420 28522554 MOSELI ACADEMY
28512104017 MORWANI TITUS GESIMBA M 80A 94A = = 83A 79A- 84A 420 28512104 KERICHO PRIMARY
28571202047 JOY CHERUTO F 84A 87A = = 85A 79A- 84A 419 28571202 LONDIANI GIRLS
28553122085 NIXON KIBET M 89A 91A = = 83A 76A- 80A 419 28553122 CHUMO EDUCATION CENTRE
28522603001 MEMUCAN KIPRONO LEITICH M 89A 88A = = 83A 79A- 80A 419 28522603 BETHEL HILL ACADEMY
28522556013 DAPHNE CHEROTICH F 89A 89A = = 83A 74B+ 84A 419 28522556 HIGHRISE ACADEMY
28522537007 FAITH CHERONO F 86A 87A = = 83A 76A- 87A 419 28522537 CHEMITAN ACADEMY
28522433002 ADAMS KIPNGENO KIGEN M 88A 89A = = 85A 74B+ 83A 419 28522433 TEBES ACADEMY
28512154005 EMMUNFESTUS KIPRUTO M 90A 96A = = 82A 71B+ 80A 419 28512154 HOLY TRINITY
28512154026 WAYNE ODHIAMBO OTIENO M 84A 95A = = 85A 74B+ 81A 419 28512154 HOLY TRINITY
28512150023 CAMILLA CHEPKIRUI F 84A 89A = = 85A 79A- 82A 419 28512150 CHEPKOLON GREEN HIGHLANDS ACADEMY
28512111006 DENIS KIPNGETICH CHIRCHIR M 90A 87A = = 83A 77A- 82A 419 28512111 ELAND SCHOOL AND KINDERGARTEN
28512104004 NYANGERI TRUPHENA TRACY F 89A 92A = = 82A 76A- 80A 419 28512104 KERICHO PRIMARY
28512104060 NYONGESA DONALD MUKWANA M 85A 94A = = 82A 77A- 81A 419 28512104 KERICHO PRIMARY
28575231001 KIPLANGAT BENEDICT SIELE M 87A 91A = = 83A 76A- 81A 418 28575231 CHEPSENGENY ACADEMY
28575140010 FAITH BELLA SHIKUKU F 84A 92A = = 82A 77A- 83A 418 28575140 CRYSTAL HILL ACADEMY
28571616004 ROTICH IAN KIPLANGAT M 89A 88A = = 83A 79A- 79A- 418 28571616 UTAFITI
28553149001 KEVIN KIPRONO M 83A 91A = = 85A 79A- 80A 418 28553149 GRACE ACADEMY KAPSUSER
28553122070 TRACY CHEPCHIRCHIR F 85A 89A = = 82A 79A- 83A 418 28553122 CHUMO EDUCATION CENTRE
28553122081 DUKE  KIPROTICH M 88A 91A = = 82A 76A- 81A 418 28553122 CHUMO EDUCATION CENTRE
28522603002 ABIGAEL CHEROP F 90A 92A = = 82A 72B+ 82A 418 28522603 BETHEL HILL ACADEMY
28522603007 IMMACULATE MOLLY CHEBET F 92A 88A = = 83A 74B+ 81A 418 28522603 BETHEL HILL ACADEMY
28522550017 JOANNE CHERONO F 87A 86A = = 82A 77A- 86A 418 28522550 SALLY ANN SCHOOL
28522550028 EMMANUEL KIPRONO M 84A 83A = = 85A 80A 86A 418 28522550 SALLY ANN SCHOOL
28522550064 LORREY ANNETTE CHEROTICH F 91A 85A = = 82A 77A- 83A 418 28522550 SALLY ANN SCHOOL
28522537006 ENOCK KIPCHIRCHIR M 82A 91A = = 85A 76A- 84A 418 28522537 CHEMITAN ACADEMY
28522537012 CHARITY DELISHOI F 84A 92A = = 85A 77A- 80A 418 28522537 CHEMITAN ACADEMY
28512331001 EDGAR OKUMU M 81A 92A = = 85A 84A 76A- 418 28512331 ANGLICAN CHURCH OF KENYA GRACE ACADEMY NYAGACHO
28512153011 CHEBET GLORIA F 90A 84A = = 85A 77A- 82A 418 28512153 ST THERESA
28512150030 EMMANUEL KIPKIRUI YEGON M 87A 89A = = 82A 77A- 83A 418 28512150 CHEPKOLON GREEN HIGHLANDS ACADEMY
28512150075 RUVILEO KIPKOECH M 85A 90A = = 81A 80A 82A 418 28512150 CHEPKOLON GREEN HIGHLANDS ACADEMY

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

Exit mobile version