Home KNEC News KCPE 2019 Exams Ranking; top and best Candidates, schools in Machakos County

KCPE 2019 Exams Ranking; top and best Candidates, schools in Machakos County

KISC-KITENGELA INTERNATIONAL SCHOOL. The school produced the second best KCPE 2019 student in Machakos County
KISC-KITENGELA INTERNATIONAL SCHOOL. The school produced the second best KCPE 2019 student in Machakos County

Machakos County is one of the 22 counties that failed to produce a single candidate in the 2019 KCPE national top 100 list. The best candidate in the County scored 432 marks out of a possible maximum of 500.

Here are the Machakos County top candidates and their schools in the 2019 KCPE exams:

INDEXNO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name
12330159001 NJAU  DAVID  KIHU M 89A 98A = = 85A 79A- 81A 432 12330159 ZAU SCHOOL
12330216004 MUMINA ASHLEY MUMO F 89A 94A = = 85A 76A- 86A 430 12330216 KISC-KITENGELA INTERNATIONAL SCHOOL
12330108006 NDULA JASMINE NANDIKA F 86A 95A = = 82A 84A 82A 429 12330108 LUKENYA ACADEMY
12330216002 WAMBUA IAN MUITHI M 86A 94A = = 82A 79A- 84A 425 12330216 KISC-KITENGELA INTERNATIONAL SCHOOL
12314245160 KURIA VIOLET NJERI F 85A 94A = = 83A 80A 83A 425 12314245 MAKUTANO A I C
12301196003 KASYULA FAITH KALONDU F 90A 96A = = 85A 74B+ 80A 425 12301196 EARLYBIRD PRIMARY SCHOOL
12330166001 PIUS IRENE MUENI F 91A 95A = = 82A 77A- 79A- 424 12330166 BENURU
12330128018 KIPKURUI   ERNEST  ROTICH M 89A 91A = = 85A 77A- 82A 424 12330128 MT. SINAI C M I SCHOOL
12330108095 KATUI ENOCK MWENDWA M 83A 94A = = 85A 79A- 83A 424 12330108 LUKENYA ACADEMY
12330217003 NAFULA FLORAH PATIENCE F 84A 91A = = 85A 79A- 84A 423 12330217 WHITESTAR SPRINGS PRIMARY SCHOOL
12330108018 VUNGO KEITH VUNGO M 87A 92A = = 85A 76A- 83A 423 12330108 LUKENYA ACADEMY
12330121004 ANGEL ALISON ATANDI F 87A 91A = = 81A 82A 81A 422 12330121 KIUINI PREPARATORY
12363123006 KYALO GRACE KASENDI F 89A 87A = = 85A 79A- 81A 421 12363123 ONE HILL’S ACADEMY
12330229002 KYALO MORRIS MUUO M 79A- 96A = = 85A 79A- 82A 421 12330229 THE DANIEL SCHOOLS
12330162031 ONYANGO IVY EDNA F 78A- 94A = = 85A 82A 82A 421 12330162 HILLSIDE SCHOOL UTAWALA
12330162048 KINYUA GODWILL MWANGI M 79A- 93A = = 85A 80A 84A 421 12330162 HILLSIDE SCHOOL UTAWALA
12330108047 MONYANGI PETER ADAMS M 85A 94A = = 83A 77A- 82A 421 12330108 LUKENYA ACADEMY
12330108097 OBINO REBECCA KEMUNTO F 83A 94A = = 85A 79A- 80A 421 12330108 LUKENYA ACADEMY
12330156010 MAROLYNE MALESI AMBUNYA F 93A 82A = = 85A 76A- 84A 420 12330156 CYMION JUNIOR ACADEMY
12314245099 MUSEMBI CHRIS NZUKI M 86A 91A = = 83A 79A- 81A 420 12314245 MAKUTANO A I C
12301110089 MULI  HOPE  MUTANU F 85A 95A = = 83A 77A- 80A 420 12301110 MACHAKOS PRIMARY
12345204009 MARTIN SHADRACK MUINDE M 85A 94A = = 82A 77A- 81A 419 12345204 TALA S.A.
12330217001 MUTUNGA JOEL MUMO M 86A 91A = = 83A 77A- 82A 419 12330217 WHITESTAR SPRINGS PRIMARY SCHOOL
12330217004 CHIAJI NICOLE ADHIAMBO F 89A 94A = = 81A 76A- 79A- 419 12330217 WHITESTAR SPRINGS PRIMARY SCHOOL
12330166004 MUSILA FAITH MWONGELI F 90A 86A = = 85A 77A- 81A 419 12330166 BENURU
12330122002 MUTISYA RECHAEL KAVINDU F 83A 95A = = 82A 82A 77A- 419 12330122 STAR SHEIKH ACADEMY
12314245014 MERINYIEKI DANIEL CARLTON M 86A 94A = = 83A 77A- 79A- 419 12314245 MAKUTANO A I C
12330216001 OKWIRI DOREEN ANYANGO F 87A 89A = = 85A 74B+ 83A 418 12330216 KISC-KITENGELA INTERNATIONAL SCHOOL
12330166002 MULWA ARISTARCHUS KYENGO M 87A 91A = = 83A 77A- 80A 418 12330166 BENURU
12330122001 DIDA DOYO BONAYA M 85A 92A = = 82A 84A 75A- 418 12330122 STAR SHEIKH ACADEMY
12330108032 KARUBEE EMMA JEROTICH F 84A 96A = = 85A 72B+ 81A 418 12330108 LUKENYA ACADEMY

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

Exit mobile version