KNEC News

KCPE 2019 Exams Ranking; top and best Candidates, schools in Nakuru County

Nakuru County was one of the top best County nationally after producing 17 candidates in the top 100 list in the 2019 KCPE Exams; to jointly top with Nairobi. The top candidates in the County scored 436 marks.

Here are the Nakuru County top candidates and their schools in the 2019 KCPE exams:

INDEXNO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name
27537225001 WACHIRA JAMES GITHUKU M 92A 96A = = 85A 80A 83A 436 27537225 HIGH PEAK
27537225002 KANYUA DERRICK PRINCE M 93A 95A = = 85A 80A 83A 436 27537225 HIGH PEAK
27537134067 CALEB SAMERI M 92A 97A = = 83A 85A 79A- 436 27537134 LIZAR JUNIOR SCHOOL
27552318007 MANG’ONG’O HEZBORNE ORANGI M 90A 94A = = 85A 80A 86A 435 27552318 KAGAKI
27511119008 ONDIMU TRACY MORAA F 89A 97A = = 83A 77A- 86A 432 27511119 LIONS
27511119009 OCHIENG LETESIA AWINO F 92A 95A = = 85A 77A- 83A 432 27511119 LIONS
27511119010 MUGAMBI MITCHEL NKIROTE F 90A 96A = = 83A 79A- 84A 432 27511119 LIONS
27570232005 NYONGESA PRECIOUS NAKHUMICHA F 93A 92A = = 85A 79A- 82A 431 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
27552227001 KIRUI TERRYLEEN CHERONO F 88A 97A = = 81A 79A- 86A 431 27552227 GRASEMO ACADEMY
27552115108 NJENGA ESTHER NYAKWEYA F 88A 92A = = 85A 80A 86A 431 27552115 MOI KABARAK
27537225020 KIAMBI GEORGE NDUNGU M 92A 92A = = 85A 80A 82A 431 27537225 HIGH PEAK
27537225039 KARANJA MATTHEW LEROY M 90A 97A = = 85A 76A- 83A 431 27537225 HIGH PEAK
27511119005 OTIENDE TIMOTHY WELEDI M 91A 94A = = 85A 79A- 82A 431 27511119 LIONS
27552115157 TOROTWA ASAPH KIBIWOTT M 92A 94A = = 85A 76A- 83A 430 27552115 MOI KABARAK
27537134126 MOYWAYWA LILIAN ALBRIGHT F 91A 93A = = 85A 79A- 82A 430 27537134 LIZAR JUNIOR SCHOOL
27537106217 SIMON MAINA NJUGUNA M 91A 92A = = 83A 82A 82A 430 27537106 NAIVASHA BOARDING
27511119017 ABDI SALAM HAWATIF F 90A 97A = = 83A 79A- 81A 430 27511119 LIONS
27580017040 IRUNGU EDWIN MWATHI M 87A 94A = = 85A 77A- 86A 429 27580017 BARAKA BOYS
27552115031 NDUBI NYAKERARIO NAOMI F 92A 95A = = 83A 76A- 83A 429 27552115 MOI KABARAK
27552115123 NEKESA SARAH PATIENCE F 92A 93A = = 85A 79A- 80A 429 27552115 MOI KABARAK
27538201083 AMY MORAA MAKORI F 92A 92A = = 85A 77A- 83A 429 27538201 MT ST MARY’S GIRLS
27537225041 MAINA JOY MUTHONI F 87A 95A = = 85A 79A- 83A 429 27537225 HIGH PEAK
27537225100 MUSSAU STANSLAUS M 91A 93A = = 85A 77A- 83A 429 27537225 HIGH PEAK
27537134071 ESTHER JEPTOO KIPCHUMBA F 87A 94A = = 85A 79A- 84A 429 27537134 LIZAR JUNIOR SCHOOL
27511119007 NJOGU FAITH WANGECI F 89A 97A = = 85A 76A- 82A 429 27511119 LIONS
27537225044 SITATIAN  LOANNA F 89A 94A = = 85A 76A- 84A 428 27537225 HIGH PEAK
27537225049 BOSIRE CHRISTIAN M 91A 92A = = 85A 77A- 83A 428 27537225 HIGH PEAK
27537225099 MUGERIA  ELIZABETH  WANGUI F 90A 94A = = 85A 79A- 80A 428 27537225 HIGH PEAK
27537134006 MATUNDA FLINTOFF NYAKUNDI M 84A 91A = = 85A 82A 86A 428 27537134 LIZAR JUNIOR SCHOOL
27537133001 NDIRANGU GEORGE SIMON GICHUKI M 84A 95A = = 82A 80A 87A 428 27537133 RIDGES VIEW
27511225129 OKEYO JOEL MBOYA M 87A 93A = = 85A 80A 83A 428 27511225 RACETRACK
27511119012 MAKANGA MALCOLM WACHIRA M 90A 94A = = 85A 77A- 82A 428 27511119 LIONS
27570234003 THUITA SUSAN WAMBUI F 90A 97A = = 83A 77A- 80A 427 27570234 ST PETER’S ELITE SCHOOL
27538202139 NYACHWAYA VICTOR OMBAYE M 86A 95A = = 85A 77A- 84A 427 27538202 MOLO ACADEMY
27537225004 KIMANI NANCY WANJIRU F 89A 91A = = 85A 80A 82A 427 27537225 HIGH PEAK
27537225006 MUNGAI JEFF NDINGURI M 86A 95A = = 85A 79A- 82A 427 27537225 HIGH PEAK
27537225021 KIRATU VERONICAH NJERI F 85A 94A = = 85A 80A 83A 427 27537225 HIGH PEAK
27537225023 WANJOHI TRISTAR GATHIGIA F 92A 89A = = 85A 79A- 82A 427 27537225 HIGH PEAK
27537225040 MWANIKI  MERCY  WANJIRU F 90A 92A = = 85A 77A- 83A 427 27537225 HIGH PEAK
27537225048 KIBURI  NOREEN  WANGUI F 88A 92A = = 85A 79A- 83A 427 27537225 HIGH PEAK
27511282001 KARIUKI TIM NDUNG’U M 89A 92A = = 85A 79A- 82A 427 27511282 SILVER EDUCATION CENTRE
27511239054 KIPLIMO BRADLEY M 89A 92A = = 85A 82A 79A- 427 27511239 CHRIST THE KING
27511137001 EMMANUEL NJERU KARIUKI M 84A 97A = = 85A 77A- 84A 427 27511137 EXCEL ACADEMY
27511119004 BORA SARAH MARION ACHOLA F 88A 91A = = 83A 79A- 86A 427 27511119 LIONS
27570278034 KIARIE JAMES WANYOIKE M 87A 97A = = 83A 77A- 82A 426 27570278 GILGILVICTORY ACADEMY
27552122007 ALICIA  JOY  WAMBUI F 89A 94A = = 85A 76A- 82A 426 27552122 SUN AND  SHIELD
27538212003 FAITH MONGINA F 89A 94A = = 82A 80A 81A 426 27538212 SHANGILIA ACADEMY
27538202167 NDERITU OSTEEN DANIEL M 90A 92A = = 85A 76A- 83A 426 27538202 MOLO ACADEMY
27537225019 KIBATI  VICTOR MUCHAI M 88A 89A = = 85A 80A 84A 426 27537225 HIGH PEAK
27537225024 WAFULA NATASHA AKENGO F 91A 89A = = 85A 79A- 82A 426 27537225 HIGH PEAK
27537134121 GICHEHA IAN KURIA M 88A 95A = = 85A 74B+ 84A 426 27537134 LIZAR JUNIOR SCHOOL
27537134161 NDIRITU PRICILLA NYAWIRA F 88A 92A = = 85A 77A- 84A 426 27537134 LIZAR JUNIOR SCHOOL
27536136001 MARIITA IVY NYABOE F 90A 92A = = 83A 80A 81A 426 27536136 EXCEL GRASSLAND ACADEMY
27511119014 KABAU FLORENCE WANJIRU F 92A 92A = = 85A 76A- 81A 426 27511119 LIONS
27570234004 SIMON NJAGI M 84A 98A = = 82A 77A- 84A 425 27570234 ST PETER’S ELITE SCHOOL
27570234007 ARWASA LEON NYANKWOGA M 84A 95A = = 83A 79A- 84A 425 27570234 ST PETER’S ELITE SCHOOL
27552115161 TOIGAT NEEMA JEBOISIO F 91A 95A = = 83A 77A- 79A- 425 27552115 MOI KABARAK
27538201139 PRISCA CHEMUTAI KOECH F 86A 89A = = 85A 82A 83A 425 27538201 MT ST MARY’S GIRLS
27537225005 MULOKI  BRIAN  KIVINDIYO M 91A 91A = = 85A 79A- 79A- 425 27537225 HIGH PEAK
27537225022 PERE LYNN SANAYIAN F 87A 94A = = 85A 77A- 82A 425 27537225 HIGH PEAK
27537225042 MUGWERU DAVID MWANGI M 89A 91A = = 85A 77A- 83A 425 27537225 HIGH PEAK
27537225047 KINGARU BRIAN MWANIKI M 89A 92A = = 85A 77A- 82A 425 27537225 HIGH PEAK
27537225091 KISOTU STEPHEN RESON M 88A 92A = = 85A 79A- 81A 425 27537225 HIGH PEAK
27537204005 ANYONA SILAS NYAKUNDI M 93A 92A = = 81A 77A- 82A 425 27537204 LOLDIA
27537131007 WAWERU REMMY GITHINJI M 90A 87A = = 85A 79A- 84A 425 27537131 LITTLE FRIEND
27511128032 BIWOTT RODNEY KIPROTICH M 85A 95A = = 83A 79A- 83A 425 27511128 CAROL ACADEMY
27511119002 KIPKEMBOI DARREN JONES M 91A 91A = = 82A 79A- 82A 425 27511119 LIONS
27511119006 MUCHIRI LEAH NJOKI F 91A 97A = = 85A 72B+ 80A 425 27511119 LIONS
27511119013 BOGONKO GLORIAH KWAMBOKA F 87A 95A = = 83A 80A 80A 425 27511119 LIONS
27511119036 KARIUKI JULIE WANJA F 90A 88A = = 83A 82A 82A 425 27511119 LIONS
27552319009 KIPKEMOI DOMINIC M 84A 94A = = 83A 80A 83A 424 27552319 ST CECILIA
27552122005 ROTICH  FAITH  JEPKORIR F 88A 92A = = 85A 82A 77A- 424 27552122 SUN AND  SHIELD
27537225003 OUMA BRIAN OMONDI M 89A 89A = = 85A 80A 81A 424 27537225 HIGH PEAK
27537225007 KARUO EMMANUEL TAGEI M 85A 93A = = 85A 79A- 82A 424 27537225 HIGH PEAK
27537225017 NYAWIRA FAITH MUTHONI F 84A 94A = = 85A 79A- 82A 424 27537225 HIGH PEAK
27537225031 MACHANGI VICTOR PAUL KARANJA M 91A 88A = = 85A 77A- 83A 424 27537225 HIGH PEAK
27537210056 AOKO CHURCHILL OMONDI M 85A 93A = = 82A 76A- 88A 424 27537210 OSERIAN
27537106216 RONALD MWANGA KIOKO M 92A 86A = = 83A 77A- 86A 424 27537106 NAIVASHA BOARDING
27511150024 WAIRIMU CYNTHIA WAITHIRA F 88A 97A = = 83A 79A- 77A- 424 27511150 LUTHER KING JUNIOR
27570232003 ODERO MICHAEL ZABBY OCHIENG M 93A 89A = = 85A 74B+ 82A 423 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
27565319004 AMOS  AMISI NYAKUNDI M 90A 92A = = 85A 74B+ 82A 423 27565319 KERINGET BRD
27538202065 OMBONGI NATASHA MORAA F 86A 92A = = 85A 77A- 83A 423 27538202 MOLO ACADEMY
27537225043 MWANGI JAMES KIARIE M 92A 86A = = 85A 77A- 83A 423 27537225 HIGH PEAK
27537225045 KARANJA JOYCE WAMBUI F 88A 90A = = 85A 79A- 81A 423 27537225 HIGH PEAK
27537154002 MONYORO ROMEO ONDARI M 86A 91A = = 85A 80A 81A 423 27537154 MT LONGONOT ACADEMY
27537134036 LEWIS TEVIN NJOROGE M 88A 93A = = 81A 79A- 82A 423 27537134 LIZAR JUNIOR SCHOOL
27537134107 KISINGU DYLAN KABUKU M 85A 91A = = 85A 79A- 83A 423 27537134 LIZAR JUNIOR SCHOOL
27537131001 MAINA ALVIN MURAYA M 90A 90A = = 85A 74B+ 84A 423 27537131 LITTLE FRIEND
27537131004 NJUGUNA ALEX CHEGE M 81A 95A = = 83A 80A 84A 423 27537131 LITTLE FRIEND
27511239013 YATOR CINDY CHEPKOECH F 87A 86A = = 85A 82A 83A 423 27511239 CHRIST THE KING
27511239038 SANG MARIAH CHERONO F 87A 91A = = 85A 80A 80A 423 27511239 CHRIST THE KING
27511239049 KIMANI SUSAN WANGUI F 92A 91A = = 81A 79A- 80A 423 27511239 CHRIST THE KING
27511128027 LUETH JAMES BOL M 82A 96A = = 85A 77A- 83A 423 27511128 CAROL ACADEMY
27511119029 KINYANJUI RICKY M 91A 90A = = 85A 76A- 81A 423 27511119 LIONS
27506101003 NELLY NYAKIO F 89A 89A = = 85A 79A- 81A 423 27506101 MOI
27552115009 SANG KIPNGENO MICHAEL M 90A 86A = = 85A 79A- 82A 422 27552115 MOI KABARAK
27552115061 NG’ERA BORO JOSEPH M 90A 86A = = 85A 79A- 82A 422 27552115 MOI KABARAK
27552115126 OIGORO NICOLE MARIAH F 92A 92A = = 81A 74B+ 83A 422 27552115 MOI KABARAK
27538201003 ABIGAEL KWAMBOKA ONKWARE F 90A 92A = = 83A 77A- 80A 422 27538201 MT ST MARY’S GIRLS
27538201079 CONSOLATA  MANDERE  AREBA F 87A 91A = = 81A 79A- 84A 422 27538201 MT ST MARY’S GIRLS
27538201105 LORRAINE HAZEL F 88A 93A = = 83A 77A- 81A 422 27538201 MT ST MARY’S GIRLS
27538201133 NICOLETTE KEMUNTO OMENGE F 89A 94A = = 81A 77A- 81A 422 27538201 MT ST MARY’S GIRLS
27537225038 MWANIKI  HELLEN  MURINGI F 84A 92A = = 85A 79A- 82A 422 27537225 HIGH PEAK
27537225046 NGIGE  MARGARET MUTHONI F 89A 89A = = 85A 77A- 82A 422 27537225 HIGH PEAK
27537225050 MARTIN KEVIN KIPRONO M 89A 87A = = 85A 79A- 82A 422 27537225 HIGH PEAK
27537150002 GITAU JANET WANGUI F 92A 93A = = 82A 72B+ 83A 422 27537150 SACRED HEART CATHOLIC PRIMARY SCHOOL
27537134061 KIRIMI MELVIN NDUNG’U M 88A 86A = = 85A 79A- 84A 422 27537134 LIZAR JUNIOR SCHOOL
27537134101 MBUTHIA VIVIAN EDNA NJOKI F 86A 91A = = 83A 80A 82A 422 27537134 LIZAR JUNIOR SCHOOL
27537134150 KIRUI AARON KIMUTAI M 92A 87A = = 85A 77A- 81A 422 27537134 LIZAR JUNIOR SCHOOL
27537134158 ABONGO JEAN FINBAR M 86A 96A = = 83A 74B+ 83A 422 27537134 LIZAR JUNIOR SCHOOL
27537129001 NJOGU BENAIAH MBURU M 89A 89A = = 81A 76A- 87A 422 27537129 VALLEY’S LILY SCHOOL
27537106011 WILSON KAMAU WACERA M 87A 89A = = 85A 74B+ 87A 422 27537106 NAIVASHA BOARDING
27511144001 IRERI ESTHER KAARI F 84A 94A = = 83A 79A- 82A 422 27511144 MBURU GICHUA
27511104038 MARANGA KEMUNTO DORCAS F 85A 91A = = 85A 77A- 84A 422 27511104 ST MARY’S GIRLS’
27580017005 WANJOHI FRANCIS GICHURU M 80A 97A = = 83A 79A- 82A 421 27580017 BARAKA BOYS
27570248002 MUNGAI WINNIE WANJIKU F 89A 89A = = 82A 79A- 82A 421 27570248 A.I.C CATHEDRAL
27570234002 OTUNI ELIAS SIKONA M 86A 97A = = 79A- 77A- 82A 421 27570234 ST PETER’S ELITE SCHOOL
27570232014 KONES KIBALIACH KIPROP M 90A 84A = = 83A 82A 82A 421 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
27552115046 AKOLA HANNINGTON LUTEYA M 87A 94A = = 85A 79A- 76A- 421 27552115 MOI KABARAK
27552115050 BIWOTT KIPCHIRCHIR EARL M 90A 87A = = 85A 77A- 82A 421 27552115 MOI KABARAK
27552115100 JOHN ELIZABETH MWAIWA F 93A 91A = = 83A 77A- 77A- 421 27552115 MOI KABARAK
27538202145 MICHELLE CHEPKORIR F 88A 92A = = 85A 76A- 80A 421 27538202 MOLO ACADEMY
27537225012 RAJOGI BRITNEY SALLY F 91A 88A = = 85A 77A- 80A 421 27537225 HIGH PEAK
27537225076 NDUNGU COMFORT ENOCK KIYO M 85A 94A = = 83A 80A 79A- 421 27537225 HIGH PEAK
27537225092 RESON ENOCK SANKEI M 86A 91A = = 85A 79A- 80A 421 27537225 HIGH PEAK
27537134039 BII ERNEST KIPKEMOI M 89A 87A = = 85A 80A 80A 421 27537134 LIZAR JUNIOR SCHOOL
27537134081 MWORIA KELVIN KIMARI M 88A 91A = = 85A 77A- 80A 421 27537134 LIZAR JUNIOR SCHOOL
27537133032 MPAAYEI SHELMIS NATASHA F 88A 90A = = 81A 79A- 83A 421 27537133 RIDGES VIEW
27537131005 GICHARU JOY WANGARI F 84A 91A = = 83A 82A 81A 421 27537131 LITTLE FRIEND
27536137001 KAMAU BRIAN JOHNSON M 88A 86A = = 85A 76A- 86A 421 27536137 GRACIOUS SCHOOLS
27511239073 MASABIRU GIFTON CHIBUKOSIA M 84A 87A = = 85A 82A 83A 421 27511239 CHRIST THE KING
27511156011 ZAKARIA YUSSUF DAUD M 87A 91A = = 83A 77A- 83A 421 27511156 CRATER ACADEMY
27511130001 JOHN KUIR MADING MANYOK M 90A 86A = = 85A 76A- 84A 421 27511130 NAKURU TEACHERS
27511119003 OMARE LORRAIN KWAMBOKA F 90A 91A = = 85A 72B+ 83A 421 27511119 LIONS
27511119021 BICHANGA JEFFERSON ANDY M 86A 89A = = 85A 79A- 82A 421 27511119 LIONS
27511119033 MWANGI KEVIN KIOKO M 93A 91A = = 83A 74B+ 80A 421 27511119 LIONS
27511104031 NDIRANGU NJERI ESTHER F 84A 95A = = 85A 77A- 80A 421 27511104 ST MARY’S GIRLS’
27580017015 SANG KIBET IAN M 81A 92A = = 85A 79A- 83A 420 27580017 BARAKA BOYS
27570234001 GACHIE EDNAH WANJIKU F 87A 92A = = 82A 77A- 82A 420 27570234 ST PETER’S ELITE SCHOOL
27570234015 KEMBOI NICOLE JEROTICH F 91A 96A = = 83A 77A- 73B+ 420 27570234 ST PETER’S ELITE SCHOOL
27570234030 GITAU TRACY NYAKARURA F 82A 94A = = 85A 80A 79A- 420 27570234 ST PETER’S ELITE SCHOOL
27570232011 KENYATTA MAGDALYNE WANJIRU F 88A 88A = = 82A 79A- 83A 420 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
27552318026 KIPRONO TERRY ANN JEMUTAI F 87A 88A = = 85A 79A- 81A 420 27552318 KAGAKI
27552122002 KEMBOI KELVIN KIPCHIRCHIR M 89A 83A = = 85A 82A 81A 420 27552122 SUN AND  SHIELD
27552115002 KIRWA KIPKOECH BENSON M 90A 87A = = 83A 79A- 81A 420 27552115 MOI KABARAK
27552115021 BUNDOTICH JERONO SANDRA F 89A 91A = = 81A 77A- 82A 420 27552115 MOI KABARAK
27552115150 AGOU BOL M 90A 88A = = 82A 77A- 83A 420 27552115 MOI KABARAK
27538219005 MUNYORA MWANGI CLINT M 84A 95A = = 83A 72B+ 86A 420 27538219 ROSEPARK
27538202067 MARORO ABEL OCHANDA M 90A 92A = = 83A 71B+ 84A 420 27538202 MOLO ACADEMY
27538202074 MUIRURI WAYNE NDUNGU M 91A 84A = = 85A 79A- 81A 420 27538202 MOLO ACADEMY
27538201028 MICHELLE CHEROTICH BETT F 86A 86A = = 85A 79A- 84A 420 27538201 MT ST MARY’S GIRLS
27537225026 NDIRITU CAREN NDUTA F 82A 91A = = 85A 79A- 83A 420 27537225 HIGH PEAK
27537225055 NDUNGU  IRENE  WANGUI F 85A 86A = = 85A 77A- 87A 420 27537225 HIGH PEAK
27537225073 NGETHU WAYNE MWANGI M 86A 94A = = 85A 79A- 76A- 420 27537225 HIGH PEAK
27537225094 MAINA CALEB KAMOTHO M 88A 94A = = 79A- 79A- 80A 420 27537225 HIGH PEAK
27537225095 TIMPIYIAN SALLY F 89A 94A = = 79A- 79A- 79A- 420 27537225 HIGH PEAK
27537150013 MWAURA SAMUEL NJOROGE M 81A 97A = = 82A 77A- 83A 420 27537150 SACRED HEART CATHOLIC PRIMARY SCHOOL
27537134013 POGHON JUSTIN RUTO M 89A 94A = = 83A 74B+ 80A 420 27537134 LIZAR JUNIOR SCHOOL
27537134028 NGUGI JUSTIN MUREITHI M 88A 91A = = 85A 74B+ 82A 420 27537134 LIZAR JUNIOR SCHOOL
27537131003 KIMANI JUSTIN MWATHI M 84A 95A = = 83A 76A- 82A 420 27537131 LITTLE FRIEND
27536118007 MACHUA VENNALIZ WANJIKU F 89A 88A = = 85A 76A- 82A 420 27536118 ANESTAR
27511239005 LUGAI NATALIE ANGELINA L. F 84A 92A = = 81A 79A- 84A 420 27511239 CHRIST THE KING
27511239066 IRENE WAMBUI KIBUTHU F 85A 92A = = 83A 74B+ 86A 420 27511239 CHRIST THE KING
27511119015 MUREI RUTH JEROP F 85A 92A = = 85A 76A- 82A 420 27511119 LIONS
27511119038 CHEMIATI ROBERT MASOLO M 87A 94A = = 82A 76A- 81A 420 27511119 LIONS
27570232001 MOKANDU ANDREW CHWEYA OKERO M 90A 89A = = 85A 74B+ 81A 419 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
27570232016 LENG’UES VICTOR SARUNI M 88A 86A = = 82A 80A 83A 419 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
27552115055 KIPLANGAT ISAIAH MARK M 86A 91A = = 85A 74B+ 83A 419 27552115 MOI KABARAK
27552115164 AYIEGA RACHAEL MOGITI F 86A 98A = = 83A 72B+ 80A 419 27552115 MOI KABARAK
27538202134 ONKOBA EBBY GESARE F 89A 92A = = 85A 76A- 77A- 419 27538202 MOLO ACADEMY
27538202142 KOECH ALEX CHERUIYOT M 84A 90A = = 85A 77A- 83A 419 27538202 MOLO ACADEMY
27538202146 MUTAI VICTOR KIPROP M 79A- 94A = = 85A 79A- 82A 419 27538202 MOLO ACADEMY
27538201002 HELGA KEMUNTO NYAGWOKA F 90A 87A = = 85A 76A- 81A 419 27538201 MT ST MARY’S GIRLS
27538201087 AVINE CHEPCHIRCHIR BETT F 90A 91A = = 83A 79A- 76A- 419 27538201 MT ST MARY’S GIRLS
27538201128 MITCHELLE NYANG’ARA OTEBO F 86A 94A = = 83A 77A- 79A- 419 27538201 MT ST MARY’S GIRLS
27538201156 AUDREY CHEPKEMOI LANGAT F 87A 89A = = 82A 79A- 82A 419 27538201 MT ST MARY’S GIRLS
27537225032 TOROME DAVIES LEIYAN M 88A 89A = = 83A 79A- 80A 419 27537225 HIGH PEAK
27537225084 GITAU  PETER  NDUNGU M 89A 92A = = 85A 76A- 77A- 419 27537225 HIGH PEAK
27537210002 MUTUNGA SAMUEL KAMONDAI M 87A 92A = = 78A- 79A- 83A 419 27537210 OSERIAN
27537133014 MACHUI IAN MWANGI M 83A 89A = = 81A 80A 86A 419 27537133 RIDGES VIEW
27537131002 MUKIRI ABIGAEL MUGURE F 88A 88A = = 83A 80A 80A 419 27537131 LITTLE FRIEND
27537131025 NAGUNDA MARSHA WANYAMA F 87A 92A = = 82A 79A- 79A- 419 27537131 LITTLE FRIEND
27537106141 EMMANUEL HAMADI OBEGI MOKUA M 90A 88A = = 83A 76A- 82A 419 27537106 NAIVASHA BOARDING
27536226003 NGIGI VICTOR M 88A 89A = = 82A 77A- 83A 419 27536226 BAHATI UPPER HILL ACADEMY
27536118018 KANYEGERA MARY WANGUI F 83A 90A = = 83A 76A- 87A 419 27536118 ANESTAR
27511239053 BENJAMIN MSHINDI MBURU M 88A 88A = = 82A 80A 81A 419 27511239 CHRIST THE KING
27511239058 GLORIA NJERI GIKUHI F 92A 89A = = 83A 79A- 76A- 419 27511239 CHRIST THE KING
27511239071 DAVID OCHIENG M 84A 92A = = 83A 76A- 84A 419 27511239 CHRIST THE KING
27511137003 LEWIS GITHINJI MWANGI M 81A 95A = = 83A 76A- 84A 419 27511137 EXCEL ACADEMY
27511133002 LWANGASI CEDRIC MATHEWS M 87A 89A = = 82A 79A- 82A 419 27511133 KING’S ACADEMY
27511124006 IAN KIBET KIPTOO M 88A 92A = = 83A 76A- 80A 419 27511124 VICTONELL ACADEMY
27511119032 MUTISYA JACKSON JUNIOR M 89A 89A = = 83A 76A- 82A 419 27511119 LIONS
27570234016 NGITO EVALYN NJOKI F 83A 94A = = 85A 77A- 79A- 418 27570234 ST PETER’S ELITE SCHOOL
27570232004 LEMEIN VICTOR KAITIKEI M 91A 92A = = 82A 74B+ 79A- 418 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
27565319002 JACKSON NGUGI M 82A 98A = = 85A 74B+ 79A- 418 27565319 KERINGET BRD
27552115159 ETYANG ADAM OKWARE M 87A 92A = = 83A 77A- 79A- 418 27552115 MOI KABARAK
27538201138 PRECIOUS NJERI KIMANGA F 90A 87A = = 85A 79A- 77A- 418 27538201 MT ST MARY’S GIRLS
27537225060 LESAYO JOEY SIANTE F 86A 89A = = 85A 79A- 79A- 418 27537225 HIGH PEAK
27537225074 WARUINGI ELIUD GATHUTHI M 81A 95A = = 85A 80A 77A- 418 27537225 HIGH PEAK
27537134015 MURIU LOISE MUTHONI F 81A 94A = = 82A 80A 81A 418 27537134 LIZAR JUNIOR SCHOOL
27537134091 MBIRA SHAILA WANJIRU F 91A 87A = = 81A 82A 77A- 418 27537134 LIZAR JUNIOR SCHOOL
27537106061 CLENOL MWANGI KIARIE M 90A 87A = = 83A 74B+ 84A 418 27537106 NAIVASHA BOARDING
27536242001 MWANGI PHYLLIS NDUTA F 85A 94A = = 81A 79A- 79A- 418 27536242 BAHATI NORTH
27536132001 NGIGE ELVIS KIMANI M 88A 88A = = 83A 77A- 82A 418 27536132 EXODUS ACADEMY LANET
27536118001 NGUNJIRI TABITHA MUTHONI F 85A 89A = = 85A 79A- 80A 418 27536118 ANESTAR
27511239075 NANZUSHI RANDY MISIKO M 88A 90A = = 83A 77A- 80A 418 27511239 CHRIST THE KING
27511128046 SULEIMAN ALI RASHID M 84A 91A = = 85A 79A- 79A- 418 27511128 CAROL ACADEMY
27511119046 MUGENYA PAUL R. ODUOR M 89A 91A = = 82A 77A- 79A- 418 27511119 LIONS

Back to top button
Close

Adblock Detected

Please consider supporting us by disabling your Ad blocker