KCPE 2021 Best and Top Ranking Primary Schools in Kajiado County- Are you looking for a list of best performing primary schools in this year’s Kenya Certificate of Primary Education (KCPE) examination? Well. Here is the list of Best performing Primary schools in the County as ranked by Knec.
For complete information on all schools in the country, visit the Schools’ Portal. Here you will find contact details, location, KCSE & KCPE performance analysis and fees details for all schools in Kenya.
Looking for 2021 KCSE and 2021 KCPE results plus top schools per county; Visit the KNEC Portal for all the results and lists.
How to get your 2020/2021 KCPE results. Use the links below;
- 2020 KNEC KCPE Results download and through SMS Code
- How to download the 2020 KCPE results for the whole school
KCPE 2021 BEST RANKING PRIMARY SCHOOLS IN KAJIADO COUNTY
See also; List of all secondary schools in Kenya
Here are the Kajiado County top candidates and their schools in the KCPE exams:
INDEXNO | NAME | GE | ENG | KIS | KSL | MAT | SCI | SSR | TOT | School_code | School_Name |
31567223001 | SEAN MICHAEL NDUNG’U | M | 93A | 92A | = = | 83A | 82A | 89A | 439 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31573309044 | GITHENG’ERE AYVEN KIMUHU | M | 91A | 96A | = = | 85A | 79A- | 86A | 437 | 31573309 | MAGADI SODA SCHOOL |
31567223038 | BRIANNA NAMUMA KULUNDU | F | 93A | 92A | = = | 85A | 82A | 84A | 436 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31573309063 | NYAKUNDI JONATHAN OSIEMO | M | 85A | 96A | = = | 85A | 79A- | 88A | 433 | 31573309 | MAGADI SODA SCHOOL |
31567223015 | TEDDY SEPEKWA KUNTAI | M | 91A | 89A | = = | 85A | 82A | 86A | 433 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567219001 | OJWANG DANELLA CLARE | F | 89A | 97A | = = | 85A | 80A | 81A | 432 | 31567219 | ST.MONICA ACADEMY |
31557323001 | TONGWA LEON JABALI | M | 92A | 96A | = = | 83A | 80A | 81A | 432 | 31557323 | ONGATA ACADEMY |
31557249016 | MANGI HOPE MANYANGE | F | 91A | 91A | = = | 83A | 80A | 87A | 432 | 31557249 | KENVIC SCHOOL |
31573309018 | ONYANGO MATHEWS ADEKA | M | 88A | 92A | = = | 85A | 82A | 84A | 431 | 31573309 | MAGADI SODA SCHOOL |
31567230003 | LUTUNGU SHEKAYNA MWANISA | F | 96A | 95A | = = | 83A | 77A- | 80A | 431 | 31567230 | SUCCESS ACADEMY |
31567223037 | FIONAH NJERI | F | 90A | 86A | = = | 85A | 82A | 88A | 431 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31573309057 | SALATON RYAN LARIA | M | 90A | 95A | = = | 85A | 79A- | 81A | 430 | 31573309 | MAGADI SODA SCHOOL |
31567236015 | KEPOI IAN TOBIKO | M | 88A | 94A | = = | 85A | 79A- | 84A | 430 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
31567236037 | MAGHANGA WISDOM AMANI | M | 88A | 94A | = = | 83A | 80A | 84A | 429 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
31567214001 | KINUTHIA TERRY NYAKIO | F | 86A | 95A | = = | 85A | 80A | 83A | 429 | 31567214 | ST LILYANNA PREPARATORY |
31573309004 | TIMA ENRIQUE SIPARO | M | 91A | 91A | = = | 82A | 80A | 84A | 428 | 31573309 | MAGADI SODA SCHOOL |
31573309007 | KAMAU HALIMA WAIRIMU | F | 92A | 95A | = = | 82A | 80A | 79A- | 428 | 31573309 | MAGADI SODA SCHOOL |
31567223002 | LAURA WANJIRU MWANGI | F | 91A | 88A | = = | 85A | 80A | 84A | 428 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567219004 | KIOKO BIANCA MUTHIKE | F | 90A | 90A | = = | 85A | 82A | 81A | 428 | 31567219 | ST.MONICA ACADEMY |
31567237001 | INGALA DYLAN ILONDANGA | M | 88A | 92A | = = | 85A | 79A- | 83A | 427 | 31567237 | THE IDEAL SCHOOL |
31567223042 | KEITH LUBANGA | M | 86A | 86A | = = | 85A | 82A | 88A | 427 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567215044 | KINYANJUI VANIA WANGARI | F | 84A | 95A | = = | 83A | 79A- | 86A | 427 | 31567215 | ACACIA CREST ACADEMY |
31567215065 | ADRIAN MUKIRA | M | 88A | 88A | = = | 85A | 80A | 86A | 427 | 31567215 | ACACIA CREST ACADEMY |
31557308005 | KIMANI LEANNE WANGARI | F | 89A | 95A | = = | 83A | 79A- | 81A | 427 | 31557308 | OLERAI |
31573209007 | KIPKORIR ABIGAEL CHEMUTAI | F | 90A | 93A | = = | 83A | 74B+ | 86A | 426 | 31573209 | GREENSVALE SCHOOL |
31573152020 | KANYINGI MATU MEJA | M | 82A | 97A | = = | 83A | 80A | 84A | 426 | 31573152 | OLERAI SCHOOL-KISERIAN |
31567223041 | KELVIN KIRAGU KABUI | M | 92A | 82A | = = | 83A | 82A | 87A | 426 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567219005 | OCHIENG MARK WILLIAM | M | 90A | 91A | = = | 83A | 79A- | 83A | 426 | 31567219 | ST.MONICA ACADEMY |
31557308049 | GICHUNGE WESLEY MWENDA | M | 88A | 91A | = = | 83A | 80A | 84A | 426 | 31557308 | OLERAI |
31557260029 | MAHUGU CYNTHIA NYOKABI | F | 90A | 97A | = = | 79A- | 80A | 80A | 426 | 31557260 | ST JAMES DAM |
31557316017 | MELI RONEL CHEPCHIRCHIR | F | 88A | 92A | = = | 85A | 79A- | 81A | 425 | 31557316 | THORN TREE SCHOOL |
31557249023 | MIRITI SILVIA KAJUJU | F | 92A | 89A | = = | 82A | 79A- | 83A | 425 | 31557249 | KENVIC SCHOOL |
31567238016 | MUTHUI HENRY MUMO | M | 84A | 95A | = = | 83A | 76A- | 86A | 424 | 31567238 | THE ORCHARD SCHOOL |
31567236047 | ODHIAMBO TONY ROTICH | M | 88A | 92A | = = | 85A | 77A- | 82A | 424 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
31567223007 | IVY LYNN ACHIENG OYUGI | F | 81A | 91A | = = | 83A | 82A | 87A | 424 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567223024 | SERENA DAVID | F | 82A | 91A | = = | 85A | 82A | 84A | 424 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567215050 | MWANGI ALEX MACHARIA | M | 87A | 87A | = = | 85A | 77A- | 88A | 424 | 31567215 | ACACIA CREST ACADEMY |
31557316043 | MWENDA NICOLE MWENDWA | F | 90A | 89A | = = | 83A | 76A- | 86A | 424 | 31557316 | THORN TREE SCHOOL |
31557308015 | OYONDI LORRIE AMUNGA | F | 91A | 95A | = = | 83A | 76A- | 79A- | 424 | 31557308 | OLERAI |
31557308030 | KABAJI ELLITE JOHN | M | 87A | 92A | = = | 83A | 79A- | 83A | 424 | 31557308 | OLERAI |
31515111008 | CHARLES MBURU | M | 88A | 92A | = = | 85A | 77A- | 82A | 424 | 31515111 | ST JOHNS |
31515111010 | BASILI LESHIPAI | M | 87A | 89A | = = | 85A | 77A- | 86A | 424 | 31515111 | ST JOHNS |
31573309058 | LESIRI EUNICE NASHIPAE | F | 87A | 92A | = = | 85A | 77A- | 82A | 423 | 31573309 | MAGADI SODA SCHOOL |
31573125175 | CHEGE KELVIN MUHIA | M | 90A | 91A | = = | 83A | 76A- | 83A | 423 | 31573125 | OLOOSURUTIA |
31567236058 | ANGEL ALMA ODHIAMBO | F | 89A | 94A | = = | 83A | 77A- | 80A | 423 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
31567223022 | LYDIA HADULA BONAYA | F | 87A | 86A | = = | 82A | 82A | 86A | 423 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567218003 | AZEI ADIA CHEPNGETICH | F | 84A | 96A | = = | 82A | 77A- | 84A | 423 | 31567218 | KAUTI ACADEMY |
31557351005 | RONO FAITH CHEROTICH | F | 90A | 97A | = = | 85A | 74B+ | 77A- | 423 | 31557351 | FAITH CHRISTIAN ACADEMY |
31557340004 | NDORIA MURIGU KIHOTO KURIA | M | 89A | 89A | = = | 85A | 77A- | 83A | 423 | 31557340 | THE PINNACLE SCHOOL |
31557308036 | ANDECHE VICTORENE OBANDA | F | 91A | 89A | = = | 85A | 77A- | 81A | 423 | 31557308 | OLERAI |
31567236003 | SAMMY MAIMBO NJUE | M | 83A | 91A | = = | 83A | 82A | 83A | 422 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
31567223003 | RACHEL MUSUMBA ILUNGA | F | 90A | 83A | = = | 85A | 82A | 82A | 422 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567219002 | WAINAINA SHERRYL MITCHELL | F | 87A | 90A | = = | 85A | 79A- | 81A | 422 | 31567219 | ST.MONICA ACADEMY |
31567215056 | ONYANGO VANESSA KATE AWINDI | F | 83A | 91A | = = | 82A | 80A | 86A | 422 | 31567215 | ACACIA CREST ACADEMY |
31557316006 | BRIDGETTE MUMBI | F | 90A | 85A | = = | 85A | 79A- | 83A | 422 | 31557316 | THORN TREE SCHOOL |
31557249005 | JANAI LEVY MWENE | M | 92A | 91A | = = | 83A | 72B+ | 84A | 422 | 31557249 | KENVIC SCHOOL |
31557249077 | BIRGEN DIANA JEBIWOT | F | 93A | 86A | = = | 85A | 74B+ | 84A | 422 | 31557249 | KENVIC SCHOOL |
31573309011 | KURU RANSEY MAYIAN | M | 89A | 89A | = = | 83A | 77A- | 83A | 421 | 31573309 | MAGADI SODA SCHOOL |
31567223006 | LEONARD MUSA KAGASI | M | 84A | 83A | = = | 85A | 82A | 87A | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567223018 | RYAN TEDDY O. MAENA | M | 83A | 91A | = = | 85A | 80A | 82A | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567223029 | ARLENE JOY NYASIRI | F | 83A | 91A | = = | 79A- | 82A | 86A | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567223048 | JANET OBASA JAOKO | F | 83A | 91A | = = | 83A | 82A | 82A | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567215040 | MACHARIA JOLLY WAITHIRAH | F | 80A | 93A | = = | 85A | 77A- | 86A | 421 | 31567215 | ACACIA CREST ACADEMY |
31567106001 | KOYANTOI BENSON KARUGA | M | 81A | 91A | = = | 85A | 82A | 82A | 421 | 31567106 | ST.ANNE’S KISAJU |
31557361002 | DENZEL NDIRANGU NJOGU | M | 84A | 86A | = = | 85A | 77A- | 89A | 421 | 31557361 | ONGATA ROYAL ACADEMY |
31557336008 | WAMEYO ANDRE | M | 88A | 91A | = = | 83A | 79A- | 80A | 421 | 31557336 | ADVENT HILL SCHOOL |
31557323005 | NJAGI MURIEL NGINA | F | 84A | 95A | = = | 85A | 77A- | 80A | 421 | 31557323 | ONGATA ACADEMY |
31545339001 | TENKES CECIL NANG’UNAI | F | 86A | 91A | = = | 81A | 77A- | 86A | 421 | 31545339 | LENKAI CHRISTIAN SCHOOL |
31515111016 | SHUREIM ABDUL SHAKUR | M | 87A | 90A | = = | 83A | 77A- | 84A | 421 | 31515111 | ST JOHNS |
31573309012 | NTOYIAN IRENE IPANO | F | 88A | 92A | = = | 83A | 77A- | 80A | 420 | 31573309 | MAGADI SODA SCHOOL |
31573309036 | OYUNGE TYRONE ELIJAH | M | 77A- | 93A | = = | 85A | 82A | 83A | 420 | 31573309 | MAGADI SODA SCHOOL |
31573209005 | GOMBE TUMAINI TAUSI | F | 87A | 91A | = = | 83A | 79A- | 80A | 420 | 31573209 | GREENSVALE SCHOOL |
31567223032 | LEON OGEGA OGENDI | M | 89A | 81A | = = | 81A | 82A | 87A | 420 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567223046 | WILLIS MUMO MUNYAO | M | 89A | 88A | = = | 81A | 82A | 80A | 420 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31566153005 | WASONGA DERRICK OCHIENG | M | 85A | 90A | = = | 82A | 84A | 79A- | 420 | 31566153 | KONZA PLAINVIEW ACADEMY |
31557369001 | ODUOR MARVIN OGANGA | M | 87A | 90A | = = | 83A | 79A- | 81A | 420 | 31557369 | ONGATA CROWN SCHOOL |
31557308016 | WOKABI LEAH MUNJIRU | F | 89A | 90A | = = | 81A | 79A- | 81A | 420 | 31557308 | OLERAI |
31557249004 | KOECH MITCHELLE JEBET | F | 91A | 83A | = = | 85A | 77A- | 84A | 420 | 31557249 | KENVIC SCHOOL |
31573309014 | MUGA OSCAR MUGA | M | 88A | 89A | = = | 85A | 74B+ | 83A | 419 | 31573309 | MAGADI SODA SCHOOL |
31573309019 | KIMER CELESTINE KARINO | M | 88A | 91A | = = | 82A | 77A- | 81A | 419 | 31573309 | MAGADI SODA SCHOOL |
31573309049 | KIMUTAI BRANDON KIPLANGAT | M | 87A | 94A | = = | 85A | 76A- | 77A- | 419 | 31573309 | MAGADI SODA SCHOOL |
31573309052 | LEINTOI EMMANUEL SIPAAI | M | 84A | 93A | = = | 83A | 77A- | 82A | 419 | 31573309 | MAGADI SODA SCHOOL |
31573209004 | BAYA YAAH JEFWA | M | 89A | 95A | = = | 83A | 72B+ | 80A | 419 | 31573209 | GREENSVALE SCHOOL |
31573152010 | THIGU KEVIN GACHUHI | M | 90A | 91A | = = | 82A | 76A- | 80A | 419 | 31573152 | OLERAI SCHOOL-KISERIAN |
31567237002 | MUTAHI ALICE WANJIRU | F | 86A | 92A | = = | 81A | 77A- | 83A | 419 | 31567237 | THE IDEAL SCHOOL |
31567236025 | MADARA IVY BELLA WENDO | F | 90A | 89A | = = | 81A | 79A- | 80A | 419 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
31567215048 | ODHIAMBO STACEY ABONYO | F | 86A | 88A | = = | 82A | 82A | 81A | 419 | 31567215 | ACACIA CREST ACADEMY |
31567215051 | BIRGEN BILL KIPKEMBOI | M | 88A | 89A | = = | 85A | 77A- | 80A | 419 | 31567215 | ACACIA CREST ACADEMY |
31557310002 | MUTISO ALLEN MWANIA | M | 85A | 85A | = = | 85A | 80A | 84A | 419 | 31557310 | ST MARY’S |
31557308029 | KITHEKA IAN KIMATHI | M | 87A | 92A | = = | 85A | 74B+ | 81A | 419 | 31557308 | OLERAI |
31557234020 | MUIRURI LAWRENCE MBUGUA | M | 88A | 94A | = = | 85A | 72B+ | 80A | 419 | 31557234 | ENCHORO EMUNY |
31557225004 | KOECH HINDU CHELANGAT | F | 90A | 89A | = = | 85A | 76A- | 79A- | 419 | 31557225 | ST JOSEPH NGONG CATHOLIC ACADEMY |
31545332003 | NTIKOISA VICTORIA NASERIAN | F | 84A | 95A | = = | 83A | 76A- | 81A | 419 | 31545332 | WINNERS ACADEMY KIMANA |
31573309020 | SANKOK SEYIANOI | F | 87A | 91A | = = | 85A | 76A- | 79A- | 418 | 31573309 | MAGADI SODA SCHOOL |
31573309037 | RAMADHAN FALISHA ACHIENG | F | 81A | 96A | = = | 85A | 76A- | 80A | 418 | 31573309 | MAGADI SODA SCHOOL |
31573309055 | MUYAKI REBECCA SENEIYIA | F | 84A | 91A | = = | 83A | 77A- | 83A | 418 | 31573309 | MAGADI SODA SCHOOL |
31567223027 | MAXWELL GEKONGE NYAKUNDI | M | 81A | 87A | = = | 82A | 82A | 86A | 418 | 31567223 | KITENGELA INTERNATIONAL SCHOOL |
31567219014 | LEIYAN ARCADIUS BAHATI | M | 84A | 89A | = = | 83A | 79A- | 83A | 418 | 31567219 | ST.MONICA ACADEMY |
31567216015 | EVELYNE MUTHEU NYAMAI | F | 91A | 92A | = = | 82A | 82A | 71B+ | 418 | 31567216 | THORN GROVE ACADEMY |
31567215039 | BIRECH SHERRY ANNE | F | 80A | 91A | = = | 85A | 80A | 82A | 418 | 31567215 | ACACIA CREST ACADEMY |
31567215042 | SHIKU KARIUKI | F | 83A | 91A | = = | 85A | 77A- | 82A | 418 | 31567215 | ACACIA CREST ACADEMY |
31567215053 | WABOMBA TABU CLIFFORD | M | 76A- | 91A | = = | 85A | 82A | 84A | 418 | 31567215 | ACACIA CREST ACADEMY |
31567215069 | BISONGA JESSE ATAMBO | M | 87A | 88A | = = | 83A | 80A | 80A | 418 | 31567215 | ACACIA CREST ACADEMY |
31557323018 | NG’ANG’A IMANI WANJIKU | F | 87A | 83A | = = | 85A | 79A- | 84A | 418 | 31557323 | ONGATA ACADEMY |
31557252005 | WANYOIKE JEREMY MBUCHI | M | 83A | 87A | = = | 85A | 80A | 83A | 418 | 31557252 | NARAMAT ACADEMY |
31557234011 | ABURA IAN WAKULOBA | M | 79A- | 87A | = = | 85A | 80A | 87A | 418 | 31557234 | ENCHORO EMUNY |
BEST KCPE OVERALL SCHOOLS 2021
KCPE TOP 100 CANDIDATES2021
2021 KCPE TOP 100 BOYS
KCPE TOP 100 GIRLS 2021
KCPE 2020 RESULTS ONLINE
KCPE TOP 100 SCHOOLS OVERALL
KCPE 2020 TOP 100 SCHOOLS
KCPE 2021 BEST 100 OVERALL
KCPE 2021 TOP 100 COUNTY SCHOOLS
KCPE 2021 TOP 100 EXTRACOUNTY SCHOOLS
KCSE 2021 TOP 100 SECONDARY SCHOOLS PER COUNTY
1. Mombasa County Top 100 schools in 2021 KCSE
2. Kwale County Top 100 schools in 2021 KCSE
3. Kilifi County Top 100 schools in 2021 KCSE
4. Tana River County Top 100 schools in 2021 KCSE
5. Lamu County Top 100 schools in 2021 KCSE
6. Taita/Taveta County Top 100 schools in 2021 KCSE
7. Garissa County Top 100 schools in 2021 KCSE
8. Wajir County Top 100 schools in 2021 KCSE
9. Mandera County Top 100 schools in 2021 KCSE
10. Marsabit County Top 100 schools in 2021 KCSE
11. Isiolo County Top 100 schools in 2021 KCSE
12. Meru County Top 100 schools in 2021 KCSE
13. Tharaka-Nithi County Top 100 schools in 2021 KCSE
14. Embu County Top 100 schools in 2021 KCSE
15. Kitui County Top 100 schools in 2021 KCSE
16. Machakos County Top 100 schools in 2021 KCSE
17. Makueni County Top 100 schools in 2021 KCSE
18. Nyandarua County Top 100 schools in 2021 KCSE
19. Nyeri County Top 100 schools in 2021 KCSE
20. Kirinyaga County Top 100 schools in 2021 KCSE
21. Murang’a County Top 100 schools in 2021 KCSE
22. Kiambu County Top 100 schools in 2021 KCSE
23. Turkana County Top 100 schools in 2021 KCSE
24. West Pokot County Top 100 schools in 2021 KCSE
25. Samburu County Top 100 schools in 2021 KCSE
26. Trans Nzoia County Top 100 schools in 2021 KCSE
27. Uasin Gishu County Top 100 schools in 2021 KCSE
28. Elgeyo/Marakwet County Top 100 schools in 2021 KCSE
29. Nandi County Top 100 schools in 2021 KCSE
30. Baringo County Top 100 schools in 2021 KCSE
31. Laikipia County Top 100 schools in 2021 KCSE
32. Nakuru County Top 100 schools in 2021 KCSE
33. Narok County Top 100 schools in 2021 KCSE
34. Kajiado County Top 100 schools in 2021 KCSE
35. Kericho County Top 100 schools in 2021 KCSE
36. Bomet County Top 100 schools in 2021 KCSE
37. Kakamega County Top 100 schools in 2021 KCSE
38. Vihiga County Top 100 schools in 2021 KCSE
39. Bungoma County Top 100 schools in 2021 KCSE
40. Busia County Top 100 schools in 2021 KCSE
41. Siaya County Top 100 schools in 2021 KCSE
42. Kisumu County Top 100 schools in 2021 KCSE
43. Homa Bay County Top 100 schools in 2021 KCSE
44. Migori County Top 100 schools in 2021 KCSE
45. Kisii County Top 100 schools in 2021 KCSE
46. Nyamira County Top 100 schools in 2021 KCSE
47. Nairobi City County Top 100 schools in 2021 KCSE