KCPE 2022 Results Analysis For Vincent Depaul boys’ Primary Boarding, Mosocho

KCPE 2022 Results Analysis For Vincent Depaul boys’ Primary Boarding, Mosocho

VINCENT DEPAUL BOYS’ BOARDING PRIMARY SCHOOL, MOSOCHO

P.O BOX 3109 – 40200 KISII

TEL: 020 – 2318031Email address: stvincent.sch@gmail.com

STD 8      K.C.P.E EXAM        2022

INDEX PUPIL’S NAME ST NE ENG  

GRADE

KISW  

GRADE

MATH  

GRADE

SCI  

GRADE

SSTTRE  

GRADE

TOTAL PST
9 ISAAC WISE NYANGWESO H H 86 A 82 A 85 A 83 A 84 A 420 1
2 DAVIS SHAFFIE H A 89 A 84 A 84 A 81 A 81 A 419 2
3 BENSON ONTIRI NYAMORINGO H E 89 A 84 A 84 A 81 A 78 A- 416 3
4 DANIEL RAGIRA MAEBA H H 89 A 82 A 85 A 80 A 80 A 416 4
5 IGNATIUS OMWENGA ANGWENYI H E 88 A 79 A- 84 A 81 A 79 A- 411 5
6 BREEN MAYAKA MANWA H A 86 A 82 A 84 A 80 A 78 A- 410 6
8 PHILIP OYWECHA SINDIGA H E 86 A 82 A 85 A 76 A- 80 A 409 7
13 MICHAEL MAKORI NTABO H H 85 A 80 A 87 A 75 A- 82 A 409 8
14 BRIAN MOREKA H A 81 A 78 A- 87 A 80 A 82 A 408 11
1 BRIAN ANGWENYI KEGERA H H 86 A 76 A- 84 A 80 A 82 A 408 9
7 MOCHAMA REAGAN LIDWEYE H H 86 A 75 A- 85 A 78 A- 84 A 408 10
22 BRAVIN BARRACK NYANG’AU H E 86 A 82 A 83 A 78 A- 78 A- 407 12
10 FUGERSON BOARZ ORUTA H A 84 A 81 A 84 A 78 A- 79 A- 406 13
11 OWEN PERYN H E 88 A 76 A- 84 A 80 A 78 A- 406 14
18 YUNINALIS RAMBUI H E 88 A 76 A- 83 A 80 A 79 A- 406 15
12 BORIS OGETO NYANGERI H H 86 A 70 B+ 87 A 81 A 81 A 405 16
48 KULVERT NYAATA NYAKUNDI E H 85 A 78 A- 83 A 80 A 79 A- 405 17
15 GABRIEL GITI NYAMONGO H E 86 A 72 B+ 85 A 81 A 79 A- 403 18
26 COLLINS NYANG’ORA MINYEGA H E 83 A 77 A- 84 A 80 A 79 A- 403 19
16 LESLEY MAUTA CHWEYA H A 83 A 75 A- 84 A 78 A- 80 A 400 20
23 REUEL KIPLAGAT H A 87 A 73 B+ 87 A 73 B+ 79 A- 399 21
19 JOE MAYORE THOMAS H E 86 A 73 B+ 84 A 76 A- 79 A- 398 22
20 DENZEL OKIOGA NYANDORO H H 86 A 67 B 83 A 81 A 81 A 398 23
25 ANDY NYARAMBA MAKORI H H 82 A 73 B+ 87 A 76 A- 80 A 398 24
21 SAMUEL ONSARIGO NYAMARI H A 87 A 72 B+ 87 A 73 B+ 78 A- 397 25
33 JAMES KIMORI AGANYOH H E 83 A 71 B+ 83 A 80 A 78 A- 395 26
29 RAPHAEL ONDITI NYAATA H H 85 A 70 B+ 79 A- 83 A 75 A- 392 27
28 BRAVIAH FYDEL OPIYO H H 86 A 70 B+ 75 A- 81 A 79 A- 391 28
24 NEVILLE JOSHUA MAKORI H A 88 A 66 B 84 A 75 A- 76 A- 389 29
42 SOLOMON NYAKUNDI NEKO E E 81 A 71 B+ 81 A 78 A- 78 A- 389 30
47 BRUCE ORIRI AYIERI E E 85 A 76 A- 81 A 78 A- 69 B 389 31
49 JUNIOUR NYAMBANE OMWOYO E E 85 A 79 A- 76 A- 73 A- 76 A- 389 32
38 CAMILLO LINUS DOMINIC H A 85 A 68 B 85 A 75 A- 75 A- 388 34
56 CHRISPINE ONYANCHA OSEKO E E 82 A 76 A- 83 A 70 A- 77 A- 388 35
35 DAVID OBIERO H H 79 A- 68 B 83 A 81 A 77 A- 388 33
36 MAURICE SOKOE ONCHAGWA H A 83 A 73 B+ 76 A- 78 A- 77 A- 387 36
17 IAN ONDABU ONYIMBO H A 84 A 76 A- 83 A 68 B 75 A- 386 37
45 BRIAN MAROA MENGE E E 86 A 66 B 80 A 78 A- 76 A- 386 38
53 VANVICKER MURIUKI MWANGI E E 85 A 67 B 85 A 73 B+ 75 A- 385 39
43 MARTIN LUTHER MAUTI E A 78 A- 72 B+ 80 A 76 A- 78 A- 384 41
30 GODWILL ONKENDI EVANS H E 82 A 73 B+ 77 A- 76 A- 76 A- 384 40
58 EVANS ONCHOKE OMOSA E E 78 A- 72 B+ 85 A 76 A- 73 B+ 384 42
50 SHEM ROSANA OGAO E A 82 A 75 A- 72 B+ 75 A- 79 A- 383 44
52 VALENTINE OIGO MONTE E A 78 A- 68 B 83 A 75 A- 79 A- 383 45
63 MARK ROY NYATUKA MAINA E E 81 A 74 B+ 80 A 76 A- 72 B+ 383 46
27 DAVIS ALPHA JEREMIAH H H 83 A 55 C+ 87 A 76 A- 82 A 383 43

 

31 DYLAN OTEGE ISABOKE H A 80 A 71 B+ 81 A 75 A- 75 A- 382 47
39 WILLIAM MONDA OBWOCHA H A 81 A 74 B+ 83 A 70 B+ 74 B+ 382 48
57 JOSEPH MAIKO TORORI E H 76 A- 78 A- 76 A- 80 A 72 B+ 382 49
73 JOHNBENEDICT NYAKUNDI ONDIEKI E H 82 A 66 B 84 A 73 B+ 76 A- 381 50
65 PHILIP MAKWORO ATANG’A E A 81 A 77 A- 77 A- 68 B 77 A- 380 51
62 MICHAEL OMACHE ANYONA E A 83 A 73 B+ 72 B+ 78 A- 73 B+ 379 52
87 BARACK OBAMA MICHIEKA A H 81 A 79 A- 75 A- 72 B+ 72 B+ 379 53
85 ADRIAN OKEYO MACHOGU A A 76 A- 76 A- 76 A- 78 A- 72 B+ 378 56
68 MOSES ONDIEKI MONENE E H 80 A 73 B+ 81 A 70 B+ 74 B+ 378 54
76 MELVILLE PETERSON OMOKE E H 80 A 76 A- 76 A- 70 B+ 76 A- 378 55
83 ESBON MORIKI OSUMA A A 79 A- 74 B+ 79 A- 70 B+ 75 A- 377 57
44 MABELMEDAN OBURE MAITEKA E A 77 A- 67 B 81 A 75 A- 76 A- 376 58
86 NICKSON KIARI OKARI A H 75 A- 73 B+ 79 A- 73 B+ 76 A- 376 59
32 ZAPHANIAH ONKOMBA MOREKA H H 73 B+ 71 B+ 75 A- 81 A 75 A- 375 60
37 DADIUS SAVIOUR OBEBO H H 79 A- 68 B 85 A 78 A- 65 B 375 61
66 JEREMIAH MONG’ATE MEDELSON E H 80 A 68 B 77 A- 78 A- 72 B+ 375 62
41 LESLEY MAKORI ATINA E E 82 A 67 B 80 A 73 B+ 72 B+ 374 63
59 LUIS MICHAEL ABERE OMBATI E H 75 A- 72 B+ 81 A 68 B 78 A- 374 64
34 MOSES BYRONNE ONSABWA H A 82 A 71 B+ 69 B 73 B+ 78 A- 373 65
72 ELVIS OGENDO OMWANDO E A 78 A- 69 B 79 A- 73 B+ 74 B+ 373 66
54 DERRICK ORENGE NYANG’AU E E 83 A 67 B 79 A- 67 B 76 A- 372 67
90 JOHN CARLOS NYAKINA A E 78 A- 76 A- 72 B+ 70 B+ 75 A- 371 68
81 ALLAN MEKENYE MAGETO E E 80 A 71 B+ 72 B+ 72 B+ 74 B+ 369 69
51 WAYNE TEDDY ABERI MACHUKI E E 83 A 68 B 83 A 67 B 67 B 368 70
61 WILSON MWEBI OIRA E H 75 A- 67 B 76 A- 75 A- 75 A- 368 71
64 WOODHEAD KIPLIMO OMBUI E H 79 A- 63 B- 76 A- 75 A- 75 A- 368 72
70 BENEDICT ORANGI SAKWA E A 72 B+ 75 A- 77 A- 68 B 75 A- 367 74
40 FELTON MOGENI MAMWACHA H E 76 A- 71 B+ 77 A- 70 B+ 73 B+ 367 73
67 STEPHEN MOKAYA OMWAMBA E A 78 A- 75 A- 73 B+ 67 B 73 B+ 366 75
46 EUGINE ONYANGI NYAGWOKA E A 83 A 64 B- 76 A- 72 B+ 70 B+ 365 76
92 EUGENE KINARA MACHOKA A H 72 B+ 70 B+ 77 A- 72 B+ 73 B+ 364 77
78 DAN OGONYO BONGOKO E E 75 A- 64 B- 73 B+ 75 A- 76 A- 363 78
75 GRIPHINS ELIJAH KIMUTAI E E 78 A- 73 B+ 60 B- 78 A- 72 B+ 361 79
80 JADSON ONSEMBE SIBWOGA H E 76 A- 70 B+ 75 A- 73 B+ 67 B 361 80
71 CYRUS NYAGEGA BASWETI E H 79 A- 69 B 70 B+ 68 B 74 B+ 360 81
60 BENJAMIN MOKAMBA MAGATI E H 76 A- 61 B- 73 B+ 73 B+ 76 A- 359 82
82 REAGAN ERASTUS MOMANYI A A 73 B+ 73 B+ 73 B+ 72 B+ 67 B 358 83
95 REAGAN AMING’A OGWOKA A H 79 A- 67 B 64 B- 78 A- 70 B+ 358 84
103 PETERSON ORORI MORARA A A 73 B+ 73 B+ 65 B 70 B+ 76 A- 357 86
77 ELIJAH NYANG’AU OMWENGA E E 72 B+ 72 B+ 75 A- 68 B 70 B+ 357 85
69 HERSHBERG MASWARI ONKOBA E E 72 B+ 70 B+ 66 B 72 B+ 76 A- 356 87
74 HALMER OBAMA ONYANCHA E H 74 B+ 70 B+ 62 B- 73 B+ 75 A- 354 88
79 FRANKLINE ONGAKI NYAANGA A A 81 A 73 B+ 53 C 70 B+ 73 B+ 350 89
89 HANNINGTON MAGAKA MAINGU A A 69 B 77 A- 65 B 65 B 72 B+ 348 90
93 DANIEL PATRICK NYACHIO A A 72 B+ 74 B+ 64 B- 68 B 70 B+ 348 91
99 SHADRACH MATUNDURA MARK A H 72 B+ 73 B+ 64 B- 67 B 69 B 345 92
98 EMMANUEL OBWOCHA GITAGA A E 73 B+ 69 B 69 B 60 B- 73 B+ 344 93
55 ISAAC ONSOMU MEKONGE E E 78 A- 76 A- 51 C 67 B 71 B+ 343 94
91 TOM OMONDI ODHIAMBO A H 70 B+ 73 B+ 64 B- 64 B- 71 B+ 342 95
94 TONNY OMOKE MOSETI A E 71 B+ 67 B 60 B- 65 B 70 B+ 333 96
96 GREGORY CHAURO A E 70 B+ 60 B- 62 B- 70 B+ 70 B+ 332 97
97 YUVINALIS MORANGA OTEYO A A 70 B+ 68 B 60 B- 64 B- 67 B 329 98
108 ALVIN MUTHOMI MBURUGU A E 70 B+ 68 B 46 C 70 B+ 71 B+ 325 99
60

 

109 WAYNE BOSIRE OGEMBO A A 68 B 66 B 58 C+ 70 B+ 62 B- 324 100
88 EZRAH MOREKA MOCHAMA A A 77 A- 61 B- 57 C+ 65 B 62 B- 322 101
100 LEWIS AMBOGO ODHIAMBO A H 72 B+ 61 B- 57 C+ 60 B- 71 B+ 321 102
102 VICTOR OSORO NTANG’AU A A 74 B+ 68 B 49 C 65 B 64 B- 320 103
106 ENOCK MAYORE MOGIRE A A 62 B- 62 B- 62 B- 67 B 67 B 320 104
101 THADDAEUS MICHOTI NYANG’AU A H 64 B- 57 C+ 55 C+ 72 B+ 68 B 316 105
104 LEON MBOGA OMWENGA A H 72 B+ 71 B+ 50 C 57 C+ 64 B- 314 106
105 FLAVIAN ONYANGO AROR A E 73 B+ 73 B+ 39 D+ 56 C+ 68 B 309 107
107 HENRY MOSE OMWENGA A E 66 B 69 B 46 C 54 C+ 68 B 303 108
84 HUMPHREY MOSETI OYUGI A H                       109
                               
  TOTAL     8577   7753   8108   7918   8059   40415  
  M.S.S     79.42   71.79   75.07   73.31   74.62   374.21  

 

Add a Comment

Your email address will not be published. Required fields are marked *