KCPE 2022 Results Analysis Per School – Mumias Central Primary School

KCPE 2022 Results Analysis Per School – Mumias Central Primary School

KCPE 2022 Results Analysis Per School – Nyabondo Girls Boarding Primary School

In the released 2022 KCPE Exams, the best candidate at the school, PATIENCE SASHA ANYANGO, scored 416 marks out of 500. Fourteen (14) candidates scored over 400 marks with the school recording a mean score of 341 marks. 

Get analysed KCPE 2022 results for all schools here; Knec Exams Analysis Portal.

         MUMIAS CENTRAL PRIMARY SCHOOL
                          KCPE RESULTS 2022
INXSTRNAMEENGKISMATSCISSTRETOTALPOS
38NPATIENCE SASHA ANYANGO92 A76 A-87 A78 A-83 A4161
58ESTEPHEN OMULLO90 A72 B+85 A80 A84 A4112
98CSASHA INASHA AKINYI89 A77 A-85 A78 A-81 A4103
68CGRACE AMANI90 A81 A84 A75 A-79 A-4094
158NMICHELLE  AMAASE IJON90 A70 B+87 A76 A-83 A4065
78EBELINDA BWIRE YAMBOKO90 A72 B+84 A80 A79 A-4056
108TMESHACK OMONDI WANDERE87 A77 A-85 A75 A-81  A4056
128NPATIENCE SOPHIE AKUMU91 A77 A-84 A76 A-75 A-4038
288CEINSTEIN ATICHI86 A76 A-85 A73 B+83 A4038
48ESHEM LUTOMIA WETTA84 A79 A-79 A-81 A79 A-40210
188NMUMTAZ MASAKHWE SAIDI88 A73 B+85 A80 A76 A-40210
378CCHANTAL KASEY MUMANYI88 A78 A-83 A78 A-75 A-40210
28CWAYNE KALANDE JUMA87 A76 A-83 A75 A-79 A-40013
168CYANIQUE AUMA ONDEKO86 A81 A79 A-73 B+81 A40014
238CQUINCY PROCTOR90 A73 B+84 A72 B+81 A40014
138TGEORGE FAVOUR OTIENO89 A77 A-79 A-75 A-79A-39916
278CMAURICE BARRACK OSIEKO88 A76 A-85 A75 A-75 A-39916
338CGLORY ROSE  ANANDA89A72 B+85 A70 B+82 A39818
18NBANNY NAIREKA91 A70 B+77 A-80 A79 A-39719
228TIMMACULATE SOFI KULUBI86 A78 A-81 A73 B+78 A-39620
148CSTACY WINFRIDAH ACHIENG89 A80 A80 A72 B+74 B+39521
198CDANIELLA ESTHER RUBI91 A70 B+79 A-73 B+82 A39521
218TVALERIE AKINYI OTIENO83 A68 B83 A78 A-80 A39223
258TCELESTE ELLICE NEEMA86 A70 B+80 A78 A-78 A-39223
518NNGANYI HUMPHREY MUNAYI86 A72 B+81 A80 A73 B+39223
88NSHAMILLAH REHEMA OGAO88 A71 B+80 A75 A-77 A-39126
318CBRANICE WESONGA86 A76 A-80 A72 B+77 A-39126
398CKIMANI MOSES WACHIRA83 A75 A-79 A-75 A-77 A-38928
508NKHAKHAFWA MORDECAH RISPER83 A73 B+84 A73 B+76 A-38928
528TSIMIYU VIVIAN NALIAKA85 A73 B+80 A78 A-73 B+38928
178ELUTOMIA YASMIN NEEMA82 A77 A-79 A-72 B+78A-38831
268NGLENN PSALMIST BUSUNGU88 A69 B83 A73 B+75 A-38831
698NPRECIOUS AGWATA82 A71 B+84 A73 B+78 A-38831
248TWILSON BADIA OTIENO86 A77 A-84 A67 B73 B+38734
118CHARON BEN NYONGESA87 A70 B+81 A70 B+78 A-38635
1918NHAZEL SHANTEL KAKUYA86 A73 B+72 B+78 A-77 A-38635
418N NASEBE LINSEY AUMA84 A70 B+83 A73 B+75 A-38537
1368CZULEIKHA WESONGA83 A81 A73 B+72 B+76 A-38537
448NOTIATO BAHATI BARACK82 A78 A-81 A67 B76 A-38439
208EKEZIAH ADHIAMBO OCHIENG’84 A79 A-72 B+73 B+75 A-38340
308TGLEN AMBUTSI AYIEKO83 A63 B-84 A76 A-77 A-38340
538CJAMES ONG’ALA PAMPULA83 A75 A-83 A64 B-78 A-38340
438TWESONGA ZULFIKAR MAKOKHA91A73 B+77 A-67 B74 B+38243
548NMUBARAK AKIDA LUTTA85 A71 B+76 A-72 B+78 A38243
428NWAFULA TREVIS BARASA88A65 B81 A73 B+74 B+38145
558TOBUYECHA STEPHANIE BLESSING86 A70 B+81 A68 B76 A-38145
778ESHELVEN ATSALI83 A78 A-73B+73 B+74 B+38145
1138CDIANA JEPKOECH KOECH82 A74 B+75 A-72 B+78 A-38145
388EGRIFFINS ONDIMU GWARO83 A62 B-80 A78 A-77 A38049
748CHAILE CHUMOT85 A71 B+81 A68 B75 A-38049
808EBRUCE ASHIALI86 A62 B-81A72 B+79A-38049
358NANNET JEBET YANO84 A67 B76 A-75 A-77 A-37952
818CRIHANA ABED SALIM85 A71 B+79 A-70 B+74 B+37952
298ECARLYNE TITI82 A68 B77 A-70 B+81 A37854
468T SUDI BLESSING NASIMIYU89 A78 A-76 A-62 B-73 B+37854
898EMOSES CANON OCHIENG’83 A76 A-75 A-70 B+74 B+37854
598ENABWAYA JOSHUA ERRICK77 A-75 A-75 A-80 A70 B+37757
608TMARCUS WEMA IGOKE80 A70 B+81 A75 A-71 B+37757
498ELIONEL VINCENT OKETA OPEMI83 A68 B75 A-76 A-74 B+37659
368CESTHER PRINCESS ATIENO85 A70 B+77 A-68 B75 A-37560
858EVELMA MAKALE80 A68 B80 A76 A-71 B+37560
348TMICHELLE AUMA81 A80 A75 A-68 B70 B+37462
638EMOSES BARACK MUKANA83 A65 B77 A-70 B+79 A-37462
408NWABUTI CHARLEEN ANYANGO85 A71 B+72 B+70 B+75 A-37364
578CODHIAMBO MARY AOKO83 A65 B77 A-72 B+76 A-37364
588TSARAH NZIWA SAKWA82 A67 B79 A-72 B+72 B+37266
618NSHEKINA GLORIA CHITERI86 A71 B+70 B+75 A-70 B+37266
838NEURON WERIMO  OWATTE76 A-62 B-81 A75 A-78 A-37266
648TOCHIENG CLAUDIA ANYANGO88 A61 B-77 A-70 B+75 A-37169
678EPRECIOUS VINALY86 A68 B75 A-72 B+70 B+37169
2438CHASAD KONG’ANI79 A-70 B+73 B+76 A-73 B+37169
628T NENGO LAVINA LOLLY85 A70 B+70 B+70 B+75 A-37072
868CSHEILLA  BOSIBORI MOGENI79 A-72 B+77 A-68 B74 B+37072
778COWEN MISIANI  MARUBE83 A68 B70 B+72 B+76 A-36974
328EMUNIRA ABONYO WANDETTE85 A70 B+70 B+68 B75 A-36875
758TACHELES OLATHO83 A75 A-72 B+68 B70 B+36875
968NGIDEON BARAKA75 A-65 B83 A73 B+72 B+36875
988CPRECIOUS ANYANGO CHESA76 A-76 A-75 A-67 B+74 B+36875
658ESHAFIK AURA81 A64 B-80 A70 B+72 B+36779
798EMICHAEL IBELET OTEBA88 A67 B76 A-68 B68 B36779
1058TMARVIN NYONJE MATIKA75 A-68 B77 A-75 A-72 B+36779
1408CMELISA ANYANGO83 A71 B+75 A-65 B73 B+36779
708EJOSEPH JUNIOUR MUSUNGU85 A70 B+66 B65 B80 A36683
728NVICTOR AMANI78 A-62B-83 A68 B75 A-36683
828CMERCY CHEPKORIR ELIUD80 A64 B-76 A-70 B+76 A-36683
1318EMIRIAM EMMACULATE WESONGA77 A-67 B76 A-75 A-71 B+36683
688T MARAKHA BRIAN ANZOFU81 A67 B73 B+68 B74 B+36587
878NFAUZUL FARUZ WANJALA80 A76 A-72 B+65 B72 B+36587
1208NSAMYRA FAVOUR WANG’ONA85 A65 B70 B+76 A-69 B36587
1248TTITUS WAKHU NELSON75 A-71 B+76 A-70 B+71 B+36587
478EMBOLO EUGENE ESHITITI81 A69 B72 B+68 B74 B+36491
788CPRAXIDES OPWORA WESONGA81 A79 A-66 B68 B70 B+36491
488T ZION LEONEL MANGALA85 A72 B+62 B-68 B76 A-36393
738NMORGAN ANDATI AMWAYI82 A65 B72 B+73 B+71 B+36393
918TGEORGE MUDENYO73 B+68 B77 A-73 B+71 B+36295
1098CCLERKSON AMURONI ANDENDA66 B68 B80 A70 B+78 A-36295
458TPRECIOUS MARY MUKHWANA85 A72 B+68 B65 B71 B+36197
668EPETER KACHI80 A70 B+69 B68 B74 B+36197
998CGERALD OTIENO OMUYA70 B+61 B-85 A73 B+72 B+36197
1218TMESHACK WANDERA83 A75 A-68 B65 B70 B+36197
1148CEDSON OTIENO OWINO79 A-66 B81 A64 B-70 B+360101
938EVIVIAN MUKANA SUMBA82 A67 B69 B67 B74 B+359102
1008NFAITH MUTONYI78 A-65 B68 B73 B+75 A-359102
1038TREAGAN OJUMA75 A-68 B75 A-67 B73 B+358104
908NNAJMA SHAHIDA72 B+67 B77 A-68 B73 B+357105
948NJOY NOELINE JUMA78 A-74 B+77 A-64 B-63 B-356106
1168NDONBOSCO MACHIO83 A66 B72 B+64 B-71 B+356106
848TSYDNEY BARAKA WASIEKA81 A58 C+70B+75 A-71 B+355108
958CNAZLIN KINAGU76 A-79 A-68 B59 C+73 B+355108
1078CCHARITY CELEBRATE MACKENZIE83 A62 B-66 B72 B+72 B+355108
1088EGIFT AWINO OTIENO71 B+65 B79 A-67 B73 B+355108
978CKATE WANGA OLUTEYO81 A62 B-79 A-62 B-70 B+354112
1028NABDULKARIM WANDERA75 A-70 B+75 A-62B-72B+354112
1628TWISH PRUDENCE OMMIANZA78 A-69 B68 B67 B72 B+354112
1048CED ROBINS BUTIRE77 A-62 B-79 A-62 B-71 B+351115
1128TTERRENCE ABEL WANZALA73 B+65 B68 B76 A-69 B351115
1288NABDUL SHAKUR SHIUNZI71 B+69 B75 A-67 B69 B351115
1358TBRUCE MONG’ARE75 A-65 B65 B75 A-71 B+351115
888T MORGAN WANYAMA WEKESA76 A-70 B+64 B-73 B+67 B350119
1178CKEYSHA MANEA MATANDA78 A-67 B72 B+60 B-72 B+349120
718cHABIL INDAKWA81 A74 B+51 C68 B74 B+348121
1648ELAWRENCE FRANCE  MORARA78 A-67 B62 B-67 B73 B+347122
1468CKEISLEY BAHATI CHITAYI80 A68 B75 A-52 C70 B+345123
1498ENASSIR SUMBA ALI75 A-62 B-70 B+64 B-72 B+343124
1068NSHALOM OCHIENG OTIENO75 A-63 B-64 B-70 B+70 B+342125
1258N JOSHWA OCHIENG OUMA67 B61 B-73 B+70 B+71 B+342125
1378ESILVIA ATIENO79 A-76 A-62 B-60B-65 B342125
1238TPOTENT LOVE79 A-70 B+68 B59 C+65 B341128
1658TLOICE SEROYA AKUNDA73 B+69 B66 B64 B-69 B341128
1678NTRIGGLER KATAKA OTENYO70 B+65 B73 B+59 C+74 B+341128
1018CMAUREEN NAMATSI77 A-65 B65 B64 B-69 B340131
1348EKASSIM OLUKHANDA WASHIALI76 A-65 B64 B-62 B-72 B+339132
928EDANCUN MONARI72 +65 B64 B-65 B72 B+338133
1118EABDULAZIZ  KEYA67 B67 B77 A-64 B-63 B-338133
1188NALFRED ODUOR  OTIENO78 A-71 B+57 C+62 B-70 B+338133
1198NMITCHELLE CHEPTOO KIPROTICH79 A-62 B-70 B+59 C+68 B338133
1108CALICIA MATI78 A-66 B64 B-65 B64 B-337137
1428NALLAN OMONDI72 B+60 B-72 B+60 B-73 B+337137
1828TSHANNIZ WESONGA73 B+68 B70 B+60 B-64 B-335139
2038TMARION AKHAULE75 A-67 B60 B-64 B-69 B335139
1228ERAJAB ODHIAMBO77 A-64 B-47 C67 B77 A-332141
1698NFLAVIAN WAFUBWA INGUYESI72 B+59 +76 A-56 C+69 B332141
1278NEUNICE KERU MATHENGE70 B+59 C+61 B-70 B+71 B+331143
1328ESWALHA JUMA67 B69 B72 B+62 B-61 B-331143
1446NESTHER MUNINI MUNYOKI75 A-57 C+65 B65 B69 B331143
1478CACHIENG’ NOEL WILLIAM69 B64 B-66 B60 B-71 B+330146
1638EMAHAMED HUSSEIN81 A65 B46 C+68 B70 B+330146
1338NCRUZ MWANZA ORONJE73 B+54 C+73 B+57 C+72 B+329148
1538EALYNE OMBITI OMARIA69 B65 B72 B+60 B-63 B-329148
1958CNASIMIYU MITCHELL WABOMBA72 B+68 B61 B-57 C+71 B+329148
1598CCENTRINE MUHAVI78 A-64 B-69 B52 C65 B328151
1778ERUTH MURAMBA78 A-67 B64 B-51 C68 B328151
1838NVICTOR SHIUNDU MAKOKHA63 B-65 B64 B-67 B69 B328151
1878CXAVIOUR DONEL OTWOMA79 A-57 C+65 B62 B-65 B328151
2058CFIDEL OTIENO68 B58 C+65 B65 B71 B+327155
1898TBRAMWEL OMURUNGA78 A-57 C+60 B-64 B-67 B326156
1588CCLINTON  NYANGWONO NDUKO68 B64 B-70 B+64 B-59 C+325157
2048NPATRICK OTIENO72 B+68 B66 B57 C+62 B-325157
1788EDENNIS OYATSI EKOMBE76 A-64 B-43 C-73 B+68 B324159
1978NMARIAM ACHIENG73 B+57 C+66 B62 B-65 B323160
1708ENICOLE APONDI72 B+65 B57 C+57 C+71 B+322161
1298NNESTER DADSON MABONGO69 B50 C66 B68 B68 B321162
1818NJOY BENNAH MUNYANE70 B+62 B-60 B-60 B-69 B321162
1668TGIVAN JUMA70 B+65 B61 B-60 B-63 B-319164
2118CAIMEE SHITAWA WANYAMA70 B+66 B51 C65 B65 B319164
1438TABDULMALIK KIVUVA69 B53 C60 B-67 B69 B318166
1528CLISTRA DAMARIS MASAI72 B+64 B-57 C+64 B-61 B-318166
1398TMARY WESONGA73 B+61 B-64 B-54 C65 B317168
1458CWICKENS WANYONYI MASIKA73 B+54 C65 B64 B-61 B-317168
1158NFAIZAL ISMAIL JUMA79 A-62 B-57 C+59 C+59 C+316170
1488NTREVOR KATENYA67 B62 B-62 B-62 B-63 B-316170
1558NTALLUANNE SHIHASI69 B54 C65 B65 B63 B-316170
1728TSHAMIM TAAKA CHITECHI61 B-64 B-66 B62 B-63 B-316170
2128EESTHER DIANA WERE73 B+71 B+53 C54 C65 B316170
1738EPURITY NYONGESA73 B+62 B-58 B+57 C+65 B315175
1968EKEITH SETH MUSUNDI78 A-59 C+47 C62 B-69 B315175
1988TDANIEL BILLY PAUL67 B59 C+55 C+62 B-72 B+315175
1418ESURE MWANZA81 A54 C64 B-52 C63 B-314178
1518TPRECIOUS ASAVA MUGATSIA69 B65 B58 C+60 B-60 B-314178
1618NCYNTHIA AMONDI70 B+66 B57 C+57 C+64 B-314178
1688EEMMANUEL JACOB69 B57 C+60 B-59 C+68 B313181
1268EMELISA RACHAEL75 A-61 B-46 C+65 B65 B312182
1998TVALARY AKINYI70 B+60 B-47 C64 B-61 B-312182
2008ELARISA NANCY WANZALA74 B+60 B-54 C59 C+65 B312182
1388EVICTOR TITUS76 A-70 B+47 C49 C69 B311185
1868EBRIHTER NAMULWANE74 B+60 B-61 B-52 C64 B-311185
1848CTASHEEN NATALIA72 B+62 B-62 B-49 C65 B310187
1308NOVER COMER WEKESA61 B-56 C+64 B-62 B-65 B308188
1768TZUENA  AYUMA RAMADHAN79 A-67 B40 C-57 C+65 B308188
1858CJAMES BARAKA BARASA56 C+53 C75 A-62 B-61 B-307190
1718THABIBA MUNIRA68 B58 C+66 B49 C65 B306191
1808CCALASINE AURELIA MALOBA72 B+64 B-54 C48 C68 B306191
2168EMOURINE WAMBOYI OBONYO59 C+55 C+65 B64 B-63 B-306191
2218NFAUZIA MWAJUMA63 B-59 C+57 C+60 B-67 B306191
1608CVIDICK SAMMUEL65 B59 C+57 C+54 C70 B+305195
1798NJOHN OWINO WESONGA70 B+67 B42 C-62 B-63 B-304196
2018TENREQUE JAPHETH64 B-57 C+46 C+59 C+78 A-304196
1578ENANCY TUNYA73 B+65 B57 C+46 C62 B-303198
2098TFAHAD OSUNDWA KEYAH67 B66 B49 C62 B-59 C+303198
1548EPRECIOUS SHIMULI66 B56 C+47 C62 B-70 B-301200
2028ELUISA ANYANGO OKAL74 B+54 C58 C+51 C64 B-301200
2138EYVONNE ABUTI NGOTE70 B+62 B-50 C56 C+61 B-299202
2288EJUBER AMBOKA63 B-59 C+47 C65 B65 B299202
2388TMERKEL MURONJI ANJECHE71 B+54 C51 C56 C+67 B299202
1888EABDULRAHAMAN WEYIMI SALEH70 B+53 C53 C59 C+63 B-298205
2458CDAVID ODUOR WANGA56 C+62 B-58 C+67 B55 C+298205
2068CYASIR ATAKO HUSSEIN67 B64 B-53 C54 C59 C+297207
1948CJOSEPHINE METAH70 B+59 C+58 C+54 C55 C+296208
1928EMICHAEL OSUNDWA ELEC69 B53 C54 C51 C67 B294209
1938ESHARON BUKACHI66 B65 B50 C51 C61 B-293210
2158CCYNTHIA MELODY OLENDO63 B-59 C+57 C+49 C65 B293210
1748EGARVIN CAHIL OCHIENG67 B54 C54 C54 C62 B-291212
2318TFAVOR NAFULA WALYAULA62 B-43 C-58 C+64 B-64 B-291212
2368CMARYANNE ALLOH ADHIAMBO66 B71 B+53 C49 C51 C290214
1908TMARYANNE MUKASIA WAMALWA69 B57 C+49 C54 C60 B-289215
2108NBRITNEY MUSEMBI57 C+62 B-58 C+56 C+56 C+289215
2208CAHMED BAKARI KASSIM65 B52 C58 C+54 C60 B-289215
2268CNATHANIEL NDUATI70 B+56 C+46 C+49 C68 B289215
2278EYASIB SWALLHA63 B-53 C53 C57 C+61 B-287219
1758THARITH WETABA ABDULAZIZ72 B+54 C32 D67 B61 B-286220
2228CGASPER OTIENO58 C+63 B-53 C56 C+56 C+286220
2258TUMMUKULTHUM RASHID AMIN68 B51 C46 C+57 C+62 B-284222
2248EKATHRYN KULHMANN67 B52 C54 C52 C58 C+283223
2078NKELVIN ROBERT  WAMBANI62 B-65 B50 C44 C-58 C+279224
2088TBLESSINGS AKINYI OUMA60 B-61 B-46 C+49 C62 B-278225
2198CGLORIA NATASHA66 B65 B42 C-48 C57 C+278225
2298NBLESSING ACHIENG64 B-51 C51 C54 C57 C+277227
2238TBREANNAH ANDEKA71 B+61 B-46 C+44 C-54 C276228
2348CRYAN MUSHIBE OPWORA64 B-46 C45 C57 C+62 B-274229
2378EEVERLYNE NAFULA  WATITI66 B57 C+57 C+43 C-51 C274229
2418ENAJIB MOHAMMED KUNDU70 B+56 C+40 C-46 C61 B-273231
2398TSHAMIM CIARA RASHID70 B+48 C43 C-51 C60 B-272232
2188NWINNIE MBUKULI WABWALABA63 B-59 C+46 C+49 C54 C271233
2148NALVIN CHELIMO YANO61 B-49 C53 C48 C57 C+268234
2448NGRACE NEKESA76 A-59 C+42 C-41 C-50 C268234
2308TAYUB  AMBANI50 C45 C57 C+59 C+53 C264236
2408TFAITH MUSALA59 C+53 C49 C51 C50 C262237
1508EDAVEEN CHASLYN NGANYI67 B53 C42 C-46 C53 C261238
2358NHARRIET AWINJA66 B55 C+40 C-44 C-51 C256239
2428NBRYWON STEPHENS AMBETSA64 B-53 C38 D+46 C51 C252240
2338NCELESTINE WANZA49 C43 C-53 C43 C-53 C241241
2468NTONNY WERIMO47 C51 C47 C40 C-51 C236242
2178TJOY WANGARE53 C57 C+36 D+33D49 C+228242
2328NMARRIAN ODERO47 C42 C-38 D+43 C-39 D+209244
See also  KCSE 2023-2024 results release date details

 

TOTAL183651592816287156881685683290
MEAN75.2765.366.864.369.1341

Add a Comment

Your email address will not be published. Required fields are marked *

Optimized by Optimole
Verified by MonsterInsights