Home KNEC News KCSE 2019 Central Region Secondary Schools’ ranking; Full results for all schools...

KCSE 2019 Central Region Secondary Schools’ ranking; Full results for all schools in Kiambu County

Alliance High School KCSE Results
Alliance High School KCSE Results

Alliance Boys High school topped in the 2019 KCSE ranking of schools in Kiambu County; in the Central region of Kenya. Alliance Boys with a total of 422 candidates had 48 A’s, 160 A-, 95 B+, 55 B, 26 B-, 21 C+, 8 C, 8 C- and 1 D+.

The school had a mean score of 10.019 (B+ plus). This was an improvement of 0.412 from the 2018 mean score of 9.607.

Alliance Girls and MaryHill Girls High school scooped positions 2 and 3; respectively.

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

KIAMBU COUNTYEDUCATION OFFICE- 20119 KCSE ANALYSIS MERIT LIST
S/NO SUBCOUNTY SCHOOL NAME CATEGORY ENTRY A A- B+ B B- C+ C C- D+ D D- E X W Y P U POINTS MSS 2019 2018 2017 DEV.
1 KIKUYU ALLIANCE HIGH PUBLIC 422 48 160 95 55 26 21 8 8 1 0 0 0 0 0 0 0 0 4228 10.019 9.607 9.342 0.412
2 KIKUYU ALLIANCE GIRLS PUBLIC 396 27 140 112 55 33 15 12 2 0 0 0 0 0 0 0 0 0 3930 9.924 9.652 9.518 0.273
3 THIKA WEST MARYHILL GIRLS HIGH SCHOOL PUBLIC 337 25 117 89 54 26 16 5 4 0 0 0 0 1 0 0 0 0 3333 9.920 8.817 8.700 1.103
4 JUJA MANGU HIGH PUBLIC 342 23 122 87 50 36 15 4 2 2 1 0 0 0 0 0 0 0 3376 9.871 9.600 9.080 0.271
5 LIMURU LORETO HIGH PUBLIC 266 8 78 69 46 32 14 15 3 0 1 0 0 0 0 0 0 0 2520 9.474 8.720 8.843 0.754
6 LIMURU LIMURU GIRLS PUBLIC 304 2 37 75 69 45 44 19 7 2 1 0 0 2 0 0 0 0 2630 8.738 7.792 8.230 0.946
7 KIAMBU ST. ANNE’S LIOKI PUBLIC 212 0 10 26 47 42 42 29 8 7 1 0 0 0 0 0 0 0 1668 7.868 8.190 6.910 -0.322
8 JUJA JUJA PREPARATORY PRIVATE 60 1 3 8 14 9 9 7 3 3 2 0 0 0 0 0 0 0 461 7.814 7.360 5.540 0.454
9 THIKA WEST THIKA HIGH SCHOOL PUBLIC 224 2 14 33 39 37 34 31 20 13 1 0 0 0 0 0 0 0 1734 7.741 7.700 7.480 0.041
10 THIKA WEST M-PESA FOUNDATION ACADEMY PRIVATE 91 1 6 10 20 7 19 13 11 3 1 0 0 0 0 0 0 0 695 7.637 NEW NEW NEW
11 RUIRU NOVA PIONEER PRIVATE 129 0 9 24 16 14 15 14 15 10 8 2 0 1 0 0 1 0 927 7.299 NEW NEW NEW
12 KIKUYU DAMACREST SCHS THOGOTO PRIVATE 22 0 0 2 3 4 6 3 4 0 0 0 0 0 0 0 0 0 159 7.227 NEW NEW NEW
13 THIKA WEST CHANIA BOYS’ HIGH SCHOOL PUBLIC 182 0 14 15 33 27 15 29 24 15 7 1 0 1 0 0 0 1 1299 7.217 7.078 5.606 0.139
14 GATUNDU NORTH ST.FRANCIS GIRLS HIGH SCH. PUBLIC 217 0 2 15 42 38 41 40 20 12 5 2 0 0 0 0 0 0 1548 7.134 7.575 7.739 -0.441
15 KIAMBU KIAMBU HIGH SCHOOL PUBLIC 236 0 5 24 35 38 41 42 32 12 7 0 0 0 0 0 0 0 1682 7.127 7.460 6.820 -0.333
16 KABETE MARY LEAKEY PUBLIC 271 0 7 22 30 43 57 62 31 13 6 0 0 0 0 0 0 0 1907 7.037 6.955 6.349 0.082
17 KABETE KAHUHO UHURU PUBLIC 163 0 1 12 21 27 31 38 23 8 2 0 0 0 0 0 0 0 1134 6.957 6.866 6.268 0.091
18 GATUNDU SOUTH ITURU PUBLIC 192 0 7 17 24 26 27 44 27 16 4 0 0 0 0 0 0 0 1335 6.953 6.218 5.605 0.735
19 KIAMBAA SENIOR CHIEF KOINANGE PUBLIC 289 0 3 15 40 41 69 52 42 18 4 1 0 4 0 0 0 0 1962 6.884 6.093 5.650 0.791
20 THIKA WEST CHANIA GIRLS’ HIGH SCHOOL PUBLIC 140 0 3 16 10 16 35 22 20 13 5 0 0 0 0 0 0 0 955 6.821 6.819 6.442 0.002
21 GITHUNGURI KAMBUI GIRLS PUBLIC 207 0 2 9 23 27 40 59 34 12 1 0 0 0 0 0 0 0 1390 6.715 5.630 5.317 1.085
22 THIKA WEST THIKA GIRLS KARIBARIBI SECONDARY PUBLIC 108 0 0 11 10 11 14 30 20 10 2 0 0 0 0 0 0 0 712 6.593 5.529 NEW 1.064
23 LARI KAGWE GIRLS PUBLIC 184 0 1 13 19 17 31 43 36 19 5 0 0 0 0 0 0 0 1194 6.489 6.373 6.135 0.116
24 KIAMBU ST. ANNE’S GICHOCHO GIRLS’ PRIVATE 69 0 0 1 8 8 16 16 13 6 1 0 0 446 6.464 5.780 5.580 0.684
25 GITHUNGURI GITHIGA BOYS HIGH PUBLIC 184 0 0 13 15 32 31 31 25 28 8 1 0 0 0 0 0 0 1187 6.451 5.535 4.792 0.916
26 GATUNDU SOUTH MUHOHO PUBLIC 160 0 1 8 23 21 18 33 22 25 7 1 0 0 0 0 0 0 1023 6.434 6.075 5.800 0.359
27 KIAMBU KANUNGA HIGH SCHOOL PUBLIC 179 0 1 8 22 28 24 34 28 20 13 1 0 1146 6.402 6.680 5.710 -0.278
28 RUIRU CARDINAL OTUNGA PRIVATE 30 0 0 3 1 3 6 6 6 2 2 0 0 1 0 0 0 0 185 6.379 5.280 5.516 1.099
29 GATUNDU SOUTH MURURIA PUBLIC 169 0 2 11 19 22 22 23 27 28 14 1 0 0 0 0 0 0 1062 6.284 4.870 4.600 1.414
30 KIKUYU MOI GIRLS KAMANGU PUBLIC 142 0 0 4 9 21 22 37 33 11 5 0 0 0 0 0 0 0 889 6.261 5.180 5.182 1.081
31 GATUNDU SOUTH KARINGA GIRLS PUBLIC 101 0 0 0 6 12 24 25 20 10 3 1 0 0 0 0 0 0 619 6.129 6.727 4.585 -0.598
32 KIKUYU SKYLINE PRIVATE 34 0 1 0 2 1 9 7 11 2 1 0 0 0 0 0 0 0 208 6.118 5.574 5.539 0.544
33 GITHUNGURI WILLIAM NGIRU GITAU PUBLIC 132 0 3 10 15 12 10 25 20 13 19 5 0 0 0 0 0 1 803 6.083 5.436 5.357 0.647
34 JUJA COMPUERA MANGU GIRLS PRIVATE 31 0 0 2 4 2 3 4 10 3 3 0 0 0 0 0 0 0 188 6.065 5.100 5.460 0.965
35 GITHUNGURI ST.JOSEPHS PUBLIC 202 0 1 5 10 23 43 41 38 30 9 2 0 0 0 0 0 0 1223 6.054 5.171 5.523 0.883
36 KIAMBU ST. MARY’S GIRLS’ RUNDA PRIVATE 44 0 0 0 1 8 4 17 9 3 2 0 0 266 6.045 4.930 5.200 1.115
37 GATUNDU SOUTH MUTHIGA GIRLS PUBLIC 133 0 0 3 10 16 15 36 26 23 3 1 0 0 0 0 0 0 802 6.030 5.487 5.290 0.543
38 LIMURU UHURU ACADEMY PRIVATE 16 0 0 0 2 2 4 2 1 2 3 0 0 0 0 0 0 0 96 6.000 4.636 4.600 1.364
39 JUJA THE CORNER BROOK PRIVATE 74 0 2 5 9 5 4 11 15 13 9 1 0 0 0 0 0 0 443 5.986 5.890 5.930 0.096
40 KABETE UTHIRU GIRLS PUBLIC 182 0 0 5 7 15 26 57 50 13 8 1 0 0 0 0 0 0 1085 5.962 5.519 5.386 0.443
41 KABETE RUNGIRI SEC PUBLIC 229 0 2 10 17 28 25 39 49 35 20 4 0 1 0 0 0 0 1361 5.943 5.167 5.137 0.776
42 JUJA BRISTER GIRLS PRIVATE 52 0 0 1 4 6 7 9 15 8 1 0 1 0 0 0 0 0 308 5.923 5.990 5.100 -0.067
43 LIMURU MIRITHU PUBLIC 120 0 0 4 8 12 11 27 32 18 5 3 0 0 0 0 0 0 700 5.833 4.849 5.650 0.984
44 JUJA BETHLEHEM SNR PRIVATE 28 0 0 0 3 2 6 3 6 6 2 0 0 0 0 0 0 0 163 5.821 4.830 4.900 0.991
45 GITHUNGURI J.G.KIEREINI SEC PUBLIC 129 0 0 7 11 18 10 22 21 15 20 5 0 0 0 0 0 0 750 5.814 5.060 4.717 0.754
46 GITHUNGURI PLEASANT VIEW SENIOR GIRLS PRIVATE 32 0 0 2 3 3 4 4 4 7 4 1 0 0 0 0 0 0 185 5.781 NEW NEW #####
47 GITHUNGURI GITWE GIRLS PUBLIC 196 0 0 1 9 21 25 45 53 34 8 0 0 0 0 0 0 0 1129 5.760 5.032 4.719 0.728
48 RUIRU ST. LUCIE KIRIRI PRIVATE 36 0 0 1 2 5 5 7 8 8 3 1 0 1 0 0 0 0 228 5.700 5.962 5.684 -0.262
49 RUIRU SUKARI PRESBYTERIAN PRIVATE 19 0 0 0 1 2 5 2 4 2 2 1 0 0 0 0 0 0 108 5.684 4.034 4.250 1.650
50 LARI KIJABE GIRLS PUBLIC 172 0 0 1 6 14 24 46 37 36 7 0 0 1 0 0 0 0 970 5.673 5.163 4.848 0.510
51 LIMURU TUMAINI PRIVATE 20 0 0 0 2 2 5 2 3 1 3 2 0 0 0 0 0 0 113 5.650 3.962 5.460 1.688
52 LARI GACHOIRE GIRLS PUBLIC 217 0 0 1 9 8 36 58 61 33 11 0 0 0 0 0 0 0 1225 5.645 4.894 4.087 0.751
53 KIAMBU NDUMBERI GIRLS’ SECONDARY SCHOOL PUBLIC 123 0 0 1 4 8 20 31 32 17 10 0 0 694 5.642 4.750 4.550 0.892
54 KIAMBU LORETO KIAMBU HIGH SCHOOL PUBLIC 313 0 0 12 10 20 33 63 87 52 32 4 0 1726 5.514 5.630 4.820 -0.116
55 LIMURU STEPHJOY HIGH PRIVATE 81 0 0 0 3 10 11 16 9 18 11 3 0 0 0 0 0 0 436 5.383 4.464 6.017 0.919
56 KIKUYU KIKUYU BOYS PUBLIC 42 0 0 0 1 4 4 7 9 13 4 0 0 1 0 0 0 0 220 5.238 4.500 3.711 0.738
57 GITHUNGURI KOMOTHAI BOYS PUBLIC 128 0 0 2 6 9 9 21 33 29 16 3 0 0 0 0 0 0 670 5.234 3.784 3.354 1.450
58 LARI KIJABE BOYS PUBLIC 221 0 0 5 7 24 19 35 37 43 40 9 0 2 0 0 0 0 1143 5.219 5.459 4.907 -0.240
59 KABETE KIRANGARI PUBLIC 150 0 0 1 5 3 21 30 39 28 21 2 0 0 0 0 0 780 5.200 4.359 3.997 0.841
60 GATUNDU NORTH ST JOSEPH THE WORKER SEC PUBLIC 51 0 0 1 5 5 5 8 3 7 9 8 0 0 0 0 0 0 264 5.176 4.148 2.946 1.028
61 RUIRU RUIRU GIRLS PUBLIC 86 0 0 1 2 3 13 18 15 16 16 1 0 1 0 0 0 0 440 5.176 4.835 3.905 0.341
62 LIMURU  OUR LADY OF MERCY NGARARIGA GIRLS PUBLIC 161 0 0 0 3 6 12 41 49 28 20 2 0 0 0 0 0 826 5.130 4.520 5.445 0.610
63 THIKA WEST S.A. THIKA HIGH SCHOOL FOR THE BLIND PUBLIC 67 0 1 0 3 2 9 8 16 16 9 2 1 0 0 0 0 341 5.090 4.392 4.099 0.698
64 JUJA BLESSED GENERATION PRIVATE 30 0 0 1 1 1 1 7 7 4 5 2 0 0 0 0 0 146 5.034 3.930 3.820 1.104
65 RUIRU RUIRU SEC PUBLIC 137 0 1 4 7 10 6 19 19 28 35 7 0 0 0 0 0 1 676 4.971 4.020 3.923 0.951
66 LIMURU ST. MARYS PUBLIC 132 0 0 0 2 4 18 24 27 28 23 6 0 0 0 0 0 0 648 4.909 4.796 5.227 0.113
67 LIMURU NGENIA HIGH PUBLIC 238 0 0 1 10 12 12 36 53 67 41 5 0 1 0 0 0 0 1162 4.903 4.628 5.373 0.275
68 GATUNDU SOUTH ST. CLARE GATITU PUBLIC 104 0 0 0 2 3 7 20 23 33 15 0 0 0 0 0 0 0 503 4.883 4.449 4.145 0.435
69 THIKA EAST FIRM BEACON PRIVATE 19 0 0 0 1 1 1 4 3 2 5 2 0 0 0 0 0 0 90 4.737 3.600 NEW 1.137
70 GATUNDU NORTH KAIRI SEC.SCHOOL PUBLIC 114 0 0 0 3 5 12 15 16 33 25 5 0 0 0 0 0 0 538 4.719 4.263 3.672 0.456
71 GATUNDU NORTH O.L.F KIRIKO SEC. SCHOOL PUBLIC 114 0 0 1 0 5 5 12 35 37 19 0 0 0 0 0 0 0 537 4.711 3.787 3.870 0.924
72 KIAMBU DON BOSCO PRIVATE 29 0 0 2 2 0 1 2 1 14 4 3 0 136 4.690 3.640 2.700 1.050
73 JUJA WANKAN PRIVATE 24 0 0 0 0 0 1 6 5 7 3 2 0 0 0 0 0 0 109 4.542 4.610 4.020 -0.068
74 GITHUNGURI KOMOTHAI GIRLS PUBLIC 182 0 0 0 1 2 13 22 47 56 36 5 0 0 0 0 0 0 825 4.533 3.282 3.650 1.251
75 GATUNDU SOUTH UCEKEINI PUBLIC 105 0 0 0 0 1 5 15 27 36 17 3 0 0 0 0 0 1 469 4.510 4.090 3.850 0.420
76 LARI KAMBAA PUBLIC 76 0 0 0 0 1 5 10 21 20 13 6 0 0 0 0 0 0 339 4.461 3.100 3.113 1.361
77 GITHUNGURI GITHUNGURI TECHNICAL PUBLIC 77 0 0 4 2 2 4 6 12 18 13 16 0 0 0 0 0 0 341 4.429 3.857 4.111 0.572
78 GITHUNGURI MUKUA SECONDARY PUBLIC 21 0 0 0 1 2 2 1 3 5 2 2 3 0 0 0 0 0 93 4.429 3.392 2.788 1.037
79 GATUNDU NORTH GAKOE HIGH SCHOOL PUBLIC 92 0 0 0 1 4 7 5 16 31 26 2 0 1 0 0 0 0 406 4.413 3.906 3.542 0.507
80 RUIRU THE SEARCH PRIVATE 17 0 0 0 1 1 0 2 3 4 3 3 0 0 0 0 0 0 75 4.412 5.143 5.286 -0.731
81 THIKA EAST MUNYU GIRLS HIGH SCH PUBLIC 71 0 0 0 2 1 2 11 14 17 21 3 0 0 0 0 0 0 313 4.408 3.800 3.710 0.608
82 GATUNDU SOUTH GATUNDU PUBLIC 49 0 0 1 0 1 5 8 2 12 17 3 0 0 0 0 0 0 216 4.408 3.296 3.481 1.112
83 LIMURU KAMANDURA PUBLIC 161 0 0 0 0 3 9 21 34 49 36 8 0 1 0 0 0 0 703 4.394 3.797 4.490 0.597
84 GATUNDU SOUTH KIMUNYU PUBLIC 133 0 0 0 0 5 8 14 29 37 31 9 0 0 0 0 0 0 584 4.391 4.325 4.034 0.066
85 THIKA WEST KIMUCHU SECONDARY SCHOOL PUBLIC 117 0 1 1 4 5 7 10 15 23 32 17 0 2 0 0 0 0 503 4.374 3.789 3.367 0.585
86 THIKA WEST ST DAVIDS SECONDARY SCHOOL PRIVATE 17 0 0 0 2 0 0 3 2 1 6 3 0 0 0 0 0 0 74 4.353 4.550 3.500 -0.197
87 GATUNDU SOUTH KIBIRU GIRLS PUBLIC 69 0 0 1 0 1 2 9 14 21 17 4 0 0 0 0 0 0 299 4.333 3.932 3.277 0.401
88 GITHUNGURI GATHIRIMU GIRLS PUBLIC 186 0 0 0 2 3 6 17 49 54 48 7 0 0 0 0 0 0 805 4.328 4.108 3.284 0.220
89 LARI MUGIKO SEC PUBLIC 159 0 1 1 5 7 8 13 24 31 45 22 0 2 0 0 0 0 679 4.325 3.675 3.361 0.650
90 RUIRU VICTORIAN GIRLS PRIVATE 28 0 0 0 1 1 2 2 6 4 8 4 0 0 0 0 0 0 121 4.321 2.833 2.742 1.488
91 LIMURU STEPHJOY BOYS PRIVATE 54 0 0 0 1 2 5 4 5 15 12 7 0 1 0 0 2 0 219 4.294 4.838 5.952 -0.544
92 THIKA WEST BROADWAY SECONDARY SCHOOL PUBLIC 180 0 0 3 4 6 11 18 26 39 37 33 1 2 0 0 0 0 763 4.287 3.900 3.565 0.387
93 LIMURU HIGHLANDS PRIVATE 84 0 1 0 2 3 5 4 16 18 20 12 1 0 0 0 1 0 349 4.256 3.690 8.103 0.566
94 THIKA WEST THIKA GARRISON SECONDARY SCHOOL PUBLIC 100 0 0 1 3 2 6 6 17 27 23 14 0 1 0 0 0 0 421 4.253 4.150 3.974 0.103
95 GATUNDU NORTH MUTUMA SEC. SCH. PUBLIC 119 0 0 1 1 8 8 5 17 26 40 13 0 3 0 0 0 0 504 4.235 3.394 3.149 0.841
96 KIKUYU MUSA GITAU PUBLIC 116 0 0 0 0 1 9 13 25 26 29 13 0 1 0 0 0 0 491 4.233 4.102 3.813 0.131
97 KIKUYU GREEN GARDEN PRIVATE 18 0 0 0 0 0 0 2 5 7 2 2 0 0 0 0 0 0 75 4.167 4.048 4.463 0.119
98 GATUNDU SOUTH ICACIRI PUBLIC 96 0 0 0 0 0 3 11 23 27 25 7 0 0 0 0 0 0 399 4.156 3.876 2.972 0.280
99 GITHUNGURI GATHUGU SEC PUBLIC 112 0 0 0 4 7 6 6 19 17 29 21 3 0 0 0 0 0 465 4.152 3.880 3.264 0.272
100 GATUNDU NORTH GIKINDU SEC. SCHOOL PUBLIC 94 0 0 0 0 3 1 9 20 29 24 8 0 0 0 0 0 0 389 4.138 3.969 3.813 0.169
101 GITHUNGURI NYAGA SECONDARY PUBLIC 156 0 0 0 2 7 9 10 26 34 42 26 0 0 0 0 0 0 641 4.109 3.658 3.453 0.451
102 RUIRU KWANGETHE PUBLIC 68 0 0 0 2 0 4 8 8 17 17 10 1 1 0 0 0 0 274 4.090 3.528 2.563 0.562
103 RUIRU UHURU KENYATTA PUBLIC 47 0 0 0 0 2 1 2 6 9 16 1 0 0 0 0 0 0 151 4.081 3.151 2.897 0.930
104 GATUNDU NORTH I H M KAIRI GIRLS SEC PUBLIC 32 0 0 0 0 2 5 2 2 4 9 5 3 0 0 0 0 0 129 4.031 3.739 2.467 0.292
105 KABETE KANYARIRI PUBLIC 93 0 0 0 0 2 3 5 18 30 26 9 0 0 0 0 0 0 373 4.011 3.333 2.600 0.678
106 LIMURU THIGIO BOYS PUBLIC 140 0 0 0 3 4 4 11 17 30 52 19 0 0 0 0 0 0 552 3.943 3.413 4.093 0.530
107 RUIRU GITHUNGURI PUBLIC 60 0 0 0 1 0 2 4 9 19 18 7 0 0 0 0 0 0 236 3.933 3.464 3.000 0.469
108 KIAMBAA ST ANGELAS GIRLS PUBLIC 77 0 0 0 1 1 4 5 15 12 26 13 0 0 0 0 0 0 302 3.922 3.652 3.566 0.270
109 KIAMBU KIAMBU TOWNSHIP SECONDARY PUBLIC 103 0 0 0 3 3 2 7 13 28 25 22 0 403 3.913 3.290 3.170 0.623
110 KIKUYU KARAI MIXED PUBLIC 97 0 0 0 2 3 5 9 13 13 27 25 0 0 0 0 1 0 379 3.907 2.928 2.910 0.979
111 KIAMBAA KARURI HIGH SCHOOL PUBLIC 236 0 0 1 2 6 7 16 34 53 81 34 0 1 1 0 0 0 914 3.906 3.533 3.229 0.373
112 RUIRU MWIHOKO SEC PUBLIC 40 0 0 0 0 0 3 2 6 10 13 5 0 0 0 0 0 0 152 3.897 2.610 2.638 1.287
113 LARI GATAMAIYU BOYS PUBLIC 76 0 0 0 0 0 2 9 11 20 25 9 0 0 0 0 0 0 296 3.895 3.519 3.711 0.376
114 LARI LARI SEC PUBLIC 93 0 0 0 2 2 2 6 15 19 34 12 1 0 0 0 0 0 362 3.892 3.484 3.114 0.408
115 GATUNDU SOUTH GIKURE PUBLIC 115 0 0 1 4 8 4 5 10 14 33 35 0 1 0 0 0 0 443 3.886 3.310 2.808 0.576
116 KIAMBAA KIHARA SECONDARY PUBLIC 138 0 0 0 2 3 4 15 11 41 27 33 0 0 2 0 0 0 526 3.868 3.898 3.523 -0.031
117 GATUNDU NORTH NJAHI SEC. SCHOOL PUBLIC 81 0 0 0 0 1 5 4 10 23 27 11 0 0 0 0 0 0 312 3.852 3.000 2.876 0.852
118 KABETE A.C.K GIKUNI PUBLIC 64 0 0 0 1 1 5 6 5 10 21 15 0 1 0 0 0 0 246 3.844 3.712 3.140 0.132
119 GITHUNGURI GITIHA SECONDARY PUBLIC 41 0 0 1 0 3 0 2 8 2 12 11 1 1 0 0 0 0 153 3.825 2.804 2.341 1.021
120 LARI KIRENGA BOYS PUBLIC 85 0 0 1 1 1 4 7 12 14 22 23 0 0 0 0 0 0 325 3.824 3.494 3.486 0.330
121 RUIRU LINDSAR HIGH PRIVATE 17 0 0 0 0 0 1 1 2 4 8 1 0 0 0 0 0 0 65 3.824 1.947 2.350 1.877
122 THIKA EAST NGOLIBA SECONDARY PUBLIC 67 0 0 2 1 1 3 5 8 8 19 19 1 2 0 0 0 0 256 3.821 3.110 2.739 0.711
123 JUJA GACHORORO SEC PUBLIC 109 0 0 1 4 3 0 9 17 16 27 29 3 1 0 0 0 0 415 3.807 3.180 2.910 0.627
124 GATUNDU SOUTH KAHUGUINI PUBLIC 62 0 0 0 1 1 1 5 7 13 27 7 0 1 0 0 0 0 236 3.806 2.850 3.330 0.956
125 LIMURU KISRA GIRLS PRIVATE 6 0 0 0 0 0 0 1 1 1 0 2 0 1 0 0 0 0 19 3.800 4.625 4.736 -0.825
126 KABETE KIAMBU ELITE PRIVATE 24 0 0 0 0 0 0 2 5 6 8 3 0 0 0 0 0 0 91 3.792 2.813 2.800 0.979
127 GATUNDU SOUTH GATITU HIGH PUBLIC 53 0 0 0 2 1 1 5 5 7 16 14 0 2 0 0 0 0 192 3.765 2.774 2.625 0.991
128 GATUNDU SOUTH GATHURI PUBLIC 36 0 0 0 1 1 1 0 7 8 7 8 2 1 0 0 0 0 130 3.714 2.696 2.175 1.019
129 KABETE A.C.K NYATHUNA PUBLIC 69 0 0 0 0 3 2 3 8 17 20 16 0 0 0 0 0 0 256 3.710 3.253 3.080 0.457
130 GITHUNGURI GIKANGA KAGECHE PUBLIC 117 0 0 0 2 4 6 5 16 17 28 38 1 1 0 0 0 0 431 3.684 3.228 2.893 0.456
131 KIAMBU MARIA IMMACULATA PRIVATE 34 0 0 0 0 0 0 3 5 11 9 5 1 125 3.676 3.560 3.410 0.116
132 RUIRU GITHURAI HIGH PRIVATE 31 0 0 0 0 0 0 1 1 1 6 0 0 0 0 0 0 0 33 3.667 3.464 2.742 0.203
133 GITHUNGURI MUKUYU SECONDARY PUBLIC 111 0 0 0 1 2 5 7 14 20 28 33 1 1 0 1 0 0 403 3.631 3.210 2.908 0.421
134 KIAMBAA MUTHURWA GIRLS PUBLIC 164 0 0 0 0 1 4 9 25 35 56 30 1 1 2 0 0 0 584 3.627 3.372 3.624 0.255
135 LARI NYAMWERU PUBLIC 85 0 0 0 1 3 5 6 10 7 23 27 3 0 0 0 0 0 308 3.624 3.121 2.606 0.503
136 LARI BATHI PUBLIC 155 0 0 2 2 3 7 9 13 28 33 52 3 2 0 1 0 0 548 3.605 3.384 3.147 0.221
137 KABETE KABETE HIGH PUBLIC 70 0 0 0 1 3 1 4 6 14 20 18 2 1 0 0 0 0 248 3.594 3.538 3.050 0.056
138 LIMURU TIGONI INTNL PRIVATE 19 0 0 0 0 0 0 0 4 7 4 4 0 0 0 1 0 68 3.579 3.222 4.000 0.357
139 LARI ST AUGUSTINE NYANDUMA PUBLIC 91 0 0 0 2 3 2 8 7 9 33 24 3 0 0 0 0 0 325 3.571 3.299 3.014 0.272
140 KABETE KIBICHIKU SEC PUBLIC 46 0 0 0 0 0 2 3 3 8 25 5 0 0 0 0 0 0 164 3.565 2.985 2.275 0.580
141 GATUNDU NORTH MARIA-INI SEC. SCH. PUBLIC 32 0 0 1 0 2 2 1 2 3 5 15 1 1 0 0 0 0 114 3.563 2.655 2.593 0.908
142 GATUNDU NORTH MATAARA SEC. SCH. PUBLIC 74 0 0 0 1 6 3 3 6 8 15 28 4 0 0 0 0 0 263 3.554 2.841 2.635 0.713
143 THIKA WEST KENYATTA  SECONDARY SCHOOL PUBLIC 103 0 0 0 0 1 5 8 13 13 30 33 0 0 0 0 0 0 364 3.534 2.918 2.230 0.616
144 KIKUYU GREAT VISION PRIVATE 17 0 0 0 0 1 0 1 1 4 6 3 1 1 0 0 0 0 60 3.529 3.294 2.857 0.235
145 RUIRU DEVKI RUIRU PUBLIC 80 0 0 0 0 0 3 5 3 15 45 8 0 0 0 0 1 0 277 3.506 2.250 2.015 1.256
146 GATUNDU SOUTH NEMBU PUBLIC 120 0 0 0 0 3 4 6 15 15 45 30 2 0 0 0 0 0 420 3.500 2.638 2.209 0.862
147 GITHUNGURI GATHIRU-INI BOYS PUBLIC 110 0 0 0 0 2 2 8 15 15 36 32 0 0 0 0 0 0 385 3.500 3.122 2.885 0.378
148 GITHUNGURI GITHIMA SECONDARY PUBLIC 36 0 0 0 1 1 1 1 3 9 6 13 1 0 0 0 0 0 126 3.500 2.696 3.333 0.804
149 KIKUYU KIKUYU DAY PUBLIC 72 0 0 0 0 0 3 2 8 16 29 14 0 0 0 0 2 0 252 3.500 3.130 2.860 0.370
150 LARI KAGAA SEC PUBLIC 22 0 0 0 0 2 0 0 2 6 5 5 2 0 0 0 0 0 77 3.500 2.357 2.324 1.143
151 GATUNDU NORTH MAKWA SEC. SCHOOL PUBLIC 103 0 0 0 1 4 0 6 10 21 27 33 1 1 0 0 0 0 359 3.485 4.350 3.867 -0.865
152 RUIRU GITHURAI MIXED PUBLIC 120 0 1 0 2 2 4 7 9 17 35 42 1 0 0 0 0 0 418 3.483 2.919 2.742 0.564
153 LIMURU BIBIRIONI BOYS PUBLIC 79 0 0 0 2 1 4 3 6 14 19 30 0 0 0 0 0 0 275 3.481 2.685 3.072 0.796
154 GITHUNGURI PCEA NGEMWA PUBLIC 94 0 0 0 2 2 3 2 8 14 38 25 0 1 0 0 0 0 327 3.479 3.526 2.182 -0.047
155 KIKUYU UFANISI SENIOR PRIVATE 92 0 0 0 0 1 5 4 13 14 25 27 3 0 0 0 0 0 320 3.478 3.175 3.871 0.303
156 GATUNDU NORTH NYAMATHUMBI SEC. PUBLIC 62 0 0 1 1 3 1 1 8 10 9 24 4 0 0 0 0 0 215 3.468 3.200 2.875 0.268
157 GATUNDU NORTH GATUNGURU SEC. PUBLIC 72 0 0 0 0 1 2 2 10 13 25 19 0 0 0 0 0 0 249 3.458 3.534 3.351 -0.076
158 GITHUNGURI KAMONDO SECONDARY PUBLIC 104 0 0 0 3 3 3 5 7 17 25 37 4 0 0 0 0 0 358 3.442 3.172 3.043 0.270
159 KABETE KANJERU GIRLS PUBLIC 93 0 0 0 0 3 1 5 6 16 34 24 0 3 0 0 1 0 305 3.427 2.638 2.808 0.789
160 GATUNDU SOUTH MUNYUINI PUBLIC 71 0 0 0 0 0 3 6 5 11 24 22 0 0 0 0 0 0 242 3.408 2.636 2.657 0.772
161 THIKA WEST S.A JOYTOWN SECONDARY SCHOOL FOR PH PUBLIC 62 0 0 0 0 1 1 3 6 13 22 14 2 0 0 0 0 0 211 3.403 3.800 3.532 -0.397
162 THIKA EAST NDULA SECONDARY PUBLIC 25 0 0 0 0 0 0 2 0 9 9 5 0 0 0 0 0 0 85 3.400 3.200 2.130 0.200
163 GATUNDU SOUTH MUTUNGURU PUBLIC 76 0 0 0 0 1 2 4 8 11 26 24 0 0 0 0 0 0 256 3.368 3.030 2.361 0.338
164 GITHUNGURI KANJAI SECONDARY PUBLIC 66 0 0 0 1 3 2 2 5 10 14 24 4 1 0 0 0 0 218 3.354 2.691 2.915 0.663
