KCSE 2019 results analysis and ranking of schools per county: Nyamira County- Masaba North

Nyakongo High school led in the KCSE 2019 examination in Masaba North Sub county; Nyamira County. The school which had a total of ninety two (92) recorded a mean score of 5.4 (C- minus) up from 5.27 in 2018; posting a deviation of +0.13. In terms of university qualification, a total of 33 students scored a mean grade of C+ (plus) and above; representing 36.7% of the total candidates’ population.

Nyanchonori and St. Cyprian Biticha scooped position 2 and 3 respectively.

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;

Here is a list of complete results and ranking for schools in Masaba North Sub County:

S/NO SCHOOL ENTRY A A- B+ B B- C+ C C- D+ D D- E X Y U P W MEAN
. . M F T M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F 2019 2018 2017 DEV
1 NYAKONGO 92 0 92 0 0 0 0 0 0 2 14 17 11 11 14 17 4 0 2 0 0 0 0 0 0 0 0 5.4 5.27 4.06 0.13
2 NYANCHONORI 28 40 68 0 0 0 0 0 0 3 1 2 1 4 5 5 5 6 4 5 10 2 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.926 4.64 3.9 0.286
3 ST CYPRIAN BITICHA 24 31 55 0 0 0 0 0 0 2 0 1 4 0 6 6 4 5 4 14 5 4 14 5 4 0 0 0 0 0 0 0 0 0 0 0 4.909 3.878 3.857 1.031
4 RIYABE 95 73 168 0 0 0 0 1 0 5 2 4 6 9 9 8 6 16 20 20 13 25 10 7 7 0 0 0 0 0 0 0 0 0 0 0 0 4.81 4.598 4.482 0.212
5 NYANKOBA 26 8 34 0 0 0 0 0 1 1 0 2 0 1 1 1 1 7 2 3 1 10 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4.647 3.228 3.081 1.419
6 ST. DON BOSCO 80 41 121 0 0 1 0 2 0 0 1 4 3 7 5 7 6 7 5 15 10 16 20 5 4 0 2 0 0 0 0 0 0 0 0 0 0 4.612 4.431 3.43 0.181
7 RIOOGA 154 192 346 0 0 0 0 0 0 1 1 9 9 20 7 25 26 30 23 35 25 61 39 14 20 0 0 1 0 0 0 0 0 0 0 0 4.421 4.373 5 0.048
8 KERONGETA 21 14 35 0 0 0 0 0 0 0 0 0 1 0 3 2 2 7 6 3 7 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4.285 2.479 2.6 1.806
9 OMOYO GIRLS 0 51 51 0 0 0 0 0 0 0 1 1 2 12 3 8 19 5 0 0 0 0 0 0 0 0 0 0 4.255 3.521 3.318 0.734
10 RIGOMA GIRLS 0 46 46 0 0 0 0 0 0 0 0 0 3 1 5 10 8 14 5 0 0 0 0 0 0 0 0 0 0 0 0 4.24 3.45 3.133 0.79
11 ESANI 40 21 61 0 0 0 0 0 0 1 0 1 1 3 2 3 2 2 5 5 3 5 4 8 10 2 3 0 0 0 0 0 0 0 1 3.738 3.236 2.407 0.502
12 MONG’ONI 29 20 49 0 0 0 0 0 0 0 0 0 2 1 0 3 2 3 3 8 5 10 6 7 8 0 0 0 1 0 0 0 0 0 0 0 0 3.672 2.87 3.02 0.802
13 MOCHENWA 81 28 109 0 0 0 0 0 0 1 0 2 2 5 4 3 2 4 2 10 7 25 14 15 15 1 3 0 0 0 0 0 0 0 0 0 0 3.623 3.748 3.986 -0.12
14 MACHURURIATI 13 8 21 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 2 1 6 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 3.57 3.04 2.739 0.53
15 RIAKWORO 19 20 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 4 2 4 5 7 5 4 0 0 0 0 0 0 0 0 0 0 3.564 2.917 2.615 0.647
16 ST. LUKES NYASUMI 16 18 34 0 0 0 0 0 0 0 0 2 1 1 0 1 1 0 0 4 2 3 7 5 7 0 0 0 0 0 0 0 0 0 0 0 0 3.5 3.72 2.47 -0.22
17 ST DANES ERONGE 63 55 118 0 0 0 0 0 1 0 1 2 3 1 4 5 6 7 9 3 20 10 19 26 0 1 0 0 0 0 0 0 0 0 0 0 3.46 4.15 4.036 -0.69
18 RIAMONI 23 45 68 0 0 0 0 0 0 0 0 0 0 2 0 3 7 2 2 1 9 7 10 8 14 0 3 0 0 0 0 0 0 0 0 0 0 3.412 3.548 3.292 -0.14
19 NYARIACHO 25 16 41 0 0 0 0 0 0 0 2 1 2 0 0 0 0 3 2 3 2 6 6 10 1 3 0 0 0 0 0 0 0 0 0 0 3.24 2.85 2.21 0.39
20 METAMAYWA 35 53 88 0 0 0 0 0 0 0 0 1 0 1 0 4 2 6 5 8 10 19 10 8 13 0 2 0 1 0 0 0 0 0 0 0 0 3.239 2.846 3.479 0.393
21 ST FRANCIS NYATIEKO 20 18 38 0 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 8 5 8 2 11 0 0 0 0 0 0 0 0 0 0 0 0 3.17 2.857 3.708 0.313
22 SUNGUTUTA 8 7 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 2 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3.133 2.5 1.964 0.633
23 KEBIRICHI 20 28 48 0 0 0 0 0 0 0 0 0 1 2 1 3 1 0 0 1 2 6 5 13 11 1 1 0 0 0 0 0 0 0 0 0 0 3.083 2.981 2.912 0.102
24 KARANTINI 25 18 43 0 0 0 0 0 0 0 0 1 0 1 0 1 0 3 3 3 1 4 3 8 12 2 1 0 0 0 0 0 0 0 0 0 0 3.047 2.758 2.652 0.289
25 ST ALBERT GIRANGO 18 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4 8 5 7 5 0 1 0 0 0 0 0 0 0 0 0 0 2.818 2.069 2.143 0.749
26 MASABA HIGH 16 15 31 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 3 4 10 11 0 0 0 0 0 0 0 0 0 0 0 0 2.645 2.204 1.747 0.441
27 ST YUVINALIS NYAMAKOROTO 27 16 43 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 2 1 7 1 10 7 5 5 0 0 0 0 0 0 0 0 0 0 2.605 2.36 1.88 0.245
28 MATUTU PAG 49 30 79 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 1 4 2 6 10 30 16 2 4 0 0 0 0 0 0 0 0 0 0 2.557 2.54 3.23 0.017
29 KEGOGI PAG 20 32 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 3 5 18 20 1 0 0 0 0 0 0 0 0 0 0 0 2.346 2.33 1.761 0.016
30 RIOMANGA 33 16 49 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 5 3 20 11 5 1 0 0 0 0 0 0 0 0 0 0 2.327 2.132 1.846 0.195
31 RIOSIAGO 12 8 20 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 2 0 5 3 1 5 1 0 0 0 0 0 0 0 0 0 2.316 2.26 1.904 0.056
32 BOCHARIA 23 20 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 2 17 12 3 2 0 0 0 0 0 0 0 0 0 0 2.023 2.422 2.369 -0.4
33 NYAIBASA 3 22 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 14 1 7 0 0 0 0 0 0 0 0 0 0 1.84 1.79 2 0.05
M.S.S. 1138 1025 2163 0 0 1 0 3 2 15 8 46 36 89 41 95 94 117 121 176 157 300 239 275 296 34 45 5 2 0 0 0 0 0 1 0 0 3.498 3.151 0.347

 

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

Exit mobile version